Hourly Weather | Friday, February 16 2007 | ||||||||||||||||||||||||
Clear early, Partly Cloudy Day then Clear, Windy and Cold | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 14 | -5 | 52% | -1 | 10 | WSW | 28 | W | 29.71 | 2 | .00 | ||||||||||||||
2 AM | 14 | +0 | -3 | 53% | 0 | 9 | WSW | 26 | W | 29.69 | 2 | .00 | |||||||||||||
3 AM | 14 | +0 | -1 | 52% | 0 | 10 | W | 26 | W | 29.68 | 2 | .00 | |||||||||||||
4 AM | 15 | +0 | -0 | 52% | 0 | 12 | WSW | 28 | W | 29.67 | 1 | .00 | |||||||||||||
5 AM | 15 | -0 | +0 | 55% | 1 | 11 | WSW | 26 | WNW | 29.65 | 1 | .00 | |||||||||||||
6 AM | 14 | -0 | -0 | 57% | 2 | 10 | WSW | 26 | W | 29.64 | 2 | .00 | |||||||||||||
7 AM | 15 | +0 | +0 | 58% | 3 | 10 | WSW | 27 | W | 29.65 | 2 | .00 | |||||||||||||
8 AM | 15 | +1 | +1 | 57% | 3 | 11 | W | 27 | W | 29.65 | 2 | .00 | |||||||||||||
9 AM | 18 | +3 | +1 | 53% | 4 | 11 | W | 25 | W | 29.64 | 5 | .00 | |||||||||||||
10 AM | 21 | +3 | +2 | 49% | 5 | 13 | W | 29 | WSW | 29.63 | 8 | .00 | |||||||||||||
11 AM | 24 | +3 | +4 | 44% | 5 | 16 | W | 33 | W | 29.61 | 11 | .00 | |||||||||||||
12 N | 26 | +2 | +4 | 42% | 6 | 16 | W | 28 | W | 29.59 | 13 | .00 | |||||||||||||
1 PM | 27 | +1 | +4 | 39% | 6 | 17 | W | 33 | W | 29.56 | 15 | .00 | |||||||||||||
2 PM | 29 | +1 | +4 | 38% | 6 | 17 | WNW | 33 | WNW | 29.55 | 16 | .00 | |||||||||||||
3 PM | 30 | +1 | +5 | 34% | 5 | 18 | WNW | 29 | W | 29.55 | 18 | .00 | |||||||||||||
4 PM | 29 | -1 | +5 | 36% | 6 | 16 | WNW | 27 | NW | 29.56 | 17 | .00 | |||||||||||||
5 PM | 28 | -2 | +5 | 40% | 6 | 17 | WNW | 32 | WNW | 29.58 | 15 | .00 | |||||||||||||
6 PM | 26 | -1 | +6 | 44% | 7 | 17 | WNW | 32 | W | 29.61 | 13 | .00 | |||||||||||||
7 PM | 26 | -1 | +7 | 45% | 7 | 14 | W | 27 | NW | 29.63 | 14 | .00 | |||||||||||||
8 PM | 25 | -0 | +9 | 47% | 8 | 14 | W | 30 | WNW | 29.65 | 14 | .00 | |||||||||||||
9 PM | 25 | -0 | +10 | 48% | 8 | 13 | W | 28 | WNW | 29.66 | 13 | .00 | |||||||||||||
10 PM | 24 | -1 | +10 | 50% | 8 | 13 | W | 26 | WNW | 29.66 | 13 | .00 | |||||||||||||
11 PM | 24 | -0 | +10 | 50% | 8 | 14 | WNW | 28 | WNW | 29.67 | 12 | .00 | |||||||||||||
12 M | 24 | -0 | +9 | 51% | 8 | 13 | WNW | 30 | W | 29.67 | 12 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats |