Hourly Weather | Tuesday, February 6 2007 | ||||||||||||||||||||||||
Clear, Partly Cloudy late, Windy and Cold | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 14 | -4 | 50% | -2 | 11 | W | 22 | W | 30.04 | 0 | .00 | ||||||||||||||
2 AM | 13 | -0 | -2 | 50% | -2 | 11 | W | 22 | W | 30.03 | -1 | .00 | |||||||||||||
3 AM | 13 | -0 | -1 | 53% | -1 | 12 | W | 24 | N | 30.03 | -1 | .00 | |||||||||||||
4 AM | 12 | -0 | -1 | 55% | -1 | 11 | W | 21 | W | 30.03 | -1 | .00 | |||||||||||||
5 AM | 12 | -0 | +0 | 56% | 0 | 10 | WNW | 19 | WNW | 30.03 | -1 | .00 | |||||||||||||
6 AM | 12 | +0 | +1 | 58% | 0 | 10 | WNW | 19 | WNW | 30.04 | -1 | .00 | |||||||||||||
7 AM | 12 | -0 | +2 | 58% | 0 | 10 | WNW | 20 | WNW | 30.05 | -1 | .00 | |||||||||||||
8 AM | 13 | +1 | +3 | 57% | 0 | 10 | WNW | 20 | WNW | 30.06 | -1 | .00 | |||||||||||||
9 AM | 14 | +2 | +4 | 55% | 1 | 10 | WNW | 20 | WNW | 30.07 | 2 | .00 | |||||||||||||
10 AM | 18 | +3 | +5 | 50% | 2 | 12 | WNW | 22 | WNW | 30.06 | 4 | .00 | |||||||||||||
11 AM | 20 | +3 | +5 | 43% | 1 | 13 | WNW | 24 | W | 30.06 | 6 | .00 | |||||||||||||
12 N | 22 | +2 | +5 | 40% | 1 | 13 | W | 24 | WNW | 30.03 | 10 | .00 | |||||||||||||
1 PM | 24 | +1 | +5 | 37% | 1 | 14 | WNW | 25 | WNW | 30.01 | 12 | .00 | |||||||||||||
2 PM | 25 | +1 | +6 | 36% | 2 | 13 | WNW | 27 | WNW | 29.99 | 13 | .00 | |||||||||||||
3 PM | 26 | +1 | +7 | 33% | 0 | 13 | WNW | 25 | WNW | 29.98 | 14 | .00 | |||||||||||||
4 PM | 25 | -1 | +7 | 34% | 0 | 13 | WNW | 24 | NW | 29.98 | 14 | .00 | |||||||||||||
5 PM | 24 | -2 | +6 | 37% | 1 | 12 | WNW | 22 | W | 29.99 | 12 | .00 | |||||||||||||
6 PM | 22 | -2 | +5 | 41% | 2 | 11 | W | 24 | W | 30.01 | 11 | .00 | |||||||||||||
7 PM | 21 | -1 | +5 | 43% | 2 | 10 | WNW | 20 | WNW | 30.02 | 11 | .00 | |||||||||||||
8 PM | 20 | -1 | +5 | 45% | 2 | 9 | WNW | 18 | WNW | 30.01 | 10 | .00 | |||||||||||||
9 PM | 20 | -1 | +4 | 48% | 3 | 7 | W | 15 | W | 30.00 | 10 | .00 | |||||||||||||
10 PM | 19 | -1 | +4 | 49% | 3 | 8 | WNW | 18 | W | 29.99 | 9 | .00 | |||||||||||||
11 PM | 18 | -1 | +4 | 50% | 3 | 7 | WNW | 18 | W | 29.98 | 9 | .00 | |||||||||||||
12 M | 18 | -1 | +4 | 53% | 3 | 5 | WNW | 16 | W | 29.96 | 10 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats |