Hourly Weather | Tuesday, August 28, 2007 | |||||||||||
Partly Cloudy, Clear P.M., Pleasant | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 61 | -10 | 93% | 59 | 1 | ESE | 2 | ESE | 30.14 | 62 | ||
2 AM | 61 | -0 | -9 | 94% | 59 | 1 | NW | 4 | NW | 30.14 | 62 | |
3 AM | 61 | +0 | -7 | 95% | 60 | 1 | NW | 3 | NW | 30.15 | 62 | |
4 AM | 61 | +0 | -5 | 95% | 60 | 1 | NW | 3 | NW | 30.15 | 62 | |
5 AM | 61 | +0 | -4 | 95% | 60 | 2 | NNW | 3 | NNW | 30.15 | 62 | |
6 AM | 61 | -1 | -4 | 96% | 60 | 2 | NNW | 4 | NNW | 30.16 | 62 | |
7 AM | 61 | +0 | -4 | 96% | 60 | 2 | NNW | 4 | NNW | 30.17 | 63 | |
8 AM | 66 | +5 | -2 | 88% | 62 | 4 | NNE | 9 | N | 30.18 | 69 | |
9 AM | 72 | +6 | -1 | 70% | 62 | 5 | NNE | 9 | NNE | 30.18 | 75 | |
10 AM | 76 | +4 | -0 | 54% | 58 | 4 | NE | 10 | NE | 30.18 | 77 | |
11 AM | 78 | +2 | -0 | 55% | 60 | 3 | E | 10 | SE | 30.17 | 79 | |
12 N | 78 | +0 | -1 | 63% | 64 | 4 | SE | 9 | SE | 30.17 | 80 | |
1 PM | 79 | +1 | -2 | 60% | 64 | 4 | SE | 14 | S | 30.16 | 81 | |
2 PM | 77 | -2 | -4 | 67% | 65 | 5 | S | 13 | SSE | 30.15 | 79 | |
3 PM | 77 | -0 | -4 | 66% | 64 | 4 | SSE | 12 | S | 30.14 | 78 | |
4 PM | 75 | -1 | -6 | 64% | 62 | 5 | S | 13 | S | 30.13 | 77 | |
5 PM | 74 | -1 | -6 | 65% | 61 | 4 | S | 12 | SSE | 30.13 | 76 | |
6 PM | 71 | -3 | -8 | 72% | 62 | 4 | SSE | 11 | SSE | 30.13 | 73 | |
7 PM | 69 | -2 | -6 | 76% | 61 | 2 | SSE | 9 | S | 30.13 | 71 | |
8 PM | 66 | -3 | -5 | 84% | 61 | 1 | S | 5 | S | 30.14 | 68 | |
9 PM | 64 | -2 | -4 | 89% | 61 | 0 | S | 3 | S | 30.14 | 65 | |
10 PM | 63 | -1 | -3 | 92% | 60 | 0 | --- | 2 | --- | 30.14 | 64 | |
11 PM | 62 | -1 | -1 | 94% | 60 | 0 | --- | 0 | --- | 30.14 | 63 | |
12 M | 61 | -1 | -1 | 94% | 59 | 0 | --- | 0 | --- | 30.14 | 62 | |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |