Hourly Weather | Friday, August 3, 2007 | ||||||||||||||
Partly Cloudy early, Clear day then Partly Cloudy, Hazy and Humid | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 73 | +3 | 95% | 72 | 2 | SW | 7 | SW | 29.99 | 76 | |||||
2 AM | 73 | -0 | +3 | 95% | 71 | 3 | SW | 9 | SSW | 29.98 | 76 | ||||
3 AM | 73 | -0 | +3 | 95% | 71 | 3 | SW | 11 | W | 29.98 | 76 | ||||
4 AM | 73 | -0 | +3 | 95% | 71 | 3 | SW | 11 | WSW | 29.98 | 75 | ||||
5 AM | 72 | -1 | +3 | 95% | 70 | 3 | SSW | 9 | S | 29.98 | 75 | ||||
6 AM | 71 | -1 | +2 | 95% | 70 | 2 | SSW | 11 | SW | 29.98 | 74 | ||||
7 AM | 73 | +2 | +1 | 95% | 71 | 2 | SSW | 12 | SSE | 29.98 | 76 | ||||
8 AM | 76 | +3 | +1 | 89% | 72 | 3 | SSW | 13 | SSE | 29.99 | 80 | ||||
9 AM | 78 | +2 | -1 | 84% | 73 | 4 | SSW | 11 | SW | 29.99 | 83 | ||||
10 AM | 81 | +3 | -2 | 78% | 73 | 4 | WSW | 12 | WSW | 29.99 | 87 | ||||
11 AM | 83 | +2 | -3 | 72% | 73 | 5 | SW | 12 | SSW | 29.98 | 90 | ||||
12 N | 84 | +1 | -3 | 71% | 73 | 5 | SW | 16 | S | 29.98 | 91 | ||||
1 PM | 84 | +0 | -3 | 70% | 73 | 7 | SW | 17 | SSW | 29.97 | 91 | ||||
2 PM | 83 | -0 | -4 | 72% | 73 | 8 | SSW | 18 | SSW | 29.97 | 91 | ||||
3 PM | 82 | -2 | -4 | 77% | 74 | 9 | SSW | 20 | SW | 29.95 | 89 | ||||
4 PM | 81 | -1 | -5 | 80% | 74 | 10 | SSW | 21 | SW | 29.94 | 87 | ||||
5 PM | 80 | -1 | -3 | 82% | 74 | 10 | SSW | 23 | SW | 29.94 | 85 | ||||
6 PM | 78 | -2 | -3 | 85% | 73 | 10 | SSW | 23 | SSW | 29.94 | 83 | ||||
7 PM | 76 | -2 | -3 | 88% | 72 | 9 | SSW | 20 | S | 29.94 | 80 | ||||
8 PM | 75 | -1 | -2 | 91% | 72 | 9 | SSW | 21 | SW | 29.95 | 79 | ||||
9 PM | 74 | -1 | -1 | 92% | 71 | 8 | SSW | 18 | S | 29.96 | 77 | ||||
10 PM | 73 | -0 | -1 | 93% | 71 | 6 | SSW | 15 | SSW | 29.97 | 76 | ||||
11 PM | 73 | -0 | -1 | 93% | 71 | 5 | SW | 12 | S | 29.98 | 76 | ||||
12 M | 73 | -0 | -1 | 94% | 71 | 3 | SSW | 12 | SW | 29.97 | 75 | ||||
Back to Climatic Weather Calendar | |||||||||||||||
Back to Hour-by-Hour Stats |