Tuesday, September 26, 2006 Hourly Weather
Partly Cloudy early then Clear and Pleasant
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 53   -11 90% 50 0 S 1 S 29.85   53
2 AM 53 -0 -9 93% 51 0 S 2 S 29.85   53
3 AM 54 +1 -6 94% 53 0 S 2 S 29.83   55
4 AM 55 +1 -3 94% 54 0 SSW 2 SSW 29.83   56
5 AM 56 +0 -2 95% 54 0 W 11 W 29.83   56
6 AM 54 -1 -2 93% 52 0 SW 6 W 29.85   55
7 AM 53 -1 -4 91% 50 0 WSW 3 W 29.87   53
8 AM 53 +0 -4 90% 50 0 WSW 6 WSW 29.90   54
9 AM 56 +3 -3 79% 50 5 W 14 WNW 29.92   57
10 AM 62 +6 -2 66% 50 7 W 17 WNW 29.94   62
11 AM 64 +2 -2 60% 50 8 W 17 W 29.94   63
12 N 65 +1 -2 52% 47 9 W 18 W 29.94   64
1 PM 67 +2 -0 50% 48 8 W 20 W 29.94   67
2 PM 69 +2 +1 49% 49 9 W 18 W 29.93   68
3 PM 69 +0 +2 47% 48 9 W 20 WNW 29.93   68
4 PM 69 -0 +2 47% 48 9 WNW 17 W 29.94   67
5 PM 69 -0 +1 46% 47 7 W 18 NW 29.95   67
6 PM 67 -2 +1 49% 47 7 W 16 WSW 29.96   65
7 PM 64 -2 +0 57% 49 2 W 7 W 29.98   64
8 PM 59 -5 -4 75% 51 0 --- 2 --- 30.01   60
9 PM 55 -4 -5 84% 51 0 --- 0 --- 30.03   56
10 PM 54 -1 -4 87% 50 0 --- 0 --- 30.04   54
11 PM 52 -2 -3 90% 49 0 W 2 W 30.06   53
12 M 52 -0 -1 92% 50 0 W 1 W 30.06   53
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats