Hourly Weather | Monday, May 15 2006 | |||||||||||||||
Dense Fog, Cloudy to Dense Fog, Rain and Thunder | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 51 | +1 | 100% | 51 | 1 | ENE | 6 | NE | 30.06 | .00 | ||||||
2 AM | 51 | +0 | +1 | 100% | 51 | 2 | NE | 10 | NE | 30.04 | .01 | |||||
3 AM | 51 | +0 | +1 | 100% | 51 | 2 | NE | 10 | NE | 30.04 | .00 | |||||
4 AM | 51 | +0 | +0 | 100% | 51 | 2 | NE | 7 | NNE | 30.03 | .00 | |||||
5 AM | 51 | +0 | -0 | 100% | 51 | 3 | NNE | 10 | NE | 30.01 | .01 | |||||
6 AM | 52 | +0 | -0 | 100% | 52 | 3 | NE | 10 | ENE | 30.01 | .00 | |||||
7 AM | 52 | -0 | -1 | 100% | 52 | 2 | NNE | 7 | NE | 30.04 | .01 | |||||
8 AM | 52 | +1 | -0 | 100% | 52 | 1 | NNE | 8 | NE | 30.05 | .00 | |||||
9 AM | 53 | +0 | +0 | 100% | 53 | 4 | NNE | 14 | NNE | 30.02 | .00 | |||||
10 AM | 53 | +1 | +1 | 100% | 53 | 3 | NNE | 10 | NE | 30.02 | .00 | |||||
11 AM | 54 | +1 | +2 | 100% | 54 | 5 | NNE | 12 | NNE | 30.00 | .00 | |||||
12 N | 55 | +1 | +3 | 100% | 55 | 5 | NNE | 11 | NE | 30.00 | .00 | |||||
1 PM | 56 | +1 | +4 | 100% | 56 | 2 | ENE | 8 | NNE | 30.00 | .00 | |||||
2 PM | 57 | +1 | +5 | 100% | 57 | 6 | ENE | 16 | NE | 29.94 | .04 | |||||
3 PM | 58 | +1 | +6 | 100% | 58 | 5 | E | 13 | E | 29.94 | .00 | |||||
4 PM | 59 | +0 | +6 | 94% | 57 | 6 | E | 17 | N | 29.92 | .00 | |||||
5 PM | 59 | -0 | +6 | 92% | 56 | 7 | E | 16 | E | 29.91 | .01 | |||||
6 PM | 59 | +0 | +6 | 96% | 58 | 6 | E | 13 | SE | 29.90 | .00 | |||||
7 PM | 57 | -1 | +5 | 96% | 56 | 8 | ESE | 18 | ESE | 29.89 | .00 | |||||
8 PM | 55 | -2 | +4 | 96% | 54 | 3 | ESE | 17 | SE | 29.91 | .00 | |||||
9 PM | 54 | -2 | +3 | 96% | 53 | 2 | SE | 8 | ESE | 29.91 | .00 | |||||
10 PM | 53 | -1 | +2 | 97% | 52 | 1 | SE | 5 | SE | 29.91 | .00 | |||||
11 PM | 53 | -0 | +2 | 97% | 52 | 0 | SE | 2 | SE | 29.89 | .00 | |||||
12 M | 53 | -0 | +2 | 98% | 52 | 0 | NE | 4 | NE | 29.87 | .00 | |||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |