Hourly Weather | Sunday, March 12 2006 | ||||||||||||
Cloudy, light afternoon Showers, Dense Fog after 7pm | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 41 | -12 | 63% | 29 | 0 | W | 1 | W | 30.26 | 41 | .00 | ||
2 AM | 40 | -1 | -12 | 64% | 28 | 0 | W | 2 | W | 30.27 | 39 | .00 | |
3 AM | 39 | -0 | -9 | 67% | 29 | 0 | S | 5 | N | 30.26 | 39 | .00 | |
4 AM | 39 | +0 | -6 | 69% | 30 | 0 | S | 2 | S | 30.26 | 39 | .00 | |
5 AM | 40 | +0 | -4 | 70% | 30 | 0 | S | 3 | S | 30.26 | 39 | .00 | |
6 AM | 42 | +2 | -1 | 73% | 34 | 1 | SSE | 8 | N | 30.24 | 41 | .00 | |
7 AM | 43 | +1 | +1 | 77% | 36 | 1 | SSE | 5 | SSE | 30.23 | 43 | .00 | |
8 AM | 44 | +1 | +2 | 78% | 38 | 4 | SSW | 12 | SSW | 30.23 | 43 | .00 | |
9 AM | 47 | +3 | +1 | 74% | 39 | 6 | SSW | 14 | SW | 30.23 | 44 | .00 | |
10 AM | 48 | +1 | -0 | 76% | 41 | 5 | SSE | 13 | S | 30.20 | 46 | .00 | |
11 AM | 49 | +0 | -2 | 78% | 42 | 4 | SSE | 12 | S | 30.17 | 47 | .00 | |
12 N | 48 | -1 | -6 | 82% | 42 | 5 | SSE | 11 | S | 30.15 | 45 | .00 | |
1 PM | 47 | -0 | -8 | 81% | 42 | 6 | S | 16 | SSW | 30.12 | 44 | .00 | |
2 PM | 46 | -1 | -11 | 88% | 43 | 7 | S | 19 | SSE | 30.08 | 42 | .02 | |
3 PM | 46 | -0 | -11 | 91% | 43 | 7 | SSE | 20 | SSE | 30.04 | 42 | .00 | |
4 PM | 45 | -0 | -9 | 92% | 43 | 8 | SSE | 17 | SSE | 29.97 | 41 | .00 | |
5 PM | 45 | -1 | -11 | 93% | 43 | 3 | WSW | 14 | S | 29.97 | 43 | .01 | |
6 PM | 45 | +1 | -6 | 95% | 44 | 3 | SSW | 10 | SW | 29.98 | 45 | .00 | |
7 PM | 45 | -0 | -3 | 96% | 44 | 2 | SSE | 8 | SW | 29.96 | 45 | .00 | |
8 PM | 45 | +0 | -2 | 97% | 44 | 2 | W | 7 | WSW | 29.96 | 44 | .00 | |
9 PM | 45 | +0 | -4 | 97% | 45 | 3 | W | 10 | W | 29.96 | 44 | .00 | |
10 PM | 45 | -0 | -1 | 97% | 44 | 2 | W | 5 | W | 29.95 | 45 | .00 | |
11 PM | 44 | -1 | -1 | 97% | 44 | 1 | WSW | 6 | WSW | 29.96 | 44 | .00 | |
12 M | 44 | -0 | +1 | 99% | 44 | 2 | WNW | 8 | WNW | 29.95 | 44 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats |