Hourly Weather | Saturday, March 11 2006 | ||||||||||||
Mostly Cloudy early, Partly Cloudy day, Mostly Cloudy after 5pm | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 53 | +9 | 59% | 39 | 8 | WNW | 18 | N | 29.91 | 50 | .00 | ||
2 AM | 51 | -2 | +7 | 64% | 39 | 10 | NW | 21 | NW | 29.93 | 47 | .00 | |
3 AM | 48 | -4 | +3 | 67% | 37 | 9 | NW | 20 | WNW | 29.95 | 43 | .00 | |
4 AM | 45 | -3 | +0 | 69% | 35 | 7 | NW | 18 | WNW | 29.99 | 41 | .00 | |
5 AM | 44 | -1 | -1 | 69% | 34 | 10 | NW | 26 | NW | 30.01 | 37 | .00 | |
6 AM | 43 | -1 | -3 | 70% | 34 | 12 | NW | 26 | NW | 30.04 | 36 | .00 | |
7 AM | 42 | -1 | -4 | 69% | 33 | 13 | NW | 28 | NW | 30.07 | 35 | .00 | |
8 AM | 43 | +0 | -5 | 65% | 32 | 7 | WNW | 17 | WNW | 30.14 | 38 | .00 | |
9 AM | 46 | +4 | -4 | 55% | 31 | 10 | NW | 20 | NW | 30.16 | 40 | .00 | |
10 AM | 49 | +2 | -2 | 53% | 32 | 12 | NW | 25 | NNW | 30.15 | 44 | .00 | |
11 AM | 50 | +2 | +0 | 49% | 32 | 11 | NW | 22 | NNW | 30.17 | 45 | .00 | |
12 N | 53 | +3 | +3 | 43% | 31 | 9 | NW | 17 | NW | 30.15 | 49 | .00 | |
1 PM | 55 | +2 | +6 | 40% | 31 | 8 | NW | 19 | NNW | 30.15 | 53 | .00 | |
2 PM | 57 | +1 | +7 | 35% | 29 | 7 | NNW | 13 | NNW | 30.14 | 55 | .00 | |
3 PM | 57 | +0 | +7 | 42% | 33 | 3 | SSE | 12 | N | 30.14 | 56 | .00 | |
4 PM | 55 | -2 | +5 | 45% | 33 | 2 | NW | 7 | WNW | 30.16 | 54 | .00 | |
5 PM | 55 | +1 | +5 | 39% | 30 | 2 | WSW | 10 | W | 30.18 | 54 | .00 | |
6 PM | 51 | -4 | +2 | 59% | 37 | 0 | WNW | 1 | WNW | 30.21 | 50 | .00 | |
7 PM | 48 | -3 | -0 | 58% | 34 | 0 | WNW | 3 | WNW | 30.23 | 48 | .00 | |
8 PM | 47 | -1 | +1 | 52% | 30 | 1 | WNW | 8 | WNW | 30.24 | 47 | .00 | |
9 PM | 49 | +2 | +0 | 48% | 31 | 3 | WNW | 10 | NW | 30.26 | 49 | .00 | |
10 PM | 46 | -4 | -8 | 54% | 30 | 1 | W | 7 | W | 30.28 | 45 | .00 | |
11 PM | 45 | -1 | -9 | 53% | 29 | 1 | NW | 5 | NW | 30.27 | 45 | .00 | |
12 M | 43 | -2 | -10 | 58% | 29 | 0 | W | 3 | W | 30.27 | 42 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats |