Wednesday, June 19, 2006 Hourly Weather | ||||||||||||
Hazy then Partly Cloudy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 63 | +0 | 93% | 61 | 1 | S | 8 | S | 29.96 | .00 | 64 | |
2 AM | 63 | -0 | +1 | 94% | 61 | 0 | SE | 7 | SE | 29.95 | .00 | 64 |
3 AM | 63 | -0 | +1 | 95% | 61 | 0 | SE | 6 | SSE | 29.94 | .00 | 64 |
4 AM | 63 | +0 | +1 | 95% | 61 | 0 | SSE | 5 | SSE | 29.94 | .00 | 64 |
5 AM | 62 | -1 | +0 | 96% | 61 | 1 | S | 8 | SSW | 29.94 | .00 | 63 |
6 AM | 63 | +1 | +1 | 96% | 62 | 1 | SSW | 10 | S | 29.94 | .00 | 64 |
7 AM | 64 | +1 | +2 | 95% | 63 | 1 | SSW | 7 | SSW | 29.95 | .00 | 66 |
8 AM | 67 | +3 | +3 | 90% | 64 | 2 | SSW | 11 | SW | 29.95 | .00 | 69 |
9 AM | 70 | +3 | +2 | 85% | 65 | 3 | SSW | 11 | SSW | 29.94 | .00 | 72 |
10 AM | 72 | +3 | +4 | 80% | 66 | 3 | SSW | 11 | S | 29.93 | .00 | 74 |
11 AM | 75 | +3 | +5 | 77% | 67 | 3 | SSW | 10 | SSW | 29.92 | .00 | 78 |
12 N | 77 | +2 | +5 | 74% | 68 | 4 | SSW | 14 | SSW | 29.92 | .00 | 80 |
1 PM | 78 | +1 | +4 | 73% | 69 | 4 | S | 14 | SSW | 29.91 | .00 | 81 |
2 PM | 76 | -2 | -0 | 77% | 68 | 6 | SSW | 17 | SSW | 29.91 | .00 | 80 |
3 PM | 73 | -3 | -3 | 79% | 66 | 8 | SSW | 18 | SSE | 29.89 | .00 | 75 |
4 PM | 72 | -1 | -5 | 83% | 66 | 8 | SSW | 19 | S | 29.89 | .00 | 74 |
5 PM | 70 | -2 | -8 | 83% | 64 | 9 | SSW | 24 | SW | 29.87 | .00 | 71 |
6 PM | 68 | -2 | -7 | 85% | 64 | 8 | SSW | 25 | S | 29.86 | .00 | 71 |
7 PM | 67 | -1 | -4 | 85% | 62 | 5 | SSW | 16 | SSW | 29.87 | .00 | 69 |
8 PM | 67 | -1 | -1 | 86% | 62 | 7 | SSW | 17 | SSW | 29.87 | .00 | 68 |
9 PM | 66 | -1 | -0 | 87% | 62 | 7 | SSW | 22 | S | 29.88 | .00 | 67 |
10 PM | 64 | -2 | -1 | 91% | 61 | 7 | SSW | 19 | SSW | 29.88 | .00 | 65 |
11 PM | 63 | -1 | -0 | 91% | 61 | 7 | SSW | 20 | SSW | 29.88 | .00 | 64 |
12 M | 64 | +0 | -0 | 91% | 61 | 8 | SSW | 19 | SSW | 29.86 | .00 | 65 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |