Friday, June 16, 2006 Hourly Weather
Clear early then Partly Cloudy
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 60   -1 74% 52 1 NNW 7 NW 29.98   60
2 AM 60 +0 -0 72% 51 1 NW 5 NNW 29.98   60
3 AM 60 -0 -0 74% 51 1 NNW 6 N 29.98   60
4 AM 59 -1 -1 77% 52 1 NW 6 NW 29.99   59
5 AM 58 -1 -2 78% 51 0 NNW 6 NNW 30.01   58
6 AM 58 -1 -3 80% 51 0 NNW 2 NNW 30.03   58
7 AM 58 +0 -2 80% 52 1 NW 6 NW 30.05   58
8 AM 63 +5 +2 70% 53 1 NW 6 NW 30.06   64
9 AM 67 +4 +5 62% 54 2 WNW 7 NW 30.07   68
10 AM 72 +5 +8 55% 55 2 W 7 W 30.08   72
11 AM 75 +3 +6 53% 57 2 W 8 W 30.07   76
12 N 77 +2 +4 50% 56 2 W 7 W 30.08   77
1 PM 77 +1 +5 55% 60 2 S 10 N 30.07   78
2 PM 77 -0 +8 56% 60 4 SSW 17 S 30.07   77
3 PM 77 -0 +7 55% 60 3 SSW 14 SW 30.06   77
4 PM 76 -1 +5 59% 60 6 SSW 18 SW 30.06   77
5 PM 75 -0 +4 58% 59 5 SSW 17 SSW 30.05   76
6 PM 75 -0 +6 61% 60 4 SSW 13 WSW 30.05   76
7 PM 73 -2 +8 62% 59 2 SSW 11 S 30.05   74
8 PM 71 -2 +4 66% 59 1 SW 7 WSW 30.06   72
9 PM 69 -2 +3 72% 59 0 SSE 4 SSE 30.06   70
10 PM 67 -2 +2 74% 58 0 SSW 5 SSW 30.06   68
11 PM 65 -1 +1 78% 58 0 SSW 1 SSW 30.06   66
12 M 64 -1 +1 79% 57 0 SSW 1 SSW 30.06   64
Back to Climatic Weather Page
Back to Hour-by-Hour Stats