Friday, June 9, 2006 Hourly Weather | ||||||||||||
Cloudy, Rain & Dense Fog | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 57 | -4 | 95% | 55 | 1 | SW | 6 | SW | 29.77 | .00 | 57 | |
2 AM | 57 | +0 | -4 | 96% | 56 | 0 | S | 4 | S | 29.76 | .00 | 57 |
3 AM | 57 | +0 | -3 | 96% | 56 | 1 | S | 6 | S | 29.76 | .00 | 58 |
4 AM | 57 | -0 | -3 | 96% | 56 | 0 | S | 5 | S | 29.76 | .00 | 57 |
5 AM | 57 | +0 | -3 | 97% | 57 | 2 | SSW | 11 | SSW | 29.76 | .04 | 58 |
6 AM | 58 | +0 | -3 | 97% | 57 | 1 | SSE | 7 | SSE | 29.75 | .06 | 58 |
7 AM | 58 | +0 | -2 | 97% | 57 | 1 | SE | 7 | SE | 29.75 | .01 | 59 |
8 AM | 58 | +0 | -3 | 97% | 58 | 1 | SE | 7 | ESE | 29.76 | .00 | 59 |
9 AM | 59 | +0 | -4 | 98% | 58 | 1 | SSE | 10 | SSW | 29.76 | .01 | 59 |
10 AM | 60 | +1 | -4 | 99% | 60 | 0 | SSE | 5 | SSE | 29.74 | .00 | 61 |
11 AM | 62 | +2 | -7 | 98% | 61 | 1 | SE | 5 | SE | 29.73 | .00 | 63 |
12 N | 62 | +1 | -10 | 96% | 61 | 1 | SE | 10 | SE | 29.73 | .00 | 63 |
1 PM | 61 | -1 | -11 | 97% | 60 | 2 | SE | 10 | ESE | 29.72 | .00 | 62 |
2 PM | 61 | +0 | -8 | 97% | 60 | 2 | ESE | 8 | ESE | 29.69 | .00 | 62 |
3 PM | 62 | +1 | -8 | 96% | 61 | 2 | ESE | 7 | ESE | 29.68 | .00 | 64 |
4 PM | 62 | -0 | -9 | 95% | 61 | 3 | ESE | 8 | E | 29.67 | .00 | 63 |
5 PM | 61 | -1 | -10 | 95% | 60 | 0 | SE | 7 | SE | 29.65 | .00 | 62 |
6 PM | 61 | -1 | -8 | 94% | 59 | 1 | SE | 5 | SE | 29.63 | .00 | 62 |
7 PM | 60 | -1 | -6 | 94% | 59 | 0 | SE | 5 | SE | 29.63 | .00 | 61 |
8 PM | 60 | -1 | -8 | 94% | 58 | 0 | S | 2 | S | 29.62 | .00 | 60 |
9 PM | 59 | -0 | -7 | 95% | 58 | 0 | SE | 2 | SE | 29.60 | .00 | 60 |
10 PM | 59 | -0 | -6 | 95% | 58 | 1 | SE | 6 | SSW | 29.59 | .00 | 60 |
11 PM | 59 | -0 | -5 | 96% | 57 | 1 | S | 5 | SSW | 29.58 | .00 | 59 |
12 M | 58 | -0 | -5 | 96% | 57 | 0 | SSW | 4 | SSW | 29.56 | .00 | 59 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |