Thursday, June 8, 2006 Hourly Weather | ||||||||||||
Cloudy and Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 53 | -8 | 97% | 52 | 9 | N | 21 | N | 29.66 | .00 | 53 | |
2 AM | 53 | +0 | -8 | 97% | 52 | 8 | N | 18 | N | 29.64 | .00 | 53 |
3 AM | 53 | -0 | -8 | 96% | 52 | 9 | N | 19 | NNW | 29.63 | .00 | 53 |
4 AM | 53 | -0 | -7 | 96% | 51 | 9 | N | 20 | N | 29.63 | .01 | 53 |
5 AM | 53 | +0 | -7 | 95% | 51 | 8 | N | 19 | N | 29.65 | .00 | 53 |
6 AM | 53 | +0 | -7 | 94% | 51 | 7 | N | 16 | N | 29.66 | .00 | 53 |
7 AM | 53 | +0 | -7 | 93% | 51 | 7 | N | 16 | N | 29.67 | .00 | 53 |
8 AM | 54 | +1 | -8 | 91% | 51 | 5 | NNW | 14 | NW | 29.69 | .00 | 54 |
9 AM | 54 | +1 | -8 | 90% | 52 | 3 | N | 12 | N | 29.70 | .00 | 55 |
10 AM | 55 | +0 | -9 | 90% | 52 | 5 | NW | 16 | N | 29.70 | .00 | 55 |
11 AM | 56 | +1 | -13 | 83% | 51 | 6 | N | 14 | N | 29.72 | .00 | 56 |
12 N | 56 | +0 | -16 | 86% | 52 | 6 | N | 14 | N | 29.73 | .00 | 57 |
1 PM | 57 | +1 | -15 | 85% | 53 | 5 | N | 16 | NNW | 29.74 | .00 | 58 |
2 PM | 57 | +0 | -12 | 87% | 53 | 5 | N | 13 | N | 29.74 | .00 | 57 |
3 PM | 57 | -0 | -13 | 89% | 54 | 4 | NNW | 10 | NW | 29.74 | .00 | 57 |
4 PM | 57 | +0 | -14 | 87% | 53 | 3 | WNW | 7 | WNW | 29.74 | .00 | 57 |
5 PM | 58 | +1 | -14 | 91% | 55 | 1 | WNW | 7 | WNW | 29.74 | .00 | 58 |
6 PM | 58 | +0 | -11 | 92% | 56 | 2 | SSW | 8 | SSW | 29.75 | .00 | 58 |
7 PM | 58 | +0 | -7 | 89% | 55 | 1 | SSW | 7 | SSW | 29.76 | .00 | 58 |
8 PM | 58 | -0 | -9 | 90% | 55 | 2 | SSW | 10 | SW | 29.76 | .00 | 58 |
9 PM | 58 | -1 | -8 | 90% | 55 | 2 | SSW | 8 | SSW | 29.77 | .00 | 58 |
10 PM | 57 | -1 | -8 | 92% | 55 | 1 | SSW | 7 | S | 29.77 | .00 | 57 |
11 PM | 57 | +0 | -7 | 93% | 55 | 2 | SW | 10 | S | 29.77 | .00 | 57 |
12 M | 57 | -1 | -6 | 94% | 55 | 1 | WSW | 6 | S | 29.77 | .00 | 57 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |