Wednesday, June 7, 2006 Hourly Weather | ||||||||||||||||
Cloudy and Heavy Rain | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 59 | -2 | 96% | 57 | 7 | NNE | 19 | NE | 29.92 | .26 | 59 | |||||
2 AM | 58 | -0 | -3 | 98% | 57 | 8 | NNE | 22 | ENE | 29.90 | .39 | 59 | ||||
3 AM | 58 | -1 | -3 | 97% | 57 | 9 | NE | 22 | NE | 29.87 | .11 | 58 | ||||
4 AM | 58 | -0 | -2 | 97% | 57 | 10 | NE | 25 | NE | 29.84 | .06 | 58 | ||||
5 AM | 58 | -0 | -3 | 97% | 57 | 12 | NE | 24 | NNE | 29.82 | .02 | 58 | ||||
6 AM | 57 | -0 | -3 | 97% | 57 | 12 | NE | 26 | NE | 29.80 | .23 | 58 | ||||
7 AM | 57 | -0 | -3 | 99% | 57 | 12 | NE | 26 | NE | 29.78 | .14 | 57 | ||||
8 AM | 57 | -0 | -5 | 100% | 57 | 11 | NE | 24 | N | 29.76 | .43 | 57 | ||||
9 AM | 56 | -0 | -6 | 100% | 56 | 12 | NE | 28 | NE | 29.74 | .10 | 57 | ||||
10 AM | 56 | +0 | -8 | 100% | 56 | 12 | NE | 28 | NE | 29.72 | .07 | 57 | ||||
11 AM | 57 | +1 | -12 | 98% | 56 | 13 | NE | 29 | NE | 29.69 | .19 | 57 | ||||
12 N | 56 | -1 | -16 | 98% | 56 | 14 | NE | 29 | NNE | 29.66 | .40 | 57 | ||||
1 PM | 56 | -0 | -16 | 98% | 55 | 14 | NE | 29 | NNE | 29.63 | .11 | 56 | ||||
2 PM | 57 | +1 | -12 | 98% | 56 | 13 | NE | 31 | ENE | 29.64 | .08 | 57 | ||||
3 PM | 57 | +1 | -13 | 98% | 57 | 9 | NE | 24 | NE | 29.66 | .08 | 58 | ||||
4 PM | 58 | +0 | -13 | 98% | 57 | 9 | NE | 24 | E | 29.67 | .01 | 58 | ||||
5 PM | 57 | -1 | -14 | 98% | 56 | 9 | NE | 22 | NE | 29.68 | .00 | 58 | ||||
6 PM | 55 | -2 | -13 | 98% | 55 | 11 | NE | 26 | ENE | 29.68 | .01 | 56 | ||||
7 PM | 54 | -1 | -12 | 98% | 53 | 12 | N | 30 | N | 29.69 | .00 | 54 | ||||
8 PM | 53 | -1 | -14 | 97% | 53 | 13 | N | 30 | N | 29.68 | .00 | 54 | ||||
9 PM | 53 | -0 | -13 | 96% | 52 | 11 | N | 25 | NNE | 29.70 | .00 | 53 | ||||
10 PM | 53 | -0 | -12 | 97% | 52 | 8 | N | 20 | NNE | 29.70 | .00 | 53 | ||||
11 PM | 53 | -0 | -11 | 97% | 52 | 10 | N | 21 | N | 29.69 | .00 | 53 | ||||
12 M | 53 | -0 | -10 | 97% | 52 | 10 | N | 19 | N | 29.68 | .00 | 53 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |