Sunday, June 4, 2006 Hourly Weather | ||||||||||||
Cloudy and Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 53 | -8 | 98% | 52 | 9 | N | 18 | N | 29.68 | .00 | 53 | |
2 AM | 52 | -0 | -9 | 98% | 52 | 9 | N | 19 | NNE | 29.67 | .00 | 53 |
3 AM | 52 | -0 | -8 | 98% | 51 | 11 | N | 26 | N | 29.66 | .01 | 52 |
4 AM | 52 | -0 | -8 | 98% | 51 | 11 | N | 22 | N | 29.65 | .01 | 52 |
5 AM | 52 | -0 | -8 | 98% | 51 | 10 | N | 26 | N | 29.64 | .00 | 52 |
6 AM | 52 | +0 | -9 | 97% | 51 | 9 | N | 20 | N | 29.66 | .00 | 52 |
7 AM | 52 | +0 | -8 | 97% | 51 | 11 | N | 22 | N | 29.67 | .00 | 52 |
8 AM | 52 | +0 | -9 | 97% | 51 | 12 | N | 22 | N | 29.67 | .00 | 53 |
9 AM | 53 | +1 | -10 | 96% | 52 | 11 | N | 22 | NNW | 29.69 | .00 | 53 |
10 AM | 53 | +1 | -11 | 95% | 52 | 10 | N | 22 | N | 29.69 | .00 | 54 |
11 AM | 55 | +1 | -14 | 93% | 53 | 10 | N | 22 | N | 29.69 | .00 | 55 |
12 N | 56 | +2 | -16 | 91% | 54 | 8 | N | 17 | N | 29.70 | .00 | 57 |
1 PM | 58 | +2 | -14 | 87% | 54 | 6 | N | 13 | N | 29.70 | .00 | 58 |
2 PM | 59 | +1 | -10 | 86% | 54 | 5 | N | 13 | N | 29.71 | .01 | 59 |
3 PM | 60 | +1 | -10 | 84% | 55 | 2 | NW | 9 | NNW | 29.71 | .00 | 60 |
4 PM | 60 | +1 | -11 | 83% | 55 | 4 | WNW | 12 | NW | 29.71 | .00 | 60 |
5 PM | 61 | +1 | -11 | 82% | 55 | 3 | NW | 11 | NW | 29.71 | .00 | 61 |
6 PM | 62 | +1 | -7 | 81% | 55 | 3 | NW | 12 | NW | 29.72 | .00 | 62 |
7 PM | 61 | -0 | -4 | 80% | 55 | 3 | W | 11 | WNW | 29.73 | .00 | 61 |
8 PM | 61 | -0 | -6 | 82% | 56 | 1 | WNW | 6 | WNW | 29.74 | .00 | 61 |
9 PM | 60 | -1 | -6 | 84% | 55 | 0 | NW | 3 | NW | 29.76 | .00 | 61 |
10 PM | 60 | -1 | -5 | 88% | 56 | 1 | W | 7 | W | 29.78 | .00 | 60 |
11 PM | 59 | -1 | -5 | 90% | 56 | 0 | W | 2 | W | 29.79 | .00 | 59 |
12 M | 58 | -1 | -5 | 91% | 55 | 0 | --- | 0 | --- | 29.79 | .00 | 58 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |