Wednesday, July 12, 2006 Hourly Weather | ||||||||||||
Cloudy, Thunder & Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 70 | +2 | 97% | 69 | 0 | SSW | 6 | S | 30.12 | .00 | 73 | |
2 AM | 69 | -1 | +1 | 98% | 68 | 1 | SW | 7 | WSW | 30.10 | .00 | 72 |
3 AM | 69 | -0 | -0 | 98% | 68 | 1 | SSW | 6 | SSW | 30.10 | .00 | 71 |
4 AM | 69 | -0 | +0 | 99% | 68 | 0 | SSW | 6 | SSW | 30.09 | .00 | 71 |
5 AM | 69 | +0 | +1 | 99% | 68 | 0 | SSW | 5 | SSW | 30.09 | .00 | 71 |
6 AM | 69 | +0 | +1 | 99% | 69 | 0 | SSW | 5 | SSW | 30.10 | .00 | 72 |
7 AM | 70 | +1 | +0 | 99% | 69 | 0 | SSW | 3 | SSW | 30.11 | .00 | 73 |
8 AM | 71 | +1 | +1 | 99% | 71 | 0 | SSW | 5 | WSW | 30.11 | .00 | 75 |
9 AM | 72 | +1 | +1 | 96% | 71 | 0 | WSW | 6 | W | 30.12 | .00 | 75 |
10 AM | 74 | +2 | +2 | 91% | 71 | 0 | SW | 6 | S | 30.12 | .00 | 77 |
11 AM | 76 | +2 | +3 | 89% | 72 | 0 | SSE | 5 | SSE | 30.11 | .00 | 79 |
12 N | 76 | +0 | +3 | 88% | 72 | 0 | SE | 6 | SE | 30.10 | .00 | 80 |
1 PM | 76 | +0 | +2 | 89% | 73 | 0 | SE | 6 | SSW | 30.09 | .00 | 80 |
2 PM | 76 | -1 | +1 | 90% | 72 | 0 | S | 5 | S | 30.08 | .00 | 79 |
3 PM | 75 | -1 | +0 | 90% | 72 | 1 | SSE | 7 | SE | 30.08 | .00 | 79 |
4 PM | 73 | -2 | +0 | 95% | 71 | 1 | S | 11 | SSW | 30.07 | .03 | 76 |
5 PM | 73 | +0 | +1 | 96% | 72 | 2 | S | 16 | N | 30.05 | .19 | 76 |
6 PM | 73 | -0 | +1 | 96% | 72 | 2 | SE | 10 | SSE | 30.02 | .02 | 76 |
7 PM | 72 | -1 | +1 | 96% | 71 | 2 | SSE | 10 | SE | 30.01 | .03 | 75 |
8 PM | 72 | -1 | +1 | 97% | 71 | 3 | S | 14 | SSE | 29.98 | .03 | 75 |
9 PM | 71 | -0 | +1 | 97% | 70 | 5 | SSW | 25 | SSW | 29.97 | .00 | 75 |
10 PM | 71 | -0 | +1 | 97% | 70 | 8 | SSW | 20 | SSW | 29.96 | .00 | 74 |
11 PM | 70 | -2 | -1 | 97% | 69 | 6 | SSW | 19 | SSW | 29.95 | .00 | 73 |
12 M | 69 | -0 | -1 | 97% | 68 | 4 | SW | 13 | SW | 29.93 | .00 | 72 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |