Monday, December 11, 2006 Hourly Weather
Cloudy early then Mostly Cloudy to Partly Cloudy and Warm
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 43   +4 67% 32 2 W 8 W 30.26 42  
2 AM 42 -0 +4 67% 32 5 W 13 W 30.27 39  
3 AM 42 +0 +4 66% 32 6 W 12 W 30.28 39  
4 AM 42 -0 +2 65% 31 3 W 9 W 30.29 41  
5 AM 42 +0 +1 65% 31 1 WNW 7 W 30.29 42  
6 AM 42 +0 +1 65% 31 2 WNW 8 W 30.32 41  
7 AM 43 +1 +2 61% 30 1 WNW 12 WNW 30.33 43  
8 AM 43 -0 +2 62% 30 1 WNW 6 NW 30.33 42  
9 AM 43 +1 +1 61% 31 0 WNW 3 WNW 30.34 43  
10 AM 45 +2 +1 58% 31 0 W 6 WSW 30.35 44  
11 AM 48 +3 +1 53% 32 1 WNW 7 W 30.35 48  
12 N 50 +2 +2 47% 30 2 NNW 10 NNW 30.34 50  
1 PM 50 +0 +1 49% 32 1 NNW 7 NW 30.33 50  
2 PM 50 -0 +1 45% 29 3 N 7 N 30.33 50  
3 PM 50 -0 +1 45% 29 4 N 10 N 30.35 48  
4 PM 48 -2 +0 47% 29 4 N 10 N 30.37 47  
5 PM 47 -2 -0 53% 30 2 NNE 8 NNE 30.39 46  
6 PM 45 -2 -1 57% 30 1 N 3 N 30.41 44  
7 PM 42 -2 -2 63% 31 3 N 8 N 30.44 40  
8 PM 42 -1 -2 65% 30 2 N 7 N 30.45 41  
9 PM 40 -1 -2 71% 32 2 N 7 N 30.47 39  
10 PM 39 -2 -3 74% 31 0 N 3 N 30.48 38  
11 PM 37 -1 -6 79% 31 0 NNE 5 NNE 30.49 37  
12 M 36 -1 -7 82% 31 1 N 6 N 30.50 36  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats