September Daily Records Updated Oct 1 2024 | |||||||||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Temp Dep | ||||||||||||||||||||||||
93 | Sep 7 1983 | 35 | Sep 28 1980 | 82 | Sep 7 1983 | 76 | Sep 1 2012 | +16 | Sep 22 1980 | +181 | Sep 28 1961 | ||||||||||||||||||
93 | Sep 2 1953 | 35 | Sep 28 1965 | 82 | Sep 3 1929 | 76 | Sep 1 2010 | +15 | Sep 9 2016 | +180 | Sep 29 1961 | ||||||||||||||||||
93 | Sep 3 1929 | 35 | Sep 29 1957 | 82 | Sep 1 1898 | 76 | Sep 17 1991 | +15 | Sep 7 1983 | +178 | Sep 30 1961 | ||||||||||||||||||
91 | Sep 9 2016 | 35 | Sep 30 1951 | 81 | Sep 9 2016 | 76 | Sep 23 1989 | +15 | Sep 11 1931 | +170 | Sep 27 1961 | ||||||||||||||||||
91 | Sep 1 2010 | 35 | Sep 29 1914 | 81 | Sep 1 2010 | 76 | Sep 11 1989 | +15 | Sep 26 1930 | +165 | Sep 26 1961 | ||||||||||||||||||
91 | Sep 5 1961 | 35 | Sep 23 1904 | 81 | Sep 3 1973 | 76 | Sep 12 1983 | +14 | Sep 17 1991 | +151 | Sep 25 1961 | ||||||||||||||||||
91 | Sep 1 1898 | 36 | Sep 27 1957 | 81 | Sep 2 1953 | 76 | Sep 23 1970 | +14 | Sep 11 1989 | +146 | Sep 24 1961 | ||||||||||||||||||
90 | Sep 7 2023 | 36 | Sep 21 1956 | 81 | Sep 11 1931 | 76 | Sep 5 1970 | +14 | Sep 11 1983 | +138 | Sep 23 1961 | ||||||||||||||||||
90 | Sep 11 1983 | 36 | Sep 22 1904 | 80 | Sep 7 2023 | 76 | Sep 13 1961 | +14 | Sep 26 1961 | +132 | Sep 30 2015 | ||||||||||||||||||
90 | Sep 3 1973 | 37 | Sep 22 1962 | 80 | Sep 6 2023 | 76 | Sep 4 1959 | +14 | Sep 29 1959 | +130 | Sep 28 1930 | ||||||||||||||||||
90 | Sep 2 1966 | 37 | Sep 28 1957 | 80 | Sep 4 2018 | 76 | Sep 3 1953 | +14 | Sep 26 1958 | +128 | Sep 22 1961 | ||||||||||||||||||
90 | Sep 11 1931 | 37 | Sep 19 1956 | 80 | Sep 11 1989 | 75 | Sep 1 2005 | +14 | Sep 3 1929 | +128 | Sep 29 1930 | ||||||||||||||||||
90 | Sep 2 1929 | 38 | Sep 30 1992 | 80 | Sep 11 1983 | 75 | Sep 12 1989 | +14 | Sep 26 1920 | +128 | Sep 27 1930 | ||||||||||||||||||
90 | Sep 3 1921 | 38 | Sep 30 1991 | 80 | Sep 5 1961 | 75 | Sep 15 1961 | +14 | Sep 16 1915 | +125 | Sep 29 2015 | ||||||||||||||||||
90 | Sep 3 1898 | 38 | Sep 28 1989 | 80 | Sep 4 1937 | 75 | Sep 2 1959 | +14 | Sep 22 1895 | +125 | Sep 22 1983 | ||||||||||||||||||
90 | Sep 11 1897 | 38 | Sep 20 1979 | 80 | Sep 3 1937 | 75 | Sep 1 1959 | +13 | Sep 7 2023 | +125 | Sep 30 1930 | ||||||||||||||||||
89 | Sep 11 1989 | 38 | Sep 30 1932 | 80 | Sep 3 1898 | 75 | Sep 1 1951 | +13 | Sep 8 2015 | +123 | Sep 21 1961 | ||||||||||||||||||
89 | Sep 10 1961 | 38 | Sep 28 1897 | 79 | Sep 9 2023 | 74 | Sep 9 2023 | +13 | Sep 16 1991 | +122 | Sep 23 1983 | ||||||||||||||||||
89 | Sep 3 1942 | 39 | Sep 29 2000 | 79 | Sep 8 2015 | 74 | Sep 8 2023 | +13 | Sep 22 1989 | +121 | Sep 21 1983 | ||||||||||||||||||
89 | Sep 4 1937 | 39 | Sep 29 1991 | 79 | Sep 2 2010 | 74 | Sep 10 2016 | +13 | Sep 20 1983 | +119 | Sep 24 1983 | ||||||||||||||||||
89 | Sep 10 1931 | 39 | Sep 28 1991 | 79 | Sep 4 1973 | 74 | Sep 10 2015 | +13 | Sep 23 1980 | +118 | Sep 26 1930 | ||||||||||||||||||
88 | Sep 6 2023 | 39 | Sep 30 1981 | 79 | Sep 12 1961 | 74 | Sep 2 2010 | +13 | Sep 3 1973 | +117 | Sep 20 1961 | ||||||||||||||||||
88 | Sep 5 2023 | 39 | Sep 30 1980 | 79 | Sep 3 1921 | 74 | Sep 8 1999 | +13 | Sep 23 1970 | +117 | Sep 15 1961 | ||||||||||||||||||
88 | Sep 4 2023 | 39 | Sep 21 1962 | 79 | Sep 2 1898 | 74 | Sep 21 1989 | +13 | Sep 12 1961 | +114 | Sep 25 1983 | ||||||||||||||||||
88 | Sep 4 2018 | 39 | Sep 24 1953 | 79 | Sep 10 1897 | 74 | Sep 2 1989 | +13 | Sep 30 1959 | +114 | Sep 16 1961 | ||||||||||||||||||
51 | Sep 30 1992 | 73 | Sep 9 2023 | 45 | Sep 30 1992 | 39 | Sep 22 1962 | -18 | Sep 22 1904 | -126 | Sep 26 1963 | ||||||||||||||||||
53 | Sep 30 1928 | 73 | Sep 4 1959 | 45 | Sep 22 1904 | 40 | Sep 28 1957 | -15 | Sep 30 1992 | -124 | Sep 25 1963 | ||||||||||||||||||
54 | Sep 23 1963 | 73 | Sep 1 1959 | 46 | Sep 28 1965 | 41 | Sep 25 1963 | -15 | Sep 23 1904 | -123 | Sep 30 1963 | ||||||||||||||||||
54 | Sep 30 1945 | 72 | Sep 8 2023 | 46 | Sep 30 1951 | 41 | Sep 24 1953 | -14 | Sep 24 1992 | -121 | Sep 27 1963 | ||||||||||||||||||
54 | Sep 22 1904 | 72 | Sep 6 2018 | 46 | Sep 29 1914 | 41 | Sep 30 1951 | -14 | Sep 28 1965 | -119 | Sep 29 1963 | ||||||||||||||||||
54 | Sep 27 1893 | 72 | Sep 6 2014 | 47 | Sep 30 1932 | 42 | Sep 29 1991 | -14 | Sep 21 1956 | -118 | Sep 28 1963 | ||||||||||||||||||
55 | Sep 26 2000 | 72 | Sep 1 2000 | 47 | Sep 23 1904 | 42 | Sep 30 1981 | -14 | Sep 29 1914 | -114 | Sep 24 1963 | ||||||||||||||||||
55 | Sep 24 1992 | 72 | Sep 3 1973 | 48 | Sep 29 2000 | 42 | Sep 27 1957 | -14 | Sep 15 1895 | -113 | Sep 30 1956 | ||||||||||||||||||
55 | Sep 29 1936 | 72 | Sep 3 1959 | 48 | Sep 24 1992 | 43 | Sep 30 2000 | -13 | Sep 21 1991 | -111 | Sep 28 1956 | ||||||||||||||||||
55 | Sep 28 1914 | 72 | Sep 2 1959 | 48 | Sep 27 1957 | 43 | Sep 28 1989 | -13 | Sep 20 1979 | -110 | Sep 29 1956 | ||||||||||||||||||
56 | Sep 29 2000 | 72 | Sep 5 1953 | 48 | Sep 21 1956 | 43 | Sep 30 1988 | -13 | Sep 14 1963 | -105 | Sep 23 1963 | ||||||||||||||||||
56 | Sep 28 1956 | 72 | Sep 5 1932 | 48 | Sep 27 1947 | 43 | Sep 28 1980 | -13 | Sep 22 1962 | -105 | Sep 27 1956 | ||||||||||||||||||
56 | Sep 30 1951 | 72 | Sep 1 1898 | 48 | Sep 28 1914 | 43 | Sep 30 1978 | -13 | Sep 19 1956 | -104 | Sep 30 1893 | ||||||||||||||||||
56 | Sep 30 1932 | 71 | Sep 6 2023 | 49 | Sep 30 1991 | 43 | Sep 27 1978 | -13 | Sep 30 1951 | -102 | Sep 30 1913 | ||||||||||||||||||
56 | Sep 28 1931 | 71 | Sep 10 2020 | 49 | Sep 22 1962 | 43 | Sep 19 1959 | -13 | Sep 30 1932 | -99 | Sep 28 1913 | ||||||||||||||||||
56 | Sep 30 1925 | 71 | Sep 3 2020 | 49 | Sep 30 1947 | 43 | Sep 29 1957 | -13 | Sep 28 1914 | -97 | Sep 26 1956 | ||||||||||||||||||
56 | Sep 29 1914 | 71 | Sep 10 2016 | 49 | Sep 23 1947 | 43 | Sep 25 1953 | -13 | Sep 14 1895 | -97 | Sep 29 1893 | ||||||||||||||||||
56 | Sep 23 1896 | 71 | Sep 9 2015 | 49 | Sep 30 1942 | 43 | Sep 26 1950 | -12 | Sep 29 2000 | -96 | Sep 29 1913 | ||||||||||||||||||
56 | Sep 29 1893 | 71 | Sep 2 2010 | 49 | Sep 29 1942 | 43 | Sep 25 1950 | -12 | Sep 20 1993 | -94 | Sep 22 1963 | ||||||||||||||||||
57 | Sep 30 2001 | 71 | Sep 1 2010 | 49 | Sep 30 1928 | 44 | Sep 29 2000 | -12 | Sep 18 1990 | -92 | Sep 27 1913 | ||||||||||||||||||
57 | Sep 24 1997 | 71 | Sep 9 1999 | 49 | Sep 30 1912 | 44 | Sep 28 1991 | -12 | Sep 15 1975 | -91 | Sep 18 1963 | ||||||||||||||||||
57 | Sep 30 1993 | 71 | Sep 7 1999 | 50 | Sep 30 2000 | 44 | Sep 22 1991 | -12 | Sep 12 1967 | -91 | Sep 25 1913 | ||||||||||||||||||
57 | Sep 21 1993 | 71 | Sep 6 1979 | 50 | Sep 30 1993 | 44 | Sep 19 1990 | -12 | Sep 6 1963 | -90 | Sep 17 1963 | ||||||||||||||||||
57 | Sep 25 1977 | 71 | Sep 3 1979 | 50 | Sep 28 1991 | 44 | Sep 30 1980 | -12 | Sep 21 1962 | -90 | Sep 29 1950 | ||||||||||||||||||
57 | Sep 21 1977 | 71 | Sep 6 1953 | 50 | Sep 21 1991 | 44 | Sep 15 1975 | -12 | Sep 27 1957 | -90 | Sep 26 1913 | ||||||||||||||||||
September Daily Records | |||||||||||||||||||||||||||||
Liquid Day | Running Liquid | Rain 1 Hour | Rain Half Hour | Rain Rate | Maximum Humidity | Minimum Humidity | |||||||||||||||||||||||
7.81 | Sep 20 1960 | 10.67 | Sep 30 1961 | 1.65 | Sep 20 1960 | 1.24 | Sep 13 2018 | 8.35 | Sep 16 2021 | 100 | Sep 2 2021 | 23 | Sep 12 2004 | ||||||||||||||||
6.52 | Sep 21 1961 | 10.67 | Sep 29 1961 | 1.56 | Sep 2 2021 | .88 | Sep 2 2021 | 8.00 | Sep 2 2021 | 100 | Sep 26 2018 | 24 | Sep 28 1957 | ||||||||||||||||
6.20 | Sep 16 1932 | 10.67 | Sep 28 1961 | 1.52 | Sep 13 2018 | .77 | Sep 16 2021 | 6.70 | Sep 26 2022 | 100 | Sep 25 2018 | 24 | Sep 26 1957 | ||||||||||||||||
5.21 | Sep 2 2021 | 10.67 | Sep 27 1961 | 1.40 | Sep 23 2002 | .76 | Sep 13 2009 | 5.94 | Sep 8 2011 | 100 | Sep 19 2018 | 25 | Sep 30 1981 | ||||||||||||||||
4.37 | Sep 11 1954 | 10.67 | Sep 26 1961 | 1.21 | Sep 2 2000 | .74 | Sep 13 2022 | 5.43 | Sep 13 2022 | 100 | Sep 18 2018 | 25 | Sep 10 1980 | ||||||||||||||||
3.12 | Sep 20 1899 | 10.61 | Sep 30 1960 | .98 | Sep 26 1992 | .67 | Sep 11 2023 | 5.24 | Sep 3 2010 | 100 | Sep 13 2018 | 26 | Sep 11 1980 | ||||||||||||||||
2.87 | Sep 3 1972 | 10.15 | Sep 25 1961 | .95 | Sep 11 2023 | .67 | Sep 8 2011 | 5.14 | Sep 6 2008 | 100 | Sep 12 2018 | 26 | Sep 27 1957 | ||||||||||||||||
2.85 | Sep 18 1936 | 10.07 | Sep 29 1960 | .94 | Sep 1 1949 | .59 | Sep 13 2023 | 5.10 | Sep 6 2017 | 100 | Sep 11 2018 | 26 | Sep 26 1951 | ||||||||||||||||
2.84 | Sep 5 1991 | 10.04 | Sep 28 1960 | .91 | Sep 11 1954 | .55 | Sep 30 2017 | 5.01 | Sep 13 2015 | 100 | Sep 28 2017 | 28 | Sep 10 1995 | ||||||||||||||||
2.82 | Sep 29 2004 | 10.00 | Sep 30 2021 | .86 | Sep 13 2009 | .55 | Sep 15 2005 | 4.68 | Sep 11 2023 | 100 | Sep 27 2017 | 28 | Sep 17 1968 | ||||||||||||||||
2.66 | Sep 17 1933 | 9.99 | Sep 29 2021 | .84 | Sep 13 2022 | .54 | Sep 1 2021 | 4.50 | Sep 23 2011 | 100 | Sep 26 2017 | 29 | Sep 19 2020 | ||||||||||||||||
2.62 | Sep 14 1944 | 9.99 | Sep 28 2021 | .84 | Sep 1 2021 | .52 | Sep 30 2015 | 4.47 | Sep 13 2018 | 100 | Sep 25 2017 | 29 | Sep 11 1995 | ||||||||||||||||
2.59 | Sep 9 1969 | 9.58 | Sep 27 1960 | .84 | Sep 30 2015 | .44 | Sep 19 2006 | 3.92 | Sep 1 2021 | 100 | Sep 24 2017 | 29 | Sep 27 1989 | ||||||||||||||||
2.58 | Sep 3 1928 | 9.58 | Sep 26 1960 | .84 | Sep 1 1982 | .43 | Sep 18 2018 | 3.81 | Sep 21 2021 | 100 | Sep 23 2017 | 29 | Sep 30 1973 | ||||||||||||||||
2.58 | Sep 10 1896 | 9.58 | Sep 25 1960 | .84 | Sep 6 1979 | .42 | Sep 18 2004 | 3.79 | Sep 19 2016 | 100 | Sep 22 2017 | 29 | Sep 25 1963 | ||||||||||||||||
2.54 | Sep 10 1924 | 9.58 | Sep 24 1960 | .81 | Sep 6 2011 | .41 | Sep 6 2011 | 3.60 | Sep 19 2006 | 100 | Sep 20 2017 | 29 | Sep 1 1963 | ||||||||||||||||
2.53 | Sep 26 2008 | 9.58 | Sep 23 1960 | .80 | Sep 21 1961 | .39 | Sep 28 2018 | 3.49 | Sep 18 2018 | 100 | Sep 17 2017 | 29 | Sep 29 1957 | ||||||||||||||||
2.50 | Sep 2 2002 | 9.58 | Sep 22 1960 | .79 | Sep 16 2021 | .37 | Sep 19 2016 | 3.47 | Sep 3 2017 | 100 | Sep 16 2017 | 29 | Sep 9 1957 | ||||||||||||||||
2.50 | Sep 3 1919 | 9.58 | Sep 21 1960 | .78 | Sep 15 2005 | .36 | Sep 22 2013 | 3.45 | Sep 19 2012 | 100 | Sep 15 2017 | 30 | Sep 22 2020 | ||||||||||||||||
2.44 | Sep 25 1991 | 9.57 | Sep 20 1960 | .76 | Sep 30 2017 | .35 | Sep 3 2010 | 3.43 | Sep 6 2011 | 100 | Sep 7 2017 | 30 | Sep 30 1991 | ||||||||||||||||
2.42 | Sep 13 1987 | 9.45 | Sep 27 2021 | .76 | Sep 17 1995 | .32 | Sep 26 2024 | 3.27 | Sep 16 2010 | 100 | Sep 6 2017 | 30 | Sep 8 1980 | ||||||||||||||||
2.38 | Sep 26 1992 | 9.45 | Sep 26 2021 | .73 | Sep 28 2018 | .31 | Sep 29 2004 | 3.25 | Sep 4 2012 | 100 | Sep 3 2017 | 30 | Sep 7 1980 | ||||||||||||||||
2.31 | Sep 17 1917 | 9.13 | Sep 30 1932 | .72 | Sep 15 2000 | .30 | Sep 1 2013 | 3.13 | Sep 22 2011 | 100 | Sep 21 2016 | 30 | Sep 2 1960 | ||||||||||||||||
2.29 | Sep 29 1967 | 9.13 | Sep 29 1932 | .71 | Sep 19 2006 | .29 | Sep 24 2019 | 3.10 | Sep 22 2013 | 100 | Sep 20 2016 | 30 | Sep 29 1958 | ||||||||||||||||
2.27 | Sep 20 1894 | 9.13 | Sep 28 1932 | .69 | Sep 8 2011 | .29 | Sep 26 2008 | 3.08 | Sep 30 2015 | 100 | Sep 19 2016 | 30 | Sep 1 1957 | ||||||||||||||||
2.26 | Sep 24 1975 | 8.97 | Sep 25 2021 | .69 | Sep 18 2004 | .29 | Sep 29 2006 | 3.03 | Sep 9 2008 | 59 | Sep 28 1957 | 98 | Sep 17 1993 | ||||||||||||||||
2.26 | Sep 15 1966 | 8.74 | Sep 24 2021 | .68 | Sep 2 2002 | .28 | Sep 28 2021 | 3.03 | Sep 29 2006 | 59 | Sep 27 1957 | 98 | Sep 24 1973 | ||||||||||||||||
2.25 | Sep 23 1919 | 8.66 | Sep 23 2021 | .68 | Sep 23 1973 | .28 | Sep 10 2015 | 3.00 | Sep 15 2005 | 60 | Sep 23 1983 | 97 | Sep 24 2023 | ||||||||||||||||
2.17 | Sep 23 2002 | 8.65 | Sep 22 2021 | .67 | Sep 19 2016 | .26 | Sep 18 2023 | 2.97 | Sep 25 2021 | 60 | Sep 8 1983 | 97 | Sep 13 2022 | ||||||||||||||||
2.15 | Sep 1 1982 | 8.56 | Sep 21 2021 | .67 | Sep 5 1991 | .26 | Sep 26 2021 | 2.97 | Sep 30 2017 | 63 | Sep 1 1953 | 97 | Sep 12 2022 | ||||||||||||||||
2.11 | Sep 3 1905 | 8.56 | Sep 20 2021 | .67 | Sep 15 1990 | .25 | Sep 27 2024 | 2.92 | Sep 13 2023 | 64 | Sep 1 1984 | 97 | Sep 27 1993 | ||||||||||||||||
2.09 | Sep 11 1927 | 8.56 | Sep 19 2021 | .66 | Sep 18 2018 | .25 | Sep 6 2017 | 2.74 | Sep 8 2012 | 66 | Sep 20 1993 | 96 | Sep 21 2024 | ||||||||||||||||
2.08 | Sep 16 1900 | 8.56 | Sep 18 2021 | .64 | Sep 25 1961 | .25 | Sep 9 2008 | 2.70 | Sep 30 2020 | 67 | Sep 17 2000 | 96 | Sep 23 2011 | ||||||||||||||||
2.07 | Sep 17 1995 | 8.56 | Sep 17 2021 | .64 | Sep 16 1952 | .23 | Sep 11 2007 | 2.67 | Sep 18 2004 | 67 | Sep 21 1984 | 96 | Sep 14 2008 | ||||||||||||||||
2.02 | Sep 4 1905 | 8.51 | Sep 24 1961 | .61 | Sep 13 2023 | .22 | Sep 13 2015 | 2.65 | Sep 28 2018 | 67 | Sep 30 1981 | 96 | Sep 28 2004 | ||||||||||||||||
1.99 | Sep 20 1987 | 8.51 | Sep 23 1961 | .58 | Sep 22 1990 | .22 | Sep 11 2009 | 2.59 | Sep 11 2009 | 68 | Sep 29 1981 | 96 | Sep 18 1993 | ||||||||||||||||
1.98 | Sep 29 1907 | 8.51 | Sep 22 1961 | .58 | Sep 29 1974 | .21 | Sep 19 2012 | 2.58 | Sep 26 2024 | 68 | Sep 13 1955 | 96 | Sep 8 1993 | ||||||||||||||||
1.93 | Sep 21 1893 | 8.49 | Sep 16 2021 | .57 | Sep 26 2024 | .21 | Sep 20 2006 | 2.52 | Sep 3 2013 | 69 | Sep 27 1984 | 96 | Sep 19 1989 | ||||||||||||||||
1.89 | Sep 9 1924 | 8.49 | Sep 21 1961 | .57 | Sep 19 1972 | .20 | Sep 26 2022 | 2.34 | Sep 1 2013 | 69 | Sep 28 1983 | 95 | Sep 27 2008 | ||||||||||||||||
1.86 | Sep 22 1979 | 8.12 | Sep 27 1932 | .55 | Sep 4 1970 | .20 | Sep 12 2019 | 2.29 | Sep 28 2012 | 69 | Sep 27 1980 | 95 | Sep 16 2004 | ||||||||||||||||
1.85 | Sep 28 1958 | 8.12 | Sep 26 1932 | .53 | Sep 8 1996 | .20 | Sep 22 2011 | 2.26 | Sep 26 2008 | 69 | Sep 9 1980 | 95 | Sep 8 1996 | ||||||||||||||||
1.85 | Sep 13 1944 | 8.12 | Sep 25 1932 | .53 | Sep 25 1991 | .20 | Sep 6 2008 | 2.22 | Sep 27 2008 | 69 | Sep 29 1957 | 95 | Sep 23 1994 | ||||||||||||||||
1.84 | Sep 30 2015 | 7.97 | Sep 30 1996 | .53 | Sep 13 1987 | .19 | Sep 22 2022 | 2.19 | Sep 28 2020 | 70 | Sep 19 2020 | 95 | Sep 3 1986 | ||||||||||||||||
1.84 | Sep 8 2011 | 7.97 | Sep 29 1996 | .52 | Sep 3 2010 | .19 | Sep 3 2013 | 2.18 | Sep 9 2021 | 70 | Sep 29 1951 | 94 | Sep 12 2018 | ||||||||||||||||
1.84 | Sep 19 1972 | 7.96 | Sep 24 1932 | .51 | Sep 3 1992 | .19 | Sep 27 2008 | 2.18 | Sep 29 2011 | 70 | Sep 24 1950 | 94 | Sep 7 2011 | ||||||||||||||||
1.79 | Sep 19 1928 | 7.96 | Sep 23 1932 | .51 | Sep 15 1966 | .18 | Sep 25 2018 | 2.09 | Sep 10 2015 | 71 | Sep 1 1992 | 94 | Sep 24 1985 | ||||||||||||||||
1.78 | Sep 18 2004 | 7.93 | Sep 22 1932 | .49 | Sep 29 2004 | .18 | Sep 23 2011 | 2.09 | Sep 5 2012 | 71 | Sep 3 1953 | 93 | Sep 25 2023 | ||||||||||||||||
1.78 | Sep 16 1989 | 7.93 | Sep 21 1932 | .49 | Sep 10 1999 | .18 | Sep 7 2008 | 2.08 | Sep 13 2009 | 71 | Sep 27 1952 | 93 | Sep 6 2022 | ||||||||||||||||
1.77 | Sep 25 1940 | 7.93 | Sep 20 1932 | .49 | Sep 22 1974 | .17 | Sep 25 2021 | 1.99 | Sep 7 2017 | 71 | Sep 7 1952 | 93 | Sep 30 2014 | ||||||||||||||||
1.71 | Sep 6 2011 | 7.93 | Sep 19 1932 | .48 | Sep 18 1996 | .17 | Sep 26 2019 | 1.90 | Sep 11 2007 | 71 | Sep 17 1950 | 93 | Sep 1 2013 | ||||||||||||||||
September Daily Records | |||||||||||||||||||||||||||||
Mean Humidity | Heating Deg Days | Cooling Deg Days | Max Barometer | Min Barometer | Mean Barometer | ||||||||||||||||||||||||
99 | Sep 27 1993 | 20 | Sep 30 1992 | 17 | Sep 7 1983 | 30.65 | Sep 18 1947 | 28.38 | Sep 14 1944 | 30.49 | Sep 24 2014 | ||||||||||||||||||
99 | Sep 17 1993 | 20 | Sep 22 1904 | 17 | Sep 3 1929 | 30.63 | Sep 4 1989 | 28.66 | Sep 12 1960 | 30.48 | Sep 24 1953 | ||||||||||||||||||
99 | Sep 24 1973 | 19 | Sep 28 1965 | 17 | Sep 1 1898 | 30.61 | Sep 24 1953 | 28.66 | Sep 11 1954 | 30.47 | Sep 20 2020 | ||||||||||||||||||
98 | Sep 21 2024 | 19 | Sep 30 1951 | 16 | Sep 9 2016 | 30.61 | Sep 23 1904 | 28.77 | Sep 21 1938 | 30.47 | Sep 30 2007 | ||||||||||||||||||
98 | Sep 24 2023 | 19 | Sep 29 1914 | 16 | Sep 1 2010 | 30.59 | Sep 24 2018 | 28.81 | Sep 27 1985 | 30.46 | Sep 24 2018 | ||||||||||||||||||
98 | Sep 13 2022 | 18 | Sep 30 1932 | 16 | Sep 3 1973 | 30.59 | Sep 30 1945 | 29.15 | Sep 5 1988 | 30.46 | Sep 23 2008 | ||||||||||||||||||
98 | Sep 12 2022 | 18 | Sep 23 1904 | 16 | Sep 2 1953 | 30.58 | Sep 24 2014 | 29.17 | Sep 22 1966 | 30.45 | Sep 21 2020 | ||||||||||||||||||
98 | Sep 28 2004 | 17 | Sep 29 2000 | 16 | Sep 11 1931 | 30.58 | Sep 19 1939 | 29.18 | Sep 17 1999 | 30.45 | Sep 25 2008 | ||||||||||||||||||
98 | Sep 16 2004 | 17 | Sep 24 1992 | 15 | Sep 7 2023 | 30.57 | Sep 25 2018 | 29.18 | Sep 29 1963 | 30.45 | Sep 24 2008 | ||||||||||||||||||
98 | Sep 8 1996 | 17 | Sep 27 1957 | 15 | Sep 6 2023 | 30.57 | Sep 6 1992 | 29.19 | Sep 23 1966 | 30.45 | Sep 20 1969 | ||||||||||||||||||
98 | Sep 23 1994 | 17 | Sep 21 1956 | 15 | Sep 4 2018 | 30.57 | Sep 5 1989 | 29.19 | Sep 15 1966 | 30.43 | Sep 17 2011 | ||||||||||||||||||
98 | Sep 18 1993 | 17 | Sep 27 1947 | 15 | Sep 11 1989 | 30.57 | Sep 29 1988 | 29.20 | Sep 11 2002 | 30.43 | Sep 19 2008 | ||||||||||||||||||
98 | Sep 8 1993 | 17 | Sep 28 1914 | 15 | Sep 11 1983 | 30.57 | Sep 29 1985 | 29.20 | Sep 16 1999 | 30.43 | Sep 20 1969 | ||||||||||||||||||
98 | Sep 19 1989 | 16 | Sep 30 1991 | 15 | Sep 5 1961 | 30.57 | Sep 12 1949 | 29.24 | Sep 6 1979 | 30.42 | Sep 26 2015 | ||||||||||||||||||
98 | Sep 3 1986 | 16 | Sep 22 1962 | 15 | Sep 4 1937 | 30.57 | Sep 18 1944 | 29.25 | Sep 29 1997 | 30.42 | Sep 18 2011 | ||||||||||||||||||
97 | Sep 12 2018 | 16 | Sep 30 1947 | 15 | Sep 3 1937 | 30.57 | Sep 26 1925 | 29.28 | Sep 16 1932 | 30.42 | Sep 18 1985 | ||||||||||||||||||
97 | Sep 23 2011 | 16 | Sep 23 1947 | 15 | Sep 3 1898 | 30.56 | Sep 21 2020 | 29.29 | Sep 30 1972 | 30.41 | Sep 4 2024 | ||||||||||||||||||
97 | Sep 27 2008 | 16 | Sep 30 1942 | 14 | Sep 9 2023 | 30.55 | Sep 20 2020 | 29.29 | Sep 21 1961 | 30.41 | Sep 6 2005 | ||||||||||||||||||
97 | Sep 14 2008 | 16 | Sep 29 1942 | 14 | Sep 6 2018 | 30.55 | Sep 30 1991 | 29.30 | Sep 4 2010 | 30.41 | Sep 4 1989 | ||||||||||||||||||
97 | Sep 28 2003 | 16 | Sep 30 1928 | 14 | Sep 8 2015 | 30.55 | Sep 2 1991 | 29.30 | Sep 26 1991 | 30.41 | Sep 8 1984 | ||||||||||||||||||
97 | Sep 4 2003 | 16 | Sep 30 1912 | 14 | Sep 2 2010 | 30.55 | Sep 17 1986 | 29.30 | Sep 23 1990 | 30.41 | Sep 15 1975 | ||||||||||||||||||
97 | Sep 25 2001 | 15 | Sep 30 2000 | 14 | Sep 4 1973 | 30.55 | Sep 30 1937 | 29.30 | Sep 19 1981 | 30.41 | Sep 26 1973 | ||||||||||||||||||
97 | Sep 3 2000 | 15 | Sep 30 1993 | 14 | Sep 12 1961 | 30.54 | Sep 16 1988 | 29.32 | Sep 3 2010 | 30.41 | Sep 15 1963 | ||||||||||||||||||
97 | Sep 10 1999 | 15 | Sep 28 1991 | 14 | Sep 3 1921 | 30.54 | Sep 14 1985 | 29.33 | Sep 30 1997 | 30.40 | Sep 13 2019 | ||||||||||||||||||
97 | Sep 13 1987 | 15 | Sep 21 1991 | 14 | Sep 2 1898 | 30.54 | Sep 8 1984 | 29.34 | Sep 30 1987 | 30.40 | Sep 27 2015 | ||||||||||||||||||
42 | Sep 28 1957 | 15 | Sep 30 1981 | 14 | Sep 10 1897 | 29.53 | Sep 30 1997 | 30.42 | Sep 23 2008 | 29.22 | Sep 11 1954 | ||||||||||||||||||
43 | Sep 27 1957 | 15 | Sep 20 1979 | 13 | Sep 5 2023 | 29.57 | Sep 23 1950 | 30.41 | Sep 24 2008 | 29.29 | Sep 12 1960 | ||||||||||||||||||
46 | Sep 30 1981 | 15 | Sep 23 1963 | 13 | Sep 17 1991 | 29.59 | Sep 8 1998 | 30.40 | Sep 24 2014 | 29.41 | Sep 5 1988 | ||||||||||||||||||
48 | Sep 8 1983 | 15 | Sep 21 1962 | 13 | Sep 6 1983 | 29.61 | Sep 29 1966 | 30.40 | Sep 25 2008 | 29.41 | Sep 23 1966 | ||||||||||||||||||
48 | Sep 1 1953 | 15 | Sep 28 1957 | 13 | Sep 22 1980 | 29.61 | Sep 20 1954 | 30.40 | Sep 6 2000 | 29.42 | Sep 11 2002 | ||||||||||||||||||
49 | Sep 29 1957 | 15 | Sep 26 1956 | 13 | Sep 2 1973 | 29.62 | Sep 28 2009 | 30.39 | Sep 18 1985 | 29.43 | Sep 30 1997 | ||||||||||||||||||
