September Number Of Days Records Updated on October 1 2024 | |||||||||||||||||||||||||||
Clear | P Cloudy | Cloudy | Total Fog | Dense Fog | Haze | Thunder | |||||||||||||||||||||
15 | Sep 1941 | 19 | Sep 2009 | 21 | Sep 1977 | 21 | Sep 1974 | 9 | Sep 1997 | 15 | Sep 1971 | 6 | Sep 1956 | ||||||||||||||
15 | Sep 1937 | 17 | Sep 2004 | 20 | Sep 1982 | 20 | Sep 1993 | 8 | Sep 2020 | 15 | Sep 1961 | 5 | Sep 2021 | ||||||||||||||
14 | Sep 2007 | 16 | Sep 2019 | 19 | Sep 2018 | 20 | Sep 1992 | 8 | Sep 2017 | 12 | Sep 1959 | 5 | Sep 2013 | ||||||||||||||
14 | Sep 2005 | 16 | Sep 1923 | 19 | Sep 1986 | 19 | Sep 2015 | 8 | Sep 2015 | 12 | Sep 1957 | 5 | Sep 2000 | ||||||||||||||
14 | Sep 1940 | 15 | Sep 1980 | 19 | Sep 1975 | 19 | Sep 2011 | 8 | Sep 2011 | 11 | Sep 1972 | 4 | Sep 2022 | ||||||||||||||
14 | Sep 1916 | 15 | Sep 1973 | 19 | Sep 1974 | 19 | Sep 1990 | 7 | Sep 2008 | 10 | Sep 1974 | 4 | Sep 1999 | ||||||||||||||
13 | Sep 2022 | 15 | Sep 1955 | 19 | Sep 1972 | 19 | Sep 1960 | 7 | Sep 2001 | 9 | Sep 1983 | 4 | Sep 1977 | ||||||||||||||
13 | Sep 1947 | 14 | Sep 2021 | 19 | Sep 1971 | 18 | Sep 2016 | 7 | Sep 2000 | 9 | Sep 1977 | 4 | Sep 1958 | ||||||||||||||
13 | Sep 1939 | 14 | Sep 2006 | 19 | Sep 1963 | 18 | Sep 2006 | 7 | Sep 1990 | 9 | Sep 1969 | 3 | Sep 2018 | ||||||||||||||
13 | Sep 1927 | 14 | Sep 2000 | 19 | Sep 1934 | 18 | Sep 2005 | 6 | Sep 2018 | 9 | Sep 1951 | 3 | Sep 2002 | ||||||||||||||
0 | Sep 1977 | 4 | Sep 1939 | 6 | Sep 2009 | 6 | Sep 2019 | 0 | Sep 2021 | 1 | Sep 2023 | 0 | Sep 2024 | ||||||||||||||
0 | Sep 1974 | 5 | Sep 1947 | 6 | Sep 2005 | 7 | Sep 1983 | 0 | Sep 2012 | 1 | Sep 2022 | 0 | Sep 2019 | ||||||||||||||
0 | Sep 1973 | 5 | Sep 1940 | 7 | Sep 2015 | 9 | Sep 2022 | 0 | Sep 1995 | 1 | Sep 2021 | 0 | Sep 2014 | ||||||||||||||
0 | Sep 1971 | 5 | Sep 1938 | 7 | Sep 1941 | 9 | Sep 2007 | 0 | Sep 1991 | 1 | Sep 2019 | 0 | Sep 2006 | ||||||||||||||
1 | Sep 1993 | 5 | Sep 1937 | 8 | Sep 2007 | 9 | Sep 1980 | 0 | Sep 1984 | 1 | Sep 2018 | 0 | Sep 1995 | ||||||||||||||
1 | Sep 1965 | 5 | Sep 1932 | 8 | Sep 1988 | 10 | Sep 1995 | 0 | Sep 1983 | 1 | Sep 2016 | 0 | Sep 1979 | ||||||||||||||
2 | Sep 2018 | 5 | Sep 1915 | 8 | Sep 1948 | 10 | Sep 1984 | 0 | Sep 1978 | 1 | Sep 2012 | 0 | Sep 1968 | ||||||||||||||
2 | Sep 1990 | 6 | Sep 1961 | 8 | Sep 1923 | 10 | Sep 1979 | 0 | Sep 1969 | 1 | Sep 2009 | 0 | Sep 1967 | ||||||||||||||
2 | Sep 1987 | 6 | Sep 1935 | 8 | Sep 1922 | 10 | Sep 1978 | 1 | Sep 1989 | 2 | Sep 2024 | 1 | Sep 2015 | ||||||||||||||
2 | Sep 1981 | 6 | Sep 1934 | 8 | Sep 1916 | 10 | Sep 1954 | 1 | Sep 1987 | 2 | Sep 2017 | 1 | Sep 2012 | ||||||||||||||
Tm Dep Nml | Tm Dep >0 | Tm Dep >10 | Tm Dp <0 | Tm Dep <-10 | Mx Tm >90 | Mx Tm >80 | |||||||||||||||||||||
7 | Sep 1942 | 25 | Sep 1961 | 9 | Sep 1961 | 24 | Sep 1963 | 6 | Sep 1963 | 2 | Sep 1983 | 13 | Sep 1983 | ||||||||||||||
7 | Sep 1926 | 25 | Sep 1921 | 7 | Sep 1959 | 22 | Sep 1995 | 6 | Sep 1947 | 2 | Sep 1929 | 12 | Sep 1959 | ||||||||||||||
6 | Sep 2006 | 24 | Sep 2015 | 7 | Sep 1930 | 22 | Sep 1950 | 5 | Sep 1956 | 1 | Sep 2023 | 12 | Sep 1947 | ||||||||||||||
5 | Sep 1988 | 23 | Sep 1930 | 6 | Sep 2023 | 21 | Sep 1924 | 4 | Sep 2000 | 1 | Sep 2016 | 11 | Sep 1961 | ||||||||||||||
5 | Sep 1923 | 22 | Sep 2021 | 6 | Sep 2010 | 20 | Sep 1975 | 4 | Sep 1991 | 1 | Sep 2010 | 10 | Sep 2023 | ||||||||||||||
4 | Sep 2024 | 22 | Sep 1971 | 6 | Sep 1983 | 20 | Sep 1962 | 3 | Sep 1993 | 1 | Sep 1973 | 10 | Sep 1931 | ||||||||||||||
4 | Sep 2022 | 21 | Sep 2002 | 5 | Sep 1931 | 20 | Sep 1956 | 3 | Sep 1962 | 1 | Sep 1966 | 9 | Sep 2016 | ||||||||||||||
4 | Sep 2012 | 21 | Sep 1983 | 4 | Sep 2016 | 20 | Sep 1917 | 3 | Sep 1954 | 1 | Sep 1961 | 9 | Sep 2015 | ||||||||||||||
4 | Sep 1998 | 21 | Sep 1945 | 4 | Sep 1989 | 19 | Sep 1992 | 3 | Sep 1950 | 1 | Sep 1953 | 9 | Sep 2014 | ||||||||||||||
4 | Sep 1981 | 21 | Sep 1934 | 4 | Sep 1973 | 19 | Sep 1984 | 3 | Sep 1929 | 1 | Sep 1931 | 9 | Sep 1980 | ||||||||||||||
4 | Sep 1978 | 6 | Sep 1995 | 4 | Sep 1970 | 3 | Sep 2007 | 3 | Sep 1928 | 1 | Sep 1921 | 0 | Sep 2006 | ||||||||||||||
4 | Sep 1968 | 6 | Sep 1963 | 4 | Sep 1915 | 3 | Sep 1921 | 2 | Sep 1997 | 0 | Sep 2003 | ||||||||||||||||
4 | Sep 1960 | 7 | Sep 1975 | 4 | Sep 1894 | 5 | Sep 2015 | 2 | Sep 1992 | 0 | Sep 1998 | ||||||||||||||||
4 | Sep 1952 | 7 | Sep 1956 | 3 | Sep 2018 | 5 | Sep 1961 | 2 | Sep 1985 | 0 | Sep 1997 | ||||||||||||||||
4 | Sep 1947 | 7 | Sep 1924 | 3 | Sep 2017 | 6 | Sep 2021 | 2 | Sep 1975 | 0 | Sep 1986 | ||||||||||||||||
4 | Sep 1927 | 8 | Sep 2006 | 3 | Sep 2015 | 6 | Sep 1934 | 2 | Sep 1974 | 0 | Sep 1975 | ||||||||||||||||
4 | Sep 1920 | 8 | Sep 1978 | 3 | Sep 2007 | 6 | Sep 1930 | 2 | Sep 1967 | 0 | Sep 1963 | ||||||||||||||||
3 | Sep 2019 | 8 | Sep 1962 | 3 | Sep 1980 | 7 | Sep 2018 | 2 | Sep 1959 | 1 | Sep 2024 | ||||||||||||||||
3 | Sep 2018 | 8 | Sep 1950 | 3 | Sep 1957 | 7 | Sep 1971 | 2 | Sep 1957 | 1 | Sep 2013 | ||||||||||||||||
3 | Sep 1997 | 9 | Sep 1986 | 3 | Sep 1953 | 7 | Sep 1933 | 2 | Sep 1953 | 1 | Sep 2011 | ||||||||||||||||
Mx Tm >70 | Min Tm >70 | Min Tm >60 | Mx Dew >70 | Mx Dew >60 | Min Dew >70 | Min Dew >60 | |||||||||||||||||||||
29 | Sep 2015 | 4 | Sep 2023 | 23 | Sep 1961 | 13 | Sep 1961 | 27 | Sep 2021 | 4 | Sep 2023 | 15 | Sep 1961 | ||||||||||||||
29 | Sep 1921 | 4 | Sep 1999 | 20 | Sep 1971 | 12 | Sep 2018 | 27 | Sep 2005 | 3 | Sep 2014 | 14 | Sep 2018 | ||||||||||||||
28 | Sep 2021 | 4 | Sep 1959 | 19 | Sep 1930 | 12 | Sep 2011 | 26 | Sep 2011 | 1 | Sep 2018 | 13 | Sep 1959 | ||||||||||||||
28 | Sep 1930 | 3 | Sep 2014 | 18 | Sep 2021 | 11 | Sep 2023 | 25 | Sep 2018 | 12 | Sep 2023 | ||||||||||||||||
27 | Sep 1968 | 3 | Sep 2010 | 18 | Sep 2015 | 11 | Sep 2016 | 24 | Sep 1998 | 12 | Sep 2021 | ||||||||||||||||
27 | Sep 1894 | 3 | Sep 1947 | 18 | Sep 1920 | 10 | Sep 2020 | 23 | Sep 2024 | 12 | Sep 2017 | ||||||||||||||||
26 | Sep 2019 | 2 | Sep 2020 | 17 | Sep 1959 | 9 | Sep 2021 | 23 | Sep 2023 | 12 | Sep 2015 | ||||||||||||||||
26 | Sep 2005 | 2 | Sep 2018 | 17 | Sep 1934 | 9 | Sep 1999 | 23 | Sep 2023 | 12 | Sep 2011 | ||||||||||||||||
26 | Sep 1971 | 2 | Sep 2016 | 17 | Sep 1921 | 9 | Sep 1989 | 23 | Sep 2022 | 12 | Sep 1971 | ||||||||||||||||
25 | Sep 2014 | 2 | Sep 2015 | 16 | Sep 2018 | 9 | Sep 1971 | 23 | Sep 2017 | 11 | Sep 1999 | ||||||||||||||||
11 | Sep 1994 | 2 | Sep 2004 | 3 | Sep 1962 | 0 | Sep 2006 | 9 | Sep 1966 | 0 | Sep 1995 | ||||||||||||||||
12 | Sep 1963 | 2 | Sep 1989 | 4 | Sep 2009 | 0 | Sep 1994 | 9 | Sep 1962 | 0 | Sep 1963 | ||||||||||||||||
12 | Sep 1956 | 2 | Sep 1983 | 4 | Sep 1978 | 0 | Sep 1986 | 10 | Sep 1984 | 1 | Sep 1988 | ||||||||||||||||
12 | Sep 1918 | 2 | Sep 1979 | 4 | Sep 1975 | 0 | Sep 1984 | 11 | Sep 1975 | 1 | Sep 1986 | ||||||||||||||||
13 | Sep 1996 | 2 | Sep 1973 | 4 | Sep 1966 | 0 | Sep 1978 | 11 | Sep 1963 | 1 | Sep 1983 | ||||||||||||||||
13 | Sep 1995 | 2 | Sep 1961 | 4 | Sep 1963 | 0 | Sep 1976 | 11 | Sep 1950 | 1 | Sep 1982 | ||||||||||||||||
13 | Sep 1993 | 2 | Sep 1953 | 4 | Sep 1924 | 0 | Sep 1968 | 12 | Sep 1982 | 1 | Sep 1978 | ||||||||||||||||
13 | Sep 1924 | 2 | Sep 1937 | 5 | Sep 1967 | 0 | Sep 1967 | 12 | Sep 1981 | 1 | Sep 1967 | ||||||||||||||||
14 | Sep 2006 | 2 | Sep 1932 | 5 | Sep 1954 | 0 | Sep 1966 | 13 | Sep 2013 | 1 | Sep 1966 | ||||||||||||||||
14 | Sep 1978 | 2 | Sep 1915 | 5 | Sep 1938 | 0 | Sep 1963 | 13 | Sep 1988 | 1 | Sep 1964 | ||||||||||||||||
Min Dew <32 | Liquid None | Liquid Trace | Liq >.01 | Liq >.10 | Liq >.50 | Liq >1.00 | |||||||||||||||||||||
4 | Sep 1957 | 27 | Sep 1983 | 10 | Sep 1936 | 17 | Sep 1934 | 11 | Sep 1996 | 6 | Sep 2023 | 4 | Sep 1996 | ||||||||||||||
3 | Sep 2020 | 27 | Sep 1959 | 9 | Sep 1954 | 15 | Sep 2021 | 11 | Sep 1933 | 5 | Sep 2021 | 3 | Sep 2021 | ||||||||||||||
3 | Sep 1959 | 26 | Sep 2014 | 6 | Sep 1957 | 15 | Sep 1996 | 10 | Sep 2011 | 5 | Sep 2018 | 3 | Sep 2018 | ||||||||||||||
3 | Sep 1951 | 26 | Sep 2007 | 6 | Sep 1935 | 13 | Sep 1993 | 10 | Sep 1938 | 5 | Sep 1999 | 3 | Sep 2004 | ||||||||||||||
2 | Sep 1993 | 26 | Sep 1988 | 6 | Sep 1931 | 13 | Sep 1933 | 10 | Sep 1934 | 5 | Sep 1964 | 3 | Sep 2000 | ||||||||||||||
2 | Sep 1991 | 26 | Sep 1980 | 5 | Sep 2010 | 12 | Sep 2018 | 9 | Sep 2023 | 5 | Sep 1963 | 3 | Sep 1961 | ||||||||||||||
2 | Sep 1989 | 26 | Sep 1941 | 5 | Sep 1956 | 12 | Sep 2008 | 9 | Sep 2018 | 5 | Sep 1938 | 3 | Sep 1932 | ||||||||||||||
2 | Sep 1984 | 25 | Sep 2020 | 5 | Sep 1933 | 12 | Sep 1987 | 9 | Sep 2008 | 4 | Sep 2024 | 2 | Sep 2023 | ||||||||||||||
2 | Sep 1980 | 25 | Sep 1971 | 4 | Sep 2020 | 12 | Sep 1956 | 9 | Sep 1993 | 4 | Sep 2022 | 2 | Sep 2011 | ||||||||||||||
2 | Sep 1979 | 25 | Sep 1968 | 4 | Sep 1999 | 12 | Sep 1938 | 9 | Sep 1987 | 4 | Sep 2004 | 2 | Sep 2009 | ||||||||||||||
2 | Sep 1965 | 13 | Sep 1934 | 4 | Sep 1998 | 3 | Sep 1983 | 1 | Sep 1968 | 4 | Sep 2002 | 2 | Sep 2008 | ||||||||||||||
2 | Sep 1963 | 15 | Sep 2021 | 4 | Sep 1994 | 3 | Sep 1959 | 1 | Sep 1959 | 4 | Sep 2000 | 2 | Sep 2002 | ||||||||||||||
2 | Sep 1950 | 15 | Sep 1996 | 4 | Sep 1981 | 4 | Sep 2014 | 1 | Sep 1941 | 4 | Sep 1996 | 2 | Sep 1999 | ||||||||||||||
1 | Sep 2000 | 17 | Sep 1993 | 4 | Sep 1978 | 4 | Sep 2007 | 2 | Sep 2014 | 4 | Sep 1991 | 2 | Sep 1992 | ||||||||||||||
1 | Sep 1992 | 17 | Sep 1933 | 4 | Sep 1971 | 4 | Sep 1988 | 2 | Sep 2007 | 4 | Sep 1989 | 2 | Sep 1991 | ||||||||||||||
1 | Sep 1978 | 18 | Sep 2018 | 4 | Sep 1970 | 4 | Sep 1980 | 2 | Sep 1983 | 4 | Sep 1987 | 2 | Sep 1989 | ||||||||||||||
1 | Sep 1974 | 18 | Sep 2008 | 4 | Sep 1967 | 4 | Sep 1941 | 2 | Sep 1980 | 4 | Sep 1977 | 2 | Sep 1987 | ||||||||||||||
1 | Sep 1962 | 18 | Sep 1987 | 4 | Sep 1965 | 5 | Sep 2020 | 2 | Sep 1948 | 4 | Sep 1974 | 2 | Sep 1979 | ||||||||||||||
1 | Sep 1956 | 18 | Sep 1956 | 4 | Sep 1961 | 5 | Sep 1971 | 3 | Sep 2019 | 4 | Sep 1973 | 2 | Sep 1975 | ||||||||||||||
18 | Sep 1938 | 4 | Sep 1955 | 5 | Sep 1968 | 3 | Sep 1997 | 4 | Sep 1962 | 2 | Sep 1974 | ||||||||||||||||
Wind <3 | Wind >10 | Wind >13 | Gust <20 | Gust >30 | Gust >40 | THI >85 | |||||||||||||||||||||
16 | Sep 2006 | 9 | Sep 1999 | 4 | Sep 1986 | 25 | Sep 1971 | 10 | Sep 1984 | 2 | Sep 2017 | 11 | Sep 1961 | ||||||||||||||
15 | Sep 1990 | 9 | Sep 1981 | 3 | Sep 2024 | 24 | Sep 2004 | 6 | Sep 1999 | 2 | Sep 1999 | 10 | Sep 2023 | ||||||||||||||
12 | Sep 2009 | 9 | Sep 1977 | 3 | Sep 2017 | 22 | Sep 2003 | 6 | Sep 1989 | 2 | Sep 1989 | 10 | Sep 1983 | ||||||||||||||
11 | Sep 2008 | 7 | Sep 2023 | 3 | Sep 1977 | 21 | Sep 1976 | 6 | Sep 1981 | 2 | Sep 1985 | 8 | Sep 1959 | ||||||||||||||
10 | Sep 1994 | 7 | Sep 2017 | 3 | Sep 1966 | 20 | Sep 2005 | 6 | Sep 1966 | 2 | Sep 1979 | 5 | Sep 1953 | ||||||||||||||
10 | Sep 1989 | 7 | Sep 2002 | 2 | Sep 2023 | 20 | Sep 1975 | 6 | Sep 1963 | 2 | Sep 1961 | 4 | Sep 2018 | ||||||||||||||
10 | Sep 1971 | 7 | Sep 1967 | 2 | Sep 2004 | 19 | Sep 2023 | 6 | Sep 1962 | 2 | Sep 1950 | 4 | Sep 1985 | ||||||||||||||
9 | Sep 2024 | 6 | Sep 2001 | 2 | Sep 2001 | 19 | Sep 2015 | 6 | Sep 1954 | 1 | Sep 2021 | 4 | Sep 1980 | ||||||||||||||
9 | Sep 2015 | 6 | Sep 1988 | 2 | Sep 1999 | 19 | Sep 1997 | 5 | Sep 2017 | 1 | Sep 2020 | 4 | Sep 1973 | ||||||||||||||
9 | Sep 1997 | 6 | Sep 1985 | 2 | Sep 1989 | 19 | Sep 1995 | 5 | Sep 1985 | 1 | Sep 2016 | 4 | Sep 1952 | ||||||||||||||
9 | Sep 1993 | 0 | Sep 2014 | 2 | Sep 1987 | 5 | Sep 1985 | 0 | Sep 2013 | 1 | Sep 2002 | 3 | Sep 2015 | ||||||||||||||
8 | Sep 2005 | 0 | Sep 2013 | 2 | Sep 1979 | 5 | Sep 1984 | 0 | Sep 2000 | 1 | Sep 1996 | 3 | Sep 2014 | ||||||||||||||
7 | Sep 2004 | 0 | Sep 2011 | 2 | Sep 1972 | 6 | Sep 1957 | 0 | Sep 1971 | 1 | Sep 1991 | 3 | Sep 2010 | ||||||||||||||
7 | Sep 1998 | 0 | Sep 2009 | 2 | Sep 1958 | 6 | Sep 1956 | 1 | Sep 2019 | 1 | Sep 1986 | 3 | Sep 1964 | ||||||||||||||
7 | Sep 1995 | 0 | Sep 2008 | 2 | Sep 1956 | 6 | Sep 1953 | 1 | Sep 2018 | 1 | Sep 1984 | 2 | Sep 2020 | ||||||||||||||
7 | Sep 1976 | 0 | Sep 2007 | 2 | Sep 1954 | 7 | Sep 1988 | 1 | Sep 2016 | 1 | Sep 1977 | 2 | Sep 2008 | ||||||||||||||
7 | Sep 1952 | 0 | Sep 2006 | 2 | Sep 1950 | 7 | Sep 1983 | 1 | Sep 2015 | 1 | Sep 1972 | 2 | Sep 1999 | ||||||||||||||
6 | Sep 2017 | 0 | Sep 2005 | 1 | Sep 2022 | 7 | Sep 1963 | 1 | Sep 2014 | 1 | Sep 1960 | 2 | Sep 1993 | ||||||||||||||
6 | Sep 1992 | 0 | Sep 1998 | 1 | Sep 2021 | 8 | Sep 2021 | 1 | Sep 2009 | 1 | Sep 1959 | 2 | Sep 1992 | ||||||||||||||
6 | Sep 1965 | 0 | Sep 1995 | 1 | Sep 2020 | 8 | Sep 1987 | 1 | Sep 2006 | 1 | Sep 1958 | 2 | Sep 1991 | ||||||||||||||
THI >90 | 8 Hrs Clear | 8 Hrs PC | 8 Hrs Haze | 8 Hrs Mostly Cloud | 8 Hrs Overcast | 8 Hrs Fog | |||||||||||||||||||||
6 | Sep 2023 | 39 | Sep 2015 | 44 | Sep 2004 | 3 | Sep 1991 | 23 | Sep 2011 | 47 | Sep 1977 | 9 | Sep 2001 | ||||||||||||||
5 | Sep 1961 | 39 | Sep 2013 | 41 | Sep 2009 | 3 | Sep 1989 | 21 | Sep 2018 | 46 | Sep 1987 | 9 | Sep 2000 | ||||||||||||||
4 | Sep 1973 | 38 | Sep 2007 | 39 | Sep 2006 | 3 | Sep 1953 | 20 | Sep 2010 | 45 | Sep 1982 | 9 | Sep 1997 | ||||||||||||||
3 | Sep 2018 | 37 | Sep 2005 | 39 | Sep 1973 | 2 | Sep 2020 | 18 | Sep 1990 | 44 | Sep 1950 | 7 | Sep 1999 | ||||||||||||||
3 | Sep 1983 | 36 | Sep 2022 | 38 | Sep 1988 | 2 | Sep 1992 | 18 | Sep 1986 | 42 | Sep 1993 | 7 | Sep 1990 | ||||||||||||||
2 | Sep 2015 | 34 | Sep 2019 | 37 | Sep 1983 | 2 | Sep 1990 | 18 | Sep 1974 | 41 | Sep 1971 | 6 | Sep 2005 | ||||||||||||||
2 | Sep 2010 | 33 | Sep 1998 | 37 | Sep 1951 | 2 | Sep 1973 | 18 | Sep 1973 | 38 | Sep 1974 | 6 | Sep 1996 | ||||||||||||||
2 | Sep 1991 | 32 | Sep 2020 | 34 | Sep 2003 | 2 | Sep 1965 | 18 | Sep 1972 | 38 | Sep 1972 | 6 | Sep 1959 | ||||||||||||||
2 | Sep 1989 | 30 | Sep 2001 | 33 | Sep 1959 | 2 | Sep 1959 | 18 | Sep 1964 | 38 | Sep 1966 | 5 | Sep 2003 | ||||||||||||||
2 | Sep 1985 | 30 | Sep 1953 | 32 | Sep 1994 | 1 | Sep 2010 | 17 | Sep 1981 | 37 | Sep 1981 | 5 | Sep 1994 | ||||||||||||||
2 | Sep 1966 | 3 | Sep 1974 | 13 | Sep 1982 | 1 | Sep 2006 | 4 | Sep 2005 | 13 | Sep 2019 | 0 | Sep 2023 | ||||||||||||||
2 | Sep 1953 | 7 | Sep 1977 | 15 | Sep 1972 | 1 | Sep 2005 | 5 | Sep 2007 | 13 | Sep 2009 | 0 | Sep 2022 | ||||||||||||||
2 | Sep 1952 | 7 | Sep 1973 | 16 | Sep 2013 | 1 | Sep 2001 | 5 | Sep 2002 | 13 | Sep 1959 | 0 | Sep 2021 | ||||||||||||||
1 | Sep 2020 | 9 | Sep 1981 | 17 | Sep 1977 | 1 | Sep 2000 | 5 | Sep 2000 | 14 | Sep 2005 | 0 | Sep 2013 | ||||||||||||||
1 | Sep 2016 | 9 | Sep 1971 | 17 | Sep 1950 | 1 | Sep 1998 | 5 | Sep 1987 | 15 | Sep 2015 | 0 | Sep 2012 | ||||||||||||||
1 | Sep 2014 | 10 | Sep 2018 | 19 | Sep 1998 | 1 | Sep 1994 | 6 | Sep 2003 | 15 | Sep 2007 | 0 | Sep 1995 | ||||||||||||||
1 | Sep 2013 | 11 | Sep 1975 | 20 | Sep 2020 | 1 | Sep 1985 | 6 | Sep 1993 | 18 | Sep 2001 | 0 | Sep 1991 | ||||||||||||||
1 | Sep 1993 | 11 | Sep 1965 | 20 | Sep 2017 | 1 | Sep 1984 | 7 | Sep 2004 | 18 | Sep 1988 | 0 | Sep 1984 | ||||||||||||||
1 | Sep 1959 | 12 | Sep 1993 | 20 | Sep 2011 | 1 | Sep 1969 | 7 | Sep 1991 | 19 | Sep 2020 | 0 | Sep 1983 | ||||||||||||||
1 | Sep 1958 | 12 | Sep 1992 | 20 | Sep 1963 | 1 | Sep 1960 | 7 | Sep 1988 | 19 | Sep 2014 | 0 | Sep 1978 | ||||||||||||||
Updated October 1, 2024 | |||||||||||||||||||||||||||
Back To Weather Records Page |