October Monthly Records | ||||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Departure | |||||||||||||||||||
67.97 | Oct 2017 | 41.13 | Oct 1981 | 60.68 | Oct 2017 | 57.77 | Oct 2017 | +6.98 | Oct 2017 | +223 | Oct 2017 | |||||||||||||
67.77 | Oct 1947 | 41.23 | Oct 1980 | 59.97 | Oct 2021 | 56.65 | Oct 2007 | +5.26 | Oct 2007 | +171 | Oct 2007 | |||||||||||||
67.51 | Oct 1920 | 41.39 | Oct 1974 | 59.61 | Oct 1920 | 56.55 | Oct 2021 | +5.17 | Oct 2021 | +160 | Oct 2021 | |||||||||||||
67.13 | Oct 1954 | 41.58 | Oct 1956 | 59.32 | Oct 1947 | 55.48 | Oct 1971 | +4.91 | Oct 1920 | +159 | Oct 1920 | |||||||||||||
67.09 | Oct 1946 | 41.83 | Oct 1907 | 59.06 | Oct 2007 | 55.23 | Oct 1990 | +4.22 | Oct 1947 | +139 | Oct 1947 | |||||||||||||
66.87 | Oct 1971 | 42.23 | Oct 1952 | 58.85 | Oct 1971 | 55.00 | Oct 2014 | +3.85 | Oct 1971 | +127 | Oct 1971 | |||||||||||||
66.52 | Oct 1990 | 42.48 | Oct 1972 | 58.42 | Oct 2023 | 54.77 | Oct 2012 | +3.62 | Oct 2023 | +112 | Oct 2023 | |||||||||||||
66.39 | Oct 2021 | 42.71 | Oct 1988 | 57.77 | Oct 1990 | 54.74 | Oct 1961 | +3.30 | Oct 2014 | +108 | Oct 2014 | |||||||||||||
65.97 | Oct 2024 | 42.81 | Oct 1992 | 57.60 | Oct 1961 | 54.61 | Oct 1961 | +3.11 | Oct 2012 | +102 | Oct 2012 | |||||||||||||
65.97 | Oct 2007 | 42.87 | Oct 1957 | 57.58 | Oct 1946 | 53.94 | Oct 2019 | +2.77 | Oct 1990 | +94 | Oct 1927 | |||||||||||||
65.81 | Oct 1963 | 43.16 | Oct 1976 | 57.45 | Oct 1927 | 53.81 | Oct 2011 | +2.76 | Oct 2011 | +93 | Oct 1990 | |||||||||||||
65.61 | Oct 2023 | 43.51 | Oct 1940 | 57.40 | Oct 1954 | 53.81 | Oct 2010 | +2.75 | Oct 1927 | +92 | Oct 2011 | |||||||||||||
65.58 | Oct 1949 | 43.58 | Oct 1962 | 57.29 | Oct 1931 | 53.74 | Oct 1995 | +2.65 | Oct 2020 | +88 | Oct 2019 | |||||||||||||
65.32 | Oct 1931 | 43.61 | Oct 1982 | 57.26 | Oct 2024 | 53.61 | Oct 1954 | +2.59 | Oct 2019 | +88 | Oct 1961 | |||||||||||||
64.94 | Oct 1968 | 43.61 | Oct 1904 | 57.11 | Oct 1900 | 53.45 | Oct 1963 | +2.59 | Oct 1931 | +88 | Oct 1931 | |||||||||||||
64.61 | Oct 1927 | 43.96 | Oct 1925 | 57.06 | Oct 1894 | 53.39 | Oct 2020 | +2.50 | Oct 1961 | +85 | Oct 1946 | |||||||||||||
64.42 | Oct 2013 | 43.97 | Oct 1996 | 57.02 | Oct 1968 | 53.32 | Oct 2022 | +2.48 | Oct 1946 | +84 | Oct 1900 | |||||||||||||
64.42 | Oct 1985 | 44.03 | Oct 1978 | 57.00 | Oct 2014 | 53.00 | Oct 2016 | +2.46 | Oct 2024 | +83 | Oct 1894 | |||||||||||||
64.41 | Oct 1894 | 44.13 | Oct 1997 | 56.90 | Oct 1938 | 53.00 | Oct 2005 | +2.41 | Oct 1900 | +81 | Oct 2020 | |||||||||||||
64.35 | Oct 1984 | 44.23 | Oct 1953 | 56.87 | Oct 1963 | 52.90 | Oct 1984 | +2.38 | Oct 2013 | +79 | Oct 1954 | |||||||||||||
56.06 | Oct 1925 | 53.39 | Oct 2017 | 50.02 | Oct 1925 | 45.29 | Oct 1981 | -4.68 | Oct 1925 | -138 | Oct 1981 | |||||||||||||
58.25 | Oct 1907 | 53.00 | Oct 2021 | 50.05 | Oct 1907 | 45.65 | Oct 1974 | -4.65 | Oct 1907 | -138 | Oct 1925 | |||||||||||||
58.38 | Oct 1904 | 52.16 | Oct 2007 | 50.39 | Oct 1981 | 45.97 | Oct 1980 | -4.61 | Oct 1981 | -134 | Oct 1974 | |||||||||||||
58.41 | Oct 1934 | 51.70 | Oct 1920 | 50.44 | Oct 1974 | 47.06 | Oct 1988 | -4.56 | Oct 1974 | -134 | Oct 1907 | |||||||||||||
58.51 | Oct 1917 | 51.70 | Oct 1913 | 50.60 | Oct 1980 | 47.19 | Oct 1976 | -4.40 | Oct 1980 | -131 | Oct 1980 | |||||||||||||
58.51 | Oct 1940 | 51.22 | Oct 1900 | 50.71 | Oct 1992 | 47.97 | Oct 1982 | -4.29 | Oct 1992 | -123 | Oct 1988 | |||||||||||||
58.61 | Oct 1992 | 50.87 | Oct 1947 | 50.76 | Oct 1988 | 48.00 | Oct 1956 | -4.24 | Oct 1988 | -120 | Oct 1972 | |||||||||||||
58.81 | Oct 1988 | 50.84 | Oct 1971 | 50.87 | Oct 1972 | 48.03 | Oct 1992 | -4.13 | Oct 1972 | -116 | Oct 1992 | |||||||||||||
58.94 | Oct 1993 | 50.68 | Oct 2023 | 51.00 | Oct 1904 | 48.10 | Oct 1952 | -3.95 | Oct 1976 | -116 | Oct 1976 | |||||||||||||
58.94 | Oct 1976 | 50.65 | Oct 1961 | 51.02 | Oct 1940 | 48.13 | Oct 1972 | -3.70 | Oct 1904 | -106 | Oct 1940 | |||||||||||||
59.23 | Oct 2003 | 50.29 | Oct 2012 | 51.05 | Oct 1976 | 48.68 | Oct 1957 | -3.68 | Oct 1940 | -105 | Oct 1904 | |||||||||||||
59.25 | Oct 1930 | 50.29 | Oct 1927 | 51.61 | Oct 1996 | 48.84 | Oct 1978 | -3.39 | Oct 1996 | -100 | Oct 1996 | |||||||||||||
59.26 | Oct 1996 | 50.25 | Oct 2014 | 51.66 | Oct 1993 | 48.87 | Oct 1997 | -3.34 | Oct 1993 | -88 | Oct 1997 | |||||||||||||
59.26 | Oct 1972 | 49.90 | Oct 1915 | 51.79 | Oct 1934 | 48.87 | Oct 1996 | -3.13 | Oct 1997 | -88 | Oct 1993 | |||||||||||||
59.29 | Oct 1911 | 49.80 | Oct 1938 | 51.87 | Oct 1997 | 48.94 | Oct 1958 | -3.07 | Oct 1952 | -87 | Oct 1952 | |||||||||||||
59.35 | Oct 2009 | 49.70 | Oct 1894 | 52.03 | Oct 1952 | 49.03 | Oct 1966 | -2.91 | Oct 1934 | -83 | Oct 1934 | |||||||||||||
59.48 | Oct 2002 | 49.65 | Oct 2011 | 52.26 | Oct 1962 | 49.32 | Oct 1962 | -2.84 | Oct 1962 | -81 | Oct 1963 | |||||||||||||
59.48 | Oct 1974 | 49.51 | Oct 1918 | 52.34 | Oct 1917 | 49.42 | Oct 1987 | -2.60 | Oct 1958 | -81 | Oct 1962 | |||||||||||||
59.58 | Oct 2004 | 49.42 | Oct 2019 | 52.42 | Oct 2009 | 49.55 | Oct 1994 | -2.60 | Oct 1956 | -71 | Oct 1958 | |||||||||||||
59.61 | Oct 1997 | 49.29 | Oct 1932 | 52.47 | Oct 1937 | 49.61 | Oct 1965 | -2.47 | Oct 1966 | -71 | Oct 1956 | |||||||||||||
Heating DD | Cooling DD | Liquid | % of Norm | POP | Snow | |||||||||||||||||||
458 | Oct 1925 | 48 | Oct 1954 | 10.20 | Oct 2005 | 306% | Oct 1962 | 58% | Oct 2012 | 0.7 | Oct 1979 | |||||||||||||
454 | Oct 1907 | 28 | Oct 1990 | 9.33 | Oct 1962 | 276% | Oct 2005 | 55% | Oct 2019 | 0.6 | Oct 2020 | |||||||||||||
447 | Oct 1981 | 28 | Oct 1927 | 9.19 | Oct 1898 | 270% | Oct 1898 | 52% | Oct 1976 | 0.3 | Oct 2011 | |||||||||||||
443 | Oct 1974 | 25 | Oct 2017 | 8.02 | Oct 2011 | 230% | Oct 1955 | 48% | Oct 1913 | 0.3 | Oct 1962 | |||||||||||||
440 | Oct 1980 | 25 | Oct 2007 | 7.31 | Oct 1999 | 212% | Oct 1913 | 45% | Oct 2018 | 0.3 | Oct 1925 | |||||||||||||
433 | Oct 1992 | 25 | Oct 1941 | 7.31 | Oct 1989 | 208% | Oct 1999 | 45% | Oct 2005 | T | Oct 2005 | |||||||||||||
432 | Oct 1988 | 21 | Oct 1949 | 7.23 | Oct 1913 | 208% | Oct 1989 | 45% | Oct 1989 | T | Oct 2000 | |||||||||||||
430 | Oct 1972 | 20 | Oct 1922 | 7.13 | Oct 1996 | 204% | Oct 2011 | 42% | Oct 2022 | T | Oct 1972 | |||||||||||||
427 | Oct 1940 | 18 | Oct 2023 | 7.00 | Oct 1955 | 203% | Oct 1996 | 42% | Oct 2011 | T | Oct 1903 | |||||||||||||
426 | Oct 1976 | 17 | Oct 2018 | 6.97 | Oct 2019 | 184% | Oct 1977 | 42% | Oct 2009 | |||||||||||||||
425 | Oct 1904 | 16 | Oct 2002 | 6.46 | Oct 1977 | 177% | Oct 2020 | 42% | Oct 1996 | |||||||||||||||
408 | Oct 1996 | 16 | Oct 1983 | 6.26 | Oct 2009 | 173% | Oct 1995 | 42% | Oct 1990 | |||||||||||||||
406 | Oct 1997 | 16 | Oct 1947 | 6.10 | Oct 1995 | 169% | Oct 2009 | 41% | Oct 1934 | |||||||||||||||
405 | Oct 1993 | 15 | Oct 2005 | 6.02 | Oct 2020 | 167% | Oct 1932 | 39% | Oct 2020 | |||||||||||||||
403 | Oct 1934 | 15 | Oct 1959 | 5.69 | Oct 1932 | 166% | Oct 1917 | 39% | Oct 2017 | |||||||||||||||
396 | Oct 1952 | 14 | Oct 2011 | 5.65 | Oct 1917 | 154% | Oct 1953 | 39% | Oct 2003 | |||||||||||||||
393 | Oct 2002 | 14 | Oct 1931 | 5.46 | Oct 2018 | 153% | Oct 2020 | 39% | Oct 1991 | |||||||||||||||
389 | Oct 1962 | 13 | Oct 1986 | 5.45 | Oct 2017 | 152% | Oct 1908 | 39% | Oct 1977 | |||||||||||||||
385 | Oct 1917 | 13 | Oct 1961 | 5.38 | Oct 2006 | 149% | Oct 1925 | 39% | Oct 1975 | |||||||||||||||
383 | Oct 2009 | 13 | Oct 1900 | 5.28 | Oct 2002 | 146% | Oct 1927 | 39% | Oct 1959 | |||||||||||||||
151 | Oct 2017 | 12 | Oct 1967 | .28 | Oct 1924 | 8% | Oct 1924 | 6% | Oct 1924 | |||||||||||||||
165 | Oct 2021 | 12 | Oct 1928 | .36 | Oct 1946 | 12% | Oct 1946 | 6% | Oct 1920 | |||||||||||||||
170 | Oct 1920 | 12 | Oct 1919 | .60 | Oct 2013 | 15% | Oct 2013 | 9% | Oct 1901 | |||||||||||||||
184 | Oct 1971 | 11 | Oct 1946 | .71 | Oct 1994 | 19% | Oct 2024 | 13% | Oct 2024 | |||||||||||||||
185 | Oct 1947 | 10 | Oct 2016 | .78 | Oct 2000 | 20% | Oct 1994 | 13% | Oct 1963 | |||||||||||||||
200 | Oct 2007 | 10 | Oct 1910 | .80 | Oct 1935 | 22% | Oct 2000 | 13% | Oct 1950 | |||||||||||||||
222 | Oct 2023 | 10 | Oct 1898 | .83 | Oct 2024 | 24% | Oct 1935 | 16% | Oct 1994 | |||||||||||||||
233 | Oct 1961 | 9 | Oct 2021 | .98 | Oct 1918 | 29% | Oct 1918 | 16% | Oct 1987 | |||||||||||||||
234 | Oct 1946 | 9 | Oct 2014 | .99 | Oct 1952 | 33% | Oct 1952 | 16% | Oct 1960 | |||||||||||||||
243 | Oct 1931 | 9 | Oct 1938 | 1.26 | Oct 1921 | 37% | Oct 1921 | 16% | Oct 1956 | |||||||||||||||
243 | Oct 1894 | 9 | Oct 1920 | 1.51 | Oct 1967 | 45% | Oct 1992 | 16% | Oct 1947 | |||||||||||||||
244 | Oct 2024 | 8 | Oct 2019 | 1.57 | Oct 1992 | 46% | Oct 2007 | 16% | Oct 1921 | |||||||||||||||
244 | Oct 1990 | 8 | Oct 2013 | 1.58 | Oct 1950 | 46% | Oct 1920 | 16% | Oct 1918 | |||||||||||||||
245 | Oct 1900 | 7 | Oct 1968 | 1.58 | Oct 1920 | 47% | Oct 1985 | 16% | Oct 1914 | |||||||||||||||
246 | Oct 1963 | 7 | Oct 1905 | 1.62 | Oct 1909 | 48% | Oct 1909 | 16% | Oct 1907 | |||||||||||||||
247 | Oct 1913 | 6 | Oct 2001 | 1.65 | Oct 1985 | 50% | Oct 1967 | 19% | Oct 2008 | |||||||||||||||
248 | Oct 1968 | 6 | Oct 1997 | 1.71 | Oct 2007 | 50% | Oct 1910 | 19% | Oct 1971 | |||||||||||||||
250 | Oct 2014 | 6 | Oct 1979 | 1.72 | Oct 1910 | 51% | Oct 1904 | 19% | Oct 1966 | |||||||||||||||
250 | Oct 2012 | 6 | Oct 1969 | 1.73 | Oct 1963 | 52% | Oct 1950 | 19% | Oct 1952 | |||||||||||||||
254 | Oct 1927 | 6 | Oct 1948 | 1.75 | Oct 1904 | 53% | Oct 2008 | 19% | Oct 1946 | |||||||||||||||
October Monthly Records | ||||||||||||||||||||||||
Average Wind | Aveerage Gust | Sunshine % | Average Barometer | Maximum Dew | Minimum Dew | |||||||||||||||||||
9.88 | Oct 2019 | 27.4 | Oct 1965 | 87% | Oct 2024 | 30.186 | Oct 1935 | 59.10 | Oct 2017 | 30.77 | Oct 1974 | |||||||||||||
8.62 | Oct 2002 | 27.2 | Oct 1990 | 81% | Oct 1935 | 30.142 | Oct 1970 | 58.50 | Oct 2007 | 32.81 | Oct 1972 | |||||||||||||
8.58 | Oct 1988 | 27.0 | Oct 1985 | 81% | Oct 1924 | 30.140 | Oct 1899 | 58.10 | Oct 2021 | 32.84 | Oct 1980 | |||||||||||||
8.40 | Oct 1932 | 26.6 | Oct 2019 | 71% | Oct 1947 | 30.133 | Oct 1956 | 57.45 | Oct 1971 | 33.19 | Oct 1981 | |||||||||||||
8.28 | Oct 1933 | 26.5 | Oct 1988 | 71% | Oct 1931 | 30.129 | Oct 1908 | 57.09 | Oct 2023 | 33.74 | Oct 1952 | |||||||||||||
8.23 | Oct 1937 | 26.2 | Oct 2009 | 71% | Oct 1927 | 30.112 | Oct 1984 | 56.77 | Oct 2014 | 33.81 | Oct 1965 | |||||||||||||
8.18 | Oct 1929 | 26.1 | Oct 1958 | 71% | Oct 1915 | 30.111 | Oct 1985 | 56.39 | Oct 2016 | 33.90 | Oct 1966 | |||||||||||||
8.15 | Oct 1965 | 25.6 | Oct 1955 | 70% | Oct 1956 | 30.110 | Oct 1983 | 55.97 | Oct 2019 | 34.74 | Oct 1988 | |||||||||||||
8.02 | Oct 1957 | 25.5 | Oct 1986 | 70% | Oct 1952 | 30.110 | Oct 1905 | 55.84 | Oct 2020 | 34.84 | Oct 1964 | |||||||||||||
8.00 | Oct 1939 | 25.4 | Oct 1957 | 68% | Oct 2015 | 30.103 | Oct 1974 | 55.81 | Oct 1995 | 35.13 | Oct 1976 | |||||||||||||
7.99 | Oct 1976 | 25.2 | Oct 1976 | 68% | Oct 1994 | 30.099 | Oct 2017 | 55.48 | Oct 2022 | 35.32 | Oct 1956 | |||||||||||||
7.93 | Oct 2001 | 25.2 | Oct 1960 | 68% | Oct 1946 | 30.097 | Oct 2008 | 55.26 | Oct 2012 | 35.55 | Oct 1958 | |||||||||||||
7.91 | Oct 1963 | 25.2 | Oct 1954 | 68% | Oct 1928 | 30.096 | Oct 2020 | 55.16 | Oct 1990 | 35.68 | Oct 1962 | |||||||||||||
7.82 | Oct 1958 | 25.1 | Oct 2010 | 68% | Oct 1917 | 30.096 | Oct 1928 | 54.97 | Oct 2018 | 36.23 | Oct 1960 | |||||||||||||
7.81 | Oct 1960 | 25.1 | Oct 1991 | 67% | Oct 1998 | 30.093 | Oct 1942 | 54.23 | Oct 2005 | 36.39 | Oct 1993 | |||||||||||||
7.74 | Oct 2000 | 24.9 | Oct 1999 | 65% | Oct 2023 | 30.093 | Oct 1898 | 54.03 | Oct 1999 | 36.42 | Oct 1969 | |||||||||||||
7.70 | Oct 1934 | 24.8 | Oct 2006 | 65% | Oct 1996 | 30.090 | Oct 2000 | 53.74 | Oct 2013 | 36.58 | Oct 1992 | |||||||||||||
7.65 | Oct 1999 | 24.8 | Oct 1983 | 65% | Oct 1995 | 30.090 | Oct 1936 | 53.48 | Oct 2024 | 36.65 | Oct 1957 | |||||||||||||
7.63 | Oct 1925 | 24.8 | Oct 1963 | 65% | Oct 1963 | 30.088 | Oct 1994 | 53.26 | Oct 1961 | 36.68 | Oct 1985 | |||||||||||||
7.61 | Oct 2010 | 24.5 | Oct 2011 | 65% | Oct 1921 | 30.088 | Oct 1933 | 53.23 | Oct 1991 | 36.97 | Oct 1982 | |||||||||||||
4.61 | Oct 1946 | 18.1 | Oct 1971 | 29% | Oct 2005 | 29.410 | Oct 1926 | 43.68 | Oct 1974 | 48.52 | Oct 2017 | |||||||||||||
4.62 | Oct 1994 | 18.6 | Oct 1994 | 32% | Oct 1970 | 29.894 | Oct 1962 | 45.87 | Oct 1981 | 49.26 | Oct 2021 | |||||||||||||
4.95 | Oct 1995 | 19.2 | Oct 2023 | 32% | Oct 1962 | 29.895 | Oct 2014 | 45.90 | Oct 1980 | 47.45 | Oct 1971 | |||||||||||||
5.03 | Oct 1941 | 19.9 | Oct 1998 | 36% | Oct 2009 | 29.900 | Oct 1965 | 45.97 | Oct 1965 | 47.19 | Oct 2023 | |||||||||||||
5.21 | Oct 2007 | 20.0 | Oct 2004 | 36% | Oct 2007 | 29.903 | Oct 1980 | 46.35 | Oct 1952 | 46.97 | Oct 2007 | |||||||||||||
5.25 | Oct 1997 | 20.0 | Oct 1970 | 39% | Oct 2019 | 29.906 | Oct 1979 | 46.74 | Oct 1972 | 46.42 | Oct 2014 | |||||||||||||
5.45 | Oct 1945 | 20.1 | Oct 1997 | 39% | Oct 1981 | 29.908 | Oct 1960 | 46.77 | Oct 1988 | 45.06 | Oct 2012 | |||||||||||||
5.58 | Oct 1992 | 20.2 | Oct 2007 | 42% | Oct 2003 | 29.918 | Oct 1952 | 46.84 | Oct 1964 | 44.97 | Oct 2019 | |||||||||||||
5.62 | Oct 2013 | 20.3 | Oct 1967 | 42% | Oct 1980 | 29.921 | Oct 1955 | 46.97 | Oct 1966 | 44.97 | Oct 2005 | |||||||||||||
5.62 | Oct 1942 | 20.4 | Oct 1950 | 42% | Oct 1979 | 29.926 | Oct 2023 | 47.23 | Oct 1958 | 44.77 | Oct 2022 | |||||||||||||
5.68 | Oct 1993 | 20.5 | Oct 1975 | 42% | Oct 1961 | 29.930 | Oct 2006 | 47.94 | Oct 1982 | 43.84 | Oct 2020 | |||||||||||||
5.71 | Oct 1971 | 20.6 | Oct 1974 | 42% | Oct 1943 | 29.938 | Oct 1977 | 48.26 | Oct 1969 | 43.39 | Oct 2016 | |||||||||||||
5.74 | Oct 1931 | 20.6 | Oct 1951 | 45% | Oct 2018 | 29.939 | Oct 1954 | 48.32 | Oct 1976 | 42.94 | Oct 1995 | |||||||||||||
5.78 | Oct 1996 | 20.7 | Oct 2000 | 45% | Oct 2012 | 29.940 | Oct 1976 | 48.55 | Oct 1957 | 42.65 | Oct 2013 | |||||||||||||
5.79 | Oct 2008 | 20.7 | Oct 1949 | 45% | Oct 1984 | 29.940 | Oct 1968 | 48.74 | Oct 1973 | 42.16 | Oct 2004 | |||||||||||||
5.80 | Oct 2006 | 20.8 | Oct 1968 | 45% | Oct 1977 | 29.941 | Oct 1966 | 49.23 | Oct 1960 | 42.10 | Oct 1961 | |||||||||||||
5.90 | Oct 2023 | 21.0 | Oct 1992 | 45% | Oct 1976 | 29.942 | Oct 1959 | 49.29 | Oct 1992 | 41.81 | Oct 2011 | |||||||||||||
5.92 | Oct 1944 | 21.1 | Oct 1972 | 45% | Oct 1974 | 29.948 | Oct 2010 | 49.42 | Oct 1997 | 41.81 | Oct 1990 | |||||||||||||
5.97 | Oct 1943 | 21.1 | Oct 1966 | 45% | Oct 1967 | 29.948 | Oct 1925 | 49.42 | Oct 1979 | 41.77 | Oct 1954 | |||||||||||||
5.98 | Oct 2004 | 21.3 | Oct 1995 | 45% | Oct 1964 | 29.950 | Oct 1961 | 49.52 | Oct 1962 | 41.72 | Oct 2018 | |||||||||||||
Mean Dew | Humidity% | Water Temps | ||||||||||||||||||||||
54.06 | Oct 2017 | 81.7% | Oct 2005 | 64.9 | Oct 2021 | |||||||||||||||||||
53.90 | Oct 2021 | 80.9% | Oct 2021 | 63.1 | Oct 2017 | |||||||||||||||||||
52.76 | Oct 2007 | 80.6% | Oct 2022 | 63.1 | Oct 2007 | |||||||||||||||||||
52.45 | Oct 2023 | 80.5% | Oct 2014 | 62.7 | Oct 2023 | |||||||||||||||||||
52.45 | Oct 1971 | 80.4% | Oct 2023 | 62.7 | Oct 2020 | |||||||||||||||||||
51.60 | Oct 2014 | 80.3% | Oct 1900 | 62.5 | Oct 2011 | |||||||||||||||||||
50.47 | Oct 2019 | 80.2% | Oct 1971 | 62.3 | Oct 2014 | |||||||||||||||||||
50.42 | Oct 2012 | 79.9% | Oct 1908 | 62.0 | Oct 2024 | |||||||||||||||||||
50.35 | Oct 2022 | 79.3% | Oct 2004 | 62.0 | Oct 2005 | |||||||||||||||||||
50.06 | Oct 2020 | 79.2% | Oct 2020 | 61.9 | Oct 2022 | |||||||||||||||||||
49.60 | Oct 2005 | 79.2% | Oct 2018 | 61.9 | Oct 2013 | |||||||||||||||||||
49.39 | Oct 2016 | 78.9% | Oct 2019 | 61.7 | Oct 2012 | |||||||||||||||||||
48.48 | Oct 1990 | 78.9% | Oct 2007 | 61.6 | Oct 2016 | |||||||||||||||||||
48.34 | Oct 2018 | 78.5% | Oct 1906 | 61.3 | Oct 2002 | |||||||||||||||||||
48.19 | Oct 2013 | 78.4% | Oct 2017 | 61.1 | Oct 2015 | |||||||||||||||||||
48.00 | Oct 2024 | 78.0% | Oct 1898 | 61.1 | Oct 1999 | |||||||||||||||||||
47.68 | Oct 1961 | 77.9% | Oct 2016 | 60.8 | Oct 2008 | |||||||||||||||||||
47.48 | Oct 2011 | 77.8% | Oct 2012 | 60.7 | Oct 2019 | |||||||||||||||||||
47.48 | Oct 2004 | 77.7% | Oct 1948 | 60.7 | Oct 2006 | |||||||||||||||||||
47.19 | Oct 1949 | 77.4% | Oct 1995 | 60.6 | Oct 1997 | |||||||||||||||||||
33.52 | Oct 1995 | 63.5% | Oct 1952 | 60.4 | Oct 2003 | |||||||||||||||||||
37.23 | Oct 1974 | 64.9% | Oct 1925 | 60.3 | Oct 2001 | |||||||||||||||||||
39.37 | Oct 1980 | 65.7% | Oct 1965 | 59.8 | Oct 2004 | |||||||||||||||||||
39.53 | Oct 1981 | 65.9% | Oct 1963 | 59.6 | Oct 2000 | |||||||||||||||||||
39.77 | Oct 1972 | 66.9% | Oct 1929 | 59.1 | Oct 1996 | |||||||||||||||||||
39.89 | Oct 1965 | 67.1% | Oct 1940 | 59.0 | Oct 2018 | |||||||||||||||||||
40.05 | Oct 1952 | 67.2% | Oct 1974 | 59.0 | Oct 1998 | |||||||||||||||||||
40.44 | Oct 1966 | 67.6% | Oct 1983 | 58.9 | Oct 2009 | |||||||||||||||||||
40.76 | Oct 1988 | 67.7% | Oct 1964 | 57.1 | Oct 2010 | |||||||||||||||||||
40.84 | Oct 1964 | 68.1% | Oct 1937 | |||||||||||||||||||||
41.39 | Oct 1958 | 68.4% | Oct 1960 | |||||||||||||||||||||
41.73 | Oct 1976 | 68.5% | Oct 1980 | |||||||||||||||||||||
42.34 | Oct 1969 | 68.6% | Oct 1957 | |||||||||||||||||||||
42.45 | Oct 1982 | 68.8% | Oct 1928 | |||||||||||||||||||||
42.56 | Oct 1956 | 69.1% | Oct 1966 | |||||||||||||||||||||
42.60 | Oct 1962 | 69.4% | Oct 1930 | |||||||||||||||||||||
42.60 | Oct 1957 | 69.7% | Oct 1984 | |||||||||||||||||||||
42.73 | Oct 1960 | 69.7% | Oct 1982 | |||||||||||||||||||||
42.94 | Oct 1992 | 69.7% | Oct 1972 | |||||||||||||||||||||
43.31 | Oct 1978 | 69.8% | Oct 1969 | |||||||||||||||||||||
Updated: November 1, 2024 | ||||||||||||||||||||||||
Back To Weather Records Page |