May Monthly Records (Updated June 1, 2024) | ||||||||||||||||||||||||
Max Temps | Min Temps | Mean Temps | 12M Temps | Temp Dep | Total Dep | |||||||||||||||||||
71.35 | May 1991 | 42.00 | May 1967 | 60.53 | May 1991 | 55.97 | May 1991 | +4.83 | May 1991 | +154 | May 1991 | |||||||||||||
69.45 | May 1955 | 42.55 | May 1956 | 59.90 | May 2010 | 55.48 | May 2012 | +3.80 | May 2010 | +115 | May 1993 | |||||||||||||
69.38 | May 1944 | 43.74 | May 1917 | 59.50 | May 2012 | 55.29 | May 2010 | +3.53 | May 1993 | +107 | May 2012 | |||||||||||||
68.90 | May 1993 | 43.74 | May 1907 | 59.23 | May 1993 | 54.97 | May 1985 | +3.20 | May 2012 | +101 | May 1944 | |||||||||||||
68.83 | May 1918 | 44.55 | May 2005 | 59.19 | May 2022 | 54.90 | May 1979 | +2.98 | May 1975 | +100 | May 2010 | |||||||||||||
68.58 | May 1922 | 44.84 | May 1992 | 59.16 | May 1944 | 54.58 | May 1959 | +2.96 | May 1944 | +99 | May 1975 | |||||||||||||
68.55 | May 1959 | 45.13 | May 1966 | 59.16 | May 1918 | 54.39 | May 2018 | +2.86 | May 1918 | +98 | May 1918 | |||||||||||||
68.29 | May 2010 | 45.38 | May 1923 | 59.08 | May 2018 | 54.23 | May 2001 | +2.78 | May 2018 | +93 | May 2018 | |||||||||||||
68.16 | May 1933 | 45.39 | May 2003 | 58.97 | May 1933 | 54.16 | May 1986 | +2.78 | May 1979 | +92 | May 1979 | |||||||||||||
68.10 | May 1957 | 45.41 | May 1920 | 58.94 | May 1904 | 54.10 | May 2011 | +2.67 | May 1933 | +92 | May 1933 | |||||||||||||
67.94 | May 1980 | 45.74 | May 1996 | 58.71 | May 2015 | 53.87 | May 2022 | +2.64 | May 1904 | +90 | May 1904 | |||||||||||||
67.74 | May 1934 | 45.77 | May 1926 | 58.71 | May 1959 | 53.87 | May 1965 | +2.51 | May 1959 | +87 | May 1959 | |||||||||||||
67.71 | May 2015 | 45.84 | May 1963 | 58.68 | May 1975 | 53.84 | May 1989 | +2.49 | May 1998 | +85 | May 1980 | |||||||||||||
67.64 | May 1931 | 46.06 | May 1972 | 58.63 | May 1922 | 53.84 | May 1960 | +2.49 | May 1980 | +84 | May 1942 | |||||||||||||
67.54 | May 1937 | 46.10 | May 1950 | 58.52 | May 1942 | 53.81 | May 1987 | +2.41 | May 2015 | +83 | May 1998 | |||||||||||||
67.45 | May 1941 | 46.19 | May 1994 | 58.48 | May 2001 | 53.81 | May 1964 | +2.39 | May 2022 | +81 | May 2015 | |||||||||||||
67.35 | May 1939 | 46.23 | May 1974 | 58.48 | May 1979 | 53.75 | May 2015 | +2.33 | May 1922 | +81 | May 1955 | |||||||||||||
67.35 | May 2018 | 46.35 | May 1997 | 58.44 | May 1955 | 53.65 | May 1975 | +2.32 | May 1942 | +79 | May 1922 | |||||||||||||
67.29 | May 2022 | 46.35 | May 1913 | 58.42 | May 1937 | 53.48 | May 1970 | +2.24 | May 1955 | +74 | May 2022 | |||||||||||||
67.29 | May 1942 | 46.39 | May 1995 | 58.35 | May 2024 | 53.35 | May 1957 | +2.12 | May 1937 | +74 | May 1937 | |||||||||||||
57.67 | May 1917 | 52.77 | May 2012 | 50.47 | May 1967 | 46.19 | May 1967 | -5.73 | May 1967 | -171 | May 1967 | |||||||||||||
58.29 | May 2005 | 51.64 | May 1904 | 50.71 | May 1917 | 47.68 | May 1956 | -5.60 | May 2005 | -165 | May 2005 | |||||||||||||
58.51 | May 1907 | 51.52 | May 2010 | 51.13 | May 1907 | 47.81 | May 2005 | -5.59 | May 1917 | -165 | May 1917 | |||||||||||||
58.94 | May 1967 | 50.97 | May 1979 | 51.40 | May 2005 | 48.13 | May 1950 | -5.17 | May 1907 | -150 | May 1907 | |||||||||||||
60.19 | May 1966 | 50.81 | May 2018 | 52.34 | May 1956 | 48.74 | May 2003 | -3.94 | May 2003 | -112 | May 2003 | |||||||||||||
60.74 | May 2003 | 50.71 | May 2011 | 52.66 | May 1966 | 49.16 | May 1996 | -3.86 | May 1956 | -112 | May 1956 | |||||||||||||
61.22 | May 1948 | 50.61 | May 2024 | 53.06 | May 2003 | 49.32 | May 1995 | -3.54 | May 1966 | -101 | May 1966 | |||||||||||||
61.29 | May 1945 | 50.58 | May 2022 | 53.89 | May 1920 | 49.35 | May 1997 | -2.41 | May 1920 | -70 | May 1920 | |||||||||||||
61.58 | May 1997 | 50.32 | May 1998 | 53.90 | May 1950 | 49.58 | May 1994 | -2.30 | May 1950 | -62 | May 1950 | |||||||||||||
61.68 | May 1974 | 50.23 | May 1975 | 53.92 | May 1963 | 49.65 | May 1974 | -2.28 | May 1963 | -55 | May 1958 | |||||||||||||
61.71 | May 1958 | 49.81 | May 2009 | 53.95 | May 1974 | 49.94 | May 1966 | -2.12 | May 1945 | -55 | May 1945 | |||||||||||||
61.71 | May 1950 | 49.80 | May 1908 | 53.97 | May 1997 | 50.16 | May 1954 | -2.04 | May 1913 | -53 | May 1913 | |||||||||||||
61.96 | May 1915 | 49.77 | May 1933 | 54.08 | May 1945 | 50.48 | May 1990 | -1.97 | May 1958 | -50 | May 1974 | |||||||||||||
62.00 | May 1963 | 49.74 | May 1942 | 54.23 | May 1958 | 50.55 | May 1952 | -1.85 | May 1915 | -49 | May 2008 | |||||||||||||
62.00 | May 1909 | 49.71 | May 2015 | 54.26 | May 1913 | 50.58 | May 1958 | -1.84 | May 2002 | -49 | May 2002 | |||||||||||||
62.03 | May 1901 | 49.71 | May 2001 | 54.40 | May 1995 | 50.61 | May 2008 | -1.80 | May 1961 | -49 | May 1915 | |||||||||||||
62.06 | May 1924 | 49.71 | May 1991 | 54.40 | May 1961 | 50.61 | May 1992 | -1.75 | May 1974 | -46 | May 1924 | |||||||||||||
62.06 | May 1898 | 49.61 | May 1894 | 54.45 | May 1915 | 50.65 | May 1978 | -1.75 | May 1924 | -45 | May 1961 | |||||||||||||
62.13 | May 1956 | 49.55 | May 1993 | 54.55 | May 1924 | 50.74 | May 1968 | -1.73 | May 1997 | -44 | May 1997 | |||||||||||||
62.16 | May 1913 | 49.48 | May 1918 | 54.63 | May 1948 | 50.84 | May 1981 | -1.57 | May 1948 | -41 | May 1948 | |||||||||||||
May Monthly Records | ||||||||||||||||||||||||
Heating DD | Cooling DD | Liquid | % Of Norm | POP | Snow | |||||||||||||||||||
445 | May 1967 | 46 | May 1991 | 9.19 | May 1948 | 268% | May 1948 | 58% | May 2019 | 1.7 | May 1977 | |||||||||||||
435 | May 1917 | 33 | May 1931 | 8.99 | May 1984 | 244% | May 1984 | 58% | May 2016 | T | May 1995 | |||||||||||||
420 | May 1907 | 32 | May 1929 | 8.33 | May 1967 | 243% | May 1967 | 58% | May 1984 | T | May 1941 | |||||||||||||
414 | May 2005 | 28 | May 1987 | 7.57 | May 1898 | 230% | May 1898 | 55% | May 2009 | T | May 1917 | |||||||||||||
391 | May 1956 | 28 | May 1903 | 6.99 | May 2006 | 209% | May 1901 | 55% | May 1979 | T | May 1898 | |||||||||||||
375 | May 1966 | 27 | May 2001 | 6.95 | May 2002 | 194% | May 2006 | 55% | May 1958 | |||||||||||||||
361 | May 2003 | 24 | May 2012 | 6.87 | May 1901 | 193% | May 2002 | 54% | May 1948 | |||||||||||||||
340 | May 1920 | 23 | May 2022 | 6.86 | May 1972 | 189% | May 2024 | 54% | May 1947 | |||||||||||||||
338 | May 1974 | 22 | May 2011 | 6.59 | May 1978 | 186% | May 1972 | 54% | May 1898 | |||||||||||||||
337 | May 1963 | 22 | May 2007 | 6.43 | May 1979 | 179% | May 1978 | 52% | May 2005 | |||||||||||||||
336 | May 1950 | 22 | May 1975 | 6.24 | May 2024 | 175% | May 1979 | 52% | May 1994 | |||||||||||||||
331 | May 1997 | 20 | May 2010 | 6.03 | May 2017 | 173% | May 1954 | 52% | May 1990 | |||||||||||||||
331 | May 1996 | 20 | May 1914 | 5.92 | May 1954 | 168% | May 2017 | 52% | May 1983 | |||||||||||||||
330 | May 1945 | 19 | May 2016 | 5.75 | May 1985 | 162% | May 1917 | 52% | May 1973 | |||||||||||||||
329 | May 1958 | 18 | May 1996 | 5.61 | May 1989 | 160% | May 2021 | 48% | May 2021 | |||||||||||||||
323 | May 1913 | 18 | May 1939 | 5.59 | May 2012 | 156% | May 2012 | 48% | May 2017 | |||||||||||||||
322 | May 1995 | 18 | May 1921 | 5.33 | May 1917 | 156% | May 1985 | 48% | May 2012 | |||||||||||||||
320 | May 1961 | 17 | May 2021 | 5.30 | May 2021 | 154% | May 1940 | 48% | May 2006 | |||||||||||||||
319 | May 1915 | 17 | May 1986 | 5.17 | May 1990 | 152% | May 1989 | 48% | May 1974 | |||||||||||||||
316 | May 1948 | 16 | May 2017 | 5.06 | May 1940 | 147% | May 1919 | 48% | May 1956 | |||||||||||||||
169 | May 2010 | 15 | May 2013 | .35 | May 2015 | 10% | May 2015 | 12% | May 1944 | |||||||||||||||
173 | May 1993 | 15 | May 1992 | .57 | May 1939 | 17% | May 1939 | 13% | May 2015 | |||||||||||||||
175 | May 2012 | 15 | May 1944 | .86 | May 1944 | 25% | May 1944 | 16% | May 1923 | |||||||||||||||
179 | May 1991 | 14 | May 1957 | .93 | May 1957 | 27% | May 1993 | 19% | May 1977 | |||||||||||||||
179 | May 1918 | 13 | May 1981 | .97 | May 1964 | 27% | May 1957 | 19% | May 1964 | |||||||||||||||
183 | May 1904 | 13 | May 1977 | .97 | May 1903 | 28% | May 1964 | 19% | May 1959 | |||||||||||||||
187 | May 2018 | 13 | May 1959 | .98 | May 1993 | 30% | May 1903 | 19% | May 1939 | |||||||||||||||
188 | May 1944 | 12 | May 1941 | 1.12 | May 1902 | 34% | May 1902 | 19% | May 1922 | |||||||||||||||
189 | May 1933 | 12 | May 1930 | 1.16 | May 1923 | 34% | May 1992 | 19% | May 1921 | |||||||||||||||
190 | May 1955 | 11 | May 2018 | 1.26 | May 1992 | 35% | May 1923 | 19% | May 1903 | |||||||||||||||
192 | May 2015 | 11 | May 2006 | 1.29 | May 1928 | 39% | May 1928 | 22% | May 1926 | |||||||||||||||
197 | May 1922 | 11 | May 1962 | 1.43 | May 1956 | 42% | May 1956 | 23% | May 2023 | |||||||||||||||
200 | May 1959 | 11 | May 1955 | 1.52 | May 1935 | 46% | May 1935 | 23% | May 1981 | |||||||||||||||
201 | May 1942 | 11 | May 1942 | 1.52 | May 1911 | 46% | May 1911 | 23% | May 1965 | |||||||||||||||
202 | May 1979 | 11 | May 1933 | 1.61 | May 1905 | 47% | May 1980 | 25% | May 1942 | |||||||||||||||
203 | May 2022 | 10 | May 2024 | 1.71 | May 1980 | 47% | May 1981 | 25% | May 1914 | |||||||||||||||
205 | May 1937 | 10 | May 2019 | 1.73 | May 1936 | 49% | May 1986 | 25% | May 1906 | |||||||||||||||
205 | May 1934 | 10 | May 1998 | 1.74 | May 1981 | 49% | May 1905 | 25% | May 1900 | |||||||||||||||
208 | May 1980 | 10 | May 1965 | 1.80 | May 1986 | 53% | May 1936 | 25% | May 1899 | |||||||||||||||
210 | May 1975 | 10 | May 1951 | 1.82 | May 1965 | 53% | May 1965 | 26% | May 2010 | |||||||||||||||
May Monthly Records | ||||||||||||||||||||||||
Average Wind | Avg Gust | Sunshine % | Barometer | Water Temps | ||||||||||||||||||||
9.28 | May 1985 | 29.4 | May 1985 | 90% | May 2023 | 30.115 | May 2015 | 58.1 | May 2007 | |||||||||||||||
8.94 | May 1957 | 29.1 | May 1984 | 77% | May 1929 | 30.111 | May 1903 | 57.1 | May 2012 | |||||||||||||||
8.90 | May 1986 | 28.4 | May 1964 | 74% | May 1925 | 30.084 | May 2007 | 56.9 | May 2023 | |||||||||||||||
8.75 | May 2020 | 28.0 | May 1986 | 71% | May 2021 | 30.066 | May 1942 | 56.0 | May 2013 | |||||||||||||||
8.69 | May 1929 | 27.6 | May 1956 | 71% | May 1944 | 30.057 | May 1999 | 56.0 | May 2010 | |||||||||||||||
8.61 | May 2002 | 27.1 | May 1963 | 71% | May 1939 | 30.052 | May 2013 | 55.6 | May 1999 | |||||||||||||||
8.46 | May 1984 | 26.8 | May 1961 | 71% | May 1936 | 30.052 | May 1992 | 55.4 | May 1998 | |||||||||||||||
8.41 | May 1956 | 26.8 | May 1958 | 71% | May 1923 | 30.050 | May 2004 | 55.3 | May 2021 | |||||||||||||||
8.27 | May 2019 | 26.4 | May 1962 | 68% | May 2010 | 30.050 | May 1929 | 55.0 | May 2024 | |||||||||||||||
8.26 | May 1936 | 25.9 | May 1959 | 68% | May 1957 | 30.049 | May 1996 | 54.7 | May 2011 | |||||||||||||||
8.13 | May 2001 | 25.4 | May 1988 | 68% | May 1926 | 30.048 | May 2022 | 54.6 | May 2022 | |||||||||||||||
8.10 | May 1932 | 25.4 | May 1983 | 65% | May 1999 | 30.044 | May 2021 | 54.1 | May 2009 | |||||||||||||||
8.07 | May 1972 | 25.3 | May 1981 | 65% | May 1997 | 30.041 | May 1899 | 53.9 | May 2017 | |||||||||||||||
8.01 | May 1935 | 25.1 | May 1989 | 65% | May 1942 | 30.038 | May 2012 | 53.7 | May 2004 | |||||||||||||||
8.00 | May 2003 | 25.0 | May 1954 | 61% | May 1964 | 30.035 | May 2018 | 53.6 | May 2016 | |||||||||||||||
7.95 | May 2000 | 24.9 | May 1990 | 61% | May 2007 | 30.034 | May 2001 | 53.5 | May 2001 | |||||||||||||||
7.93 | May 1988 | 24.8 | May 1994 | 61% | May 1941 | 30.029 | May 2002 | 53.3 | May 2014 | |||||||||||||||
7.91 | May 1978 | 24.5 | May 1957 | 61% | May 1935 | 30.027 | May 2009 | 53.3 | May 2000 | |||||||||||||||
7.90 | May 1961 | 24.4 | May 2002 | 61% | May 1931 | 30.027 | May 1987 | 53.0 | May 2015 | |||||||||||||||
7.84 | May 1964 | 24.3 | May 2014 | 61% | May 1922 | 30.023 | May 2020 | 52.9 | May 2002 | |||||||||||||||
4.25 | May 1996 | 18.9 | May 1998 | 16% | May 1968 | 29.779 | May 1952 | 52.8 | May 2008 | |||||||||||||||
4.89 | May 2012 | 19.0 | May 2012 | 19% | May 1983 | 29.795 | May 1951 | 52.7 | May 2018 | |||||||||||||||
4.92 | May 1993 | 19.2 | May 1993 | 23% | May 1974 | 29.822 | May 1980 | 52.3 | May 2006 | |||||||||||||||
5.10 | May 2007 | 20.0 | May 2018 | 23% | May 1973 | 29.827 | May 1954 | 51.4 | May 1997 | |||||||||||||||
5.13 | May 1944 | 20.4 | May 2004 | 26% | May 2017 | 29.831 | May 1953 | 51.1 | May 2003 | |||||||||||||||
5.45 | May 2009 | 20.6 | May 1968 | 26% | May 2011 | 29.833 | May 2008 | 50.7 | May 2005 | |||||||||||||||
5.45 | May 1942 | 20.7 | May 1953 | 26% | May 1971 | 29.841 | May 1973 | 50.4 | May 2019 | |||||||||||||||
5.49 | May 2010 | 21.0 | May 1975 | 26% | May 1967 | 29.843 | May 1998 | 47.3 | May 2020 | |||||||||||||||
5.63 | May 1994 | 21.1 | May 1950 | 29% | May 1979 | 29.843 | May 1971 | |||||||||||||||||
5.73 | May 1995 | 21.3 | May 2003 | 29% | May 1975 | 29.855 | May 1985 | |||||||||||||||||
5.73 | May 1950 | 21.5 | May 2015 | 29% | May 1966 | 29.860 | May 2006 | |||||||||||||||||
5.76 | May 1982 | 21.5 | May 1982 | 29% | May 1958 | 29.861 | May 1955 | |||||||||||||||||
5.80 | May 1997 | 21.5 | May 1973 | 32% | May 2012 | 29.862 | May 1926 | |||||||||||||||||
5.85 | May 1953 | 21.5 | May 1960 | 32% | May 1982 | 29.867 | May 1997 | |||||||||||||||||
5.87 | May 1998 | 21.6 | May 1996 | 32% | May 1972 | 29.876 | May 1981 | |||||||||||||||||
5.88 | May 2018 | 21.8 | May 2019 | 32% | May 1970 | 29.877 | May 1976 | |||||||||||||||||
5.94 | May 2016 | 21.8 | May 2009 | 32% | May 1953 | 29.880 | May 1967 | |||||||||||||||||
5.98 | May 1991 | 21.9 | May 1999 | 36% | May 2003 | 29.880 | May 1901 | |||||||||||||||||
6.07 | May 2015 | 21.9 | May 1995 | 36% | May 1990 | 29.886 | May 1974 | |||||||||||||||||
6.07 | May 2014 | 21.9 | May 1992 | 36% | May 1988 | 29.886 | May 1968 | |||||||||||||||||
May Monthly Records | ||||||||||||||||||||||||
Max Dew Point | Min Dew Point | Mean Dew Point | Humidity | |||||||||||||||||||||
58.06 | May 2012 | 31.10 | May 1967 | 53.53 | May 2012 | 82.6% | May 2024 | |||||||||||||||||
57.52 | May 2018 | 33.74 | May 1956 | 52.48 | May 2024 | 82.5% | May 2011 | |||||||||||||||||
57.26 | May 2024 | 35.10 | May 1966 | 52.44 | May 2011 | 81.8% | May 1948 | |||||||||||||||||
57.06 | May 2004 | 35.55 | May 1968 | 52.11 | May 2018 | 80.5% | May 2012 | |||||||||||||||||
56.77 | May 2011 | 36.32 | May 1992 | 51.06 | May 1998 | 79.7% | May 1949 | |||||||||||||||||
56.13 | May 1998 | 36.39 | May 1963 | 50.24 | May 2004 | 79.4% | May 2004 | |||||||||||||||||
55.71 | May 2015 | 36.52 | May 1957 | 50.05 | May 2015 | 78.9% | May 1973 | |||||||||||||||||
55.58 | May 2010 | 36.81 | May 1994 | 50.02 | May 2010 | 78.8% | May 1940 | |||||||||||||||||
54.87 | May 1979 | 36.97 | May 1997 | 49.53 | May 1979 | 78.8% | May 1901 | |||||||||||||||||
54.71 | May 2013 | 37.16 | May 1974 | 49.30 | May 2006 | 78.4% | May 1988 | |||||||||||||||||
54.71 | May 2009 | 37.32 | May 1952 | 49.23 | May 2013 | 78.2% | May 1998 | |||||||||||||||||
54.39 | May 2006 | 37.39 | May 1958 | 49.05 | May 1953 | 77.9% | May 2009 | |||||||||||||||||
54.16 | May 2016 | 37.42 | May 1962 | 49.03 | May 2009 | 77.8% | May 2006 | |||||||||||||||||
54.03 | May 2019 | 37.74 | May 1987 | 48.94 | May 2016 | 77.8% | May 1900 | |||||||||||||||||
53.71 | May 1953 | 37.81 | May 1969 | 48.69 | May 1973 | 77.5% | May 2018 | |||||||||||||||||
53.52 | May 1991 | 37.81 | May 1961 | 48.61 | May 2019 | 77.5% | May 2003 | |||||||||||||||||
53.48 | May 1999 | 37.84 | May 1977 | 48.34 | May 1991 | 77.4% | May 2005 | |||||||||||||||||
53.19 | May 2017 | 37.97 | May 1950 | 48.21 | May 2017 | 77.4% | May 1942 | |||||||||||||||||
53.19 | May 2000 | 38.10 | May 1965 | 48.13 | May 1988 | 77.2% | May 1899 | |||||||||||||||||
53.16 | May 1988 | 38.52 | May 1986 | 48.10 | May 1999 | 76.8% | May 2019 | |||||||||||||||||
41.97 | May 1967 | 49.00 | May 2012 | 36.55 | May 1967 | 60.6% | May 1957 | |||||||||||||||||
45.65 | May 1968 | 48.10 | May 2011 | 40.05 | May 1956 | 60.9% | May 1977 | |||||||||||||||||
46.35 | May 1956 | 47.29 | May 2024 | 40.60 | May 1968 | 62.5% | May 1952 | |||||||||||||||||
46.65 | May 1966 | 46.71 | May 2018 | 40.87 | May 1966 | 62.9% | May 1959 | |||||||||||||||||
47.26 | May 1952 | 46.00 | May 1998 | 42.29 | May 1952 | 64.0% | May 1965 | |||||||||||||||||
47.74 | May 1987 | 44.45 | May 2010 | 42.45 | May 1992 | 64.0% | May 1930 | |||||||||||||||||
48.58 | May 1992 | 44.39 | May 2015 | 42.56 | May 1963 | 64.2% | May 1964 | |||||||||||||||||
48.65 | May 1950 | 44.39 | May 1953 | 42.74 | May 1987 | 64.7% | May 1993 | |||||||||||||||||
48.74 | May 1963 | 44.35 | May 1973 | 43.26 | May 1957 | 64.7% | May 1926 | |||||||||||||||||
49.23 | May 1958 | 44.23 | May 2006 | 43.31 | May 1958 | 65.3% | May 1992 | |||||||||||||||||
49.39 | May 1969 | 44.19 | May 1979 | 43.31 | May 1950 | 65.5% | May 1980 | |||||||||||||||||
49.45 | May 1978 | 43.74 | May 2013 | 43.39 | May 1974 | 65.7% | May 1941 | |||||||||||||||||
49.45 | May 1965 | 43.71 | May 2016 | 43.60 | May 1969 | 65.9% | May 1968 | |||||||||||||||||
49.52 | May 1961 | 43.42 | May 2004 | 43.61 | May 1997 | 66.0% | May 1963 | |||||||||||||||||
49.58 | May 2003 | 43.35 | May 2009 | 43.66 | May 1961 | 66.1% | May 1967 | |||||||||||||||||
49.61 | May 1974 | 43.29 | May 1975 | 43.77 | May 1965 | 66.2% | May 1956 | |||||||||||||||||
49.74 | May 1954 | 43.26 | May 1993 | 43.87 | May 1977 | 66.8% | May 1991 | |||||||||||||||||
49.84 | May 1990 | 43.26 | May 1989 | 43.89 | May 1994 | 66.9% | May 2007 | |||||||||||||||||
49.90 | May 1977 | 43.23 | May 2017 | 43.95 | May 1962 | 67.3% | May 1944 | |||||||||||||||||
50.00 | May 1957 | 43.19 | May 2019 | 44.42 | May 1986 | 67.5% | May 1976 | |||||||||||||||||
Updated: June 1, 2024 | ||||||||||||||||||||||||
Back To Weather Records Page |