June Monthly Records (Updated July 1, 2024) | |||||||||||||||||||||||
Max Temps | Min Temps | Mean Temps | 12M Temps | Temp Dep | Total Dep | ||||||||||||||||||
79.10 | Jun 1957 | 53.06 | Jun 1907 | 69.20 | Jun 2021 | 68.00 | Jun 2020 | +3.38 | Jun 1957 | +109 | Jun 1957 | ||||||||||||
78.60 | Jun 1943 | 54.10 | Jun 1980 | 69.10 | Jun 2024 | 68.00 | Jun 2008 | +3.30 | Jun 2021 | +108 | Jun 1930 | ||||||||||||
77.63 | Jun 2021 | 54.10 | Jun 1926 | 69.05 | Jun 2001 | 67.00 | Jun 2019 | +3.28 | Jun 1930 | +98 | Jun 2021 | ||||||||||||
77.37 | Jun 1953 | 54.13 | Jun 1903 | 68.98 | Jun 1957 | 65.00 | Jun 2006 | +3.20 | Jun 2024 | +98 | Jun 2001 | ||||||||||||
77.33 | Jun 1983 | 54.33 | Jun 1916 | 68.38 | Jun 1930 | 64.87 | Jun 2001 | +3.05 | Jun 1999 | +97 | Jun 1999 | ||||||||||||
77.10 | Jun 1949 | 54.53 | Jun 1982 | 68.33 | Jun 2008 | 64.73 | Jun 2010 | +2.98 | Jun 1983 | +95 | Jun 2024 | ||||||||||||
77.07 | Jun 2020 | 54.60 | Jun 1958 | 68.23 | Jun 2020 | 64.08 | Jun 2015 | +2.95 | Jun 2001 | +95 | Jun 1983 | ||||||||||||
77.06 | Jun 1930 | 54.73 | Jun 1985 | 68.20 | Jun 1943 | 64.03 | Jun 1957 | +2.90 | Jun 1976 | +95 | Jun 1976 | ||||||||||||
77.00 | Jun 2024 | 54.73 | Jun 1940 | 68.08 | Jun 1949 | 63.90 | Jun 2024 | +2.78 | Jun 1899 | +90 | Jun 1899 | ||||||||||||
76.93 | Jun 1991 | 54.80 | Jun 1964 | 67.98 | Jun 2010 | 63.67 | Jun 1973 | +2.60 | Jun 1943 | +86 | Jun 1994 | ||||||||||||
76.80 | Jun 2001 | 54.80 | Jun 1913 | 67.88 | Jun 1899 | 63.43 | Jun 2021 | +2.57 | Jun 1994 | +85 | Jun 1943 | ||||||||||||
76.67 | Jun 1952 | 54.83 | Jun 1979 | 67.75 | Jun 1999 | 63.43 | Jun 1987 | +2.57 | Jun 1925 | +84 | Jun 1925 | ||||||||||||
76.56 | Jun 1925 | 54.83 | Jun 1967 | 67.68 | Jun 1983 | 63.43 | Jun 1971 | +2.55 | Jun 1984 | +82 | Jun 1984 | ||||||||||||
76.36 | Jun 1929 | 54.87 | Jun 1965 | 67.67 | Jun 1925 | 63.37 | Jun 1989 | +2.53 | Jun 2020 | +82 | Jun 1981 | ||||||||||||
76.33 | Jun 1981 | 54.90 | Jun 1955 | 67.60 | Jun 1976 | 63.27 | Jun 1984 | +2.48 | Jun 1981 | +82 | Jun 1949 | ||||||||||||
76.33 | Jun 1956 | 54.90 | Jun 1947 | 67.53 | Jun 1952 | 63.27 | Jun 1969 | +2.48 | Jun 1949 | +77 | Jun 2020 | ||||||||||||
76.23 | Jun 1960 | 54.96 | Jun 1927 | 67.27 | Jun 1994 | 63.17 | Jun 1991 | +2.28 | Jun 1973 | +76 | Jun 1991 | ||||||||||||
76.20 | Jun 1899 | 55.07 | Jun 1986 | 67.25 | Jun 1984 | 62.97 | Jun 1963 | +2.23 | Jun 2008 | +76 | Jun 1973 | ||||||||||||
75.97 | Jun 1999 | 55.13 | Jun 1946 | 67.18 | Jun 1981 | 62.90 | Jun 1999 | +2.18 | Jun 1991 | +73 | Jun 2008 | ||||||||||||
75.90 | Jun 1976 | 55.13 | Jun 1918 | 67.10 | Jun 1953 | 62.87 | Jun 2013 | +2.13 | Jun 1989 | +71 | Jun 1989 | ||||||||||||
66.53 | Jun 1903 | 61.30 | Jun 2001 | 60.33 | Jun 1903 | 57.90 | Jun 1950 | -4.77 | Jun 1903 | -138 | Jun 1903 | ||||||||||||
68.26 | Jun 1916 | 61.10 | Jun 2010 | 60.78 | Jun 1907 | 58.00 | Jun 1980 | -4.32 | Jun 1907 | -125 | Jun 1907 | ||||||||||||
68.50 | Jun 1907 | 60.83 | Jun 2008 | 61.30 | Jun 1916 | 58.23 | Jun 1955 | -3.80 | Jun 1916 | -107 | Jun 1916 | ||||||||||||
68.63 | Jun 1972 | 60.67 | Jun 2024 | 62.37 | Jun 1972 | 58.43 | Jun 1958 | -3.37 | Jun 2009 | -92 | Jun 2009 | ||||||||||||
69.00 | Jun 2009 | 60.27 | Jun 2021 | 62.50 | Jun 1926 | 58.57 | Jun 1979 | -3.18 | Jun 2003 | -87 | Jun 2003 | ||||||||||||
69.53 | Jun 2003 | 59.93 | Jun 2013 | 62.73 | Jun 2009 | 58.70 | Jun 1982 | -2.77 | Jun 1958 | -75 | Jun 1958 | ||||||||||||
70.46 | Jun 1910 | 59.83 | Jun 1994 | 62.83 | Jun 1982 | 58.90 | Jun 1951 | -2.60 | Jun 1926 | -71 | Jun 1926 | ||||||||||||
70.77 | Jun 1998 | 59.80 | Jun 1973 | 62.83 | Jun 1958 | 59.03 | Jun 2009 | -2.33 | Jun 1972 | -63 | Jun 1972 | ||||||||||||
70.83 | Jun 1982 | 59.70 | Jun 1930 | 62.92 | Jun 2003 | 59.17 | Jun 1997 | -2.27 | Jun 1965 | -62 | Jun 1965 | ||||||||||||
70.83 | Jun 1904 | 59.67 | Jun 2015 | 63.12 | Jun 1915 | 59.17 | Jun 1974 | -2.13 | Jun 1897 | -55 | Jun 2004 | ||||||||||||
70.90 | Jun 1926 | 59.56 | Jun 1899 | 63.22 | Jun 1918 | 59.37 | Jun 1965 | -2.12 | Jun 2002 | -55 | Jun 2002 | ||||||||||||
70.93 | Jun 1968 | 59.53 | Jun 1999 | 63.25 | Jun 1910 | 59.73 | Jun 2003 | -2.10 | Jun 2004 | -54 | Jun 1967 | ||||||||||||
71.06 | Jun 1915 | 59.30 | Jun 2006 | 63.33 | Jun 1965 | 59.83 | Jun 1977 | -2.10 | Jun 1967 | -54 | Jun 1947 | ||||||||||||
71.07 | Jun 1958 | 59.30 | Jun 1976 | 63.38 | Jun 1985 | 59.67 | Jun 2023 | -2.10 | Jun 1947 | -50 | Jun 1915 | ||||||||||||
71.10 | Jun 1970 | 59.10 | Jun 1922 | 63.50 | Jun 1967 | 59.97 | Jun 2018 | -1.98 | Jun 1915 | -49 | Jun 1982 | ||||||||||||
71.27 | Jun 1974 | 59.06 | Jun 1949 | 63.50 | Jun 1947 | 59.97 | Jun 1978 | -1.90 | Jun 1948 | -49 | Jun 1948 | ||||||||||||
71.30 | Jun 1918 | 59.00 | Jun 2020 | 63.57 | Jun 1905 | 60.03 | Jun 2002 | -1.88 | Jun 1918 | -49 | Jun 1918 | ||||||||||||
71.33 | Jun 1928 | 58.87 | Jun 1970 | 63.60 | Jun 1980 | 60.03 | Jun 1967 | -1.87 | Jun 1982 | -45 | Jun 1910 | ||||||||||||
71.43 | Jun 1902 | 58.87 | Jun 1957 | 63.62 | Jun 1928 | 60.07 | Jun 2005 | -1.85 | Jun 1910 | -44 | Jun 1968 | ||||||||||||
71.63 | Jun 2006 | 58.77 | Jun 1984 | 63.62 | Jun 1904 | 60.10 | Jun 1995 | -1.72 | Jun 1968 | -41 | Jun 2015 | ||||||||||||
June Monthly Records | |||||||||||||||||||||||
Heating DD | Cooling DD | Liquid | % of Norm | POP | Avg Wind | ||||||||||||||||||
159 | Jun 1907 | 165 | Jun 1957 | 10.87 | Jun 1998 | 346% | Jun 1998 | 67% | Jun 2009 | 8.48 | Jun 1986 | ||||||||||||
146 | Jun 1903 | 151 | Jun 2001 | 9.44 | Jun 1982 | 301% | Jun 1982 | 57% | Jun 1989 | 8.08 | Jun 1985 | ||||||||||||
129 | Jun 1916 | 145 | Jun 2021 | 9.32 | Jun 2006 | 285% | Jun 1959 | 57% | Jun 1959 | 7.83 | Jun 1988 | ||||||||||||
108 | Jun 2003 | 140 | Jun 1943 | 9.23 | Jun 2013 | 285% | Jun 2006 | 56% | Jun 1937 | 7.62 | Jun 2002 | ||||||||||||
104 | Jun 1910 | 138 | Jun 1949 | 7.30 | Jun 1938 | 243% | Jun 2013 | 56% | Jun 1928 | 7.51 | Jun 1933 | ||||||||||||
99 | Jun 1926 | 137 | Jun 2008 | 7.15 | Jun 2019 | 230% | Jun 1938 | 53% | Jun 2019 | 7.50 | Jun 1960 | ||||||||||||
97 | Jun 2015 | 129 | Jun 1976 | 7.03 | Jun 1972 | 224% | Jun 1972 | 53% | Jun 2017 | 7.39 | Jun 2000 | ||||||||||||
97 | Jun 1982 | 128 | Jun 2024 | 6.99 | Jun 1959 | 216% | Jun 1920 | 53% | Jun 2010 | 7.31 | Jun 1984 | ||||||||||||
96 | Jun 1945 | 127 | Jun 1930 | 6.85 | Jun 1920 | 211% | Jun 1903 | 53% | Jun 2006 | 7.24 | Jun 1978 | ||||||||||||
94 | Jun 1920 | 125 | Jun 2020 | 6.68 | Jun 1903 | 210% | Jun 1984 | 53% | Jun 1998 | 7.16 | Jun 1979 | ||||||||||||
93 | Jun 1958 | 120 | Jun 1997 | 6.60 | Jun 1984 | 194% | Jun 1962 | 53% | Jun 1972 | 7.16 | Jun 1977 | ||||||||||||
92 | Jun 1955 | 119 | Jun 2010 | 5.76 | Jun 1977 | 191% | Jun 1968 | 53% | Jun 1916 | 7.10 | Jun 1949 | ||||||||||||
92 | Jun 1947 | 119 | Jun 1953 | 5.69 | Jun 2003 | 188% | Jun 2019 | 50% | Jun 1985 | 7.10 | Jun 1926 | ||||||||||||
92 | Jun 1905 | 117 | Jun 1999 | 5.67 | Jun 1922 | 183% | Jun 1977 | 50% | Jun 1968 | 7.06 | Jun 1927 | ||||||||||||
91 | Jun 1946 | 116 | Jun 1929 | 5.64 | Jun 2001 | 181% | Jun 1941 | 50% | Jun 1948 | 7.03 | Jun 1982 | ||||||||||||
90 | Jun 1997 | 115 | Jun 1945 | 5.55 | Jun 1905 | 179% | Jun 1922 | 50% | Jun 1927 | 7.00 | Jun 1944 | ||||||||||||
89 | Jun 2002 | 112 | Jun 1925 | 5.26 | Jun 1975 | 175% | Jun 1905 | 47% | Jun 2023 | 6.92 | Jun 1964 | ||||||||||||
89 | Jun 1980 | 111 | Jun 1991 | 5.08 | Jun 1931 | 174% | Jun 2003 | 47% | Jun 2013 | 6.85 | Jun 2024 | ||||||||||||
89 | Jun 1904 | 110 | Jun 1984 | 5.07 | Jun 1989 | 173% | Jun 2001 | 47% | Jun 1996 | 6.82 | Jun 1957 | ||||||||||||
88 | Jun 1948 | 109 | Jun 1983 | 4.84 | Jun 1935 | 168% | Jun 1970 | 47% | Jun 1977 | 6.78 | Jun 2003 | ||||||||||||
5 | Jun 2024 | 11 | Jun 1972 | .05 | Jun 1949 | 2% | Jun 1949 | 6% | Jun 1949 | 3.15 | Jun 1996 | ||||||||||||
5 | Jun 1899 | 11 | Jun 1903 | .14 | Jun 1999 | 5% | Jun 1999 | 10% | Jun 1999 | 4.16 | Jun 1995 | ||||||||||||
16 | Jun 1981 | 25 | Jun 1916 | .39 | Jun 1957 | 14% | Jun 1912 | 10% | Jun 1971 | 4.18 | Jun 1997 | ||||||||||||
16 | Jun 1930 | 25 | Jun 1902 | .43 | Jun 1912 | 16% | Jun 1957 | 13% | Jun 1957 | 4.20 | Jun 2006 | ||||||||||||
19 | Jun 2021 | 26 | Jun 2009 | .55 | Jun 1953 | 19% | Jun 2016 | 13% | Jun 1912 | 4.27 | Jun 2008 | ||||||||||||
19 | Jun 1952 | 26 | Jun 1918 | .67 | Jun 1971 | 21% | Jun 1971 | 16% | Jun 1919 | 4.49 | Jun 1994 | ||||||||||||
21 | Jun 2001 | 26 | Jun 1915 | .71 | Jun 2016 | 22% | Jun 1953 | 16% | Jun 1913 | 4.50 | Jun 2009 | ||||||||||||
22 | Jun 1937 | 31 | Jun 1979 | .71 | Jun 1991 | 23% | Jun 1991 | 16% | Jun 1901 | 4.54 | Jun 2010 | ||||||||||||
23 | Jun 1983 | 31 | Jun 1967 | .80 | Jun 1898 | 25% | Jun 1898 | 17% | Jun 2020 | 4.64 | Jun 2005 | ||||||||||||
23 | Jun 1960 | 31 | Jun 1926 | .96 | Jun 1929 | 30% | Jun 1929 | 17% | Jun 1988 | 4.75 | Jun 1989 | ||||||||||||
24 | Jun 2022 | 32 | Jun 1985 | 1.01 | Jun 1914 | 32% | Jun 1914 | 17% | Jun 1965 | 4.93 | Jun 1987 | ||||||||||||
25 | Jun 2010 | 36 | Jun 1970 | 1.02 | Jun 1976 | 33% | Jun 1976 | 17% | Jun 1953 | 5.02 | Jun 1938 | ||||||||||||
25 | Jun 1973 | 36 | Jun 1965 | 1.14 | Jun 1900 | 36% | Jun 2018 | 20% | Jun 1979 | 5.03 | Jun 2011 | ||||||||||||
25 | Jun 1925 | 36 | Jun 1958 | 1.19 | Jun 1964 | 36% | Jun 1900 | 20% | Jun 1976 | 5.14 | Jun 2020 | ||||||||||||
26 | Jun 2016 | 37 | Jun 1992 | 1.25 | Jun 1987 | 40% | Jun 1987 | 20% | Jun 1929 | 5.18 | Jun 1940 | ||||||||||||
26 | Jun 2014 | 37 | Jun 1907 | 1.26 | Jun 1979 | 40% | Jun 1979 | 20% | Jun 1921 | 5.21 | Jun 1936 | ||||||||||||
26 | Jun 1969 | 39 | Jun 1982 | 1.27 | Jun 1943 | 42% | Jun 2017 | 20% | Jun 1908 | 5.29 | Jun 1998 | ||||||||||||
26 | Jun 1922 | 39 | Jun 1968 | 1.30 | Jun 1965 | 43% | Jun 1913 | 20% | Jun 1899 | 5.29 | Jun 1993 | ||||||||||||
28 | Jun 2020 | 40 | Jun 1986 | 1.32 | Jun 1954 | 43% | Jun 1978 | 23% | Jun 2016 | 5.31 | Jun 2014 | ||||||||||||
28 | Jun 1999 | 40 | Jun 1961 | 1.35 | Jun 1978 | 46% | Jun 1993 | 23% | Jun 2001 | 5.33 | Jun 1934 | ||||||||||||
Avg Gust | Sunshine % | Barometer | Max Dew | Min Dew | Mean Dew | ||||||||||||||||||
27.4 | Jun 1986 | 83% | Jun 1949 | 30.052 | Jun 1999 | 66.70 | Jun 2024 | 44.93 | Jun 1958 | 61.63 | Jun 2021 | ||||||||||||
26.6 | Jun 1958 | 80% | Jun 2024 | 30.048 | Jun 1908 | 66.70 | Jun 2021 | 45.77 | Jun 1965 | 61.62 | Jun 2008 | ||||||||||||
26.4 | Jun 1985 | 77% | Jun 1997 | 30.045 | Jun 1904 | 66.33 | Jun 2008 | 46.37 | Jun 1986 | 61.57 | Jun 2010 | ||||||||||||
25.5 | Jun 1988 | 75% | Jun 2017 | 30.044 | Jun 1996 | 66.00 | Jun 2010 | 46.57 | Jun 1980 | 61.53 | Jun 2024 | ||||||||||||
24.7 | Jun 1984 | 73% | Jun 2016 | 30.028 | Jun 2002 | 65.67 | Jun 1994 | 46.97 | Jun 1988 | 60.63 | Jun 2006 | ||||||||||||
24.6 | Jun 1964 | 73% | Jun 1953 | 30.019 | Jun 1899 | 65.20 | Jun 1973 | 47.30 | Jun 1985 | 60.50 | Jun 1994 | ||||||||||||
24.2 | Jun 1979 | 73% | Jun 1929 | 30.018 | Jun 1995 | 64.67 | Jun 2020 | 47.73 | Jun 1964 | 60.35 | Jun 2013 | ||||||||||||
24.1 | Jun 1961 | 70% | Jun 1943 | 30.015 | Jun 2004 | 64.50 | Jun 2005 | 48.00 | Jun 1950 | 60.27 | Jun 2005 | ||||||||||||
24.0 | Jun 2013 | 70% | Jun 1925 | 30.015 | Jun 2001 | 64.47 | Jun 2013 | 48.10 | Jun 1971 | 60.10 | Jun 2020 | ||||||||||||
23.8 | Jun 1956 | 70% | Jun 1924 | 30.014 | Jun 2000 | 64.23 | Jun 1996 | 48.23 | Jun 1978 | 59.97 | Jun 2001 | ||||||||||||
23.5 | Jun 2024 | 70% | Jun 1921 | 30.012 | Jun 1979 | 64.17 | Jun 2006 | 48.50 | Jun 1982 | 59.92 | Jun 1973 | ||||||||||||
23.5 | Jun 1963 | 70% | Jun 1919 | 30.002 | Jun 1898 | 64.10 | Jun 1995 | 48.83 | Jun 1963 | 59.73 | Jun 2023 | ||||||||||||
23.4 | Jun 1957 | 67% | Jun 2022 | 30.001 | Jun 2021 | 64.07 | Jun 2001 | 49.00 | Jun 2004 | 59.00 | Jun 1999 | ||||||||||||
23.3 | Jun 1965 | 67% | Jun 1941 | 30.000 | Jun 1967 | 63.90 | Jun 1957 | 49.23 | Jun 1979 | 58.97 | Jun 1996 | ||||||||||||
23.2 | Jun 1982 | 67% | Jun 1939 | 29.998 | Jun 1938 | 63.53 | Jun 1999 | 49.37 | Jun 1992 | 58.83 | Jun 1957 | ||||||||||||
23.2 | Jun 1962 | 67% | Jun 1930 | 29.993 | Jun 1939 | 63.43 | Jun 2023 | 49.60 | Jun 1987 | 58.63 | Jun 2011 | ||||||||||||
23.2 | Jun 1953 | 63% | Jun 2021 | 29.983 | Jun 1993 | 63.17 | Jun 2011 | 49.60 | Jun 1960 | 58.53 | Jun 2000 | ||||||||||||
23.1 | Jun 1992 | 63% | Jun 2018 | 29.981 | Jun 1927 | 63.00 | Jun 2017 | 49.93 | Jun 1991 | 58.50 | Jun 2022 | ||||||||||||
23.0 | Jun 1981 | 63% | Jun 2014 | 29.980 | Jun 2020 | 62.97 | Jun 1998 | 49.93 | Jun 1983 | 58.33 | Jun 1998 | ||||||||||||
23.0 | Jun 1960 | 63% | Jun 2013 | 29.979 | Jun 1994 | 62.90 | Jun 2022 | 49.93 | Jun 1966 | 58.13 | Jun 2017 | ||||||||||||
17.0 | Jun 1996 | 20% | Jun 1974 | 29.791 | Jun 1952 | 54.87 | Jun 1965 | 57.17 | Jun 2010 | 50.32 | Jun 1965 | ||||||||||||
17.4 | Jun 1987 | 20% | Jun 1973 | 29.799 | Jun 1955 | 56.13 | Jun 1988 | 57.10 | Jun 2006 | 50.65 | Jun 1958 | ||||||||||||
17.7 | Jun 2003 | 20% | Jun 1972 | 29.803 | Jun 1977 | 56.37 | Jun 1958 | 56.90 | Jun 2008 | 51.55 | Jun 1988 | ||||||||||||
18.3 | Jun 1997 | 23% | Jun 2009 | 29.819 | Jun 1959 | 57.33 | Jun 1980 | 56.27 | Jun 2021 | 51.95 | Jun 1980 | ||||||||||||
18.3 | Jun 1995 | 23% | Jun 1982 | 29.825 | Jun 1954 | 57.90 | Jun 1992 | 56.27 | Jun 2013 | 52.33 | Jun 1986 | ||||||||||||
18.5 | Jun 2018 | 23% | Jun 1975 | 29.826 | Jun 1988 | 58.33 | Jun 1986 | 56.03 | Jun 2005 | 52.95 | Jun 1985 | ||||||||||||
18.6 | Jun 2008 | 27% | Jun 1966 | 29.834 | Jun 1972 | 58.37 | Jun 1982 | 55.93 | Jun 2024 | 53.43 | Jun 1982 | ||||||||||||
18.6 | Jun 1969 | 27% | Jun 1959 | 29.837 | Jun 1950 | 58.43 | Jun 1991 | 55.87 | Jun 2001 | 53.50 | Jun 1978 | ||||||||||||
18.7 | Jun 2001 | 30% | Jun 1977 | 29.840 | Jun 1985 | 58.47 | Jun 1979 | 55.37 | Jun 2023 | 53.63 | Jun 1992 | ||||||||||||
18.8 | Jun 2005 | 30% | Jun 1976 | 29.844 | Jun 1998 | 58.53 | Jun 1966 | 55.27 | Jun 1994 | 53.68 | Jun 1964 | ||||||||||||
18.9 | Jun 2004 | 30% | Jun 1962 | 29.844 | Jun 1981 | 58.60 | Jun 1985 | 55.07 | Jun 2020 | 53.85 | Jun 1979 | ||||||||||||
18.9 | Jun 1998 | 33% | Jun 1968 | 29.850 | Jun 1958 | 58.77 | Jun 1978 | 54.63 | Jun 1973 | 54.07 | Jun 1971 | ||||||||||||
19.0 | Jun 1973 | 37% | Jun 1967 | 29.853 | Jun 2009 | 59.30 | Jun 1955 | 54.50 | Jun 1999 | 54.15 | Jun 1991 | ||||||||||||
19.0 | Jun 1971 | 37% | Jun 1961 | 29.857 | Jun 1934 | 59.30 | Jun 1953 | 54.47 | Jun 2000 | 54.15 | Jun 1991 | ||||||||||||
19.1 | Jun 1989 | 37% | Jun 1951 | 29.858 | Jun 1992 | 59.47 | Jun 1987 | 54.07 | Jun 2011 | 54.23 | Jun 1966 | ||||||||||||
19.1 | Jun 1970 | 40% | Jun 2006 | 29.859 | Jun 1980 | 59.57 | Jun 1970 | 53.97 | Jun 1989 | 54.32 | Jun 1950 | ||||||||||||
19.2 | Jun 2010 | 40% | Jun 1998 | 29.863 | Jun 2023 | 59.63 | Jun 1964 | 53.77 | Jun 1957 | 54.53 | Jun 1987 | ||||||||||||
19.2 | Jun 1972 | 40% | Jun 1983 | 29.866 | Jun 2010 | 59.70 | Jun 1951 | 53.73 | Jun 2012 | 54.67 | Jun 1953 | ||||||||||||
19.4 | Jun 2009 | 40% | Jun 1954 | 29.867 | Jun 1982 | 59.80 | Jun 1968 | 53.70 | Jun 1998 | 54.85 | Jun 1963 | ||||||||||||
19.5 | Jun 1999 | 43% | Jun 1994 | 29.870 | Jun 1968 | 59.83 | Jun 1977 | 53.70 | Jun 1996 | 55.13 | Jun 1960 | ||||||||||||
June Monthly Records | |||||||||||||||||||||||
Humidity% | THI | Water Temps | |||||||||||||||||||||
84.5% | Jun 1903 | 80.53 | Jun 2021 | 67.8 | Jun 2020 | ||||||||||||||||||
84.3% | Jun 2006 | 80.10 | Jun 1957 | 67.8 | Jun 2007 | ||||||||||||||||||
83.6% | Jun 2005 | 79.27 | Jun 2024 | 65.5 | Jun 2010 | ||||||||||||||||||
82.9% | Jun 2009 | 78.43 | Jun 2020 | 65.3 | Jun 1999 | ||||||||||||||||||
82.5% | Jun 2023 | 78.10 | Jun 1953 | 65.0 | Jun 2024 | ||||||||||||||||||
82.4% | Jun 2003 | 77.73 | Jun 2008 | 64.9 | Jun 2012 | ||||||||||||||||||
82.0% | Jun 1998 | 77.60 | Jun 1983 | 64.3 | Jun 2022 | ||||||||||||||||||
81.6% | Jun 1937 | 77.57 | Jun 2001 | 64.1 | Jun 2013 | ||||||||||||||||||
81.4% | Jun 1905 | 77.50 | Jun 1952 | 63.9 | Jun 2021 | ||||||||||||||||||
81.1% | Jun 1898 | 77.20 | Jun 1960 | 63.5 | Jun 2023 | ||||||||||||||||||
80.6% | Jun 1900 | 77.13 | Jun 1956 | 63.5 | Jun 2011 | ||||||||||||||||||
80.5% | Jun 1996 | 77.03 | Jun 1991 | 63.3 | Jun 2014 | ||||||||||||||||||
80.3% | Jun 2010 | 77.00 | Jun 1962 | 63.2 | Jun 2001 | ||||||||||||||||||
80.0% | Jun 1972 | 76.97 | Jun 1984 | 62.8 | Jun 2016 | ||||||||||||||||||
80.0% | Jun 1948 | 76.90 | Jun 2010 | 62.8 | Jun 2015 | ||||||||||||||||||
79.8% | Jun 2013 | 76.73 | Jun 1976 | 62.1 | Jun 2019 | ||||||||||||||||||
79.7% | Jun 1938 | 76.47 | Jun 1981 | 61.9 | Jun 2017 | ||||||||||||||||||
79.7% | Jun 1906 | 76.23 | Jun 1999 | 61.8 | Jun 2008 | ||||||||||||||||||
79.3% | Jun 2008 | 75.93 | Jun 1989 | 61.6 | Jun 2000 | ||||||||||||||||||
79.3% | Jun 1904 | 75.83 | Jun 1997 | 61.5 | Jun 1998 | ||||||||||||||||||
63.8% | Jun 1953 | 75.70 | Jun 1993 | 61.3 | Jun 2002 | ||||||||||||||||||
64.8% | Jun 1965 | 75.67 | Jun 2019 | 60.9 | Jun 2018 | ||||||||||||||||||
66.4% | Jun 1978 | 75.50 | Jun 2022 | 60.9 | Jun 1997 | ||||||||||||||||||
66.5% | Jun 1971 | 75.40 | Jun 1954 | 60.8 | Jun 2004 | ||||||||||||||||||
67.0% | Jun 1983 | 75.40 | Jun 1954 | 60.5 | Jun 2009 | ||||||||||||||||||
67.7% | Jun 1927 | 75.13 | Jun 1994 | 60.0 | Jun 2005 | ||||||||||||||||||
67.8% | Jun 1991 | 75.01 | Jun 1995 | 59.8 | Jun 2006 | ||||||||||||||||||
68.0% | Jun 1988 | 75.00 | Jun 2013 | 59.0 | Jun 2003 | ||||||||||||||||||
68.0% | Jun 1950 | 74.83 | Jun 2011 | ||||||||||||||||||||
68.3% | Jun 1957 | 74.77 | Jun 2014 | ||||||||||||||||||||
68.6% | Jun 1958 | 74.73 | Jun 1971 | ||||||||||||||||||||
68.9% | Jun 1952 | 74.73 | Jun 1963 | ||||||||||||||||||||
69.1% | Jun 1981 | 74.72 | Jun 1987 | ||||||||||||||||||||
69.5% | Jun 1980 | 74.70 | Jun 1978 | ||||||||||||||||||||
69.6% | Jun 1926 | 74.50 | Jun 1973 | ||||||||||||||||||||
70.1% | Jun 1963 | 74.50 | Jun 1969 | ||||||||||||||||||||
70.6% | Jun 1993 | 74.43 | Jun 1950 | ||||||||||||||||||||
70.8% | Jun 1966 | 74.40 | Jun 2012 | ||||||||||||||||||||
70.9% | Jun 1956 | 74.33 | Jun 2017 | ||||||||||||||||||||
71.0% | Jun 1929 | 74.33 | Jun 1990 | ||||||||||||||||||||
Updated: July 1, 2024 | |||||||||||||||||||||||
Back To Weather Records Page |