June Daily Records (Updated July 1, 2024) | ||||||||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Temp Dep | |||||||||||||||||||||||
95 | Jun 26 1952 | 40 | Jun 1 1945 | 83 | Jun 21 2012 | 80 | Jun 21 2012 | +18 | Jun 9 2008 | +109 | Jun 30 1957 | |||||||||||||||||
93 | Jun 21 2012 | 41 | Jun 6 1964 | 82 | Jun 22 2012 | 79 | Jun 17 1957 | +18 | Jun 8 1999 | +108 | Jun 30 1930 | |||||||||||||||||
93 | Jun 9 2008 | 42 | Jun 1 2020 | 82 | Jun 9 2008 | 78 | Jun 9 2011 | +18 | Jun 6 1925 | +106 | Jun 27 1930 | |||||||||||||||||
93 | Jun 29 1991 | 42 | Jun 12 1980 | 82 | Jun 26 1952 | 77 | Jun 22 2012 | +17 | Jun 6 1899 | +105 | Jun 29 1957 | |||||||||||||||||
93 | Jun 27 1963 | 42 | Jun 9 1980 | 81 | Jun 29 2021 | 77 | Jun 29 1991 | +17 | Jun 2 1895 | +105 | Jun 28 1930 | |||||||||||||||||
93 | Jun 16 1957 | 42 | Jun 8 1932 | 81 | Jun 6 1925 | 77 | Jun 23 1988 | +16 | Jun 21 2012 | +104 | Jun 29 1930 | |||||||||||||||||
93 | Jun 13 1956 | 43 | Jun 1 2001 | 80 | Jun 30 2021 | 76 | Jun 14 2017 | +16 | Jun 10 1984 | +103 | Jun 27 2024 | |||||||||||||||||
93 | Jun 30 1945 | 43 | Jun 11 1980 | 80 | Jun 8 1999 | 76 | Jun 9 1999 | +16 | Jun 5 1925 | +102 | Jun 27 1949 | |||||||||||||||||
93 | Jun 25 1943 | 43 | Jun 10 1957 | 80 | Jun 29 1991 | 76 | Jun 28 1989 | +15 | Jun 1 1987 | +102 | Jun 26 1930 | |||||||||||||||||
93 | Jun 21 1923 | 43 | Jun 4 1907 | 80 | Jun 30 1959 | 75 | Jun 10 2021 | +15 | Jun 8 1984 | +101 | Jun 26 2024 | |||||||||||||||||
93 | Jun 6 1899 | 44 | Jun 4 2015 | 80 | Jun 16 1957 | 75 | Jun 25 2010 | +14 | Jun 9 2021 | +101 | Jun 21 1925 | |||||||||||||||||
92 | Jun 30 1959 | 44 | Jun 1 2009 | 80 | Jun 30 1945 | 75 | Jun 28 1963 | +14 | Jun 6 2021 | +100 | Jun 27 1983 | |||||||||||||||||
92 | Jun 9 1959 | 44 | Jun 9 1997 | 80 | Jun 26 1943 | 75 | Jun 26 1963 | +14 | Jun 22 2012 | +100 | Jun 28 1957 | |||||||||||||||||
92 | Jun 15 1956 | 44 | Jun 12 1972 | 80 | Jun 18 1929 | 75 | Jun 14 1961 | +14 | Jun 8 2008 | +99 | Jun 22 1925 | |||||||||||||||||
92 | Jun 14 1956 | 44 | Jun 11 1972 | 80 | Jun 21 1923 | 75 | Jun 30 1959 | +14 | Jun 11 1997 | +99 | Jun 26 1899 | |||||||||||||||||
92 | Jun 20 1931 | 44 | Jun 1 1967 | 80 | Jun 6 1899 | 75 | Jun 18 1957 | +14 | Jun 13 1988 | +98 | Jun 28 2024 | |||||||||||||||||
92 | Jun 2 1895 | 44 | Jun 4 1965 | 79 | Jun 28 2001 | 74 | Jun 30 2012 | +14 | Jun 9 1984 | +98 | Jun 30 2021 | |||||||||||||||||
91 | Jun 29 2021 | 44 | Jun 4 1957 | 79 | Jun 10 1984 | 74 | Jun 10 2008 | +14 | Jun 16 1957 | +98 | Jun 30 2001 | |||||||||||||||||
91 | Jun 22 2012 | 44 | Jun 10 1955 | 79 | Jun 17 1957 | 74 | Jun 28 2003 | +14 | Jun 18 1929 | +98 | Jun 20 1925 | |||||||||||||||||
91 | Jun 13 1983 | 44 | Jun 8 1955 | 79 | Jun 26 1949 | 74 | Jun 28 2001 | +14 | Jun 21 1923 | +98 | Jun 27 1899 | |||||||||||||||||
91 | Jun 25 1963 | 44 | Jun 17 1954 | 79 | Jun 20 1931 | 74 | Jun 8 1999 | +14 | Jun 1 1895 | +97 | Jun 25 2024 | |||||||||||||||||
91 | Jun 10 1959 | 44 | Jun 3 1946 | 79 | Jun 5 1925 | 74 | Jun 16 1988 | +14 | Jun 17 1894 | +97 | Jun 30 1999 | |||||||||||||||||
91 | Jun 18 1929 | 44 | Jun 2 1946 | 79 | Jun 26 1909 | 74 | Jun 15 1988 | +13 | Jun 13 2017 | +97 | Jun 28 1983 | |||||||||||||||||
91 | Jun 7 1925 | 44 | Jun 6 1945 | 79 | Jun 2 1895 | 74 | Jun 9 1987 | +13 | Jun 8 2011 | +97 | Jun 25 1983 | |||||||||||||||||
91 | Jun 6 1925 | 44 | Jun 5 1944 | 79 | Jun 17 1894 | 74 | Jun 1 1987 | +13 | Jun 7 1999 | +97 | Jun 28 1949 | |||||||||||||||||
48 | Jun 2 1907 | 73 | Jun 21 2012 | 46 | Jun 2 1907 | 45 | Jun 12 1980 | -16 | Jun 2 1907 | -138 | Jun 30 1903 | |||||||||||||||||
50 | Jun 2 2015 | 72 | Jun 22 2012 | 47 | Jun 2 1946 | 46 | Jun 1 1967 | -14 | Jun 2 1946 | -133 | Jun 29 1903 | |||||||||||||||||
50 | Jun 2 1946 | 72 | Jun 8 1999 | 49 | Jun 2 2015 | 46 | Jun 8 1955 | -14 | Jun 10 1907 | -131 | Jun 15 1907 | |||||||||||||||||
51 | Jun 3 1907 | 71 | Jun 30 2021 | 49 | Jun 5 1945 | 47 | Jun 4 2023 | -14 | Jun 24 1903 | -128 | Jun 20 1907 | |||||||||||||||||
52 | Jun 6 1926 | 71 | Jun 28 2010 | 49 | Jun 3 1907 | 47 | Jun 4 2015 | -13 | Jun 17 2003 | -128 | Jun 16 1907 | |||||||||||||||||
53 | Jun 1 2015 | 71 | Jun 28 2001 | 50 | Jun 8 1955 | 47 | Jun 3 2015 | -13 | Jun 13 1982 | -128 | Jun 28 1903 | |||||||||||||||||
53 | Jun 5 1945 | 71 | Jun 6 1925 | 50 | Jun 6 1926 | 47 | Jun 7 1997 | -13 | Jun 8 1955 | -127 | Jun 14 1907 | |||||||||||||||||
53 | Jun 10 1916 | 71 | Jun 26 1909 | 50 | Jun 10 1907 | 47 | Jun 6 1997 | -13 | Jun 19 1950 | -126 | Jun 21 1907 | |||||||||||||||||
54 | Jun 8 1947 | 70 | Jun 29 2021 | 51 | Jun 4 2023 | 47 | Jun 5 1997 | -13 | Jun 5 1945 | -125 | Jun 30 1907 | |||||||||||||||||
54 | Jun 4 1945 | 70 | Jun 9 2008 | 51 | Jun 1 2015 | 47 | Jun 3 1988 | -13 | Jun 6 1926 | -125 | Jun 17 1907 | |||||||||||||||||
54 | Jun 9 1919 | 70 | Jun 26 1943 | 51 | Jun 13 1982 | 47 | Jun 4 1976 | -13 | Jun 10 1916 | -124 | Jun 19 1907 | |||||||||||||||||
54 | Jun 9 1916 | 70 | Jun 24 1909 | 51 | Jun 4 1945 | 48 | Jun 2 2015 | -13 | Jun 3 1907 | -124 | Jun 18 1907 | |||||||||||||||||
54 | Jun 11 1910 | 69 | Jun 29 2013 | 51 | Jun 3 1945 | 48 | Jun 6 2012 | -13 | Jun 23 1903 | -123 | Jun 27 1903 | |||||||||||||||||
54 | Jun 10 1907 | 69 | Jun 25 2013 | 51 | Jun 8 1932 | 48 | Jun 5 2011 | -13 | Jun 22 1903 | -122 | Jun 24 1907 | |||||||||||||||||
55 | Jun 4 2018 | 69 | Jun 29 2010 | 51 | Jun 10 1916 | 48 | Jun 8 2002 | -13 | Jun 16 1903 | -122 | Jun 22 1907 | |||||||||||||||||
55 | Jun 6 2017 | 69 | Jun 29 2008 | 51 | Jun 8 1905 | 48 | Jun 9 1997 | -12 | Jun 2 2015 | -122 | Jun 26 1903 | |||||||||||||||||
55 | Jun 6 2004 | 69 | Jun 11 2008 | 52 | Jun 4 2018 | 48 | Jun 4 1997 | -12 | Jun 7 2002 | -121 | Jun 29 1907 | |||||||||||||||||
55 | Jun 6 1993 | 69 | Jun 16 2001 | 52 | Jun 6 2017 | 48 | Jun 3 1997 | -12 | Jun 17 1959 | -121 | Jun 25 1907 | |||||||||||||||||
55 | Jun 13 1982 | 69 | Jun 28 1999 | 52 | Jun 1 2009 | 48 | Jun 13 1982 | -12 | Jun 19 1956 | -120 | Jun 23 1907 | |||||||||||||||||
55 | Jun 7 1982 | 69 | Jun 26 1998 | 52 | Jun 1 2004 | 48 | Jun 12 1982 | -12 | Jun 15 1951 | -119 | Jun 28 1907 | |||||||||||||||||
55 | Jun 15 1951 | 69 | Jun 10 1984 | 52 | Jun 7 2002 | 48 | Jun 3 1976 | -12 | Jun 8 1932 | -119 | Jun 27 1907 | |||||||||||||||||
55 | Jun 3 1945 | 69 | Jun 26 1952 | 52 | Jun 7 1982 | 48 | Jun 10 1975 | -12 | Jun 22 1928 | -119 | Jun 13 1907 | |||||||||||||||||
55 | Jun 11 1916 | 69 | Jun 26 1949 | 52 | Jun 7 1955 | 48 | Jun 12 1972 | -12 | Jun 18 1920 | -118 | Jun 26 1907 | |||||||||||||||||
55 | Jun 5 1907 | 68 | Jun 28 2021 | 52 | Jun 8 1947 | 48 | Jun 19 1950 | -12 | Jun 9 1919 | -116 | Jun 25 1903 | |||||||||||||||||
55 | Jun 16 1903 | 68 | Jun 27 2021 | 52 | Jun 9 1919 | 49 | Jun 5 2023 | -12 | Jun 11 1916 | -113 | Jun 25 1916 | |||||||||||||||||
June Daily Records | ||||||||||||||||||||||||||||
Liquid Day | Running Liquid | Liquid 1 Hour | Half Hour Liquid | Rain Rate | Max RH% | Min RH% | ||||||||||||||||||||||
3.86 | Jun 13 1998 | 10.87 | Jun 30 1998 | 1.41 | Jun 5 2010 | 1.11 | Jun 5 2010 | 9.60 | Jun 26 2004 | 100 | Jun 26 2021 | 20 | Jun 23 1993 | |||||||||||||||
3.61 | Jun 5 1920 | 9.44 | Jun 30 1982 | 1.08 | Jun 17 2001 | .75 | Jun 22 2024 | 7.20 | Jun 29 2019 | 100 | Jun 21 2021 | 23 | Jun 11 1971 | |||||||||||||||
3.39 | Jun 7 2013 | 9.44 | Jun 29 1982 | .99 | Jun 7 2013 | .69 | Jun 19 2021 | 6.78 | Jun 17 2022 | 100 | Jun 5 2021 | 23 | Jun 14 1958 | |||||||||||||||
3.05 | Jun 10 1977 | 9.32 | Jun 30 2006 | .94 | Jun 14 1998 | .66 | Jun 29 2019 | 6.78 | Jun 5 2010 | 100 | Jun 4 2021 | 24 | Jun 8 1988 | |||||||||||||||
3.01 | Jun 5 1982 | 9.23 | Jun 30 2013 | .93 | Jun 17 1972 | .64 | Jun 30 2024 | 6.70 | Jun 13 2022 | 100 | Jun 3 2021 | 24 | Jun 10 1971 | |||||||||||||||
2.92 | Jun 13 1975 | 8.99 | Jun 29 2013 | .92 | Jun 13 1998 | .64 | Jun 2 2006 | 6.62 | Jun 27 2023 | 100 | Jun 20 2019 | 24 | Jun 5 1971 | |||||||||||||||
2.69 | Jun 7 2006 | 8.98 | Jun 28 1982 | .89 | Jun 4 2007 | .62 | Jun 7 2013 | 6.33 | Jun 30 2024 | 100 | Jun 6 2019 | 24 | Jun 8 1962 | |||||||||||||||
2.55 | Jun 9 1931 | 8.95 | Jun 29 1998 | .88 | Jun 19 2021 | .60 | Jun 13 2010 | 6.19 | Jun 22 2024 | 100 | Jun 2 2019 | 24 | Jun 24 1953 | |||||||||||||||
2.42 | Jun 22 1918 | 8.93 | Jun 27 1982 | .88 | Jun 2 1982 | .58 | Jun 21 2024 | 6.00 | Jun 4 2007 | 100 | Jun 29 2018 | 25 | Jun 7 1988 | |||||||||||||||
2.41 | Jun 17 2001 | 8.93 | Jun 26 1982 | .87 | Jun 2 2006 | .53 | Jun 4 2007 | 5.10 | Jun 21 2024 | 100 | Jun 28 2018 | 25 | Jun 16 1987 | |||||||||||||||
2.38 | Jun 28 1938 | 8.93 | Jun 25 1982 | .85 | Jun 21 1955 | .43 | Jun 13 2022 | 5.01 | Jun 13 2010 | 100 | Jun 25 2018 | 25 | Jun 16 1958 | |||||||||||||||
2.30 | Jun 18 1922 | 8.93 | Jun 24 1982 | .84 | Jul 30 2024 | .42 | Jun 26 2014 | 4.97 | Jun 24 2006 | 100 | Jun 24 2018 | 26 | Jun 1 1990 | |||||||||||||||
2.27 | Jun 30 1939 | 8.93 | Jun 23 1982 | .83 | Jun 29 2019 | .40 | Jun 22 2011 | 4.97 | Jun 22 2005 | 100 | Jun 16 2018 | 26 | Jun 10 1957 | |||||||||||||||
2.24 | Jun 27 1938 | 8.90 | Jun 22 1982 | .78 | Jun 22 2024 | .40 | Jun 1 2007 | 4.88 | Jun 24 2017 | 100 | Jun 14 2018 | 27 | Jun 24 1993 | |||||||||||||||
2.21 | Jun 19 1972 | 8.90 | Jun 21 1982 | .78 | Jun 30 1998 | .39 | Jun 11 2020 | 4.54 | Jun 27 2022 | 100 | Jun 13 2018 | 27 | Jun 13 1990 | |||||||||||||||
2.20 | Jun 26 1988 | 8.90 | Jun 20 1982 | .77 | Jun 30 1998 | .39 | Jun 7 2006 | 4.50 | Jun 23 2024 | 100 | Jun 2 2018 | 27 | Jun 6 1987 | |||||||||||||||
2.18 | Jun 12 1905 | 8.87 | Jun 28 1998 | .74 | Jun 22 2011 | .37 | Jun 28 2023 | 4.47 | Jun 28 2023 | 100 | Jun 1 2018 | 27 | Jun 11 1985 | |||||||||||||||
2.12 | Jun 4 2007 | 8.87 | Jun 27 1998 | .74 | Jun 11 2001 | .35 | Jun 23 2024 | 4.47 | Jun 1 2007 | 100 | Jun 24 2017 | 27 | Jun 25 1963 | |||||||||||||||
2.04 | Jun 24 2006 | 8.86 | Jun 29 2006 | .73 | Jun 13 2010 | .34 | Jun 27 2022 | 4.24 | Jun 28 2013 | 100 | Jun 23 2017 | 27 | Jun 22 1963 | |||||||||||||||
1.92 | Jun 30 1998 | 8.86 | Jun 28 2006 | .73 | Jun 3 1960 | .34 | Jun 13 2019 | 4.17 | Jun 8 2022 | 100 | Jun 20 2017 | 28 | Jun 20 2014 | |||||||||||||||
1.89 | Jun 2 1946 | 8.85 | Jun 19 1982 | .69 | Jun 21 2024 | .34 | Jun 19 2004 | 4.14 | Jun 7 2013 | 100 | Jun 19 2017 | 28 | Jun 11 2004 | |||||||||||||||
1.85 | Jun 2 1982 | 8.81 | Jun 28 2013 | .69 | Jun 26 1997 | .30 | Jun 20 2006 | 4.00 | Jun 3 2012 | 100 | Jun 18 2017 | 28 | Jun 12 1989 | |||||||||||||||
1.76 | Jun 14 1998 | 8.81 | Jun 27 2006 | .68 | Jun 29 1994 | .30 | Jun 26 2004 | 3.89 | Jun 19 2021 | 100 | Jun 17 2017 | 28 | Jun 14 1988 | |||||||||||||||
1.76 | Jun 25 1981 | 8.81 | Jun 26 2006 | .67 | Jun 13 1975 | .28 | Jun 28 2013 | 3.89 | Jun 2 2006 | 100 | Jun 16 2017 | 28 | Jun 17 1987 | |||||||||||||||
1.76 | Jun 30 1921 | 8.74 | Jun 25 2006 | .63 | Jun 12 2001 | .28 | Jun 30 2005 | 3.74 | Jun 8 2013 | 100 | Jun 7 2017 | 28 | Jun 28 1981 | |||||||||||||||
1.75 | Jun 5 1941 | 8.73 | Jun 26 1998 | .63 | Jun 23 1959 | .27 | Jun 24 2017 | 3.56 | Jun 28 2010 | 52 | Jun 3 1953 | 98 | Jun 27 1987 | |||||||||||||||
1.66 | Jun 17 1972 | 8.73 | Jun 25 1998 | .62 | Jun 28 2023 | .27 | Jun 17 2011 | 3.43 | Jun 17 2011 | 54 | Jun 5 1977 | 98 | Jun 29 1985 | |||||||||||||||
1.64 | Jun 13 2010 | 8.73 | Jun 24 1998 | .61 | Jun 26 2014 | .26 | Jun 27 2023 | 3.37 | Jun 5 2014 | 54 | Jun 20 1954 | 97 | Jun 13 1998 | |||||||||||||||
1.64 | Jun 6 1975 | 8.73 | Jun 23 1998 | .60 | Jun 13 2019 | .26 | Jun 22 2005 | 3.29 | Jun 11 2019 | 55 | Jun 11 1985 | 96 | Jun 6 1982 | |||||||||||||||
1.62 | Jun 28 1983 | 8.73 | Jun 22 1998 | .59 | Jun 13 2022 | .25 | Jun 8 2013 | 3.27 | Jun 23 2015 | 55 | Jun 15 1978 | 95 | Jun 6 2024 | |||||||||||||||
1.58 | Jun 17 1916 | 8.72 | Jun 21 1998 | .59 | Jun 26 1988 | .22 | Jun 11 2019 | 3.25 | Jun 22 2011 | 55 | Jun 22 1966 | 95 | Jun 18 2017 | |||||||||||||||
1.57 | Jun 8 1986 | 8.72 | Jun 20 1998 | .58 | Jun 28 1983 | .22 | Jun 11 2013 | 3.22 | Jun 30 2013 | 56 | Jun 23 1963 | 95 | Jun 27 1985 | |||||||||||||||
1.53 | Jun 25 1984 | 8.72 | Jun 19 1998 | .56 | Jun 11 2020 | .22 | Jun 12 2011 | 3.16 | Jun 25 2006 | 56 | Jun 22 1950 | 94 | Jun 5 2014 | |||||||||||||||
1.50 | Jun 5 2010 | 8.66 | Jun 18 1982 | .54 | Jun 14 1958 | .21 | Jun 9 2022 | 3.11 | Jun 10 2014 | 57 | Jun 17 1964 | 94 | Jun 29 2006 | |||||||||||||||
1.50 | Jun 19 1934 | 8.66 | Jun 17 1982 | .53 | Jun 24 2017 | .21 | Jun 28 2015 | 3.08 | Jun 24 2008 | 57 | Jun 15 1958 | 94 | Jun 24 2006 | |||||||||||||||
1.48 | Jun 20 1981 | 8.63 | Jun 18 1998 | .52 | Jun 27 2023 | .21 | Jun 24 2006 | 3.06 | Jun 21 2015 | 57 | Jun 18 1956 | 94 | Jun 9 2006 | |||||||||||||||
1.46 | Jun 6 2000 | 8.59 | Jun 17 1998 | .52 | Jun 11 2000 | .20 | Jun 8 2022 | 3.05 | Jun 22 2007 | 57 | Jun 24 1953 | 94 | Jun 14 1998 | |||||||||||||||
1.46 | Jun 12 1903 | 8.53 | Jun 16 1998 | .52 | Jun 2 1958 | .20 | Jun 30 2013 | 3.03 | Jun 11 2020 | 58 | Jun 23 1993 | 94 | Jun 14 1994 | |||||||||||||||
1.43 | Jun 1 1992 | 8.45 | Jun 15 1998 | .51 | Jun 5 2003 | .20 | Jun 13 2013 | 2.95 | Jun 9 2011 | 59 | Jun 6 1988 | 94 | Jun 9 1989 | |||||||||||||||
1.43 | Jun 6 1982 | 8.29 | Jun 16 1982 | .51 | Jun 19 1984 | .20 | Jun 25 2012 | 2.77 | Jun 11 2013 | 59 | Jun 8 1952 | 94 | Jun 7 1989 | |||||||||||||||
1.42 | Jun 13 2019 | 8.29 | Jun 15 1982 | .51 | Jun 20 1968 | .19 | Jun 30 2019 | 2.64 | Jun 9 2022 | 60 | Jun 12 1951 | 94 | Jun 4 1979 | |||||||||||||||
1.40 | Jun 28 1968 | 8.29 | Jun 14 1982 | .51 | Jun 13 1959 | .19 | Jun 10 2019 | 2.54 | Jun 26 2014 | 61 | Jun 21 1954 | 93 | Jun 20 2019 | |||||||||||||||
1.38 | Jun 7 1995 | 7.99 | Jun 27 2013 | .48 | Jun 7 2006 | .19 | Jun 3 2012 | 2.48 | Jun 19 2004 | 62 | Jun 5 1998 | 93 | Jun 3 2013 | |||||||||||||||
1.38 | Jun 8 1904 | 7.99 | Jun 26 2013 | .48 | Jun 12 1955 | .19 | Jun 2 2012 | 2.47 | Jun 21 2019 | 62 | Jun 16 1958 | 93 | Jun 13 2012 | |||||||||||||||
1.37 | Jun 6 1970 | 7.99 | Jun 25 2013 | .47 | Jun 8 1986 | .19 | Jun 25 2006 | 2.43 | Jun 16 2008 | 63 | Jun 24 1983 | 93 | Jun 25 2006 | |||||||||||||||
1.37 | Jun 26 1927 | 7.96 | Jun 24 2006 | .47 | Jun 1 1985 | .18 | Jun 27 2024 | 2.40 | Jun 30 2006 | 63 | Jun 22 1975 | 93 | Jun 7 2006 | |||||||||||||||
1.37 | Jun 16 1906 | 7.88 | Jun 24 2013 | .47 | Jun 10 1977 | .18 | Jun 6 2020 | 2.38 | Jun 8 2010 | 63 | Jun 5 1965 | 93 | Jun 3 2006 | |||||||||||||||
1.36 | Jun 7 1980 | 7.88 | Jun 23 2013 | .47 | Jun 6 1975 | .18 | Jun 4 2018 | 2.38 | Jun 3 2006 | 63 | Jun 13 1956 | 93 | Jun 18 2003 | |||||||||||||||
1.34 | Jun 12 1955 | 7.88 | Jun 22 2013 | .46 | Jun 15 1983 | .17 | Jun 17 2022 | 2.32 | Jun 12 2011 | 63 | Jun 16 1952 | 93 | Jun 5 2003 | |||||||||||||||
1.32 | Jun 7 2002 | 7.88 | Jun 21 2013 | .46 | Jun 6 1982 | .17 | Jun 30 2006 | 2.30 | Jun 7 2006 | 64 | Jun 6 1998 | 93 | Jun 12 1986 | |||||||||||||||
June Daily Records | ||||||||||||||||||||||||||||
Mean RH% | Heating Deg Days | Cooling Deg Days | Max Barometer | Min Barometer | Mean Barometer | |||||||||||||||||||||||
99 | Jun 13 1998 | 19 | Jun 2 1907 | 18 | Jun 21 2012 | 30.55 | Jun 20 2002 | 29.13 | Jun 22 1972 | 30.50 | Jun 20 2002 | |||||||||||||||||
99 | Jun 27 1987 | 18 | Jun 2 1946 | 17 | Jun 22 2012 | 30.52 | Jun 21 2002 | 29.15 | Jun 9 1981 | 30.45 | Jun 21 2002 | |||||||||||||||||
99 | Jun 29 1985 | 16 | Jun 2 2015 | 17 | Jun 9 2008 | 30.52 | Jun 1 1902 | 29.17 | Jun 12 1985 | 30.42 | Jun 27 1965 | |||||||||||||||||
98 | Jun 18 2017 | 16 | Jun 5 1945 | 17 | Jun 26 1952 | 30.50 | Jun 27 1965 | 29.23 | Jun 7 1975 | 30.40 | Jun 15 2020 | |||||||||||||||||
98 | Jun 27 1985 | 16 | Jun 3 1907 | 16 | Jun 29 2021 | 30.49 | Jun 3 1986 | 29.25 | Jun 7 1977 | 30.40 | Jun 20 1999 | |||||||||||||||||
98 | Jun 6 1982 | 15 | Jun 8 1955 | 16 | Jun 6 1925 | 30.49 | Jun 26 1979 | 29.25 | Jun 26 1902 | 30.39 | Jun 2 1996 | |||||||||||||||||
97 | Jun 6 2024 | 15 | Jun 6 1926 | 15 | Jun 30 2021 | 30.47 | Jun 19 2002 | 29.27 | Jun 2 1984 | 30.38 | Jun 26 1979 | |||||||||||||||||
97 | Jun 20 2019 | 15 | Jun 10 1907 | 15 | Jun 8 1999 | 30.47 | Jun 26 1965 | 29.28 | Jun 1 2003 | 30.37 | Jun 19 2002 | |||||||||||||||||
97 | Jun 5 2014 | 14 | Jun 4 2023 | 15 | Jun 29 1991 | 30.47 | Jun 10 1949 | 29.28 | Jun 7 1988 | 30.37 | Jun 19 1999 | |||||||||||||||||
97 | Jun 3 2013 | 14 | Jun 1 2015 | 15 | Jun 30 1959 | 30.46 | Jun 20 1999 | 29.29 | Jun 4 2007 | 30.36 | Jun 24 2021 | |||||||||||||||||
97 | Jun 29 2006 | 14 | Jun 13 1982 | 15 | Jun 16 1957 | 30.44 | Jun 2 1996 | 29.29 | Jun 27 1970 | 30.36 | Jun 16 2020 | |||||||||||||||||
97 | Jun 25 2006 | 14 | Jun 4 1945 | 15 | Jun 30 1945 | 30.44 | Jun 9 1983 | 29.30 | Jun 16 1958 | 30.35 | Jun 1 1996 | |||||||||||||||||
97 | Jun 24 2006 | 14 | Jun 3 1945 | 15 | Jun 26 1943 | 30.44 | Jun 27 1979 | 29.31 | Jun 5 1988 | 30.34 | Jun 11 1999 | |||||||||||||||||
97 | Jun 9 2006 | 14 | Jun 8 1932 | 15 | Jun 18 1929 | 30.43 | Jun 15 2020 | 29.31 | Jun 1 1986 | 30.34 | Jun 16 1995 | |||||||||||||||||
97 | Jun 7 2006 | 14 | Jun 10 1916 | 15 | Jun 21 1923 | 30.43 | Jun 19 1999 | 29.31 | Jun 7 1981 | 30.34 | Jun 22 2002 | |||||||||||||||||
97 | Jun 18 2003 | 14 | Jun 8 1905 | 15 | Jun 6 1899 | 30.43 | Jun 21 1989 | 29.31 | Jun 8 1980 | 30.33 | Jun 14 2020 | |||||||||||||||||
97 | Jun 5 2003 | 13 | Jun 4 2018 | 14 | Jun 28 2001 | 30.42 | Jun 24 2021 | 29.32 | Jun 18 1985 | 30.33 | Jun 9 2019 | |||||||||||||||||
97 | Jun 14 1998 | 13 | Jun 6 2017 | 14 | Jun 10 1984 | 30.42 | Jun 17 1978 | 29.33 | Jun 4 1990 | 30.33 | Jun 5 1976 | |||||||||||||||||
97 | Jun 14 1994 | 13 | Jun 1 2009 | 14 | Jun 17 1957 | 30.42 | Jun 5 1976 | 29.33 | Jun 10 1981 | 30.32 | Mar 19 2024 | |||||||||||||||||
97 | Jun 9 1989 | 13 | Jun 1 2004 | 14 | Jun 26 1949 | 30.41 | Jun 30 1985 | 29.33 | Jun 22 1974 | 30.32 | Jun 17 1978 | |||||||||||||||||
97 | Jun 7 1989 | 13 | Jun 7 2002 | 14 | Jun 20 1931 | 30.41 | Jun 13 1976 | 29.34 | Jun 29 1986 | 30.32 | Jun 12 1999 | |||||||||||||||||
97 | Jun 12 1986 | 13 | Jun 7 1982 | 14 | Jun 5 1925 | 30.41 | Jun 10 1938 | 29.34 | Jun 6 1975 | 30.31 | Jun 25 2021 | |||||||||||||||||
97 | Jun 7 1986 | 13 | Jun 7 1955 | 14 | Jun 26 1909 | 30.41 | Jun 8 1934 | 29.35 | Jun 6 2010 | 30.31 | Jun 26 2001 | |||||||||||||||||
97 | Jun 6 1986 | 13 | Jun 8 1947 | 14 | Jun 2 1895 | 30.41 | Jun 6 1908 | 29.35 | Jun 30 1998 | 30.30 | Jun 21 2023 | |||||||||||||||||
97 | Jun 5 1982 | 13 | Jun 9 1919 | 14 | Jun 17 1894 | 30.40 | Jun 16 2020 | 29.35 | Jun 6 1981 | 30.30 | Jun 19 2016 | |||||||||||||||||
39 | Jun 23 1993 | 13 | Jun 11 1916 | 13 | Jun 9 2021 | 29.44 | Jun 22 1972 | 30.45 | Jun 20 2002 | 29.29 | Jun 22 1972 | |||||||||||||||||
40 | Jun 3 1953 | 13 | Jun 9 1916 | 13 | Jun 13 2017 | 29.45 | Jun 9 1981 | 30.37 | Jun 21 2002 | 29.30 | Jun 9 1981 | |||||||||||||||||
41 | Jun 11 1985 | 13 | Jun 11 1910 | 13 | Jun 8 2008 | 29.47 | Jun 12 1963 | 30.36 | Jun 15 2020 | 29.39 | Jun 16 1958 | |||||||||||||||||
41 | Jun 24 1953 | 13 | Jun 5 1907 | 13 | Jun 26 2003 | 29.48 | Jun 16 1958 | 30.34 | Jun 20 1999 | 29.40 | Jun 7 1977 | |||||||||||||||||
43 | Jun 15 1978 | 13 | Jun 7 1905 | 13 | Jun 26 1998 | 29.50 | Jun 30 1957 | 30.34 | Jun 2 1996 | 29.40 | Jun 7 1975 | |||||||||||||||||
43 | Jun 20 1954 | 13 | Jun 16 1903 | 13 | Jun 19 1994 | 29.51 | Jun 11 1952 | 30.34 | Jun 27 1965 | 29.43 | Jun 12 1963 | |||||||||||||||||
44 | Jun 17 1964 | 12 | Jun 5 2012 | 13 | Jun 28 1991 | 29.53 | Jun 29 2009 | 30.33 | Jun 1 1996 | 29.44 | Jun 1 2003 | |||||||||||||||||
44 | Jun 23 1963 | 12 | Jun 6 2004 | 13 | Jun 13 1988 | 29.53 | Jun 27 1954 | 30.31 | Jun 16 2020 | 29.44 | Jun 30 1957 | |||||||||||||||||
44 | Jun 16 1958 | 12 | Jun 17 2003 | 13 | Jun 16 1956 | 29.54 | Jun 7 1977 | 30.30 | Jun 24 2021 | 29.45 | Jun 2 1984 | |||||||||||||||||
