July Monthly Records (Updated August 1, 2024) | |||||||||||||||||||||||
Max Temps | Min Temps | Mean Temps | 12M Temps | Temp Depart | Total Depart | ||||||||||||||||||
84.74 | Jul 1952 | 59.48 | Jul 1962 | 75.69 | Jul 2013 | 76.00 | Jul 2013 | +4.11 | Jul 2013 | +135 | Jul 2013 | ||||||||||||
84.23 | Jul 2019 | 60.09 | Jul 1914 | 75.68 | Jul 2020 | 75.68 | Jul 2020 | +4.08 | Jul 2020 | +134 | Jul 1994 | ||||||||||||
83.48 | Jul 2020 | 60.29 | Jul 1954 | 75.58 | Jul 2010 | 71.10 | Jul 2010 | +3.99 | Jul 1994 | +127 | Jul 2020 | ||||||||||||
83.35 | Jul 2010 | 60.45 | Jul 1923 | 75.34 | Jul 1952 | 70.32 | Jul 1994 | +3.84 | Jul 1952 | +124 | Jul 1952 | ||||||||||||
83.32 | Jul 1955 | 60.51 | Jul 1909 | 75.21 | Jul 2019 | 70.13 | Jul 2023 | +3.68 | Jul 2010 | +121 | Jul 2019 | ||||||||||||
83.26 | Jul 1983 | 60.65 | Jul 2001 | 74.94 | Jul 2023 | 70.10 | Jul 2024 | +3.61 | Jul 2019 | +118 | Jul 2010 | ||||||||||||
82.96 | Jul 1949 | 60.65 | Jul 1992 | 74.81 | Jul 2024 | 69.58 | Jul 2022 | +3.14 | Jul 1999 | +106 | Jul 1999 | ||||||||||||
82.74 | Jul 1981 | 60.87 | Jul 1946 | 74.79 | Jul 1994 | 69.58 | Jul 1955 | +2.81 | Jul 1949 | +98 | Jul 1983 | ||||||||||||
82.16 | Jul 1993 | 60.90 | Jul 1956 | 74.45 | Jul 2022 | 69.52 | Jul 1999 | +2.80 | Jul 1983 | +94 | Jul 1949 | ||||||||||||
82.10 | Jul 2022 | 61.03 | Jul 1953 | 74.31 | Jul 1949 | 69.52 | Jul 1971 | +2.66 | Jul 1955 | +89 | Jul 1955 | ||||||||||||
81.96 | Jul 1944 | 61.13 | Jul 1957 | 74.16 | Jul 1955 | 69.35 | Jul 2019 | +2.37 | Jul 2011 | +82 | Jul 1981 | ||||||||||||
81.90 | Jul 1999 | 61.16 | Jul 1902 | 73.95 | Jul 2011 | 69.26 | Jul 2008 | +2.34 | Jul 2023 | +81 | Jul 2011 | ||||||||||||
81.87 | Jul 2023 | 61.35 | Jul 1965 | 73.94 | Jul 1999 | 69.26 | Jul 1970 | +2.33 | Jul 1981 | +76 | Jul 1934 | ||||||||||||
81.87 | Jul 2011 | 61.65 | Jul 2000 | 73.76 | Jul 2008 | 69.16 | Jul 2011 | +2.21 | Jul 2024 | +74 | Jul 1931 | ||||||||||||
81.81 | Jul 2013 | 61.71 | Jul 1978 | 73.60 | Jul 1983 | 69.10 | Jul 2016 | +2.12 | Jul 1934 | +73 | Jul 2023 | ||||||||||||
81.81 | Jul 1980 | 61.83 | Jul 1936 | 73.55 | Jul 2016 | 68.94 | Jul 2006 | +2.06 | Jul 1931 | +71 | Jul 1993 | ||||||||||||
81.74 | Jul 1934 | 61.87 | Jul 1933 | 73.35 | Jul 2012 | 68.87 | Jul 1952 | +1.95 | Jul 2016 | +69 | Jul 2024 | ||||||||||||
81.71 | Jul 2016 | 61.90 | Jul 1924 | 73.32 | Jul 1934 | 68.74 | Jul 2012 | +1.94 | Jul 1993 | +69 | Jul 2016 | ||||||||||||
81.71 | Jul 1957 | 62.00 | Jul 1960 | 73.26 | Jul 1931 | 68.52 | Jul 1988 | +1.91 | Jul 1995 | +69 | Jul 1995 | ||||||||||||
81.48 | Jul 1991 | 62.03 | Jul 1976 | 73.13 | Jul 1981 | 68.52 | Jul 1968 | +1.86 | Jul 2008 | +64 | Jul 2008 | ||||||||||||
74.32 | Jul 1902 | 69.58 | Jul 2013 | 67.40 | Jul 1914 | 63.84 | Jul 1962 | -3.80 | Jul 1914 | -110 | Jul 1914 | ||||||||||||
74.70 | Jul 1914 | 68.45 | Jul 1994 | 67.74 | Jul 1902 | 63.84 | Jul 1954 | -3.71 | Jul 2001 | -108 | Jul 2001 | ||||||||||||
74.83 | Jul 1906 | 67.90 | Jul 2024 | 68.19 | Jul 2001 | 64.19 | Jul 2001 | -3.46 | Jul 1902 | -95 | Jul 1902 | ||||||||||||
75.39 | Jul 2004 | 67.81 | Jul 2010 | 68.53 | Jul 1962 | 64.38 | Jul 1976 | -2.97 | Jul 1962 | -84 | Jul 1963 | ||||||||||||
75.65 | Jul 1964 | 67.55 | Jul 2023 | 68.68 | Jul 1923 | 64.48 | Jul 1956 | -2.82 | Jul 2009 | -84 | Jul 1962 | ||||||||||||
75.71 | Jul 2009 | 67.23 | Jul 2020 | 68.73 | Jul 1909 | 64.58 | Jul 1996 | -2.80 | Jul 2004 | -82 | Jul 2009 | ||||||||||||
75.74 | Jul 1996 | 66.84 | Jul 2008 | 68.82 | Jul 1906 | 64.94 | Jul 1950 | -2.52 | Jul 1923 | -80 | Jul 2004 | ||||||||||||
76.03 | Jul 2000 | 66.35 | Jul 2022 | 68.85 | Jul 2000 | 65.03 | Jul 1992 | -2.47 | Jul 1909 | -67 | Jul 1964 | ||||||||||||
76.06 | Jul 1904 | 66.35 | Jul 2006 | 69.08 | Jul 2009 | 65.19 | Jul 2007 | -2.38 | Jul 1906 | -67 | Jul 1923 | ||||||||||||
76.38 | Jul 1916 | 66.25 | Jul 1901 | 69.10 | Jul 2004 | 65.23 | Jul 2000 | -2.35 | Jul 1964 | -65 | Jul 1909 | ||||||||||||
76.51 | Jul 1923 | 66.19 | Jul 2019 | 69.15 | Jul 1964 | 65.55 | Jul 2009 | -1.98 | Jul 1954 | -63 | Jul 1906 | ||||||||||||
76.90 | Jul 1915 | 66.03 | Jul 2011 | 69.23 | Jul 1992 | 65.62 | Jul 1953 | -1.95 | Jul 2000 | -57 | Jul 1954 | ||||||||||||
76.93 | Jul 1909 | 65.97 | Jul 1999 | 69.29 | Jul 1996 | 65.84 | Jul 1978 | -1.77 | Jul 1956 | -50 | Jul 2000 | ||||||||||||
76.93 | Jul 1912 | 65.94 | Jul 1952 | 69.52 | Jul 1954 | 65.97 | Jul 2004 | -1.73 | Jul 1965 | -47 | Jul 1956 | ||||||||||||
77.03 | Jul 1967 | 65.90 | Jul 1975 | 69.53 | Jul 1912 | 66.19 | Jul 1951 | -1.67 | Jul 1912 | -46 | Jul 1965 | ||||||||||||
77.13 | Jul 1922 | 65.70 | Jul 1931 | 69.71 | Jul 1978 | 66.23 | Jul 1960 | -1.63 | Jul 1946 | -45 | Jul 1912 | ||||||||||||
77.16 | Jul 1986 | 65.67 | Jul 1947 | 69.71 | Jul 1916 | 66.32 | Jul 1974 | -1.57 | Jul 1992 | -42 | Jul 1946 | ||||||||||||
77.48 | Jul 1962 | 65.64 | Jul 1949 | 69.73 | Jul 1956 | 66.42 | Jul 1989 | -1.51 | Jul 1996 | -39 | Jul 1996 | ||||||||||||
77.58 | Jul 1903 | 65.58 | Jul 1995 | 69.77 | Jul 1965 | 66.48 | Jul 1957 | -1.49 | Jul 1916 | -37 | Jul 1992 | ||||||||||||
77.61 | Jul 1978 | 65.48 | Jul 1900 | 69.81 | Jul 1922 | 66.55 | Jul 1965 | -1.39 | Jul 1922 | -37 | Jul 1916 | ||||||||||||
Heating DD | Cooling DD | Liquid | % of Norm | % of Rain | Average Wind | ||||||||||||||||||
34 | Jul 1914 | 338 | Jul 2013 | 9.05 | Jul 2009 | 292% | Jul 2009 | 52% | Jul 2009 | 8.20 | Jul 1984 | ||||||||||||
19 | Jul 1933 | 333 | Jul 2010 | 8.02 | Jul 1916 | 264% | Jul 1916 | 52% | Jul 1967 | 7.66 | Jul 1988 | ||||||||||||
17 | Jul 1956 | 331 | Jul 2020 | 6.98 | Jul 1990 | 245% | Jul 1990 | 51% | Jul 1941 | 7.36 | Jul 1934 | ||||||||||||
15 | Jul 1986 | 327 | Jul 1952 | 6.81 | Jul 1988 | 239% | Jul 1988 | 51% | Jul 1927 | 7.30 | Jul 1939 | ||||||||||||
13 | Jul 1902 | 325 | Jul 2019 | 6.62 | Jul 1938 | 227% | Jul 1973 | 51% | Jul 1916 | 7.20 | Jul 1960 | ||||||||||||
12 | Jul 1992 | 312 | Jul 1994 | 6.47 | Jul 1973 | 218% | Jul 1938 | 48% | Jul 2021 | 7.13 | Jul 1985 | ||||||||||||
12 | Jul 1979 | 308 | Jul 2023 | 6.17 | Jul 2019 | 215% | Jul 1986 | 48% | Jul 1992 | 7.12 | Jul 2000 | ||||||||||||
12 | Jul 1978 | 304 | Jul 2024 | 6.14 | Jul 1986 | 212% | Jul 1941 | 48% | Jul 1938 | 7.05 | Jul 1957 | ||||||||||||
11 | Jul 1923 | 297 | Jul 1949 | 5.90 | Jul 1984 | 207% | Jul 1984 | 48% | Jul 1906 | 7.02 | Jul 1929 | ||||||||||||
10 | Jul 2009 | 293 | Jul 2022 | 5.87 | Jul 1989 | 206% | Jul 1989 | 45% | Jul 1996 | 7.00 | Jul 1933 | ||||||||||||
9 | Jul 2021 | 292 | Jul 1955 | 5.77 | Jul 2023 | 200% | Jul 1967 | 45% | Jul 1958 | 6.83 | Jul 2002 | ||||||||||||
9 | Jul 2017 | 290 | Jul 1999 | 5.68 | Jul 1941 | 188% | Jul 1959 | 45% | Jul 1954 | 6.83 | Jul 1986 | ||||||||||||
9 | Jul 2005 | 285 | Jul 2011 | 5.54 | Jul 1919 | 187% | Jul 2023 | 42% | Jul 2013 | 6.69 | Jul 1977 | ||||||||||||
9 | Jul 1988 | 279 | Jul 2008 | 5.37 | Jul 1967 | 184% | Jul 1956 | 42% | Jul 2012 | 6.59 | Jul 1983 | ||||||||||||
9 | Jul 1972 | 277 | Jul 1983 | 5.23 | Jul 2012 | 183% | Jul 2019 | 42% | Jul 2004 | 6.56 | Jul 1974 | ||||||||||||
9 | Jul 1963 | 274 | Jul 2016 | 5.05 | Jul 2015 | 182% | Jul 1919 | 42% | Jul 1991 | 6.53 | Jul 2001 | ||||||||||||
9 | Jul 1940 | 266 | Jul 2012 | 5.05 | Jul 1959 | 175% | Jul 1942 | 42% | Jul 1984 | 6.48 | Jul 1999 | ||||||||||||
9 | Jul 1906 | 266 | Jul 1934 | 4.96 | Jul 1921 | 172% | Jul 1947 | 42% | Jul 1964 | 6.40 | Jul 1932 | ||||||||||||
9 | July 1895 | 264 | Jul 1931 | 4.93 | Jul 2014 | 165% | Jul 1953 | 41% | Jul 1931 | 6.37 | Jul 1968 | ||||||||||||
8 | Jul 2001 | 261 | Jul 1981 | 4.92 | Jul 1956 | 165% | Jul 2000 | 41% | Jul 1905 | 6.37 | Jul 1948 | ||||||||||||
8 | Jul 1909 | 108 | Jul 1902 | .36 | Jul 1952 | 13% | Jul 1952 | 12% | Jul 1900 | 3.53 | Jul 1995 | ||||||||||||
7 | Jul 1964 | 114 | Jul 1914 | .51 | Jul 2022 | 17% | Jul 2022 | 13% | Jul 1968 | 3.86 | Jul 2006 | ||||||||||||
7 | Jul 1962 | 115 | Jul 2001 | .57 | Jul 1944 | 21% | Jul 1944 | 13% | Jul 1952 | 3.94 | Jul 1996 | ||||||||||||
7 | Jul 1917 | 126 | Jul 1962 | .71 | Jul 1909 | 22% | Jul 2018 | 16% | Jul 2018 | 4.08 | Jul 1941 | ||||||||||||
7 | Jul 1916 | 131 | Jul 2000 | .74 | Jul 2018 | 23% | Jul 1909 | 16% | Jul 1999 | 4.15 | Jul 1994 | ||||||||||||
6 | Jul 1999 | 133 | Jul 1909 | .82 | Jul 1934 | 27% | Jul 1934 | 16% | Jul 1998 | 4.18 | Jul 1997 | ||||||||||||
6 | Jul 1954 | 134 | Jul 1923 | .88 | Jul 2005 | 28% | Jul 2005 | 16% | Jul 1987 | 4.22 | Jul 2005 | ||||||||||||
6 | Jul 1918 | 136 | Jul 1906 | .91 | Jul 1907 | 30% | Jul 1907 | 16% | Jul 1982 | 4.37 | Jul 1998 | ||||||||||||
6 | July 1894 | 139 | Jul 2004 | 1.00 | Jul 1965 | 33% | Jul 1939 | 16% | Jul 1934 | 4.41 | Jul 1993 | ||||||||||||
5 | Jul 1997 | 140 | Jul 1996 | 1.01 | Jul 1939 | 37% | Jul 1987 | 16% | Jul 1911 | 4.50 | Jul 1991 | ||||||||||||
5 | Jul 1990 | 143 | Jul 2009 | 1.06 | Jul 1987 | 37% | Jul 1965 | 19% | Jul 2022 | 4.66 | Jul 1940 | ||||||||||||
5 | Jul 1943 | 143 | Jul 1964 | 1.16 | Jul 1998 | 38% | Jul 1937 | 19% | Jul 2019 | 4.70 | Jul 2012 | ||||||||||||
5 | Jul 1938 | 147 | Jul 1912 | 1.16 | Jul 1950 | 41% | Jul 2011 | 19% | Jul 2017 | 4.70 | Jul 2007 | ||||||||||||
5 | Jul 1921 | 152 | Jul 1954 | 1.16 | Jul 1937 | 41% | Jul 1924 | 19% | Jul 2005 | 4.71 | Jul 2011 | ||||||||||||
5 | July 1897 | 153 | Jul 1992 | 1.19 | Jul 1995 | 41% | Jul 1998 | 19% | Jul 2002 | 4.73 | Jul 1989 | ||||||||||||
5 | July 1893 | 158 | Jul 1965 | 1.21 | Jul 1961 | 42% | Jul 1995 | 19% | Jul 1995 | 4.75 | Jul 2009 | ||||||||||||
4 | Jul 2004 | 159 | Jul 1922 | 1.23 | Jul 1924 | 43% | Jul 1950 | 19% | Jul 1985 | 4.81 | Jul 1936 | ||||||||||||
4 | Jul 2002 | 160 | Jul 1916 | 1.28 | Jul 1945 | 45% | Jul 1961 | 19% | Jul 1979 | 4.83 | Jul 2015 | ||||||||||||
4 | Jul 1927 | 162 | Jul 1946 | 1.29 | Jul 1972 | 45% | Jul 1972 | 19% | Jul 1961 | 5.03 | Jul 1992 | ||||||||||||
4 | Jul 1926 | 162 | Jul 1915 | 1.36 | Jul 2020 | 48% | Jul 1945 | 19% | Jul 1955 | 5.03 | Jul 1937 | ||||||||||||
July Monthly Records | |||||||||||||||||||||||
Average Gust | Sunshine % | Barometer | Max Dew Point | Min Dew Point | Mean Dew Pt | ||||||||||||||||||
26.3 | Jul 1985 | 84% | Jul 2019 | 30.077 | Jul 2018 | 74.10 | Jul 2023 | 51.81 | Jul 1965 | 70.19 | Jul 2023 | ||||||||||||
25.8 | Jul 1984 | 77% | Jul 1998 | 30.067 | Jul 1898 | 73.45 | Jul 1994 | 52.71 | Jul 1962 | 69.84 | Jul 2013 | ||||||||||||
24.7 | Jul 1986 | 74% | Jul 2022 | 30.063 | Jul 1908 | 73.13 | Jul 2024 | 53.71 | Jul 1957 | 69.55 | Jul 2024 | ||||||||||||
23.8 | Jul 1960 | 74% | Jul 2016 | 30.038 | Jul 1940 | 72.94 | Jul 2013 | 53.97 | Jul 1966 | 69.19 | Jul 1994 | ||||||||||||
23.6 | Jul 1988 | 74% | Jul 2011 | 30.023 | Jul 1994 | 71.73 | Jul 2020 | 54.00 | Jul 1978 | 67.97 | Jul 2020 | ||||||||||||
22.9 | Jul 1981 | 71% | Jul 2010 | 30.009 | Jul 2013 | 71.45 | Jul 2008 | 54.65 | Jul 1983 | 67.68 | Jul 2008 | ||||||||||||
22.7 | Jul 1983 | 71% | Jul 2003 | 30.007 | Jul 2024 | 71.32 | Jul 2010 | 54.71 | Jul 1982 | 67.50 | Jul 2006 | ||||||||||||
22.6 | Jul 2020 | 71% | Jul 1993 | 30.003 | Jul 1968 | 71.03 | Jul 2006 | 54.90 | Jul 1992 | 67.40 | Jul 2010 | ||||||||||||
22.6 | Jul 2014 | 71% | Jul 1948 | 30.002 | Jul 2003 | 70.65 | Jul 2019 | 55.03 | Jul 1993 | 66.50 | Jul 2019 | ||||||||||||
22.6 | Jul 1964 | 71% | Jul 1939 | 30.001 | Jul 2001 | 70.52 | Jul 2022 | 55.55 | Jul 1960 | 66.35 | Jul 2022 | ||||||||||||
22.5 | Jul 2022 | 71% | Jul 1925 | 30.001 | Jul 2000 | 70.32 | Jul 1995 | 55.61 | Jul 1956 | 66.29 | Jul 2011 | ||||||||||||
22.3 | Jul 1963 | 68% | Jul 2018 | 30.000 | Jul 1935 | 70.29 | Jul 2011 | 55.68 | Jul 2000 | 65.81 | Jul 2021 | ||||||||||||
22.3 | Jul 1954 | 68% | Jul 2001 | 29.999 | Jul 1906 | 70.00 | Jul 2021 | 55.68 | Jul 1976 | 65.55 | Jul 2016 | ||||||||||||
22.2 | Jul 1962 | 68% | Jul 1944 | 29.998 | Jul 2005 | 69.94 | Jul 2016 | 55.71 | Jul 1991 | 65.47 | Jul 1995 | ||||||||||||
22.2 | Jul 1953 | 68% | Jul 1942 | 29.996 | Jul 1904 | 69.71 | Jul 2018 | 55.81 | Jul 2001 | 65.27 | Jul 1955 | ||||||||||||
21.9 | Jul 1957 | 68% | Jul 1924 | 29.993 | Jul 2022 | 69.55 | Jul 1999 | 55.97 | Jul 1954 | 65.20 | Jul 2014 | ||||||||||||
21.8 | Jul 1956 | 68% | Jul 1922 | 29.993 | Jul 1927 | 69.26 | Jul 2014 | 56.10 | Jul 1969 | 65.11 | Jul 2018 | ||||||||||||
21.4 | Jul 1974 | 68% | Jul 1915 | 29.992 | Jul 1959 | 69.00 | Jul 1973 | 56.39 | Jul 1953 | 65.11 | Jul 1988 | ||||||||||||
21.4 | Jul 1959 | 65% | Jul 2012 | 29.991 | Jul 1902 | 68.94 | Jul 2012 | 56.42 | Jul 1971 | 65.10 | Jul 1999 | ||||||||||||
21.2 | Jul 2024 | 65% | Jul 2008 | 29.989 | Jul 2004 | 68.90 | Jul 1955 | 56.45 | Jul 1974 | 65.05 | Jul 2015 | ||||||||||||
17.0 | Jul 1998 | 19% | Jul 1969 | 29.815 | Jul 1954 | 61.77 | Jul 1965 | 66.74 | Jul 2013 | 56.79 | Jul 1965 | ||||||||||||
17.5 | Jul 1995 | 32% | Jul 1974 | 29.828 | Jul 1932 | 62.06 | Jul 1962 | 65.84 | Jul 2023 | 57.39 | Jul 1962 | ||||||||||||
17.6 | Jul 2004 | 32% | Jul 1972 | 29.828 | Jul 1931 | 62.55 | Jul 1966 | 65.35 | Jul 2024 | 58.26 | Jul 1966 | ||||||||||||
17.6 | Jul 1973 | 32% | Jul 1970 | 29.832 | Jul 1957 | 62.81 | Jul 1978 | 64.94 | Jul 1994 | 58.40 | Jul 1978 | ||||||||||||
17.7 | Jul 2005 | 32% | Jul 1967 | 29.839 | Jul 1963 | 63.39 | Jul 1956 | 63.97 | Jul 2006 | 58.90 | Jul 1957 | ||||||||||||
17.7 | Jul 1972 | 36% | Jul 1987 | 29.840 | Jul 1976 | 63.45 | Jul 1982 | 63.90 | Jul 2008 | 59.08 | Jul 1982 | ||||||||||||
18.1 | Jul 1967 | 36% | Jul 1979 | 29.852 | Jul 1966 | 63.52 | Jul 1969 | 63.81 | Jul 2020 | 59.44 | Jul 1992 | ||||||||||||
18.3 | Jul 2003 | 36% | Jul 1975 | 29.861 | Jul 1980 | 63.87 | Jul 1991 | 63.48 | Jul 2010 | 59.50 | Jul 1956 | ||||||||||||
18.5 | Jul 1969 | 36% | Jul 1973 | 29.865 | Jul 1983 | 63.97 | Jul 1992 | 62.35 | Jul 2019 | 59.79 | Jul 1991 | ||||||||||||
18.7 | Jul 1993 | 36% | Jul 1971 | 29.865 | Jul 1951 | 64.10 | Jul 1957 | 62.29 | Jul 2011 | 59.81 | Jul 1969 | ||||||||||||
18.8 | Jul 2007 | 36% | Jul 1964 | 29.870 | Jul 1960 | 64.26 | Jul 2001 | 62.13 | Jul 1988 | 59.95 | Jul 1960 | ||||||||||||
18.9 | Jul 2000 | 36% | Jul 1959 | 29.875 | Jul 1956 | 64.29 | Jul 1974 | 61.97 | Jul 1955 | 60.02 | Jul 1976 | ||||||||||||
18.9 | Jul 1971 | 39% | Jul 1986 | 29.879 | Jul 1993 | 64.35 | Jul 1976 | 61.61 | Jul 2022 | 60.03 | Jul 2001 | ||||||||||||
19.2 | Jul 1997 | 39% | Jul 1961 | 29.880 | Jul 1962 | 64.35 | Jul 1960 | 61.26 | Jul 1967 | 60.03 | Jul 2000 | ||||||||||||
19.2 | Jul 1994 | 39% | Jul 1958 | 29.881 | Jul 1936 | 64.39 | Jul 2000 | 61.23 | Jul 2014 | 60.24 | Jul 1983 | ||||||||||||
19.3 | Jul 2019 | 39% | Jul 1950 | 29.884 | Jul 2015 | 64.52 | Jul 1968 | 61.16 | Jul 2016 | 60.32 | Jul 1993 | ||||||||||||
19.3 | Jul 1979 | 42% | Jul 1990 | 29.885 | Jul 1992 | 64.94 | Jul 1954 | 61.13 | Jul 2021 | 60.37 | Jul 1974 | ||||||||||||
19.3 | Jul 1952 | 42% | Jul 1976 | 29.887 | Jul 2011 | 65.26 | Jul 1987 | 60.84 | Jul 1998 | 60.45 | Jul 1954 | ||||||||||||
19.4 | Jul 2017 | 42% | Jul 1968 | 29.889 | Jul 1958 | 65.55 | Jul 1953 | 60.81 | Jul 2012 | 60.65 | Jul 1968 | ||||||||||||
19.4 | Jul 2002 | 42% | Jul 1966 | 29.893 | Jul 1903 | 65.61 | Jul 1993 | 60.81 | Jul 1975 | 60.97 | Jul 1953 | ||||||||||||
Humidity% | Heat Index | Water Temps | |||||||||||||||||||||
85.7% | Jul 1948 | 88.80 | Jul 2010 | 71.6 | Jul 2010 | ||||||||||||||||||
85.0% | Jul 2023 | 88.65 | Jul 2020 | 71.5 | Jul 2021 | ||||||||||||||||||
84.1% | Jul 2024 | 87.84 | Jul 2023 | 71.4 | Jul 2013 | ||||||||||||||||||
83.9% | Jul 1994 | 87.55 | Jul 1952 | 71.0 | Jul 2022 | ||||||||||||||||||
83.9% | Jul 1938 | 87.26 | Jul 2013 | 70.7 | Jul 2024 | ||||||||||||||||||
83.8% | Jul 2006 | 86.52 | Jul 2024 | 70.6 | Jul 2019 | ||||||||||||||||||
83.6% | Jul 1899 | 85.84 | Jul 2011 | 70.4 | Jul 2012 | ||||||||||||||||||
83.2% | Jul 2013 | 85.84 | Jul 1955 | 69.8 | Jul 2015 | ||||||||||||||||||
82.8% | Jul 1901 | 85.43 | Jul 1994 | 69.8 | Jul 1999 | ||||||||||||||||||
82.7% | Jul 1935 | 85.32 | Jul 2022 | 69.6 | Jul 2011 | ||||||||||||||||||
82.6% | Jul 1900 | 85.13 | Jul 1983 | 69.3 | Jul 2007 | ||||||||||||||||||
82.5% | Jul 2004 | 84.97 | Jul 2016 | 69.2 | Jul 2016 | ||||||||||||||||||
82.2% | Jul 2021 | 84.63 | Jul 1999 | 69.2 | Jul 2014 | ||||||||||||||||||
82.2% | Jul 1898 | 84.50 | Jul 2008 | 69.1 | Jul 2008 | ||||||||||||||||||
82.0% | Jul 1927 | 84.45 | Jul 2018 | 68.8 | Jul 2018 | ||||||||||||||||||
81.8% | Jul 1933 | 84.39 | Jul 2012 | 68.5 | Jul 1998 | ||||||||||||||||||
81.7% | Jul 2014 | 83.39 | Jul 1981 | 68.0 | Jul 2006 | ||||||||||||||||||
81.7% | Jul 2008 | 82.94 | Jul 2021 | 67.6 | Jul 2017 | ||||||||||||||||||
81.7% | Jul 1928 | 82.87 | Jul 2015 | 67.6 | Jul 2009 | ||||||||||||||||||
65.5% | Jul 1957 | 75.52 | Jul 2004 | 67.2 | Jul 1997 | ||||||||||||||||||
66.3% | Jul 1952 | 76.23 | Jul 2001 | 67.0 | Jul 2005 | ||||||||||||||||||
66.6% | Jul 1965 | 76.30 | Jul 1996 | 67.0 | Jul 2000 | ||||||||||||||||||
66.8% | Jul 1966 | 76.63 | Jul 2000 | 66.7 | Jul 2001 | ||||||||||||||||||
67.0% | Jul 1982 | 76.87 | Jul 1964 | 66.6 | Jul 2003 | ||||||||||||||||||
67.5% | Jul 1983 | 77.55 | Jul 2009 | 66.2 | Jul 2004 | ||||||||||||||||||
69.3% | Jul 1980 | 78.26 | Jul 1978 | 65.7 | Jul 2020 | ||||||||||||||||||
69.5% | Jul 1978 | 78.54 | Jul 1984 | ||||||||||||||||||||
69.5% | Jul 1977 | 78.57 | Jul 1992 | ||||||||||||||||||||
69.6% | Jul 1960 | 78.81 | Jul 2005 | ||||||||||||||||||||
70.7% | Jul 1993 | 78.90 | Jul 1962 | ||||||||||||||||||||
70.7% | Jul 1991 | 78.93 | Jul 2003 | ||||||||||||||||||||
70.7% | Jul 1971 | 79.00 | Jul 1986 | ||||||||||||||||||||
71.0% | Jul 1974 | 79.00 | Jul 1976 | ||||||||||||||||||||
71.0% | Jul 1956 | 79.03 | Jul 1965 | ||||||||||||||||||||
71.1% | Jul 1968 | 79.10 | Jul 1969 | ||||||||||||||||||||
71.6% | Jul 1981 | 79.29 | Jul 1956 | ||||||||||||||||||||
71.7% | Jul 1963 | 79.32 | Jul 1954 | ||||||||||||||||||||
71.7% | Jul 1953 | 79.40 | Jul 1987 | ||||||||||||||||||||
71.8% | Jul 1955 | 79.45 | Jul 1970 | ||||||||||||||||||||
71.8% | Jul 1955 | 79.45 | Jul 1970 | ||||||||||||||||||||
Updated: August 1, 2024 | |||||||||||||||||||||||
Back To Weather Records Page |