January Daily Records | ||||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Temp Dep | |||||||||||||||||||
66 | Jan 12 2020 | -9 | Jan 18 1982 | 55 | Jan 6 2007 | 56 | Jan 12 1975 | +25 | Jan 6 2007 | +262 | Jan 31 1932 | |||||||||||||
62 | Jan 3 2000 | -9 | Jan 15 1957 | 55 | Jan 3 2000 | 55 | Jan 12 2020 | +25 | Jan 16 1995 | +262 | Jan 30 1932 | |||||||||||||
61 | Jan 15 1932 | -6 | Jan 16 2004 | 55 | Jan 16 1995 | 55 | Jan 31 2013 | +24 | Jan 15 1932 | +257 | Jan 31 1913 | |||||||||||||
59 | Jan 14 2013 | -5 | Jan 15 2004 | 54 | Jan 15 1995 | 55 | Jan 28 1974 | +23 | Jan 12 2020 | +249 | Jan 31 2023 | |||||||||||||
59 | Jan 4 2000 | -5 | Jan 17 1982 | 54 | Jan 4 1950 | 54 | Jan 6 2007 | +23 | Jan 3 2000 | +247 | Jan 29 1932 | |||||||||||||
59 | Jan 16 1995 | -5 | Jan 5 1981 | 54 | Jan 15 1932 | 54 | Jan 26 1990 | +23 | Jan 15 1995 | +246 | Jan 31 2002 | |||||||||||||
59 | Jan 14 1995 | -5 | Jan 23 1976 | 53 | Jan 12 2020 | 54 | Jan 12 1980 | +23 | Jan 4 1950 | +244 | Jan 30 2023 | |||||||||||||
59 | Jan 1 1966 | -5 | Jan 9 1968 | 53 | Jan 2 1979 | 54 | Jan 27 1952 | +22 | Jan 11 2020 | +243 | Jan 31 2006 | |||||||||||||
59 | Jan 14 1932 | -5 | Jan 18 1954 | 53 | Jan 13 1932 | 53 | Jan 7 2007 | +22 | Jan 14 2006 | +242 | Jan 28 1932 | |||||||||||||
58 | Jan 10 2016 | -5 | Jan 31 1920 | 52 | Jan 11 2020 | 53 | Jan 14 2005 | +22 | Jan 14 1932 | +240 | Jan 30 2002 | |||||||||||||
58 | Jan 29 2002 | -5 | Jan 13 1912 | 52 | Jan 14 2006 | 53 | Jan 28 1976 | +22 | Jan 13 1932 | +238 | Jan 30 1913 | |||||||||||||
58 | Jan 4 1998 | -4 | Jan 12 1982 | 52 | Jan 4 2000 | 53 | Jan 14 1972 | +21 | Jan 5 2007 | +236 | Jan 30 2006 | |||||||||||||
58 | Jan 17 1995 | -4 | Jan 4 1981 | 52 | Jan 14 1995 | 53 | Jan 22 1959 | +21 | Jan 29 2002 | +235 | Jan 27 1932 | |||||||||||||
58 | Jan 18 1990 | -4 | Jan 16 1920 | 52 | Jan 5 1950 | 52 | Jan 12 2006 | +21 | Jan 14 1995 | +229 | Jan 29 2023 | |||||||||||||
58 | Jan 14 1967 | -4 | Jan 19 1904 | 52 | Jan 14 1932 | 52 | Jan 24 2012 | +21 | Jan 2 1979 | +226 | Jan 29 1913 | |||||||||||||
58 | Jan 19 1951 | -4 | Jan 6 1896 | 52 | Jan 8 1930 | 52 | Jan 7 1998 | +21 | Jan 5 1950 | +225 | Jan 29 2002 | |||||||||||||
58 | Jan 9 1937 | -3 | Jan 16 1994 | 51 | Jan 1 2022 | 52 | Jan 15 1995 | +21 | Jan 8 1930 | +224 | Jan 28 1913 | |||||||||||||
58 | Jan 13 1932 | -3 | Jan 12 1981 | 51 | Jan 5 2007 | 52 | Jan 5 1982 | +21 | Jan 23 1906 | +224 | Jan 27 1913 | |||||||||||||
58 | Jan 30 1924 | -3 | Jan 18 1957 | 51 | Jan 1 1966 | 52 | Jan 8 1979 | +20 | Jan 12 2018 | +221 | Jan 29 2006 | |||||||||||||
58 | Jan 7 1907 | -3 | Jan 14 1954 | 50 | Jan 12 2018 | 52 | Jan 2 1979 | +20 | Jan 12 2017 | +218 | Jan 26 1932 | |||||||||||||
57 | Jan 1 2019 | -3 | Jan 2 1918 | 50 | Jan 12 2017 | 52 | Jan 20 1973 | +20 | Jan 10 2016 | +215 | Jan 26 1913 | |||||||||||||
57 | Jan 13 2018 | -2 | Jan 19 1971 | 50 | Jan 10 2016 | 52 | Jan 1 1966 | +20 | Jan 14 2013 | +214 | Jan 28 2023 | |||||||||||||
57 | Jan 6 2007 | -2 | Jan 14 1957 | 50 | Jan 14 2013 | 52 | Jan 25 1953 | +20 | Jan 25 2010 | +212 | Jan 31 1937 | |||||||||||||
57 | Jan 14 2005 | -2 | Jan 25 1945 | 50 | Jan 29 2002 | 52 | Jan 4 1951 | +20 | Jan 4 2000 | +210 | Jan 25 1932 | |||||||||||||
57 | Jan 15 1995 | -2 | Jan 1 1918 | 50 | Jan 17 1995 | 51 | Jan 1 2023 | +20 | Jan 17 1995 | +208 | Jan 28 2006 | |||||||||||||
6 | Jan 16 1994 | 52 | Jan 6 2007 | 1 | Jan 18 1982 | -5 | Jan 16 2004 | -29 | Jan 18 1982 | -270 | Jan 22 1981 | |||||||||||||
8 | Jan 13 1914 | 51 | Jan 15 1995 | 2 | Jan 16 1994 | -5 | Jan 18 1982 | -29 | Jan 6 1896 | -265 | Jan 23 1981 | |||||||||||||
9 | Jan 19 1994 | 51 | Jan 4 1950 | 3 | Jan 6 1896 | -4 | Jan 5 1981 | -28 | Jan 16 1994 | -264 | Jan 25 1981 | |||||||||||||
9 | Jan 8 1968 | 50 | Jan 16 1995 | 3 | Jan 15 2004 | -1 | Jan 20 1971 | -28 | Jan 4 1904 | -263 | Jan 21 1981 | |||||||||||||
9 | Jan 4 1904 | 50 | Jan 2 1979 | 3 | Jan 15 1957 | 0 | Jan 18 1957 | -27 | Jan 15 2004 | -262 | Jan 24 1981 | |||||||||||||
9 | Jan 3 1904 | 48 | Jan 1 2022 | 4 | Jan 4 1904 | 1 | Jan 15 1988 | -27 | Jan 4 1981 | -262 | Jan 18 1981 | |||||||||||||
9 | Jan 6 1896 | 48 | Jan 11 2020 | 4 | Jan 13 1912 | 2 | Jan 12 1981 | -27 | Jan 15 1957 | -259 | Jan 26 1981 | |||||||||||||
11 | Jan 15 2004 | 48 | Jan 14 2006 | 4 | Jan 16 2004 | 2 | Jan 19 1971 | -27 | Jan 2 1918 | -259 | Jan 19 1981 | |||||||||||||
11 | Jan 18 1982 | 48 | Jan 3 2000 | 5 | Jan 19 1994 | 2 | Jan 15 1957 | -27 | Jan 1 1918 | -256 | Jan 31 2004 | |||||||||||||
11 | Jan 11 1982 | 47 | Jan 13 1932 | 5 | Jan 1 1918 | 3 | Jan 6 1996 | -27 | Jan 13 1912 | -256 | Jan 31 1981 | |||||||||||||
11 | Jan 24 1907 | 46 | Jan 12 2017 | 5 | Jan 2 1918 | 3 | Jan 16 1994 | -26 | Jan 16 2004 | -256 | Jan 20 1981 | |||||||||||||
12 | Jan 21 2019 | 46 | Jan 9 2008 | 5 | Jan 12 1982 | 3 | Jan 23 1982 | -26 | Jan 12 1982 | -251 | Jan 30 1981 | |||||||||||||
12 | Jan 27 1924 | 46 | Jan 5 2007 | 5 | Jan 4 1981 | 3 | Jan 11 1982 | -26 | Jan 9 1968 | -250 | Jan 17 1981 | |||||||||||||
12 | Jan 2 1918 | 46 | Jan 5 1950 | 5 | Jan 19 1904 | 3 | Jan 18 1971 | -26 | Jan 3 1904 | -249 | Jan 27 1981 | |||||||||||||
12 | Jan 1 1918 | 46 | Jan 15 1932 | 5 | Jan 23 1976 | 4 | Jan 22 2005 | -25 | Jan 19 1994 | -248 | Jan 30 2004 | |||||||||||||
12 | Jan 13 1912 | 46 | Jan 8 1930 | 5 | Jan 9 1968 | 4 | Jan 10 2004 | -25 | Jan 11 1982 | -248 | Jan 28 1970 | |||||||||||||
12 | Jan 6 1912 | 46 | Jan 18 1915 | 6 | Jan 13 1914 | 4 | Jan 19 1982 | -25 | Jan 12 1981 | -247 | Jan 30 1982 | |||||||||||||
13 | Jan 16 2004 | 45 | Jan 4 2000 | 6 | Jan 8 1968 | 4 | Jan 23 1970 | -25 | Jan 8 1968 | -247 | Jan 28 1982 | |||||||||||||
13 | Jan 14 2004 | 45 | Jan 14 1995 | 6 | Jan 3 1904 | 4 | Jan 14 1954 | -25 | Jan 13 1914 | -246 | Jan 29 1982 | |||||||||||||
13 | Jan 4 1981 | 45 | Jan 27 1952 | 6 | Jan 11 1982 | 5 | Jan 7 2018 | -25 | Jan 19 1904 | -246 | Jan 27 1970 | |||||||||||||
13 | Jan 18 1977 | 44 | Jan 3 2020 | 6 | Jan 27 1924 | 5 | Jan 24 2005 | -25 | Jan 11 1893 | -246 | Jan 25 1970 | |||||||||||||
13 | Jan 7 1912 | 44 | Jan 12 2018 | 6 | Jan 11 1893 | 5 | Jan 22 2000 | -24 | Jan 11 1981 | -245 | Jan 29 1981 | |||||||||||||
13 | Jan 19 1904 | 44 | Jan 25 2010 | 6 | Jan 12 1981 | 5 | Jan 27 1994 | -24 | Jan 23 1976 | -245 | Jan 26 1970 | |||||||||||||
13 | Jan 11 1893 | 44 | Jan 3 2005 | 6 | Jan 16 1920 | 5 | Jan 18 1977 | -24 | Jan 16 1920 | -244 | Jan 28 1981 | |||||||||||||
14 | Jan 6 2018 | 44 | Jan 27 1976 | 7 | Jan 21 2019 | 5 | Jan 22 1970 | -24 | Jan 6 1912 | -243 | Jan 31 1918 | |||||||||||||
Liquid Day | Liquid 2 Day | Running Liquid | Liquid 1 Hour | Liquid Rate | Snow Day | |||||||||||||||||||
2.71 | Jan 14 1978 | 3.03 | Jan 13-14 1978 | 12.04 | Jan 31 1979 | .56 | Jan 21 1979 | 6.78 | Jan 31 2013 | 19.4 | Jan 27 1894 | |||||||||||||
2.65 | Jan 25 1979 | 2.89 | Jan 25-26 1979 | 12.04 | Jan 30 1979 | .51 | Jan 27 1986 | 6.47 | Jan 14 2008 | 18.1 | Jan 29 2022 | |||||||||||||
2.28 | Jan 20 2019 | 2.59 | Jan 12-13 2018 | 12.04 | Jan 29 1979 | .49 | Jan 26 1978 | 6.06 | Jan 20 2019 | 15.5 | Jan 23 2005 | |||||||||||||
2.08 | Jan 17 1909 | 2.57 | Jan 9-10 1953 | 12.04 | Jan 28 1979 | .48 | Jan 14 1978 | 5.43 | Jan 18 2006 | 13.7 | Jan 28 1897 | |||||||||||||
2.05 | Jan 21 1979 | 2.56 | Jan 6-7 1962 | 12.02 | Jan 27 1979 | .47 | Jan 18 1994 | 4.92 | Jan 24 2019 | 13.5 | Jan 8 1996 | |||||||||||||
2.05 | Jan 18 1915 | 2.56 | Jan 12-13 1915 | 12.02 | Jan 26 1979 | .46 | Jan 12 2018 | 4.11 | Jan 10 2016 | 13.3 | Jan 27 2015 | |||||||||||||
2.04 | Jan 9 1953 | 2.55 | Jan 9-10 2024 | 11.78 | Jan 25 1979 | .46 | Jan 3 1979 | 3.37 | Jan 11 2008 | 12.7 | Jan 7 2017 | |||||||||||||
1.97 | Jan 6 1929 | 2.55 | Jan 7-8 1958 | 9.29 | Jan 31 1915 | .45 | Jan 7 1958 | 3.33 | Jan 28 2009 | 12.5 | Jan 4 2018 | |||||||||||||
1.94 | Jan 7 1958 | 2.55 | Jan 9-10 1935 | 9.13 | Jan 24 1979 | .44 | Jan 25 1979 | 3.13 | Jan 12 2018 | 10.8 | Jan 23 1935 | |||||||||||||
1.93 | Jan 15 1936 | 2.47 | Jan 2-3 1979 | 9.13 | Jan 23 1979 | .43 | Jan 19 1996 | 3.10 | Jan 11 2014 | 10.5 | Jan 28 1943 | |||||||||||||
1.93 | Jan 27 1894 | 2.45 | Jan 26-27 1986 | 9.13 | Jan 22 1979 | .42 | Jan 23 2018 | 3.03 | Jan 14 2006 | 10.4 | Jan 20 1978 | |||||||||||||
1.85 | Jan 23 1992 | 2.41 | Jan 23-24 1998 | 9.13 | Jan 21 1979 | .42 | Jan 28 2009 | 2.40 | Jan 13 2018 | 10.4 | Jan 2 1948 | |||||||||||||
1.85 | Jan 4 1944 | 2.35 | Jan 2-3 1919 | 8.99 | Jan 30 1915 | .42 | Jan 10 2000 | 2.37 | Jan 25 2020 | 10.3 | Jan 31 1898 | |||||||||||||
1.82 | Jan 14 1921 | 2.31 | Jan 19-20 2019 | 8.99 | Jan 29 1915 | .42 | Jan 27 1996 | 2.13 | Jan 5 2022 | 10.2 | Jan 20 1961 | |||||||||||||
1.80 | Jan 24 1965 | 2.30 | Jan 17-18 1915 | 8.74 | Jan 28 1915 | .42 | Jan 26 1986 | 2.09 | Jan 13 2023 | 9.6 | Jan 17 1956 | |||||||||||||
1.78 | Jan 10 1977 | 2.24 | Jan 18-19 1915 | 8.74 | Jan 27 1915 | .42 | Jan 10 1977 | 2.01 | Jan 10 2024 | 9.0 | Jan 24 1965 | |||||||||||||
1.74 | Jan 4 1982 | 2.23 | Jan 1-2 1919 | 8.74 | Jan 26 1915 | .40 | Jan 23 1983 | 1.86 | Jan 6 2007 | 8.6 | Jan 21 2012 | |||||||||||||
1.73 | Jan 8 1979 | 2.20 | Jan 13-14 1979 | 8.74 | Jan 25 1915 | .39 | Jan 18 2006 | 1.82 | Jan 23 2018 | 8.5 | Jan 22 1976 | |||||||||||||
1.71 | Jan 6 1909 | 2.20 | Jan 14-15 1940 | 7.58 | Jan 31 1958 | .39 | Jan 1 1995 | 1.81 | Jan 12 2023 | 8.5 | Jan 15 1912 | |||||||||||||
1.70 | Jan 15 1958 | 2.18 | Jan 16-17 1909 | 7.58 | Jan 30 1958 | .38 | Jan 17 2022 | 1.75 | Jan 12 2020 | 8.3 | Jan 8 1923 | |||||||||||||
1.69 | Jan 12 2018 | 2.16 | Jan 23-24 1965 | 7.58 | Jan 29 1958 | .38 | Jan 26 1988 | 1.44 | Jan 8 2007 | 8.2 | Jan 12 2011 | |||||||||||||
1.67 | Jan 23 1983 | 2.16 | Jan 8-9 1953 | 7.48 | Jan 28 1958 | .38 | Jan 28 1976 | 1.26 | Jan 26 2023 | 7.8 | Jan 23 2016 | |||||||||||||
1.67 | Jan 14 1979 | 2.15 | Jan 24-25 1965 | 7.38 | Jan 27 1958 | .37 | Jan 24 2019 | 1.15 | Jan 24 2017 | 7.8 | Jan 8 1988 | |||||||||||||
1.62 | Jan 13 1948 | 2.05 | Jan 6-7 1910 | 7.32 | Jan 26 1958 | .37 | Jan 7 1975 | 1.14 | Jan 25 2010 | 7.8 | Jan 11 1927 | |||||||||||||
1.62 | Jan 13 1900 | 1.97 | Jan 23-24 1983 | 7.27 | Jan 24 1915 | .37 | Jan 27 1963 | 1.09 | Jan 1 2007 | 7.6 | Jan 20 1925 | |||||||||||||
1.58 | Jan 4 1992 | 1.90 | Jan 14-15 1958 | 7.19 | Jan 31 2023 | .36 | Jan 20 2019 | 1.08 | Jan 3 2017 | 7.6 | Jan 14 1910 | |||||||||||||
1.56 | Jan 1 2007 | 1.86 | Jan 23-24 1992 | 7.18 | Jan 31 1978 | .36 | Jan 15 2006 | 1.08 | Jan 12 2012 | 7.5 | Jan 24 1920 | |||||||||||||
1.55 | Jan 10 2024 | 1.81 | Jan 7-8 1979 | 7.18 | Jan 30 1978 | .36 | Jan 21 1964 | 1.04 | Jan 13 2024 | 7.1 | Jan 3 1904 | |||||||||||||
1.47 | Jan 20 1947 | 1.80 | Jan 27-28 1976 | 7.18 | Jan 29 1978 | .36 | Jan 15 1958 | 1.02 | Jan 19 2023 | 7.0 | Jan 16 1965 | |||||||||||||
1.47 | Jan 25 1915 | 1.79 | Jan 12-13 1948 | 7.18 | Jan 28 1978 | .34 | Jan 25 2010 | 1.00 | Jan 3 2006 | 6.5 | Jan 22 2005 | |||||||||||||
1.47 | Jan 17 1899 | 1.77 | Jan 14-15 2006 | 7.18 | Jan 27 1978 | .34 | Jan 1 1982 | .92 | Jan 7 2009 | 6.4 | Jan 24 1923 | |||||||||||||
1.46 | Jan 6 1962 | 1.77 | Jan 7-8 1996 | 7.18 | Jan 26 1978 | .34 | Jan 14 1979 | .91 | Jan 15 2006 | 6.3 | Jan 18 2009 | |||||||||||||
1.44 | Jan 28 1976 | 1.77 | Jan 5-6 1949 | 7.08 | Jan 30 2023 | .34 | Jan 1 1973 | .86 | Jan 27 2012 | 6.3 | Jan 19 1936 | |||||||||||||
1.44 | Jan 3 1936 | 1.74 | Jan 15-16 1958 | 7.08 | Jan 29 2023 | .33 | Jan 3 1999 | .83 | Jan 6 2014 | 6.2 | Jan 28 2004 | |||||||||||||
1.43 | Jan 28 1897 | 1.74 | Jan 5-6 1909 | 7.08 | Jan 20 1979 | .32 | Jan 1 2007 | .80 | Jan 1 2012 | 6.2 | Jan 7 1996 | |||||||||||||
1.42 | Jan 9 1935 | 1.73 | Jan 28-29 1973 | 7.08 | Jan 19 1979 | .32 | Jan 1 1969 | .77 | Jan 12 2014 | 6.2 | Jan 1 1938 | |||||||||||||
1.39 | Jan 1 1982 | 1.71 | Jan 23-24 2017 | 7.08 | Jan 18 1979 | .32 | Jan 6 1962 | .77 | Jan 12 2006 | 6.0 | Jan 13 1964 | |||||||||||||
1.39 | Jan 17 1941 | 1.70 | Jan 24-25 1915 | 7.07 | Jan 28 2023 | .32 | Jan 22 1958 | .73 | Jan 14 2014 | 6.0 | Jan 16 1945 | |||||||||||||
1.38 | Jan 3 1979 | 1.68 | Jan 2-3 1936 | 7.07 | Jan 27 2023 | .31 | Jan 18 2010 | .72 | Jan 16 2021 | 5.8 | Jan 9 1974 | |||||||||||||
1.37 | Jan 13 1915 | 1.68 | Jan 12-13 1900 | 7.07 | Jan 26 2023 | .31 | Jan 15 1962 | .71 | Jan 4 2004 | 5.8 | Jan 16 1961 | |||||||||||||
1.36 | Jan 21 1903 | 1.66 | Jan 24-25 1924 | 7.04 | Jan 23 1915 | .31 | Jan 7 1962 | .63 | Jan 14 2005 | 5.6 | Jan 29 1909 | |||||||||||||
1.36 | Jan 26 1895 | 1.65 | Jan 7-8 1998 | 7.01 | Jan 17 1979 | .31 | Jan 17 1950 | .57 | Jan 18 2010 | 5.5 | Jan 3 2014 | |||||||||||||
1.34 | Jan 1 1945 | 1.63 | Jan 13-14 1948 | 6.92 | Jan 25 1958 | .30 | Jan 23 2023 | .56 | Jan 20 2023 | 5.5 | Jan 4 1988 | |||||||||||||
1.32 | Jan 27 1986 | 1.61 | Jan 4-5 1992 | 6.86 | Jan 31 1936 | .30 | Jan 13 2023 | .56 | Jan 18 2014 | 5.5 | Jan 14 1982 | |||||||||||||
1.32 | 1 | 1.60 | Jan 7-8 1994 | 6.86 | Jan 30 1936 | .30 | Jan 10 2016 | .55 | Jan 23 2023 | 5.5 | Jan 10 1942 | |||||||||||||
1.32 | Jan 8 1976 | 1.60 | Jan 16-17 1899 | 6.86 | Jan 29 1936 | .30 | Jan 22 1997 | .54 | Jan 1 2008 | 5.5 | Jan 2 1900 | |||||||||||||
1.32 | Jan 2 1893 | 1.59 | Jan 22-23 2023 | 6.86 | Jan 28 1936 | .30 | Jan 4 1982 | .51 | Jan 4 2015 | 5.4 | Jan 21 2001 | |||||||||||||
1.31 | Jan 24 2019 | 1.55 | Jan 29-30 1990 | 6.86 | Jan 27 1936 | .29 | Jan 10 2024 | .49 | Jan 9 2024 | 5.4 | Jan 10 1896 | |||||||||||||
1.31 | Jan 24 1899 | 1.53 | Jan 23-24 1899 | 6.86 | Jan 26 1936 | .29 | Jan 15 1999 | .49 | Jan 5 2019 | 5.3 | Jan 27 2011 | |||||||||||||
1.30 | Jan 21 1964 | 1.52 | Jan 24-25 1946 | 6.86 | Jan 25 1936 | .29 | Jan 5 1993 | .49 | Jan 23 2017 | 5.2 | Jan 22 1987 | |||||||||||||
Snow Storm | Running Snow | Snow Depth | Maximum RH% | Minimum RH% | Mean RH% | |||||||||||||||||||
22.0 | Jan 22-23 2005 | 33.8 | Jan 31 2005 | 27 | Jan 29 2005 | 100 | Jan 4 2023 | 19 | Jan 23 1962 | 100 | Jan 1 2022 | |||||||||||||
21.2 | Jan 31-Feb 1 1898 | 33.8 | Jan 30 2005 | 27 | Jan 28 2005 | 100 | Jan 1 2022 | 20 | Jan 12 1992 | 100 | Jan 13 2005 | |||||||||||||
19.7 | Jan 7-8 1996 | 33.8 | Jan 29 2005 | 27 | Jan 27 2005 | 100 | Jan 24 2019 | 20 | Jan 25 1989 | 100 | Jan 19 1986 | |||||||||||||
18.6 | Jan 28-29 2022 | 33.8 | Jan 28 2005 | 25 | Jan 30 2005 | 100 | Jan 20 2019 | 21 | Jan 25 1992 | 99 | Jan 4 2023 | |||||||||||||
16.1 | Jan 26-27 2015 | 33.8 | Jan 27 2005 | 25 | Jan 26 2005 | 100 | Jan 9 2019 | 21 | Jan 15 1992 | 99 | Jan 12 2018 | |||||||||||||
15.9 | Jan 6-7 2017 | 33.8 | Jan 26 2005 | 25 | Jan 25 2005 | 100 | Jan 8 2019 | 21 | Jan 24 1989 | 99 | Jan 16 2014 | |||||||||||||
13.3 | Jan 27-29 1943 | 31.4 | Jan 25 2005 | 25 | Jan 24 2005 | 100 | Jan 1 2019 | 21 | Jan 31 1981 | 99 | Jan 9 1998 | |||||||||||||
12.5 | Jan 4 2018 | 31.4 | Jan 24 2005 | 25 | Jan 9 1996 | 100 | Jan 28 2018 | 22 | Jan 6 2016 | 99 | Jan 8 1998 | |||||||||||||
12.5 | Jan 23-24 1965 | 31.4 | Jan 23 2005 | 24 | Jan 10 1996 | 100 | Jan 23 2018 | 22 | Jan 27 2006 | 99 | Jan 6 1998 | |||||||||||||
12.1 | Jan 23-24 1935 | 30.5 | Jan 31 1965 | 23 | Jan 31 2005 | 100 | Jan 17 2018 | 22 | Jan 25 2004 | 98 | Jan 6 2023 | |||||||||||||
10.8 | Jan 1-2 1948 | 30.5 | Jan 30 1965 | 22 | Jan 11 1996 | 100 | Jan 12 2018 | 22 | Jan 30 2000 | 98 | Jan 5 2023 | |||||||||||||
10.5 | Jan 20-21 1978 | 30.5 | Jan 29 1965 | 21 | Jan 12 1996 | 100 | Jan 22 2017 | 22 | Jan 30 1993 | 98 | Jan 11 2014 | |||||||||||||
10.4 | Jan 14-15 1910 | 30.5 | Jan 28 1965 | 21 | Jan 3 1948 | 100 | Jan 21 2017 | 22 | Jan 28 1990 | 98 | Jan 13 2013 | |||||||||||||
10.2 | Jan 20 1961 | 30.5 | Jan 27 1965 | 20 | Jan 12 1904 | 100 | Jan 11 2017 | 22 | Jan 19 1990 | 98 | Jan 24 1998 | |||||||||||||
10.0 | Jan 13-14 1964 | 30.5 | Jan 26 1965 | 20 | Jan 11 1904 | 100 | Jan 10 2017 | 22 | Jan 21 1989 | 98 | Jan 7 1998 | |||||||||||||
9.8 | Jan 24-25 1941 | 30.5 | Jan 25 1965 | 20 | Jan 10 1904 | 100 | Jan 4 2017 | 23 | Jan 7 2016 | 98 | Jan 26 1958 | |||||||||||||
9.8 | Jan 18-19 1936 | 30.5 | Jan 24 1965 | 19 | Jan 31 2022 | 100 | Jan 3 2017 | 23 | Jan 24 2004 | 97 | Jan 24 2024 | |||||||||||||
9.6 | Jan 17 1956 | 28.5 | Jan 31 1996 | 19 | Jan 30 2022 | 100 | Jan 29 2016 | 23 | Jan 26 1993 | 97 | Jan 20 2023 | |||||||||||||
9.4 | Jan 9-10 1974 | 26.8 | Jan 30 1996 | 19 | Jan 4 1948 | 100 | Jan 10 2016 | 23 | Jan 1 1992 | 97 | Jan 16 2014 | |||||||||||||
9.2 | Jan 22-24 1920 | 26.8 | Jan 29 1996 | 19 | Jan 29 1894 | 100 | Jan 4 2015 | 23 | Jan 25 1991 | 97 | Jan 12 2013 | |||||||||||||
8.6 | Jan 21 2012 | 25.8 | Jan 28 1996 | 19 | Jan 28 1894 | 100 | Jan 16 2014 | 23 | Jan 16 1962 | 97 | Jan 14 2006 | |||||||||||||
8.5 | Jan 13-15 1982 | 25.8 | Jan 27 1996 | 18 | Jan 13 1904 | 100 | Jan 15 2014 | 24 | Jan 17 2019 | 97 | Jan 16 2014 | |||||||||||||
8.5 | Jan 22 1976 | 25.8 | Jan 26 1996 | 17 | Jan 5 1948 | 100 | Jan 12 2014 | 24 | Jan 29 2005 | 97 | Jan 12 2013 | |||||||||||||
8.5 | Jan 15 1912 | 25.8 | Jan 25 1996 | 16 | Jan 9 2017 | 100 | Jan 11 2014 | 24 | Jan 11 2004 | 97 | Jan 14 2006 | |||||||||||||
8.3 | Jan 8 1923 | 25.8 | Jan 24 1996 | 16 | Jan 8 2017 | 100 | Jan 10 2014 | 24 | Jan 24 2003 | 97 | Jan 12 2005 | |||||||||||||
8.2 | Jan 12 2011 | 25.8 | Jan 23 1996 | 16 | Jan 29 2015 | 38 | Jan 30 1980 | 100 | Jan 13 2005 | 32 | Jan 31 1981 | |||||||||||||
8.0 | Jan 29-31 1931 | 25.8 | Jan 22 1996 | 16 | Jan 28 2015 | 38 | Jan 11 1968 | 99 | Jan 1 2022 | 33 | Jan 25 1992 | |||||||||||||
7.9 | Jan 8-9 1988 | 25.8 | Jan 21 1996 | 16 | Jan 6 1948 | 38 | Jan 8 1968 | 99 | Jan 19 1986 | 33 | Jan 11 1968 | |||||||||||||
7.8 | Jan 23 2016 | 25.8 | Jan 20 1996 | 16 | Jan 31 1943 | 40 | Jan 24 1980 | 98 | Jan 8 1998 | 34 | Jan 13 1981 | |||||||||||||
7.8 | Jan 26-27 2011 | 25.8 | Jan 19 1996 | 16 | Jan 30 1894 | 41 | Jan 7 1973 | 97 | Jan 6 2023 | 34 | Jan 30 1980 | |||||||||||||
7.8 | Jan 11 2027 | 25.8 | Jan 18 1996 | 15 | Jan 10 2017 | 42 | Jan 31 1980 | 97 | Jan 5 2023 | 34 | Jan 7 1973 | |||||||||||||
7.7 | Jan 21-22 2014 | 25.8 | Jan 17 1996 | 15 | Jan 30 2015 | 43 | Jan 31 1981 | 97 | Jan 4 2023 | 34 | Jan 12 1968 | |||||||||||||
7.6 | Jan 18-20 1987 | 25.8 | Jan 16 1996 | 15 | Jan 8 1948 | 43 | Jan 13 1981 | 97 | Jan 12 2018 | 34 | Jan 8 1968 | |||||||||||||
7.6 | Jan 20 1925 | 25.8 | Jan 15 1996 | 15 | Jan 7 1948 | 43 | Jan 8 1973 | 97 | Jan 9 1998 | 34 | Jan 6 1959 | |||||||||||||
7.4 | Jan 3-4 1905 | 25.8 | Jan 14 1996 | 15 | Jan 27 1920 | 43 | Jan 12 1968 | 97 | Jan 6 1998 | 35 | Jan 15 1992 | |||||||||||||
7.3 | Jan 1-2 1938 | 25.8 | Jan 13 1996 | 15 | Jan 26 1920 | 43 | Jan 6 1959 | 96 | Jan 13 2013 | 35 | Jan 24 1980 | |||||||||||||
7.0 | Jan 16 1965 | 25.8 | Jan 12 1996 | 15 | Jan 25 1920 | 44 | Jan 9 1968 | 96 | Jan 7 1998 | 35 | Jan 9 1968 | |||||||||||||
6.8 | Jan 29-30 1909 | 25.7 | Jan 11 1996 | 15 | Jan 9 1904 | 44 | Jan 4 1965 | 96 | Jan 26 1958 | 36 | Jan 31 1980 | |||||||||||||
6.7 | Jan 16-17 1945 | 25.7 | Jan 10 1996 | 15 | Jan 7 1904 | 44 | Jan 28 1962 | 95 | Jan 24 2024 | 37 | Jan 28 2014 | |||||||||||||
6.7 | Jan 25-26 1907 | 25.5 | Jan 31 1923 | 15 | Jan 6 1904 | 45 | Jan 28 2014 | 95 | Jan 20 2023 | 37 | Jan 25 2004 | |||||||||||||
6.6 | Jan 20-21 2001 | 25.5 | Jan 30 1923 | 15 | Jan 5 1904 | 45 | Jan 25 1992 | 95 | Jan 24 1998 | 37 | Jan 22 2000 | |||||||||||||
