February Daily Records (Updated March 1, 2024) | |||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Temp Dep | ||||||||||||||||||
70 | Feb 16 2023 | -11 | Feb 9 1934 | 59 | Feb 16 2023 | 54 | Feb 16 2023 | +26 | Feb 16 2023 | +218 | Feb 26 1925 | ||||||||||||
64 | Feb 23 2022 | -10 | Feb 15 1943 | 54 | Feb 25 2017 | 54 | Feb 25 2016 | +21 | Feb 25 2017 | +216 | Feb 25 1925 | ||||||||||||
64 | Feb 27 1976 | -9 | Feb 17 1896 | 53 | Feb 24 2017 | 54 | Feb 23 1990 | +21 | Feb 15 1984 | +211 | Feb 24 1925 | ||||||||||||
63 | Feb 10 2023 | -8 | Feb 4 2023 | 52 | Feb 10 2023 | 54 | Feb 16 1954 | +20 | Feb 10 2023 | +207 | Feb 27 1925 | ||||||||||||
62 | Feb 19 2017 | -8 | Feb 16 1943 | 52 | Feb 19 2017 | 53 | Feb 28 1997 | +20 | Feb 24 2017 | +200 | Feb 23 1925 | ||||||||||||
62 | Feb 28 1976 | -7 | Feb 14 2016 | 52 | Feb 24 2000 | 53 | Feb 6 1991 | +20 | Feb 19 2017 | +195 | Feb 28 1925 | ||||||||||||
62 | Feb 26 1957 | -6 | Feb 5 1918 | 52 | Feb 15 1984 | 53 | Feb 4 1982 | +20 | Feb 26 1957 | +187 | Feb 22 1925 | ||||||||||||
61 | Feb 25 2017 | -6 | Feb 12 1914 | 52 | Feb 27 1976 | 53 | Feb 12 1981 | +20 | Feb 20 1930 | +180 | Feb 29 1984 | ||||||||||||
61 | Feb 24 2017 | -5 | Feb 1 1920 | 52 | Feb 26 1957 | 53 | Feb 2 1951 | +19 | Feb 5 2019 | +176 | Feb 28 1984 | ||||||||||||
60 | Feb 24 2000 | -4 | Feb 14 1979 | 51 | Feb 23 1990 | 52 | Feb 10 2023 | +19 | Feb 1 2016 | +174 | Feb 28 2018 | ||||||||||||
60 | Feb 17 1976 | -4 | Feb 11 1979 | 50 | Feb 20 2023 | 52 | Feb 22 2018 | +19 | Feb 1 2012 | +171 | Feb 26 1984 | ||||||||||||
60 | Feb 27 1957 | -4 | Feb 8 1934 | 50 | Feb 17 2022 | 52 | Feb 5 2006 | +19 | Feb 11 2009 | +171 | Feb 21 1925 | ||||||||||||
60 | Feb 21 1930 | -3 | Feb 3 2023 | 50 | Feb 5 2019 | 52 | Feb 27 1957 | +19 | Feb 24 2000 | +170 | Feb 27 1984 | ||||||||||||
60 | Feb 20 1930 | -3 | Feb 18 1979 | 50 | Feb 21 2018 | 51 | Feb 13 2022 | +19 | Feb 1 1989 | +168 | Feb 25 1984 | ||||||||||||
59 | Feb 19 1997 | -3 | Feb 12 1979 | 50 | Feb 19 1997 | 51 | Feb 18 2022 | +19 | Feb 21 1930 | +167 | Feb 27 2002 | ||||||||||||
59 | Feb 25 1976 | -3 | Feb 3 1955 | 50 | Feb 17 1976 | 51 | Feb 12 2018 | +19 | Feb 10 1925 | +165 | Feb 27 2018 | ||||||||||||
59 | Feb 16 1954 | -3 | Feb 17 1922 | 50 | Feb 20 1930 | 51 | Feb 4 2016 | +18 | Feb 19 1997 | +164 | Feb 28 2002 | ||||||||||||
58 | Feb 5 2019 | -3 | Feb 11 1912 | 49 | Feb 23 2022 | 51 | Feb 13 1999 | +18 | Feb 23 1990 | +161 | Feb 28 2020 | ||||||||||||
58 | Feb 23 2012 | -3 | Feb 7 1910 | 49 | Feb 1 2016 | 51 | Feb 3 1973 | +18 | Feb 4 1984 | +161 | Feb 27 2020 | ||||||||||||
58 | Feb 11 2009 | -3 | Feb 24 1894 | 49 | Feb 1 2012 | 50 | Feb 11 2018 | +18 | Feb 3 1983 | +161 | Feb 20 1925 | ||||||||||||
58 | Feb 4 1991 | -2 | Feb 16 2015 | 49 | Feb 11 2009 | 50 | Feb 25 2017 | +18 | Feb 27 1976 | +160 | Feb 29 1960 | ||||||||||||
58 | Feb 22 1990 | -2 | Feb 7 1993 | 49 | Feb 21 1981 | 50 | Feb 19 2011 | +18 | Feb 17 1976 | +159 | Feb 26 2002 | ||||||||||||
58 | Feb 25 1985 | -2 | Feb 2 1961 | 49 | Feb 22 1954 | 50 | Feb 27 2002 | +18 | Feb 16 1954 | +159 | Feb 28 1960 | ||||||||||||
58 | Feb 24 1930 | -2 | Feb 21 1950 | 49 | Feb 16 1954 | 50 | Feb 11 2002 | +18 | Feb 2 1933 | +158 | Feb 24 1984 | ||||||||||||
57 | Feb 24 2018 | -2 | Feb 6 1918 | 49 | Feb 24 1930 | 50 | Feb 4 1991 | +18 | Feb 24 1930 | +157 | Feb 29 2020 | ||||||||||||
5 | Feb 5 1918 | 47 | Feb 16 2023 | -2 | Feb 9 1934 | -3 | Feb 4 2023 | -30 | Feb 15 1943 | -305 | Feb 28 2015 | ||||||||||||
7 | Feb 9 1934 | 46 | Feb 25 2017 | 0 | Feb 5 1918 | -2 | Feb 12 1979 | -30 | Feb 9 1934 | -298 | Feb 20 1979 | ||||||||||||
8 | Feb 12 1914 | 46 | Feb 23 1990 | 1 | Feb 15 1943 | 0 | Feb 14 2016 | -29 | Feb 14 2016 | -297 | Feb 21 1979 | ||||||||||||
9 | Feb 10 1899 | 46 | Feb 15 1984 | 1 | Feb 12 1914 | 0 | Feb 16 2015 | -28 | Feb 5 1918 | -292 | Feb 27 2015 | ||||||||||||
10 | Feb 11 1979 | 45 | Feb 17 2022 | 3 | Feb 14 2016 | 0 | Feb 18 1979 | -28 | Feb 12 1914 | -289 | Feb 23 1979 | ||||||||||||
10 | Feb 12 1899 | 45 | Feb 21 2018 | 3 | Feb 11 1979 | 0 | Feb 11 1979 | -27 | Feb 14 1979 | -289 | Feb 22 1979 | ||||||||||||
10 | Feb 11 1899 | 45 | Feb 24 2017 | 4 | Feb 14 1979 | 2 | Feb 21 1950 | -27 | Feb 11 1979 | -289 | Feb 19 1979 | ||||||||||||
11 | Feb 17 1922 | 44 | Feb 20 2023 | 4 | Feb 16 1943 | 3 | Feb 14 1979 | -27 | Feb 16 1943 | -283 | Feb 24 1979 | ||||||||||||
11 | Feb 12 1917 | 44 | Feb 11 2018 | 4 | Feb 17 1922 | 4 | Feb 2 1961 | -25 | Feb 4 2023 | -280 | Feb 27 1979 | ||||||||||||
12 | Feb 14 1979 | 44 | Feb 20 1981 | 4 | Feb 24 1894 | 5 | Feb 5 1996 | -25 | Feb 17 1979 | -279 | Feb 26 1979 | ||||||||||||
12 | Feb 15 1943 | 43 | Feb 26 2020 | 5 | Feb 3 1955 | 5 | Feb 7 1995 | -25 | Feb 12 1979 | -279 | Feb 25 1979 | ||||||||||||
12 | Feb 3 1917 | 43 | Feb 25 2020 | 5 | Feb 17 1896 | 5 | Feb 6 1995 | -25 | Feb 3 1955 | -278 | Feb 26 2015 | ||||||||||||
12 | Feb 24 1894 | 43 | Feb 20 2018 | 6 | Feb 4 2023 | 5 | Feb 7 1993 | -25 | Feb 17 1922 | -276 | Feb 28 1979 | ||||||||||||
13 | Feb 14 2016 | 43 | Feb 19 2017 | 6 | Feb 12 1979 | 5 | Feb 5 1978 | -25 | Feb 24 1894 | -275 | Feb 18 1979 | ||||||||||||
13 | Feb 4 1996 | 43 | Feb 1 2016 | 6 | Feb 12 1917 | 5 | Feb 3 1971 | -24 | Feb 18 1979 | -272 | Feb 28 1934 | ||||||||||||
13 | Feb 13 1979 | 43 | Feb 24 2000 | 6 | Feb 10 1899 | 5 | Feb 2 1971 | -24 | Feb 18 1958 | -266 | Feb 25 2015 | ||||||||||||
13 | Feb 3 1955 | 43 | Feb 27 1997 | 7 | Feb 17 1979 | 5 | Feb 13 1967 | -23 | Feb 16 2015 | -258 | Feb 24 2015 | ||||||||||||
14 | Feb 6 1995 | 42 | Feb 29 2016 | 7 | Feb 18 1958 | 5 | Feb 3 1955 | -23 | Feb 13 1979 | -258 | Feb 27 1934 | ||||||||||||
14 | Feb 1 1971 | 42 | Feb 16 2016 | 7 | Feb 3 1917 | 5 | Feb 13 1954 | -23 | Feb 21 1950 | -251 | Feb 17 1979 | ||||||||||||
14 | Feb 10 1912 | 42 | Feb 4 2016 | 7 | Feb 10 1912 | 6 | Feb 14 2015 | -23 | Feb 12 1917 | -242 | Feb 26 1934 | ||||||||||||
14 | Feb 23 1907 | 42 | Feb 26 2002 | 7 | Feb 7 1910 | 6 | Feb 3 1961 | -22 | Feb 26 1990 | -240 | Feb 23 2015 | ||||||||||||
14 | Feb 19 1903 | 42 | Feb 21 2002 | 7 | Feb 12 1899 | 6 | Feb 18 1958 | -22 | Feb 15 1987 | -232 | Feb 25 1934 | ||||||||||||
15 | Feb 17 1979 | 42 | Feb 27 2000 | 7 | Feb 6 1895 | 7 | Feb 2 1993 | -22 | Feb 10 1979 | -227 | Feb 21 2015 | ||||||||||||
15 | Feb 12 1979 | 42 | Feb 24 1984 | 8 | Feb 18 1979 | 7 | Feb 15 1979 | -22 | Feb 27 1950 | -226 | Feb 16 1979 | ||||||||||||
15 | Feb 10 1979 | 42 | Feb 4 1984 | 8 | Feb 13 1979 | 7 | Feb 5 1970 | -22 | Feb 12 1899 | -225 | Feb 22 2015 | ||||||||||||
February Daily Records | |||||||||||||||||||||||
Liquid Day | Liquid 2 Day | Running Liq | Liquid 1 Hr | Rain Rate | Snow Day | ||||||||||||||||||
3.20 | Feb 21 1898 | 4.85 | Feb 20-21 1898 | 7.40 | Feb 28 1998 | 1.02 | Feb 18 1998 | 8.60 | Feb 25 2016 | 17.9 | Feb 4 1961 | ||||||||||||
2.94 | Feb 18 1998 | 3.34 | Feb 17-18 1998 | 6.78 | Feb 27 1998 | .63 | Feb 1 1982 | 2.80 | Feb 18 2022 | 16.4 | Feb 17 2003 | ||||||||||||
2.66 | Feb 12 1988 | 3.13 | Feb 3-4 1970 | 6.78 | Feb 26 1998 | .57 | Feb 12 1988 | 2.74 | Feb 25 2011 | 15.7 | Feb 16 1958 | ||||||||||||
2.57 | Feb 25 1916 | 3.05 | Feb 25-26 1916 | 6.78 | Feb 25 1998 | .56 | Feb 3 1999 | 2.58 | Feb 11 2018 | 15.6 | Feb 6 1978 | ||||||||||||
2.46 | Feb 4 1961 | 2.86 | Feb 25-26 1979 | 6.67 | Feb 24 1998 | .52 | Feb 7 1949 | 2.16 | Feb 16 2016 | 14.9 | Feb 5 1920 | ||||||||||||
2.25 | Feb 26 1979 | 2.79 | Feb 22-23 2003 | 6.59 | Feb 28 1898 | .51 | Feb 28 1984 | 1.47 | Feb 28 2011 | 12.8 | Feb 11 1994 | ||||||||||||
2.14 | Feb 15 1953 | 2.74 | Feb 12-13 1988 | 6.59 | Feb 27 1898 | .49 | Feb 19 1972 | 1.35 | Feb 13 2008 | 12.2 | Feb 4 1926 | ||||||||||||
2.07 | Feb 20 1924 | 2.72 | Feb 6-7 1978 | 6.59 | Feb 26 1898 | .48 | Feb 25 2011 | 1.34 | Feb 18 2008 | 12.2 | Feb 21 1902 | ||||||||||||
2.04 | Feb 19 1972 | 2.57 | Feb 26-27 1979 | 6.59 | Feb 25 1898 | .48 | Feb 19 1960 | 1.32 | Feb 5 2008 | 12.0 | Feb 18 1893 | ||||||||||||
1.98 | Feb 11 1955 | 2.44 | Feb 24-25 1969 | 6.59 | Feb 24 1898 | .46 | Feb 22 2003 | 1.31 | Feb 16 2021 | 10.9 | Feb 1 1898 | ||||||||||||
1.96 | Feb 13 2008 | 2.33 | Feb 24-25 2010 | 6.59 | Feb 23 1898 | .44 | Feb 13 2008 | 1.20 | Feb 13 2019 | 10.7 | Feb 7 1978 | ||||||||||||
1.92 | Feb 1 1915 | 2.33 | Feb 14-15 1950 | 6.53 | Feb 29 1988 | .42 | Feb 25 2016 | 1.15 | Feb 1 2008 | 10.7 | Feb 15 1962 | ||||||||||||
1.91 | Feb 9 1969 | 2.32 | Feb 1-2 1915 | 6.53 | Feb 28 1988 | .42 | Feb 18 1986 | 1.06 | Feb 5 2011 | 10.4 | Feb 17 1903 | ||||||||||||
1.89 | Feb 16 1993 | 2.30 | Feb 17-18 1936 | 6.53 | Feb 27 1988 | .42 | Feb 26 1979 | 1.06 | Feb 4 2006 | 10.4 | Feb 13 1894 | ||||||||||||
1.89 | Feb 22 1904 | 2.22 | Feb 8-9 1971 | 6.53 | Feb 26 1988 | .42 | Feb 15 1973 | 1.04 | Feb 11 2018 | 10.1 | Feb 8 1945 | ||||||||||||
1.87 | Feb 25 2011 | 2.17 | Feb 2-3 1973 | 6.53 | Feb 25 1988 | .42 | Feb 15 1953 | 1.04 | Feb 24 2016 | 9.8 | Feb 8 2013 | ||||||||||||
1.85 | Feb 17 1936 | 2.15 | Feb 2-3 1999 | 6.53 | Feb 24 1988 | .39 | Feb 5 1997 | .99 | Feb 22 2022 | 9.8 | Feb 12 1897 | ||||||||||||
1.81 | Feb 3 1970 | 2.10 | Feb 19-20 1972 | 6.50 | Feb 22 1898 | .39 | Feb 21 1989 | .98 | Feb 7 2020 | 9.3 | Feb 9 2017 | ||||||||||||
1.81 | Feb 7 1941 | 2.08 | Feb 12-13 2008 | 6.48 | Feb 23 1988 | .39 | Feb 26 1960 | .96 | Feb 22 2021 | 9.3 | Feb 14 1899 | ||||||||||||
1.79 | Feb 7 1983 | 1.97 | Feb 13-14 2008 | 6.48 | Feb 22 1988 | .38 | Feb 24 1979 | .95 | Feb 4 2022 | 9.2 | Feb 25 1999 | ||||||||||||
1.78 | Feb 17 1983 | 1.97 | Feb 6-7 2004 | 6.48 | Feb 21 1988 | .38 | Feb 2 1976 | .94 | Feb 13 2014 | 9.2 | Feb 1 1907 | ||||||||||||
1.77 | Feb 6 2004 | 1.92 | Feb 24-25 1979 | 6.48 | Feb 20 1988 | .38 | Feb 15 1959 | .92 | Feb 25 2017 | 9.1 | Feb 7 1983 | ||||||||||||
1.75 | Feb 16 1909 | 1.92 | Feb 15-16 1909 | 6.40 | Feb 21 1898 | .37 | Feb 13 2019 | .91 | Feb 26 2008 | 8.8 | Feb 20 1921 | ||||||||||||
1.69 | Feb 24 1969 | 1.91 | Feb 16-17 1993 | 6.37 | Feb 28 1902 | .37 | Feb 13 1971 | .85 | Feb 17 2022 | 8.8 | Feb 16 1902 | ||||||||||||
1.68 | Feb 28 1999 | 1.90 | Feb 23-24 2010 | 6.37 | Feb 27 1902 | .37 | Feb 13 1966 | .85 | Feb 13 2019 | 8.6 | Feb 12 2006 | ||||||||||||
1.68 | Feb 16 1902 | 1.88 | Feb 16-17 1902 | 6.29 | Feb 29 1984 | .36 | Feb 28 1999 | .79 | Feb 6 2008 | 8.6 | Feb 25 1969 | ||||||||||||
1.66 | Feb 4 2022 | 1.86 | Feb 19-20 1918 | 6.29 | Feb 28 1984 | .36 | Feb 24 1998 | .78 | Feb 24 2019 | 8.3 | Feb 26 1929 | ||||||||||||
1.65 | Feb 24 1998 | 1.82 | Feb 10-11 1970 | 6.19 | Feb 28 1999 | .36 | Feb 16 1988 | .77 | Feb 19 2013 | 8.2 | Feb 15 1922 | ||||||||||||
1.65 | Feb 20 1898 | 1.80 | Feb 18-19 1960 | 6.01 | Feb 29 1960 | .36 | Feb 25 1977 | .74 | Feb 8 2019 | 7.9 | Feb 20 1946 | ||||||||||||
1.61 | Feb 21 1906 | 1.80 | Feb 5-6 1920 | 6.01 | Feb 28 1960 | .36 | Feb 3 1973 | .74 | Feb 6 2004 | 7.9 | Feb 13 1916 | ||||||||||||
1.58 | Feb 10 1893 | 1.79 | Feb 23-24 1998 | 6.01 | Feb 27 1960 | .36 | Feb 7 1955 | .73 | Feb 27 2020 | 7.7 | Feb 24 1969 | ||||||||||||
1.56 | Feb 13 2014 | 1.77 | Feb 12-13 1993 | 6.01 | Feb 26 1960 | .35 | Feb 3 2016 | .67 | Feb 28 2024 | 7.5 | Feb 7 1967 | ||||||||||||
1.53 | Feb 22 2003 | 1.77 | Feb 15-16 1988 | 5.98 | Feb 28 2018 | .35 | Feb 23 2003 | .66 | Feb 7 2022 | 7.4 | Feb 12 1983 | ||||||||||||
1.53 | Feb 25 1902 | 1.76 | Feb 24-25 1998 | 5.98 | Feb 27 2018 | .35 | Feb 17 1983 | .65 | Feb 27 2024 | 7.2 | Feb 7 2003 | ||||||||||||
1.50 | Feb 28 1984 | 1.75 | Feb 20-21 1902 | 5.98 | Feb 26 2018 | .35 | Feb 11 1955 | .64 | Feb 14 2007 | 7.2 | Feb 26 1934 | ||||||||||||
1.50 | Feb 8 1971 | 1.73 | Feb 3-4 2022 | 5.98 | Feb 25 2018 | .34 | Feb 4 2022 | .63 | Feb 25 2010 | 7.1 | Feb 5 2016 | ||||||||||||
1.49 | Feb 13 1893 | 1.71 | Feb 21-22 1906 | 5.93 | Feb 19 1988 | .34 | Feb 6 2004 | .59 | Feb 27 2021 | 7.0 | Feb 15 2014 | ||||||||||||
1.48 | Feb 12 1963 | 1.67 | Feb 21-22 1919 | 5.93 | Feb 18 1988 | .34 | Feb 21 1986 | .57 | Feb 27 2013 | 6.6 | Feb 6 1985 | ||||||||||||
1.47 | Feb 6 1978 | 1.63 | Feb 10-11 2018 | 5.93 | Feb 17 1988 | .34 | Feb 26 1957 | .56 | Feb 2 2011 | 6.6 | Feb 14 1940 | ||||||||||||
1.46 | Feb 4 1926 | 1.63 | Feb 13-14 2014 | 5.93 | Feb 16 1988 | .33 | Feb 24 1996 | .56 | Feb 5 2006 | 6.6 | Feb 5 1907 | ||||||||||||
1.44 | Feb 16 1958 | 1.63 | Feb 16-17 1903 | 5.88 | Feb 26 1902 | .33 | Feb 3 1968 | .55 | Feb 28 2009 | 6.3 | Feb 26 1933 | ||||||||||||
1.44 | Feb 19 1908 | 1.60 | Feb 28-29 2024 | 5.88 | Feb 25 1902 | .32 | Feb 1 2008 | .54 | Feb 3 2016 | 6.3 | Feb 19 1914 | ||||||||||||
1.42 | Feb 5 1920 | 1.60 | Feb 27-28 1913 | 5.86 | Feb 28 1971 | .32 | Feb 14 2000 | .53 | Feb 24 2010 | 6.2 | Feb 5 1977 | ||||||||||||
1.41 | Feb 14 2007 | 1.56 | Feb 23-24 1909 | 5.86 | Feb 27 1971 | .32 | Feb 16 1993 | .50 | Feb 10 2005 | 6.2 | Feb 12 1975 | ||||||||||||
1.37 | Feb 10 1959 | 1.55 | Feb 11-12 1963 | 5.77 | Feb 28 1969 | .31 | Feb 11 1960 | .45 | Feb 21 2004 | 6.1 | Feb 3 1996 | ||||||||||||
1.37 | Feb 21 1902 | 1.53 | Feb 13-14 1966 | 5.77 | Feb 27 1969 | .30 | Feb 22 2021 | .43 | Feb 11 2013 | 5.9 | Feb 14 1962 | ||||||||||||
1.35 | Feb 14 2000 | 1.52 | Feb 4-5 1984 | 5.76 | Feb 28 1909 | .30 | Feb 27 2020 | .43 | Feb 23 2010 | 5.8 | Feb 5 1924 | ||||||||||||
1.35 | Feb 3 1973 | 1.48 | Feb 9-10 1959 | 5.76 | Feb 27 1909 | .30 | Feb 7 2018 | .42 | Feb 19 2009 | 5.8 | Feb 7 1911 | ||||||||||||
1.33 | Feb 15 1950 | 1.48 | Feb 2-3 1939 | 5.76 | Feb 26 1909 | .30 | Feb 28 2011 | .42 | Feb 3 2004 | 5.7 | Feb 26 1894 | ||||||||||||
1.33 | Feb 8 1945 | 1.43 | Feb 11-12 1910 | 5.76 | Feb 25 1909 | .30 | Feb 4 1995 | .41 | Feb 24 2023 | 5.6 | Feb 5 1975 | ||||||||||||
February Daily Records | |||||||||||||||||||||||
Snow Storm | Running Snow | Snow Depth | Maximum RH% | Minimum RH% | Mean RH% | ||||||||||||||||||
26.3 | Feb 6-7 1978 | 30.4 | Feb 28 1994 | 28 | Feb 5 1961 | 100 | Feb 3 2022 | 13 | Feb 27 2004 | 99 | Feb 20 2018 | ||||||||||||
17.9 | Feb 4 1961 | 30.4 | Feb 27 1994 | 26 | Feb 13 1978 | 100 | Feb 2 2022 | 13 | Feb 2 1992 | 99 | Feb 16 1990 | ||||||||||||
16.7 | Feb 17-18 2003 | 30.4 | Feb 26 1994 | 26 | Feb 12 1978 | 100 | Feb 16 2021 | 14 | Feb 27 1996 | 98 | Feb 3 2022 | ||||||||||||
16.6 | Feb 14-15 1962 | 29.4 | Feb 28 2015 | 26 | Feb 11 1978 | 100 | Feb 24 2019 | 16 | Feb 7 2005 | 98 | Feb 11 2018 | ||||||||||||
16.3 | Feb 24-25 1969 | 29.4 | Feb 27 2015 | 26 | Feb 10 1978 | 100 | Feb 16 2021 | 16 | Feb 25 1996 | 98 | Feb 24 2016 | ||||||||||||
15.7 | Feb 16 1958 | 29.4 | Feb 26 2015 | 26 | Feb 9 1978 | 100 | Feb 24 2019 | 17 | Feb 16 2004 | 98 | Feb 18 1998 | ||||||||||||
15.5 | Feb 4-5 1920 | 26.6 | Feb 29 1920 | 26 | Feb 8 1978 | 100 | Feb 5 2019 | 17 | Feb 3 1992 | 98 | Feb 15 1984 | ||||||||||||
14.8 | Feb 20-21 1902 | 26.4 | Feb 28 2003 | 26 | Feb 6 1961 | 100 | Feb 21 2018 | 18 | Feb 23 2011 | 97 | Feb 28 2023 | ||||||||||||
14.7 | Feb 15-17 1903 | 26.4 | Feb 27 2003 | 25 | Feb 7 1961 | 100 | Feb 20 2018 | 18 | Feb 14 1998 | 97 | Feb 16 2016 | ||||||||||||
14.6 | Feb 12-13 1899 | 26.4 | Feb 26 2003 | 24 | Feb 18 2015 | 100 | Feb 18 2018 | 18 | Feb 1 1991 | 97 | Feb 25 2010 | ||||||||||||
13.7 | Feb 8-9 2013 | 26.4 | Feb 25 2003 | 24 | Feb 14 1978 | 100 | Feb 17 2018 | 19 | Feb 26 2004 | 97 | Feb 6 2008 | ||||||||||||
13.1 | Feb 10-11 1994 | 26.4 | Feb 24 2003 | 24 | Feb 5 1898 | 100 | Feb 16 2018 | 19 | Feb 15 2004 | 97 | Feb 27 2000 | ||||||||||||
12.9 | Feb 18-19 1893 | 26.4 | Feb 23 2003 | 24 | Feb 4 1898 | 100 | Feb 15 2018 | 19 | Feb 20 1990 | 97 | Feb 22 1996 | ||||||||||||
12.2 | Feb 15-16 1922 | 26.4 | Feb 22 2003 | 24 | Feb 3 1898 | 100 | Feb 12 2018 | 19 | Feb 9 1968 | 97 | Feb 21 1996 | ||||||||||||
12.2 | Feb 4 1926 | 26.4 | Feb 21 2003 | 24 | Feb 2 1898 | 100 | Feb 11 2018 | 19 | Feb 9 1963 | 97 | Feb 19 1991 | ||||||||||||
10.9 | Feb 1 1898 | 26.4 | Feb 20 2003 | 23 | Feb 21 2015 | 100 | Feb 5 2018 | 19 | Feb 25 1951 | 97 | Feb 18 1986 | ||||||||||||
10.6 | Feb 6-7 1967 | 26.4 | Feb 19 2003 | 23 | Feb 20 2015 | 100 | Feb 4 2018 | 20 | Feb 27 2006 | 97 | Feb 5 1984 | ||||||||||||
10.5 | Feb 11-13 1916 | 26.4 | Feb 18 2003 | 23 | Feb 19 2015 | 100 | Feb 25 2017 | 20 | Feb 17 2000 | 97 | Feb 4 1984 | ||||||||||||
10.5 | Feb 2-3 1904 | 26.3 | Feb 28 1978 | 23 | Feb 19 2003 | 100 | Feb 23 2017 | 20 | Feb 6 2000 | 97 | Feb 24 1975 | ||||||||||||
10.5 | Feb 13-14 1899 | 26.3 | Feb 27 1978 | 23 | Feb 18 2003 | 100 | Feb 8 2017 | 20 | Feb 28 1985 | 97 | Feb 1 1951 | ||||||||||||
10.4 | Feb 13 1894 | 26.3 | Feb 26 1978 | 23 | Feb 15 1978 | 100 | Feb 7 2017 | 21 | Feb 28 2014 | 96 | Feb 28 2024 | ||||||||||||
10.2 | Feb 8-9 1945 | 26.3 | Feb 25 1978 | 23 | Feb 8 1961 | 100 | Feb 25 2016 | 21 | Feb 19 2007 | 96 | Feb 4 2022 | ||||||||||||
10.1 | Feb 14-15 1940 | 26.3 | Feb 24 1978 | 22 | Feb 17 2015 | 100 | Feb 24 2016 | 21 | Feb 13 2007 | 96 | Feb 21 2018 | ||||||||||||
10.0 | Feb 25-26 1999 | 26.3 | Feb 23 1978 | 22 | Feb 16 2015 | 100 | Feb 16 2016 | 21 | Feb 13 1997 | 96 | Feb 21 2014 | ||||||||||||
10.0 | Feb 4-6 1907 | 26.3 | Feb 22 1978 | 22 | Feb 1 2005 | 100 | Feb 5 2016 | 21 | Feb 2 1975 | 96 | Feb 13 2008 | ||||||||||||
9.8 | Feb 12 1897 | 26.3 | Feb 21 1978 | 22 | Feb 20 2003 | 37 | Feb 25 1982 | 97 | Feb 20 2018 | 30 | Feb 3 1992 | ||||||||||||
9.7 | Feb 8-9 1984 | 26.3 | Feb 20 1978 | 22 | Feb 12 1994 | 40 | Feb 20 1965 | 97 | Feb 16 1990 | 30 | Feb 25 1982 | ||||||||||||
9.5 | Feb 16-17 1902 | 26.3 | Feb 19 1978 | 22 | Feb 9 1961 | 42 | Feb 3 1992 | 96 | Feb 11 2018 | 33 | Feb 27 2004 | ||||||||||||
9.3 | Feb 24-25 2005 | 26.3 | Feb 18 1978 | 21 | Feb 2 2005 | 42 | Feb 17 1979 | 95 | Feb 28 2023 | 33 | Feb 16 2004 | ||||||||||||
9.3 | Feb 9 2017 | 26.3 | Feb 17 1978 | 21 | Feb 16 1899 | 42 | Feb 15 1974 | 95 | Feb 3 2022 | 33 | Feb 20 1990 | ||||||||||||
9.2 | Feb 11-12 1983 | 26.3 | Feb 16 1978 | 21 | Feb 15 1899 | 42 | Feb 13 1952 | 95 | Feb 24 2016 | 34 | Feb 15 1998 | ||||||||||||
9.2 | Feb 1 1907 | 26.3 | Feb 15 1978 | 20 | Feb 22 2015 | 43 | Feb 2 1980 | 95 | Feb 18 1998 | 34 | Feb 2 1975 | ||||||||||||
9.1 | Feb 7 1983 | 26.3 | Feb 14 1978 | 20 | Feb 6 1898 | 45 | Feb 15 1998 | 95 | Feb 15 1984 | 34 | Feb 20 1965 | ||||||||||||
9.0 | Feb 28-Mar 1 1949 | 26.3 | Feb 13 1978 | 19 | Feb 26 2015 | 45 | Feb 11 1991 | 94 | Feb 16 2016 | 35 | Feb 17 1989 | ||||||||||||
8.8 | Feb 20 1921 | 26.3 | Feb 12 1978 | 19 | Feb 3 2005 | 45 | Feb 18 1987 | 94 | Feb 22 1996 | 35 | Feb 15 1979 | ||||||||||||
8.8 | Feb 6-8 1911 | 26.3 | Feb 11 1978 | 19 | Feb 21 2003 | 45 | Feb 29 1980 | 94 | Feb 21 1996 | 36 | Feb 28 1994 | ||||||||||||
8.7 | Feb 28-Mar 2 2005 | 26.3 | Feb 10 1978 | 19 | Feb 13 1994 | 45 | Feb 1 1980 | 94 | Feb 4 1984 | 36 | Feb 23 1991 | ||||||||||||
8.6 | Feb 14-15 2015 | 26.3 | Feb 9 1978 | 19 | Feb 16 1978 | 45 | Feb 15 1979 | 94 | Feb 24 1975 | 36 | Feb 18 1987 | ||||||||||||
8.6 | Feb 12 2006 | 26.3 | Feb 8 1978 | 18 | Feb 27 2015 | 45 | Feb 3 1964 | 94 | Feb 1 1951 | 36 | Feb 29 1980 | ||||||||||||
8.5 | Feb 25 26 1934 | 26.3 | Feb 7 1978 | 18 | Feb 15 2015 | 46 | Feb 28 2001 | 93 | Feb 28 2024 | 36 | Feb 2 1980 | ||||||||||||
