December Monthly Records (Updated Jan 1 2025) | ||||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Depart | |||||||||||||||||||
53.97 | Dec 2015 | 14.65 | Dec 1989 | 47.68 | Dec 2015 | 46.13 | Dec 2015 | +12.58 | Dec 2015 | +399 | Dec 2015 | |||||||||||||
48.10 | Dec 2011 | 17.71 | Dec 1955 | 41.30 | Dec 2023 | 41.03 | Dec 2001 | +5.98 | Dec 2001 | +197 | Dec 2001 | |||||||||||||
47.81 | Dec 2006 | 18.61 | Dec 1917 | 41.18 | Dec 2001 | 40.52 | Dec 2006 | +5.90 | Dec 2006 | +191 | Dec 2006 | |||||||||||||
47.71 | Dec 2001 | 19.84 | Dec 1980 | 41.10 | Dec 2006 | 39.80 | Dec 2011 | +5.15 | Dec 1957 | +168 | Dec 1923 | |||||||||||||
47.42 | Dec 1953 | 20.00 | Dec 1976 | 40.42 | Dec 2021 | 39.77 | Dec 2023 | +5.11 | Dec 1923 | +165 | Dec 2011 | |||||||||||||
47.39 | Dec 1990 | 20.29 | Dec 1958 | 40.23 | Dec 2011 | 39.16 | Dec 2012 | +5.10 | Dec 2011 | +165 | Dec 1957 | |||||||||||||
47.32 | Dec 1984 | 20.74 | Dec 1904 | 39.08 | Dec 1984 | 38.61 | Dec 1996 | +4.80 | Dec 2023 | +153 | Dec 1912 | |||||||||||||
46.94 | Dec 2023 | 21.03 | Dec 1910 | 39.05 | Dec 1990 | 38.45 | Dec 2021 | +4.67 | Dec 1912 | +152 | Dec 1953 | |||||||||||||
46.61 | Dec 1973 | 21.93 | Dec 1943 | 39.03 | Dec 2014 | 37.74 | Dec 2014 | +4.64 | Dec 1953 | +149 | Dec 1913 | |||||||||||||
46.23 | Dec 1957 | 21.93 | Dec 1926 | 38.98 | Dec 1998 | 37.74 | Dec 1998 | +4.54 | Dec 1913 | +146 | Dec 2023 | |||||||||||||
46.19 | Dec 2021 | 21.94 | Dec 1963 | 38.95 | Dec 1957 | 37.74 | Dec 1984 | +4.08 | Dec 1984 | +135 | Dec 1984 | |||||||||||||
45.77 | Dec 1998 | 22.19 | Dec 1919 | 38.84 | Dec 1996 | 37.71 | Dec 1953 | +4.06 | Dec 2012 | +133 | Dec 2012 | |||||||||||||
45.48 | Dec 1982 | 22.81 | Dec 1960 | 38.81 | Dec 1923 | 37.52 | Dec 1982 | +4.05 | Dec 1990 | +133 | Dec 1911 | |||||||||||||
45.35 | Dec 1956 | 22.87 | Dec 1933 | 38.58 | Dec 1973 | 37.45 | Dec 1990 | +4.04 | Dec 1911 | +131 | Dec 1998 | |||||||||||||
45.16 | Dec 2012 | 22.96 | Dec 1903 | 38.44 | Dec 1953 | 37.29 | Dec 1957 | +3.98 | Dec 1998 | +130 | Dec 1990 | |||||||||||||
45.13 | Dec 1979 | 23.10 | Dec 1995 | 38.37 | Dec 1912 | 37.00 | Dec 1999 | +3.93 | Dec 2014 | +127 | Dec 2014 | |||||||||||||
44.94 | Dec 1996 | 23.16 | Dec 1945 | 38.29 | Dec 1982 | 36.74 | Dec 1973 | +3.92 | Dec 2021 | +127 | Dec 1996 | |||||||||||||
44.90 | Dec 1923 | 23.16 | Dec 1906 | 38.24 | Dec 1913 | 36.61 | Dec 2020 | +3.84 | Dec 1996 | +125 | Dec 1928 | |||||||||||||
44.87 | Dec 1912 | 23.23 | Dec 2000 | 38.02 | Dec 1999 | 36.16 | Dec 2008 | +3.69 | Dec 1928 | +123 | Dec 1931 | |||||||||||||
44.83 | Dec 1913 | 22.19 | Dec 1942 | 37.74 | Dec 1911 | 35.84 | Dec 1979 | +3.67 | Dec 1931 | +122 | Dec 1932 | |||||||||||||
30.84 | Dec 1989 | 41.39 | Dec 2015 | 22.74 | Dec 1989 | 21.13 | Dec 1989 | -12.26 | Dec 1989 | -375 | Dec 1989 | |||||||||||||
33.09 | Dec 1917 | 35.06 | Dec 2023 | 25.82 | Dec 1955 | 23.77 | Dec 1955 | -7.98 | Dec 1955 | -243 | Dec 1955 | |||||||||||||
33.80 | Dec 1904 | 34.65 | Dec 2001 | 25.85 | Dec 1917 | 25.19 | Dec 1958 | -7.85 | Dec 1917 | -237 | Dec 1917 | |||||||||||||
33.94 | Dec 1955 | 34.39 | Dec 2006 | 27.27 | Dec 1904 | 25.48 | Dec 1963 | -6.55 | Dec 1976 | -197 | Dec 1976 | |||||||||||||
34.70 | Dec 1935 | 34.13 | Dec 2021 | 27.68 | Dec 1958 | 26.13 | Dec 1976 | -6.43 | Dec 1904 | -193 | Dec 1904 | |||||||||||||
34.84 | Dec 1963 | 33.25 | Dec 2014 | 27.98 | Dec 1910 | 27.81 | Dec 1995 | -6.12 | Dec 1958 | -184 | Dec 1958 | |||||||||||||
34.93 | Dec 1910 | 33.16 | Dec 2012 | 28.39 | Dec 1963 | 27.84 | Dec 1960 | -5.72 | Dec 1910 | -166 | Dec 1910 | |||||||||||||
35.06 | Dec 1958 | 32.74 | Dec 1996 | 28.45 | Dec 1976 | 28.58 | Dec 1980 | -5.41 | Dec 1963 | -157 | Dec 1995 | |||||||||||||
35.77 | Dec 1945 | 32.70 | Dec 1923 | 29.15 | Dec 1919 | 28.65 | Dec 1970 | -5.27 | Dec 1995 | -155 | Dec 1980 | |||||||||||||
36.09 | Dec 1919 | 32.35 | Dec 2011 | 29.34 | Dec 1935 | 29.13 | Dec 2000 | -5.27 | Dec 1980 | -147 | Dec 2000 | |||||||||||||
36.35 | Dec 1995 | 32.19 | Dec 1998 | 29.34 | Dec 1926 | 29.13 | Dec 1962 | -4.95 | Dec 2000 | -134 | Dec 1919 | |||||||||||||
36.45 | Dec 1942 | 31.87 | Dec 1912 | 29.47 | Dec 1945 | 29.35 | Dec 1968 | -4.55 | Dec 1919 | -126 | Dec 1945 | |||||||||||||
36.70 | Dec 1903 | 31.68 | Dec 1957 | 29.73 | Dec 1995 | 29.94 | Dec 1981 | -4.36 | Dec 1935 | -126 | Dec 1935 | |||||||||||||
36.74 | Dec 1926 | 31.64 | Dec 1913 | 29.73 | Dec 1980 | 30.52 | Dec 1969 | -4.36 | Dec 1926 | -126 | Dec 1926 | |||||||||||||
36.77 | Dec 1909 | 31.23 | Dec 1999 | 29.84 | Dec 1903 | 30.90 | Dec 1985 | -4.33 | Dec 1945 | -117 | Dec 1942 | |||||||||||||
36.87 | Dec 2000 | 31.10 | Dec 1982 | 29.87 | Dec 1942 | 31.00 | Dec 1977 | -3.93 | Dec 1942 | -112 | Dec 1903 | |||||||||||||
36.90 | Dec 1976 | 31.03 | Dec 1928 | 30.05 | Dec 2000 | 31.23 | Dec 2010 | -3.86 | Dec 1903 | -93 | Dec 1933 | |||||||||||||
37.74 | Dec 1914 | 31.00 | Dec 1911 | 30.44 | Dec 1933 | 31.48 | Dec 1961 | -3.26 | Dec 1933 | -90 | Dec 1960 | |||||||||||||
37.80 | Dec 1922 | 30.87 | Dec 1907 | 30.60 | Dec 1906 | 31.58 | Dec 1983 | -3.10 | Dec 1906 | -90 | Dec 1906 | |||||||||||||
37.80 | Dec 1902 | 30.84 | Dec 1984 | 30.73 | Dec 1960 | 31.94 | Dec 1950 | -3.07 | Dec 1960 | -82 | Dec 2017 | |||||||||||||
December Monthly Records | ||||||||||||||||||||||||
Heating DD | Liquid | % Of Norm | POP | Snow | POS | |||||||||||||||||||
1304 | Dec 1989 | 9.94 | Dec 1936 | 251% | Dec 1936 | 74% | Dec 1972 | 23.5 | Dec 2009 | 35% | Dec 1904 | |||||||||||||
1209 | Dec 1955 | 9.26 | Dec 1969 | 225% | Dec 1901 | 61% | Dec 2021 | 22.3 | Dec 1904 | 32% | Dec 1970 | |||||||||||||
1209 | Dec 1917 | 8.92 | Dec 1901 | 223% | Dec 1969 | 61% | Dec 1996 | 21.7 | Dec 1981 | 32% | Dec 1969 | |||||||||||||
1164 | Dec 1904 | 8.03 | Dec 1967 | 194% | Dec 1967 | 61% | Dec 1993 | 17.9 | Dec 2008 | 26% | Dec 1989 | |||||||||||||
1150 | Dec 1958 | 8.02 | Dec 1981 | 183% | Dec 1981 | 58% | Dec 1956 | 17.6 | Dec 1969 | 26% | Dec 1963 | |||||||||||||
1137 | Dec 1910 | 8.00 | Dec 1973 | 183% | Dec 1973 | 55% | Dec 2012 | 17.6 | Dec 1945 | 25% | Dec 1933 | |||||||||||||
1126 | Dec 1976 | 7.78 | Dec 1992 | 178% | Dec 1992 | 55% | Dec 2008 | 16.5 | Dec 1947 | 23% | Dec 2022 | |||||||||||||
1126 | Dec 1963 | 7.63 | Dec 1972 | 176% | Dec 1945 | 55% | Dec 1969 | 15.9 | Dec 2003 | 23% | Dec 2008 | |||||||||||||
1105 | Dec 1919 | 7.52 | Dec 2019 | 174% | Dec 1972 | 52% | Dec 1968 | 14.3 | Dec 1970 | 23% | Dec 2002 | |||||||||||||
1097 | Dec 1935 | 7.48 | Dec 1977 | 173% | Dec 2019 | 51% | Dec 1932 | 14.3 | Dec 1926 | 23% | Dec 1981 | |||||||||||||
1097 | Dec 1926 | 7.31 | Dec 1945 | 171% | Dec 1977 | 51% | Dec 1918 | 13.7 | Dec 1933 | 22% | Dec 1929 | |||||||||||||
1092 | Dec 1945 | 7.24 | Dec 1986 | 165% | Dec 1986 | 48% | Dec 2024 | 13.5 | Dec 1989 | 19% | Dec 2013 | |||||||||||||
1086 | Dec 1995 | 7.01 | Dec 1996 | 163% | Dec 1912 | 48% | Dec 2015 | 12.7 | Dec 1995 | 19% | Dec 1995 | |||||||||||||
1084 | Dec 1980 | 6.46 | Dec 2024 | 160% | Dec 1996 | 48% | Dec 2014 | 12.5 | Dec 1963 | 19% | Dec 1942 | |||||||||||||
1083 | Dec 1942 | 6.44 | Dec 1912 | 155% | Dec 1915 | 48% | Dec 2004 | 11.5 | Dec 1942 | 19% | Dec 1922 | |||||||||||||
1083 | Dec 1903 | 6.43 | Dec 1993 | 154% | Dec 1902 | 48% | Dec 1990 | 10.8 | Dec 1967 | 19% | Dec 1910 | |||||||||||||
1076 | Dec 2000 | 6.39 | Dec 2020 | 147% | Dec 2020 | 48% | Dec 1981 | 10.5 | Dec 1922 | 19% | Dec 1906 | |||||||||||||
1064 | Dec 1933 | 6.27 | Dec 2002 | 147% | Dec 1993 | 48% | Dec 1973 | 10.4 | Dec 1944 | 16% | Dec 2019 | |||||||||||||
1061 | Dec 1906 | 6.19 | Dec 2009 | 146% | Dec 2002 | 48% | Dec 1971 | 10.3 | Dec 2002 | 16% | Dec 2017 | |||||||||||||
1056 | Dec 1960 | 6.14 | Dec 1915 | 144% | Dec 2009 | 48% | Dec 1964 | 10.2 | Dec 1954 | 16% | Dec 2009 | |||||||||||||
527 | Dec 2015 | .59 | Dec 1955 | 14% | Dec 1955 | 12% | Dec 1943 | T | Dec 2011 | 0% | Dec 2011 | |||||||||||||
728 | Dec 2001 | .91 | Dec 1985 | 21% | Dec 1985 | 16% | Dec 1909 | T | Dec 1999 | 0% | Dec 1999 | |||||||||||||
734 | Dec 2006 | 1.16 | Dec 1935 | 29% | Dec 1935 | 19% | Dec 1985 | T | Dec 1973 | 0% | Dec 1973 | |||||||||||||
736 | Dec 2023 | 1.40 | Dec 1998 | 32% | Dec 2022 | 19% | Dec 1955 | T | Dec 1941 | 0% | Dec 1941 | |||||||||||||
761 | Dec 2011 | 1.42 | Dec 1965 | 32% | Dec 1998 | 19% | Dec 1921 | T | Dec 1936 | 0% | Dec 1936 | |||||||||||||
762 | Dec 2021 | 1.44 | Dec 1899 | 34% | Dec 1965 | 19% | Dec 1900 | T | Dec 1913 | 0% | Dec 1913 | |||||||||||||
793 | Dec 2012 | 1.74 | Dec 2021 | 36% | Dec 1899 | 22% | Dec 1946 | T | Dec 1899 | 0% | Dec 1899 | |||||||||||||
794 | Dec 1984 | 1.85 | Dec 1943 | 38% | Dec 2021 | 22% | Dec 1944 | 0.1 | Dec 2023 | 3% | Dec 2024 | |||||||||||||
798 | Dec 1998 | 1.86 | Dec 1958 | 44% | Dec 1988 | 22% | Dec 1941 | 0.1 | Dec 2014 | 3% | Dec 2023 | |||||||||||||
799 | Dec 2014 | 1.91 | Dec 1988 | 45% | Dec 1943 | 22% | Dec 1939 | 0.1 | Dec 1979 | 3% | Dec 2018 | |||||||||||||
799 | Dec 1990 | 2.01 | Dec 1932 | 45% | Dec 1958 | 22% | Dec 1912 | 0.2 | Dec 2024 | 3% | Dec 2015 | |||||||||||||
801 | Dec 1957 | 2.08 | Dec 1898 | 50% | Dec 1980 | 22% | Dec 1905 | 0.2 | Dec 2018 | 3% | Dec 2014 | |||||||||||||
802 | Dec 1996 | 2.12 | Dec 1963 | 51% | Dec 1989 | 22% | Dec 1899 | 0.2 | Dec 2015 | 3% | Dec 2006 | |||||||||||||
803 | Dec 1923 | 2.19 | Dec 1980 | 51% | Dec 1932 | 23% | Dec 2010 | 0.2 | Dec 1994 | 3% | Dec 1998 | |||||||||||||
812 | Dec 1973 | 2.20 | Dec 1940 | 51% | Dec 1963 | 23% | Dec 1988 | 0.2 | Dec 1953 | 3% | Dec 1994 | |||||||||||||
814 | Dec 1953 | 2.21 | Dec 1989 | 53% | Dec 1898 | 24% | Dec 1966 | 0.3 | Dec 1943 | 3% | Dec 1990 | |||||||||||||
818 | Dec 1912 | 2.22 | Dec 1949 | 54% | Dec 1949 | 25% | Dec 1947 | 0.3 | Dec 1931 | 3% | Dec 1988 | |||||||||||||
822 | Dec 1982 | 2.24 | Dec 1900 | 54% | Dec 1979 | 25% | Dec 1935 | 0.4 | Dec 2006 | 3% | Dec 1984 | |||||||||||||
822 | Dec 1913 | 2.29 | Dec 1917 | 56% | Dec 1940 | 25% | Dec 1917 | 0.5 | Dec 1927 | 3% | Dec 1979 | |||||||||||||
828 | Dec 1999 | 2.34 | Dec 2017 | 57% | Dec 2010 | 25% | Dec 1913 | 0.7 | Dec 1978 | 3% | Dec 1977 | |||||||||||||
December Monthly Records | ||||||||||||||||||||||||
Average Wind | Average Gust | Sunshine % | Barometer | Maximum Dew | Minimum Dew | |||||||||||||||||||
11.13 | Dec 2003 | 31.3 | Dec 2009 | 73% | Dec 2018 | 30.420 | Dec 1939 | 49.29 | Dec 2015 | 0.10 | Dec 1989 | |||||||||||||
10.14 | Dec 2009 | 29.5 | Dec 1990 | 71% | Dec 2000 | 30.232 | Dec 1936 | 41.84 | Dec 2001 | 5.23 | Dec 1958 | |||||||||||||
10.08 | Dec 1968 | 29.5 | Dec 1953 | 65% | Dec 1988 | 30.145 | Dec 2024 | 41.00 | Dec 2011 | 6.48 | Dec 1980 | |||||||||||||
10.01 | Dec 2010 | 29.3 | Dec 2008 | 65% | Dec 1960 | 30.145 | Dec 2011 | 40.58 | Dec 2023 | 7.16 | Dec 1955 | |||||||||||||
9.81 | Dec 2002 | 28.9 | Dec 1957 | 65% | Dec 1947 | 30.139 | Dec 1994 | 40.39 | Dec 2021 | 7.39 | Dec 1976 | |||||||||||||
9.81 | Dec 2000 | 28.8 | Dec 1991 | 61% | Dec 2022 | 30.139 | Dec 1949 | 40.06 | Dec 1996 | 7.48 | Dec 1960 | |||||||||||||
9.69 | Dec 2022 | 28.3 | Dec 2002 | 61% | Dec 2002 | 30.138 | Dec 1932 | 39.84 | Dec 2012 | 10.84 | Dec 1988 | |||||||||||||
9.63 | Dec 1969 | 28.3 | Dec 2000 | 61% | Dec 1989 | 30.138 | Dec 1931 | 39.68 | Dec 2006 | 10.97 | Dec 1963 | |||||||||||||
9.37 | Dec 2019 | 28.3 | Dec 1988 | 61% | Dec 1962 | 30.135 | Dec 2006 | 39.23 | Dec 2014 | 11.97 | Dec 2000 | |||||||||||||
9.26 | Dec 1933 | 28.2 | Dec 2010 | 61% | Dec 1943 | 30.105 | Dec 2022 | 38.81 | Dec 2008 | 12.13 | Dec 1983 | |||||||||||||
9.12 | Dec 1957 | 28.2 | Dec 1976 | 58% | Dec 2024 | 30.101 | Dec 1982 | 38.81 | Dec 1973 | 12.35 | Dec 1968 | |||||||||||||
9.08 | Dec 1987 | 28.2 | Dec 1960 | 58% | Dec 1955 | 30.096 | Dec 1986 | 37.97 | Dec 1982 | 12.55 | Dec 1995 | |||||||||||||
9.04 | Dec 2018 | 28.0 | Dec 1978 | 58% | Dec 2009 | 30.094 | Dec 1998 | 37.90 | Dec 1990 | 12.61 | Dec 1985 | |||||||||||||
9.02 | Dec 1999 | 27.9 | Dec 1985 | 58% | Dec 1941 | 30.091 | Dec 1937 | 37.45 | Dec 2004 | 12.68 | Dec 1962 | |||||||||||||
9.02 | Dec 1977 | 27.7 | Dec 1983 | 58% | Dec 1916 | 30.086 | Dec 2007 | 37.42 | Dec 2020 | 13.23 | Dec 1979 | |||||||||||||
8.93 | Dec 1953 | 27.5 | Dec 2020 | 55% | Dec 2003 | 30.084 | Dec 1906 | 37.26 | Dec 1998 | 14.68 | Dec 1970 | |||||||||||||
8.92 | Dec 1978 | 27.5 | Dec 2003 | 55% | Dec 1994 | 30.080 | Dec 2023 | 37.13 | Dec 1984 | 15.29 | Dec 1991 | |||||||||||||
8.89 | Dec 1983 | 27.5 | Dec 1989 | 55% | Dec 1985 | 30.080 | Dec 1996 | 36.71 | Dec 1956 | 15.32 | Dec 1975 | |||||||||||||
8.89 | Dec 1970 | 27.3 | Dec 1979 | 55% | Dec 1979 | 30.080 | Dec 1940 | 36.61 | Dec 1972 | 15.39 | Dec 1961 | |||||||||||||
8.83 | Dec 1931 | 27.3 | Dec 1977 | 55% | Dec 1969 | 30.080 | Dec 1933 | 36.58 | Dec 1994 | 15.45 | Dec 1977 | |||||||||||||
5.97 | Dec 1945 | 20.7 | Dec 1967 | 16% | Dec 1972 | 29.777 | Dec 2010 | 16.58 | Dec 1989 | 35.87 | Dec 2015 | |||||||||||||
6.42 | Dec 1929 | 21.9 | Dec 1950 | 26% | Dec 1981 | 29.781 | Dec 1969 | 19.77 | Dec 1955 | 29.52 | Dec 2023 | |||||||||||||
6.45 | Dec 1998 | 22.2 | Dec 2015 | 29% | Dec 2015 | 29.825 | Dec 1968 | 21.39 | Dec 1958 | 27.32 | Dec 2014 | |||||||||||||
6.54 | Dec 2015 | 22.4 | Dec 1997 | 29% | Dec 1974 | 29.828 | Dec 1997 | 23.19 | Dec 1960 | 27.06 | Dec 1996 | |||||||||||||
6.55 | Dec 1944 | 22.4 | Dec 1974 | 32% | Dec 2014 | 29.842 | Dec 1954 | 24.06 | Dec 1963 | 26.42 | Dec 2012 | |||||||||||||
6.67 | Dec 2006 | 22.5 | Dec 2023 | 32% | Dec 1992 | 29.843 | Dec 1981 | 26.03 | Dec 1976 | 26.26 | Dec 2001 | |||||||||||||
6.68 | Dec 1943 | 22.7 | Dec 2001 | 32% | Dec 1990 | 29.867 | Dec 1976 | 26.94 | Dec 1995 | 24.94 | Dec 2006 | |||||||||||||
6.81 | Dec 1997 | 22.7 | Dec 1971 | 32% | Dec 1982 | 29.871 | Dec 1925 | 27.23 | Dec 1980 | 24.58 | Dec 2011 | |||||||||||||
6.82 | Dec 1996 | 22.9 | Dec 1998 | 32% | Dec 1973 | 29.878 | Dec 1987 | 27.94 | Dec 1970 | 23.39 | Dec 2021 | |||||||||||||
6.94 | Dec 1950 | 23.2 | Dec 2014 | 32% | Dec 1970 | 29.885 | Dec 1970 | 28.29 | Dec 2010 | 22.90 | Dec 2024 | |||||||||||||
7.02 | Dec 1963 | 23.2 | Dec 1996 | 32% | Dec 1961 | 29.890 | Dec 1953 | 28.35 | Dec 2000 | 22.84 | Dec 2020 | |||||||||||||
7.05 | Dec 2014 | 23.8 | Dec 2017 | 32% | Dec 1950 | 29.899 | Dec 1978 | 28.55 | Dec 1968 | 22.68 | Dec 2013 | |||||||||||||
7.10 | Dec 1941 | 23.8 | Dec 1952 | 35% | Dec 1945 | 29.901 | Dec 1950 | 28.77 | Dec 1981 | 22.61 | Dec 2022 | |||||||||||||
7.15 | Dec 2021 | 24.3 | Dec 2021 | 35% | Dec 1933 | 29.908 | Dec 1961 | 29.03 | Dec 1985 | 22.32 | Dec 2019 | |||||||||||||
7.15 | Dec 1967 | 24.6 | Dec 1975 | 36% | Dec 1996 | 29.916 | Dec 2005 | 29.10 | Dec 1961 | 21.55 | Dec 1972 | |||||||||||||
7.19 | Dec 1964 | 24.6 | Dec 1966 | 36% | Dec 1984 | 29.920 | Dec 1962 | 29.19 | Dec 1983 | 21.45 | Dec 1974 | |||||||||||||
7.22 | Dec 2011 | 24.7 | Dec 1951 | 36% | Dec 1975 | 29.923 | Dec 1963 | 29.26 | Dec 1969 | 21.42 | Dec 1998 | |||||||||||||
7.26 | Dec 1974 | 24.8 | Dec 1995 | 36% | Dec 1968 | 29.925 | Dec 1985 | 29.42 | Dec 1962 | 21.42 | Dec 1973 | |||||||||||||
7.29 | Dec 2023 | 24.8 | Dec 1981 | 36% | Dec 1964 | 29.928 | Dec 1977 | 29.97 | Dec 1988 | 21.23 | Dec 1956 | |||||||||||||
7.31 | Dec 1993 | 25.0 | Dec 1964 | 36% | Dec 1959 | 29.930 | Dec 1974 | 30.00 | Dec 2017 | 21.06 | Dec 2018 | |||||||||||||
December Monthly Records | ||||||||||||||||||||||||
Mean Dew | Humidity% | Wind Chill | Water Temps | |||||||||||||||||||||
42.58 | Dec 2015 | 81.4% | Dec 2015 | -0.55 | Dec 1989 | 49.7 | Dec 2011 | |||||||||||||||||
35.35 | Dec 2023 | 81.0% | Dec 1996 | 4.42 | Dec 1955 | 49.5 | Dec 2015 | |||||||||||||||||
34.05 | Dec 2001 | 80.6% | Dec 2023 | 6.61 | Dec 1976 | 48.1 | Dec 2006 | |||||||||||||||||
33.56 | Dec 1996 | 80.6% | Dec 1972 | 6.65 | Dec 1980 | 47.9 | Dec 2021 | |||||||||||||||||
33.27 | Dec 2014 | 80.1% | Dec 2014 | 7.05 | Dec 1958 | 47.9 | Dec 2001 | |||||||||||||||||
33.13 | Dec 2012 | 78.0% | Dec 2012 | 9.57 | Dec 1963 | 47.9 | Dec 2023 | |||||||||||||||||
32.79 | Dec 2006 | 77.7% | Dec 2013 | 10.35 | Dec 1960 | 46.8 | Dec 2020 | |||||||||||||||||
32.65 | Dec 2011 | 77.6% | Dec 1936 | 10.87 | Dec 1995 | 46.3 | Dec 1999 | |||||||||||||||||
32.06 | Dec 2021 | 77.5% | Dec 1964 | 11.65 | Dec 2000 | 46.1 | Dec 2012 | |||||||||||||||||
30.35 | Dec 2020 | 76.8% | Dec 1907 | 11.86 | Dec 1962 | 45.9 | Dec 2022 | |||||||||||||||||
30.11 | Dec 1973 | 76.7% | Dec 2019 | 11.97 | Dec 1970 | 45.6 | Dec 1998 | |||||||||||||||||
30.02 | Dec 2008 | 76.4% | Dec 1901 | 12.81 | Dec 1968 | 45.3 | Dec 2009 | |||||||||||||||||
28.65 | Dec 2024 | 76.2% | Dec 1956 | 12.90 | Dec 1983 | 45.1 | Dec 2014 | |||||||||||||||||
29.55 | Dec 2022 | 76.1% | Dec 2024 | 14.19 | Dec 1977 | 44.9 | Dec 2024 | |||||||||||||||||
29.40 | Dec 2013 | 76.0% | Dec 1902 | 14.77 | Dec 1954 | 44.9 | Dec 1996 | |||||||||||||||||
29.34 | Dec 1998 | 75.7% | Dec 2020 | 15.31 | Dec 1975 | 44.6 | Dec 2005 | |||||||||||||||||
29.21 | Dec 1982 | 75.7% | Dec 2007 | 15.47 | Dec 1969 | 44.5 | Dec 2004 | |||||||||||||||||
29.13 | Dec 2019 | 75.5% | Dec 2001 | 15.68 | Dec 1978 | 44.0 | Dec 2017 | |||||||||||||||||
29.08 | Dec 1972 | 75.4% | Dec 2008 | 16.19 | Dec 1985 | 44.0 | Dec 2016 | |||||||||||||||||
28.97 | Dec 1956 | 74.9% | Dec 1948 | 16.23 | Dec 1981 | 43.9 | Dec 2008 | |||||||||||||||||
8.34 | Dec 1989 | 57.3% | Dec 1943 | 37.71 | Dec 2015 | 43.5 | Dec 2003 | |||||||||||||||||
13.31 | Dec 1958 | 58.0% | Dec 1989 | 29.81 | Dec 2006 | 43.2 | Dec 2002 | |||||||||||||||||
13.47 | Dec 1955 | 59.7% | Dec 1979 | 29.74 | Dec 2023 | 43.0 | Dec 2013 | |||||||||||||||||
15.34 | Dec 1960 | 60.9% | Dec 1958 | 28.58 | Dec 2021 | 43.0 | Dec 1997 | |||||||||||||||||
16.71 | Dec 1976 | 61.2% | Dec 1955 | 28.53 | Dec 2011 | 42.5 | Dec 2007 | |||||||||||||||||
16.85 | Dec 1980 | 61.3% | Dec 1960 | 27.61 | Dec 2012 | 42.3 | Dec 2018 | |||||||||||||||||
17.52 | Dec 1963 | 62.7% | Dec 1988 | 27.45 | Dec 2014 | 42.0 | Dec 2010 | |||||||||||||||||
19.74 | Dec 1995 | 62.9% | Dec 1980 | 27.23 | Dec 2001 | 41.5 | Dec 2000 | |||||||||||||||||
20.16 | Dec 2000 | 63.7% | Dec 1991 | 25.19 | Dec 1996 | 40.5 | Dec 2019 | |||||||||||||||||
20.40 | Dec 1988 | 64.1% | Dec 1934 | 24.61 | Dec 2020 | |||||||||||||||||||
20.45 | Dec 1968 | 64.6% | Dec 1983 | 23.61 | Dec 1998 | |||||||||||||||||||
20.66 | Dec 1983 | 65.3% | Dec 1999 | 23.10 | Dec 2018 | |||||||||||||||||||
20.82 | Dec 1985 | 65.8% | Dec 1953 | 23.03 | Dec 2024 | |||||||||||||||||||
21.05 | Dec 1962 | 66.8% | Dec 1944 | 22.80 | Dec 2013 | |||||||||||||||||||
21.31 | Dec 1970 | 67.3% | Dec 1995 | 22.65 | Dec 2022 | |||||||||||||||||||
22.24 | Dec 1961 | 67.4% | Dec 1976 | 22.55 | Dec 2008 | |||||||||||||||||||
22.63 | Dec 1979 | 67.4% | Dec 1899 | 22.06 | Dec 1982 | |||||||||||||||||||
22.65 | Dec 1981 | 67.5% | Dec 2003 | 21.81 | Dec 1957 | |||||||||||||||||||
22.90 | Dec 1969 | 67.7% | Dec 1952 | 21.77 | Dec 1999 | |||||||||||||||||||
23.08 | Dec 1977 | 67.8% | Dec 1939 | 21.73 | Dec 1974 | |||||||||||||||||||
Updated: January 1, 2025 | ||||||||||||||||||||||||
Back To Weather Records Page |