April Monthly Records (Updated May 1, 2024) | |||||||||||||||||||||||
Max Temps | Min Temps | Mean Temps | 12M Temps | Temp Depart | Total Depart | ||||||||||||||||||
61.10 | Apr 1976 | 34.06 | Apr 1943 | 51.68 | Apr 2010 | 50.84 | Apr 2012 | +4.32 | Apr 1976 | +137 | Apr 1976 | ||||||||||||
60.37 | Apr 2010 | 34.13 | Apr 1972 | 51.43 | Apr 2023 | 49.00 | Apr 2010 | +4.18 | Apr 2010 | +132 | Apr 2010 | ||||||||||||
59.73 | Apr 1941 | 34.73 | Apr 1956 | 50.92 | Apr 1976 | 46.97 | Apr 2023 | +3.90 | Apr 1921 | +126 | Apr 1921 | ||||||||||||
59.17 | Apr 1994 | 34.97 | Apr 1975 | 50.58 | Apr 2012 | 46.90 | Apr 2019 | +3.90 | Apr 1910 | +124 | Apr 1910 | ||||||||||||
59.10 | Apr 2023 | 35.16 | Apr 1911 | 50.23 | Apr 1945 | 46.43 | Apr 2017 | +3.83 | Apr 2023 | +116 | Apr 2023 | ||||||||||||
59.03 | Apr 1951 | 35.23 | Apr 1907 | 50.05 | Apr 2017 | 46.20 | Apr 1985 | +3.31 | Apr 2012 | +107 | Apr 2012 | ||||||||||||
58.83 | Apr 1945 | 35.26 | Apr 1926 | 50.03 | Apr 1951 | 46.07 | Apr 1973 | +3.13 | Apr 1945 | +102 | Apr 1945 | ||||||||||||
58.70 | Apr 2012 | 35.30 | Apr 1982 | 49.82 | Apr 1941 | 45.77 | Apr 1991 | +2.98 | Apr 1994 | +97 | Apr 1994 | ||||||||||||
58.53 | Apr 1957 | 35.53 | Apr 1971 | 49.60 | Apr 1921 | 45.77 | Apr 1976 | +2.93 | Apr 1951 | +94 | Apr 1951 | ||||||||||||
58.27 | Apr 1991 | 35.73 | Apr 1992 | 49.60 | Apr 1910 | 45.73 | Apr 1962 | +2.75 | Apr 2017 | +91 | Apr 2017 | ||||||||||||
58.10 | Apr 1954 | 35.73 | Apr 1966 | 49.58 | Apr 1994 | 45.70 | Apr 1969 | +2.72 | Apr 1941 | +89 | Apr 1941 | ||||||||||||
58.00 | Apr 1977 | 36.00 | Apr 1967 | 49.30 | Apr 1952 | 45.67 | Apr 1981 | +2.60 | Apr 1931 | +85 | Apr 1931 | ||||||||||||
58.00 | Apr 1910 | 36.03 | Apr 2003 | 49.27 | Apr 2008 | 45.63 | Apr 1986 | +2.53 | Apr 1991 | +83 | Apr 1991 | ||||||||||||
57.93 | Apr 1981 | 36.37 | Apr 1965 | 49.20 | Apr 2002 | 45.60 | Apr 1987 | +2.35 | Apr 1915 | +77 | Apr 1915 | ||||||||||||
57.90 | Apr 1921 | 36.40 | Apr 1897 | 49.15 | Apr 2019 | 45.60 | Apr 1958 | +2.28 | Apr 1981 | +73 | Apr 1981 | ||||||||||||
57.60 | Apr 2008 | 36.46 | Apr 1917 | 49.13 | Apr 1991 | 45.57 | Apr 2009 | +2.20 | Apr 1952 | +72 | Apr 1952 | ||||||||||||
57.40 | Apr 2017 | 36.56 | Apr 1914 | 48.93 | Apr 2022 | 45.43 | Apr 2002 | +1.88 | Apr 1938 | +64 | Apr 1903 | ||||||||||||
57.40 | Apr 1952 | 36.60 | Apr 1893 | 48.90 | Apr 2009 | 45.43 | Apr 1960 | +1.88 | Apr 1903 | +64 | Apr 1938 | ||||||||||||
57.37 | Apr 1974 | 36.66 | Apr 1940 | 48.88 | Apr 1981 | 45.37 | Apr 2008 | +1.85 | Apr 2019 | +63 | Apr 2019 | ||||||||||||
57.23 | Apr 1968 | 36.67 | Apr 1950 | 48.70 | Apr 2021 | 45.17 | Apr 1954 | +1.85 | Apr 1985 | +62 | Apr 1985 | ||||||||||||
48.80 | Apr 1907 | 43.23 | Apr 2023 | 42.02 | Apr 1907 | 38.23 | Apr 1975 | -4.37 | Apr 1943 | -123 | Apr 1943 | ||||||||||||
49.56 | Apr 1914 | 43.00 | Apr 2010 | 42.73 | Apr 1943 | 38.80 | Apr 1950 | -4.00 | Apr 2003 | -114 | Apr 2003 | ||||||||||||
49.80 | Apr 1916 | 42.70 | Apr 2017 | 43.03 | Apr 1911 | 39.33 | Apr 1966 | -3.80 | Apr 1956 | -107 | Apr 1956 | ||||||||||||
50.20 | Apr 1898 | 42.46 | Apr 2012 | 43.07 | Apr 1914 | 39.40 | Apr 1956 | -3.68 | Apr 1907 | -103 | Apr 1907 | ||||||||||||
50.40 | Apr 1917 | 41.73 | Apr 2019 | 43.18 | Apr 1972 | 39.57 | Apr 1965 | -3.58 | Apr 1967 | -98 | Apr 1967 | ||||||||||||
50.70 | Apr 1901 | 41.63 | Apr 1945 | 43.20 | Apr 1926 | 40.00 | Apr 2003 | -3.42 | Apr 1972 | -95 | Apr 1972 | ||||||||||||
50.90 | Apr 1911 | 41.50 | Apr 2002 | 43.30 | Apr 1956 | 40.27 | Apr 1972 | -3.28 | Apr 1966 | -90 | Apr 1966 | ||||||||||||
50.97 | Apr 2003 | 41.30 | Apr 1921 | 43.35 | Apr 1916 | 40.50 | Apr 1967 | -3.07 | Apr 2018 | -85 | Apr 2018 | ||||||||||||
51.03 | Apr 1967 | 41.20 | Apr 1952 | 43.43 | Apr 1917 | 40.63 | Apr 1971 | -2.97 | Apr 1965 | -81 | Apr 1965 | ||||||||||||
51.06 | Apr 1904 | 41.20 | Apr 1910 | 43.50 | Apr 2003 | 40.67 | Apr 1979 | -2.88 | Apr 1975 | -80 | Apr 1975 | ||||||||||||
51.13 | Apr 1926 | 41.03 | Apr 1951 | 43.52 | Apr 1967 | 40.97 | Apr 1961 | -2.68 | Apr 2007 | -74 | Apr 2007 | ||||||||||||
51.36 | Apr 1940 | 40.93 | Apr 2008 | 43.72 | Apr 1975 | 41.00 | Apr 1995 | -2.67 | Apr 1911 | -73 | Apr 1914 | ||||||||||||
51.40 | Apr 1943 | 40.90 | Apr 2009 | 43.82 | Apr 1966 | 41.23 | Apr 2020 | -2.63 | Apr 1914 | -72 | Apr 1911 | ||||||||||||
51.47 | Apr 2018 | 40.73 | Apr 2011 | 43.85 | Apr 1898 | 41.23 | Apr 1978 | -2.58 | Apr 1971 | -69 | Apr 1971 | ||||||||||||
51.63 | Apr 1909 | 40.73 | Apr 1976 | 44.02 | Apr 1971 | 41.27 | Apr 2007 | -2.53 | Apr 1950 | -67 | Apr 1944 | ||||||||||||
51.70 | Apr 1947 | 40.66 | Apr 1902 | 44.02 | Apr 1940 | 41.47 | Apr 1964 | -2.50 | Apr 1926 | -67 | Apr 1964 | ||||||||||||
51.70 | Apr 1920 | 40.60 | Apr 1913 | 44.13 | Apr 1965 | 41.50 | Apr 2018 | -2.47 | Apr 1964 | -67 | Apr 1950 | ||||||||||||
51.80 | Apr 1895 | 40.56 | Apr 1949 | 44.18 | Apr 1904 | 41.60 | Apr 1996 | -2.47 | Apr 1944 | -66 | Apr 1926 | ||||||||||||
51.87 | Apr 1956 | 40.53 | Apr 2022 | 44.23 | Apr 2018 | 41.60 | Apr 1982 | -2.35 | Apr 1916 | -64 | Apr 2020 | ||||||||||||
51.90 | Apr 1966 | 40.53 | Apr 1953 | 44.57 | Apr 1950 | 41.67 | Apr 1992 | -2.27 | Apr 1917 | -62 | Apr 1916 | ||||||||||||
April Monthly Records | |||||||||||||||||||||||
Heating DD | Cooling DD | Liquid | % of Norm | Probability Liquid | Snow | ||||||||||||||||||
682 | Apr 1907 | 13 | Apr 1976 | 11.94 | Apr 1983 | 288% | Apr 1983 | 70% | Apr 2019 | 9.6 | Apr 1996 | ||||||||||||
661 | Apr 1895 | 6 | Apr 2002 | 8.59 | Apr 1958 | 226% | Apr 1958 | 57% | Apr 1953 | 8.0 | Apr 1982 | ||||||||||||
660 | Apr 1943 | 5 | Apr 2023 | 8.32 | Apr 1904 | 207% | Apr 1904 | 56% | Apr 1912 | 8.0 | Apr 1917 | ||||||||||||
652 | Apr 1914 | 4 | Apr 2009 | 7.58 | Apr 1901 | 198% | Apr 1964 | 53% | Apr 2020 | 7.9 | Apr 1915 | ||||||||||||
651 | Apr 1911 | 3 | Apr 1935 | 7.55 | Apr 1964 | 189% | Apr 1901 | 53% | Apr 2000 | 5.5 | Apr 1997 | ||||||||||||
646 | Apr 1972 | 2 | Apr 1957 | 7.39 | Apr 2007 | 187% | Apr 1961 | 53% | Apr 1979 | 4.9 | Apr 1911 | ||||||||||||
645 | Apr 1926 | 2 | Apr 1952 | 7.27 | Apr 1913 | 181% | Apr 1913 | 53% | Apr 1947 | 4.6 | Apr 2016 | ||||||||||||
644 | Apr 1956 | 1 | Apr 2012 | 7.11 | Apr 1973 | 174% | Apr 2007 | 53% | Apr 1916 | 4.2 | Apr 1916 | ||||||||||||
641 | Apr 1916 | 1 | Apr 1942 | 7.11 | Apr 1961 | 171% | Apr 1973 | 50% | Apr 2018 | 4.2 | Apr 1898 | ||||||||||||
639 | Apr 1917 | 6.82 | Apr 1980 | 164% | Apr 1980 | 50% | Apr 2011 | 4.1 | Apr 1938 | ||||||||||||||
639 | Apr 1894 | 6.49 | Apr 2003 | 158% | Apr 1929 | 50% | Apr 1996 | 3.9 | Apr 1893 | ||||||||||||||
638 | Apr 2003 | 6.36 | Apr 1929 | 157% | Apr 1953 | 50% | Apr 1989 | 3.7 | Apr 1950 | ||||||||||||||
635 | Apr 1967 | 6.30 | Apr 2004 | 153% | Apr 1909 | 50% | Apr 1972 | 3.6 | Apr 2018 | ||||||||||||||
631 | Apr 1975 | 6.17 | Apr 2017 | 153% | Apr 2003 | 50% | Apr 1959 | 3.5 | Apr 1958 | ||||||||||||||
627 | Apr 1966 | 6.14 | Apr 1909 | 150% | Apr 1895 | 50% | Apr 1940 | 3.4 | Apr 1924 | ||||||||||||||
627 | Apr 1898 | 6.11 | Apr 1987 | 148% | Apr 2004 | 50% | Apr 1933 | 3.0 | Apr 2003 | ||||||||||||||
623 | Apr 1940 | 6.07 | Apr 1996 | 147% | Apr 1987 | 50% | Apr 1929 | 2.4 | Apr 1974 | ||||||||||||||
620 | Apr 1971 | 6.01 | Apr 1895 | 146% | Apr 1996 | 50% | Apr 1928 | 2.1 | Apr 1957 | ||||||||||||||
618 | Apr 1965 | 5.99 | Apr 1953 | 143% | Apr 1947 | 50% | Apr 1901 | 2.0 | Apr 1992 | ||||||||||||||
617 | Apr 2018 | 5.70 | Apr 1998 | 137% | Apr 1998 | 47% | Apr 2004 | 2.0 | Apr 1907 | ||||||||||||||
392 | Apr 2010 | 0.78 | Apr 1942 | 21% | Apr 1942 | 17% | Apr 1968 | 1.9 | Apr 1973 | ||||||||||||||
412 | Apr 2023 | 1.19 | Apr 1985 | 29% | Apr 1985 | 20% | Apr 1985 | 1.8 | Apr 1990 | ||||||||||||||
426 | Apr 2012 | 1.27 | Apr 1968 | 33% | Apr 1930 | 20% | Apr 1945 | 1.6 | Apr 1894 | ||||||||||||||
427 | Apr 1976 | 1.31 | Apr 1930 | 33% | Apr 1968 | 20% | Apr 1942 | 1.4 | Apr 1956 | ||||||||||||||
435 | Apr 1945 | 1.35 | Apr 1896 | 34% | Apr 1896 | 20% | Apr 1932 | 1.3 | Apr 1909 | ||||||||||||||
441 | Apr 2017 | 1.38 | Apr 1963 | 34% | Apr 2015 | 20% | Apr 1899 | 1.1 | Apr 1942 | ||||||||||||||
443 | Apr 1951 | 1.45 | Apr 1966 | 36% | Apr 1963 | 20% | Apr 1896 | 1.0 | Apr 1953 | ||||||||||||||
448 | Apr 1941 | 1.55 | Apr 2015 | 38% | Apr 1966 | 23% | Apr 2010 | 1.0 | Apr 1904 | ||||||||||||||
453 | Apr 1921 | 1.72 | Apr 1941 | 42% | Apr 1999 | 23% | Apr 1977 | 0.8 | Apr 1921 | ||||||||||||||
454 | Apr 1994 | 1.73 | Apr 1999 | 43% | Apr 1976 | 23% | Apr 1976 | 0.7 | Apr 1918 | ||||||||||||||
455 | Apr 1910 | 1.80 | Apr 1976 | 44% | Apr 2010 | 23% | Apr 1971 | 0.6 | Apr 1972 | ||||||||||||||
465 | Apr 2008 | 1.85 | Apr 2010 | 44% | Apr 2013 | 23% | Apr 1966 | 0.6 | Apr 1954 | ||||||||||||||
467 | Apr 1952 | 1.85 | Apr 1986 | 45% | Apr 1986 | 23% | Apr 1963 | 0.6 | Apr 1929 | ||||||||||||||
469 | Apr 2019 | 1.91 | Apr 1910 | 45% | Apr 1941 | 23% | Apr 1926 | 0.5 | Apr 1926 | ||||||||||||||
472 | Apr 2002 | 1.98 | Apr 1978 | 48% | Apr 1910 | 23% | Apr 1902 | 0.5 | Apr 1913 | ||||||||||||||
478 | Apr 1981 | 1.98 | Apr 1932 | 48% | Apr 1978 | 23% | Apr 1900 | 0.4 | Apr 1935 | ||||||||||||||
479 | Apr 2009 | 1.99 | Apr 2013 | 49% | Apr 1994 | 26% | Apr 1925 | 0.4 | Apr 1922 | ||||||||||||||
482 | Apr 2022 | 2.04 | Apr 1994 | 49% | Apr 1932 | 26% | Apr 1923 | 0.3 | Apr 1989 | ||||||||||||||
483 | Apr 1957 | 2.06 | Apr 1915 | 51% | Apr 1915 | 26% | Apr 1911 | 0.3 | Apr 1979 | ||||||||||||||
487 | Apr 1991 | 2.11 | Apr 1927 | 52% | Apr 1971 | 26% | Apr 1910 | 0.3 | Apr 1970 | ||||||||||||||
April Monthly Records | |||||||||||||||||||||||
Snow % of Norm | Probability Snow | Average Wind | Average Gust | Sunshine % | Barometer | ||||||||||||||||||
1371% | Apr 1996 | 13% | Apr 1996 | 10.61 | Apr 2000 | 29.6 | Apr 1986 | 77% | Apr 2022 | 30.119 | Apr 2013 | ||||||||||||
1233% | Apr 1950 | 10% | Apr 1938 | 10.26 | Apr 2020 | 29.6 | Apr 1962 | 73% | Apr 2012 | 30.089 | Apr 2008 | ||||||||||||
1167% | Apr 1958 | 10% | Apr 1916 | 10.16 | Apr 1988 | 29.3 | Apr 1985 | 70% | Apr 2010 | 30.078 | Apr 1899 | ||||||||||||
1143% | Apr 1982 | 10% | Apr 1911 | 9.96 | Apr 2003 | 29.2 | Apr 1982 | 67% | Apr 1977 | 30.073 | Apr 2002 | ||||||||||||
800% | Apr 1917 | 10% | Apr 1907 | 9.84 | Apr 2002 | 29.1 | Apr 1963 | 67% | Apr 1925 | 30.070 | Apr 1909 | ||||||||||||
790% | Apr 1915 | 7% | Apr 2018 | 9.67 | Apr 1957 | 29.0 | Apr 2020 | 63% | Apr 2021 | 30.065 | Apr 1941 | ||||||||||||
786% | Apr 1997 | 7% | Apr 2016 | 9.43 | Apr 1967 | 28.8 | Apr 1988 | 63% | Apr 1999 | 30.058 | Apr 2003 | ||||||||||||
700% | Apr 1957 | 7% | Apr 2003 | 9.42 | Apr 2019 | 28.8 | Apr 1956 | 63% | Apr 1997 | 30.048 | Apr 2001 | ||||||||||||
490% | Apr 1911 | 7% | Apr 1989 | 9.38 | Apr 1940 | 28.8 | Apr 1955 | 63% | Apr 1941 | 30.045 | Apr 1954 | ||||||||||||
467% | Apr 1956 | 7% | Apr 1982 | 9.35 | Apr 1935 | 28.3 | Apr 2013 | 63% | Apr 1930 | 30.044 | Apr 1994 | ||||||||||||
460% | Apr 2016 | 7% | Apr 1979 | 9.31 | Apr 1937 | 28.3 | Apr 1983 | 63% | Apr 1927 | 30.040 | Apr 1938 | ||||||||||||
429% | Apr 2003 | 7% | Apr 1972 | 9.23 | Apr 2004 | 28.2 | Apr 1993 | 63% | Apr 1926 | 30.038 | Apr 1927 | ||||||||||||
420% | Apr 1916 | 7% | Apr 1957 | 9.16 | Apr 1986 | 28.1 | Apr 1984 | 60% | Apr 2013 | 30.035 | Apr 1964 | ||||||||||||
420% | Apr 1898 | 7% | Apr 1956 | 9.15 | Apr 1926 | 27.8 | Apr 2011 | 60% | Apr 2008 | 30.029 | Apr 2014 | ||||||||||||
410% | Apr 1938 | 7% | Apr 1950 | 9.13 | Apr 1987 | 27.7 | Apr 1981 | 60% | Apr 2005 | 30.027 | Apr 2023 | ||||||||||||
390% | Apr 1893 | 6% | Apr 1929 | 9.13 | Apr 1929 | 27.5 | Apr 2021 | 60% | Apr 1945 | 30.014 | Apr 1937 | ||||||||||||
367% | Apr 1942 | 6% | Apr 1924 | 8.98 | Apr 1982 | 27.5 | Apr 1978 | 60% | Apr 1942 | 30.013 | Apr 2017 | ||||||||||||
360% | Apr 2018 | 6% | Apr 1915 | 8.91 | Apr 1933 | 27.5 | Apr 1958 | 60% | Apr 1934 | 30.009 | Apr 1930 | ||||||||||||
343% | Apr 1974 | 6% | Apr 1904 | 8.86 | Apr 1985 | 27.2 | Apr 1975 | 60% | Apr 1931 | 30.008 | Apr 1934 | ||||||||||||
340% | Apr 1924 | 6% | Apr 1898 | 8.83 | Apr 1948 | 27.2 | Apr 1961 | 60% | Apr 1928 | 30.007 | Apr 1936 | ||||||||||||
333% | Apr 1953 | 6% | Apr 1893 | 5.93 | Apr 1994 | 21.9 | Apr 2008 | 23% | Apr 1987 | 29.680 | Apr 1953 | ||||||||||||
286% | Apr 1992 | 3% | Apr 2014 | 6.19 | Apr 1930 | 22.2 | Apr 1968 | 23% | Apr 1966 | 29.708 | Apr 1961 | ||||||||||||
271% | Apr 1973 | 3% | Apr 1997 | 6.29 | Apr 2010 | 22.6 | Apr 2010 | 27% | Apr 1983 | 29.770 | Apr 1988 | ||||||||||||
257% | Apr 1990 | 3% | Apr 1995 | 6.47 | Apr 1968 | 22.8 | Apr 1972 | 27% | Apr 1976 | 29.781 | Apr 1963 | ||||||||||||
200% | Apr 1954 | 3% | Apr 1992 | 6.54 | Apr 1998 | 23.2 | Apr 1998 | 27% | Apr 1974 | 29.788 | Apr 1956 | ||||||||||||
200% | Apr 1907 | 3% | Apr 1990 | 6.64 | Apr 2008 | 23.2 | Apr 1950 | 27% | Apr 1965 | 29.805 | Apr 1971 | ||||||||||||
160% | Apr 1894 | 3% | Apr 1987 | 6.67 | Apr 1942 | 23.4 | Apr 1992 | 30% | Apr 2000 | 29.809 | Apr 1951 | ||||||||||||
130% | Apr 1909 | 3% | Apr 1975 | 6.76 | Apr 1965 | 23.4 | Apr 1976 | 30% | Apr 1993 | 29.811 | Apr 1983 | ||||||||||||
100% | Apr 1970 | 3% | Apr 1974 | 6.87 | Apr 1952 | 23.8 | Apr 2001 | 30% | Apr 1971 | 29.814 | Apr 1975 | ||||||||||||
100% | Apr 1962 | 3% | Apr 1973 | 6.98 | Apr 1992 | 23.8 | Apr 1973 | 30% | Apr 1964 | 29.829 | Apr 1973 | ||||||||||||
100% | Apr 1946 | 3% | Apr 1971 | 6.99 | Apr 2017 | 23.8 | Apr 1970 | 30% | Apr 1961 | 29.838 | Apr 1955 | ||||||||||||
100% | Apr 1904 | 3% | Apr 1970 | 7.05 | Apr 1995 | 23.9 | Apr 2003 | 30% | Apr 1960 | 29.839 | Apr 1978 | ||||||||||||
86% | Apr 1972 | 3% | Apr 1962 | 7.05 | Apr 1950 | 24.2 | Apr 1995 | 30% | Apr 1955 | 29.853 | Apr 1976 | ||||||||||||
80% | Apr 1921 | 3% | Apr 1961 | 7.11 | Apr 1997 | 24.2 | Apr 1994 | 30% | Apr 1953 | 29.854 | Apr 2020 | ||||||||||||
70% | Apr 1918 | 3% | Apr 1958 | 7.12 | Apr 2015 | 24.3 | Apr 1966 | 33% | Apr 1992 | 29.855 | Apr 2007 | ||||||||||||
67% | Apr 1961 | 3% | Apr 1954 | 7.19 | Apr 2023 | 24.4 | Apr 2017 | 33% | Apr 1988 | 29.859 | Apr 2021 | ||||||||||||
67% | Apr 1947 | 3% | Apr 1953 | 7.18 | Apr 2006 | 24.4 | Apr 2002 | 33% | Apr 1986 | 29.859 | Apr 1984 | ||||||||||||
60% | Apr 1929 | 3% | Apr 1947 | 7.21 | Apr 2012 | 24.4 | Apr 1969 | 33% | Apr 1980 | 29.862 | Apr 1997 | ||||||||||||
50% | Apr 1926 | 3% | Apr 1946 | 7.21 | Apr 1980 | 24.6 | Apr 1991 | 33% | Apr 1979 | 29.863 | Apr 1935 | ||||||||||||
50% | Apr 1913 | 3% | Apr 1942 | 7.23 | Apr 2007 | 24.6 | Apr 1974 | 33% | Apr 1972 | 29.866 | Apr 1958 | ||||||||||||
April Monthly Records | |||||||||||||||||||||||
Max Dew Point | Min Dew Point | Mean Dew Point | Humidity | Wind Chill | Water Temps | ||||||||||||||||||
47.80 | Apr 2023 | 20.53 | Apr 1982 | 42.42 | Apr 2017 | 81.0% | Apr 1901 | 25.73 | Apr 1956 | 50.1 | Apr 2012 | ||||||||||||
47.57 | Apr 2017 | 21.43 | Apr 1963 | 42.10 | Apr 2023 | 78.4% | Apr 1987 | 26.10 | Apr 1982 | 49.9 | Apr 2010 | ||||||||||||
47.00 | Apr 2019 | 22.87 | Apr 1967 | 40.68 | Apr 2010 | 77.1% | Apr 2018 | 26.28 | Apr 1972 | 48.4 | Apr 2023 | ||||||||||||
46.53 | Apr 1987 | 23.07 | Apr 1975 | 40.17 | Apr 2019 | 77.0% | Apr 2017 | 26.40 | Apr 1975 | 47.6 | Apr 2022 | ||||||||||||
46.30 | Apr 2008 | 23.83 | Apr 1992 | 40.03 | Apr 2011 | 76.8% | Apr 1904 | 27.60 | Apr 1971 | 47.0 | Apr 2007 | ||||||||||||
46.00 | Apr 2011 | 24.07 | Apr 1965 | 39.43 | Apr 2024 | 76.5% | Apr 1933 | 27.89 | Apr 1966 | 46.8 | Apr 2024 | ||||||||||||
45.87 | Apr 2010 | 24.10 | Apr 1978 | 38.80 | Apr 2002 | 75.1% | Apr 1909 | 28.00 | Apr 1967 | 46.8 | Apr 1999 | ||||||||||||
45.40 | Apr 2002 | 24.20 | Apr 1972 | 38.78 | Apr 1987 | 74.7% | Apr 2011 | 28.27 | Apr 1992 | 46.6 | Apr 2006 | ||||||||||||
45.33 | Apr 2009 | 24.27 | Apr 1971 | 38.73 | Apr 2008 | 74.5% | Apr 1907 | 28.37 | Apr 2003 | 46.4 | Apr 2016 | ||||||||||||
44.67 | Apr 2024 | 24.77 | Apr 1950 | 38.03 | Apr 2009 | 73.8% | Apr 2024 | 28.54 | Apr 1965 | 46.4 | Apr 2008 | ||||||||||||
44.60 | Apr 1954 | 24.97 | Apr 1985 | 37.95 | Apr 1998 | 73.8% | Apr 2023 | 29.11 | Apr 1964 | 46.3 | Apr 2021 | ||||||||||||
44.40 | Apr 1994 | 25.20 | Apr 1999 | 37.75 | Apr 1983 | 73.8% | Apr 2019 | 29.50 | Apr 1979 | 46.1 | Apr 2013 | ||||||||||||
44.23 | Apr 2004 | 25.43 | Apr 1977 | 37.37 | Apr 1954 | 73.4% | Apr 2000 | 29.54 | Apr 1950 | 45.5 | Apr 2000 | ||||||||||||
44.03 | Apr 2012 | 25.83 | Apr 1968 | 37.23 | Apr 2021 | 73.1% | Apr 1986 | 29.57 | Apr 1995 | 45.3 | Apr 2009 | ||||||||||||
43.97 | Apr 2005 | 25.90 | Apr 1966 | 37.20 | Apr 1955 | 73.1% | Apr 1900 | 29.73 | Apr 1961 | 44.9 | Apr 2017 | ||||||||||||
43.73 | Apr 2006 | 25.93 | Apr 1995 | 37.20 | Apr 1953 | 72.9% | Apr 1929 | 29.87 | Apr 1989 | 44.9 | Apr 2011 | ||||||||||||
43.50 | Apr 1993 | 26.43 | Apr 1970 | 37.13 | Apr 1973 | 72.6% | Apr 1903 | 30.00 | Apr 1978 | 44.6 | Apr 2005 | ||||||||||||
43.47 | Apr 2021 | 26.47 | Apr 1961 | 37.12 | Apr 1951 | 72.3% | Apr 2003 | 30.27 | Apr 1963 | 44.3 | Apr 2001 | ||||||||||||
43.43 | Apr 2022 | 26.57 | Apr 1989 | 37.10 | Apr 2000 | 72.1% | Apr 2004 | 30.70 | Apr 1984 | 44.3 | Apr 1998 | ||||||||||||
43.30 | Apr 2000 | 26.77 | Apr 1962 | 37.08 | Apr 1974 | 72.0% | Apr 1939 | 30.70 | Apr 1977 | 43.8 | Apr 2019 | ||||||||||||
34.30 | Apr 1965 | 37.27 | Apr 2017 | 28.88 | Apr 1975 | 55.9% | Apr 1963 | 40.77 | Apr 2010 | 43.8 | Apr 2014 | ||||||||||||
34.70 | Apr 1975 | 35.87 | Apr 2023 | 28.92 | Apr 1982 | 56.9% | Apr 1982 | 40.30 | Apr 2023 | 43.4 | Apr 2004 | ||||||||||||
35.53 | Apr 1967 | 35.50 | Apr 2010 | 29.18 | Apr 1965 | 57.8% | Apr 1978 | 39.63 | Apr 2017 | 42.7 | Apr 2015 | ||||||||||||
35.87 | Apr 1978 | 33.97 | Apr 2011 | 29.20 | Apr 1967 | 57.8% | Apr 1976 | 39.56 | Apr 2012 | 42.3 | Apr 2018 | ||||||||||||
35.93 | Apr 1966 | 33.83 | Apr 2024 | 29.98 | Apr 1978 | 59.1% | Apr 1968 | 38.60 | Apr 1986 | 41.9 | Apr 2003 | ||||||||||||
35.97 | Apr 1972 | 33.33 | Apr 2019 | 30.00 | Apr 1963 | 59.6% | Apr 1975 | 37.70 | Apr 2008 | ||||||||||||||
36.67 | Apr 1971 | 33.23 | Apr 1998 | 30.08 | Apr 1972 | 60.0% | Apr 1977 | 37.40 | Apr 2011 | ||||||||||||||
37.00 | Apr 1970 | 32.97 | Apr 1955 | 30.47 | Apr 1971 | 60.7% | Apr 1926 | 37.30 | Apr 2009 | ||||||||||||||
37.30 | Apr 1982 | 32.23 | Apr 1983 | 30.63 | Apr 1992 | 60.8% | Apr 1981 | 37.20 | Apr 2006 | ||||||||||||||
37.43 | Apr 1992 | 32.20 | Apr 2002 | 30.92 | Apr 1966 | 60.9% | Apr 1970 | 36.70 | Apr 2019 | ||||||||||||||
38.17 | Apr 1956 | 31.73 | Apr 1953 | 31.58 | Apr 1950 | 61.4% | Apr 1965 | 36.40 | Apr 2022 | ||||||||||||||
38.20 | Apr 1968 | 31.63 | Apr 1974 | 31.72 | Apr 1970 | 62.1% | Apr 2012 | 36.13 | Apr 2005 | ||||||||||||||
38.40 | Apr 1950 | 31.43 | Apr 1951 | 32.02 | Apr 1968 | 62.6% | Apr 1971 | 35.97 | Apr 2021 | ||||||||||||||
38.57 | Apr 1963 | 31.27 | Apr 1987 | 32.55 | Apr 1977 | 62.7% | Apr 1999 | 35.83 | Apr 2024 | ||||||||||||||
38.70 | Apr 1979 | 31.23 | Apr 1973 | 32.75 | Apr 1961 | 62.7% | Apr 1985 | 35.73 | Apr 1999 | ||||||||||||||
39.03 | Apr 1989 | 31.17 | Apr 2008 | 32.80 | Apr 1989 | 62.9% | Apr 1957 | 35.53 | Apr 2002 | ||||||||||||||
39.03 | Apr 1961 | 30.90 | Apr 2000 | 32.83 | Apr 1956 | 62.9% | Apr 1930 | 35.47 | Apr 2014 | ||||||||||||||
39.50 | Apr 2003 | 30.83 | Apr 1986 | 32.95 | Apr 1985 | 63.2% | Apr 1927 | 35.33 | Apr 2013 | ||||||||||||||
39.67 | Apr 1977 | 30.73 | Apr 2009 | 33.17 | Apr 1995 | 63.3% | Apr 1962 | 35.23 | Apr 1952 | ||||||||||||||
39.67 | Apr 1964 | 30.67 | Apr 1960 | 33.45 | Apr 1979 | 64.0% | Apr 1992 | 35.07 | Apr 2015 | ||||||||||||||
Updated: May 1, 2024 | |||||||||||||||||||||||
Back To Weather Records Page |