April Daily Records (Updated May 1, 2024) | ||||||||||||||||||||||||||||
Maximum Temps | Minimum Temps | Mean Temps | Midnight Temps | Temp Departure | Total Temp Dep | |||||||||||||||||||||||
87 | Apr 14 2023 | 12 | Apr 1 1923 | 71 | Apr 17 2002 | 73 | Apr 28 1990 | +25 | April 20 1896 | +148 | April 24 1976 | |||||||||||||||||
86 | April 17 1976 | 14 | Apr 4 1954 | 70 | Apr 14 2023 | 72 | Apr 14 1977 | +24 | April 20 1927 | +146 | April 25 1976 | |||||||||||||||||
86 | April 19 1976 | 18 | Apr 7 1982 | 70 | Apr 19 1976 | 68 | Apr 28 2009 | +24 | April 20 1915 | +145 | April 23 1976 | |||||||||||||||||
86 | April 26 2009 | 19 | Apr 5 1995 | 69 | Apr 26 2009 | 68 | Apr 19 1976 | +23 | Apr 14 2023 | +140 | April 26 1976 | |||||||||||||||||
85 | April 17 2002 | 19 | Apr 6 1982 | 69 | Apr 17 1976 | 66 | Apr 8 1991 | +23 | April 17 2002 | +137 | April 26 2010 | |||||||||||||||||
84 | April 21 1957 | 20 | Apr 7 1943 | 67 | Apr 20 1976 | 66 | Apr 23 1962 | +22 | April 19 1976 | +137 | April 30 1976 | |||||||||||||||||
83 | April 30 1942 | 20 | Apr 2 1919 | 67 | Apr 18 1976 | 64 | Apr 23 2001 | +22 | April 17 1976 | +136 | April 24 2010 | |||||||||||||||||
83 | April 20 1976 | 21 | Apr 3 1954 | 67 | Apr 21 1957 | 64 | Apr 30 1951 | +22 | April 20 1938 | +135 | April 27 1976 | |||||||||||||||||
82 | April 29 1903 | 21 | Apr 1 1919 | 67 | Apr 20 1952 | 63 | Apr 30 2017 | +20 | April 9 1991 | +135 | April 25 2010 | |||||||||||||||||
82 | April 21 1954 | 21 | Apr 20 1897 | 67 | Apr 28 1935 | 63 | Apr 28 1962 | +20 | April 8 1991 | +134 | April 28 1976 | |||||||||||||||||
82 | April 28 1990 | 22 | Apr 9 1977 | 66 | Apr 17 2012 | 63 | Apr 16 1960 | +20 | April 18 1976 | +134 | April 29 1976 | |||||||||||||||||
81 | April 27 1915 | 22 | Apr 12 1976 | 66 | Apr 28 1990 | 63 | Apr 20 1952 | +19 | April 7 1991 | +132 | April 27 2010 | |||||||||||||||||
81 | April 8 1991 | 22 | Apr 1 1969 | 66 | Apr 30 1942 | 62 | Apr 17 2017 | +19 | April 12 1977 | +132 | April 27 1910 | |||||||||||||||||
81 | April 17 2012 | 22 | Apr 5 1954 | 66 | Apr 27 1935 | 62 | Apr 21 1976 | +19 | April 20 1976 | +132 | April 30 2010 | |||||||||||||||||
80 | April 28 1938 | 23 | Apr 6 2016 | 65 | Apr 13 2023 | 62 | Apr 29 1962 | +19 | April 20 1952 | +132 | April 22 1976 | |||||||||||||||||
80 | April 20 1954 | 23 | Apr 6 1995 | 65 | Apr 26 1985 | 61 | Apr 14 2023 | +18 | Apr 13 2023 | +131 | April 23 2010 | |||||||||||||||||
80 | April 23 1973 | 23 | Apr 5 1982 | 65 | Apr 30 1974 | 61 | Apr 25 1994 | +18 | April 17 2012 | +130 | April 29 1921 | |||||||||||||||||
80 | April 18 1976 | 23 | Apr 8 1972 | 65 | Apr 23 1973 | 61 | Apr 9 1991 | +18 | April 7 2010 | +129 | April 28 1910 | |||||||||||||||||
80 | April 7 2010 | 23 | Apr 12 1926 | 65 | Apr 21 1954 | 61 | Apr 19 1964 | +18 | April 26 2009 | +128 | April 21 1945 | |||||||||||||||||
79 | Apr 13 2023 | 23 | Apr 5 1908 | 65 | Apr 29 1903 | 60 | Apr 18 2012 | +18 | April 21 1957 | +128 | April 26 1910 | |||||||||||||||||
79 | April 18 1896 | 24 | Apr 5 2016 | 64 | Apr 17 2017 | 60 | Apr 18 2002 | +18 | April 20 1931 | +126 | April 30 1921 | |||||||||||||||||
79 | April 28 1935 | 24 | Apr 8 1982 | 64 | Apr 18 2002 | 60 | Apr 27 1985 | +18 | April 8 1929 | +126 | April 20 1945 | |||||||||||||||||
79 | April 30 1941 | 24 | Apr 1 1965 | 64 | Apr 9 1991 | 60 | Apr 12 1981 | +18 | April 20 1923 | +126 | April 19 1945 | |||||||||||||||||
79 | April 14 1945 | 24 | Apr 1 1964 | 64 | Apr 8 1991 | 60 | Apr 19 1973 | +17 | Apr 12 2023 | +126 | April 22 2010 | |||||||||||||||||
78 | April 20 1927 | 24 | Apr 6 1943 | 64 | Apr 20 1954 | 60 | Apr 18 1973 | +17 | April 28 1935 | +126 | April 18 1945 | |||||||||||||||||
26 | April 7 1982 | 56 | April 17 2002 | 22 | Apr 7 1982 | 19 | Apr 7 1982 | -22 | April 7 1982 | -136 | April 22 1943 | |||||||||||||||||
32 | April 4 2016 | 55 | April 30 1974 | 22 | Apr 1 1923 | 21 | Apr 4 1954 | -19 | April 1 1923 | -135 | April 23 1943 | |||||||||||||||||
32 | April 5 1995 | 55 | April 20 1952 | 26 | Apr 5 1995 | 24 | Apr 1 1964 | -18 | April 4 1954 | -134 | April 24 1943 | |||||||||||||||||
32 | April 1 1923 | 55 | April 28 1935 | 26 | Apr 4 1954 | 24 | Apr 5 1954 | -17 | April 5 1995 | -130 | April 25 1943 | |||||||||||||||||
34 | April 6 1982 | 55 | April 30 1903 | 27 | Apr 6 1982 | 25 | Apr 6 1995 | -17 | April 6 1982 | -127 | April 21 1943 | |||||||||||||||||
34 | April 12 1918 | 54 | Apr 20 2019 | 30 | Apr 4 2016 | 25 | Apr 1 1965 | -15 | April 25 1919 | -127 | April 26 2003 | |||||||||||||||||
34 | April 4 1896 | 54 | April 17 2017 | 30 | Apr 6 1943 | 26 | Apr 8 1982 | -14 | April 4 2016 | -126 | April 25 2003 | |||||||||||||||||
35 | April 8 2003 | 54 | April 19 1976 | 30 | Apr 2 1919 | 26 | Apr 1 1969 | -14 | April 6 1943 | -126 | April 27 1943 | |||||||||||||||||
35 | April 1 1997 | 53 | Apr 16 2023 | 30 | Apr 1 1919 | 27 | Apr 5 2016 | -14 | April 26 1919 | -124 | April 27 2003 | |||||||||||||||||
35 | April 2 1911 | 53 | Apr 19 2019 | 30 | Apr 2 1911 | 27 | Apr 5 1995 | -13 | April 5 2016 | -124 | April 26 1943 | |||||||||||||||||
35 | April 4 1908 | 53 | April 21 2012 | 30 | Apr 4 1896 | 28 | Apr 10 1997 | -13 | April 17 2003 | -123 | April 30 1943 | |||||||||||||||||
35 | April 3 1896 | 53 | April 28 2011 | 30 | Apr 3 1896 | 28 | Apr 9 1977 | -13 | April 8 2003 | -121 | April 27 1956 | |||||||||||||||||
36 | April 6 1943 | 53 | April 27 2011 | 31 | Apr 5 2016 | 28 | Apr 2 1964 | -13 | April 8 1982 | -120 | April 29 1943 | |||||||||||||||||
36 | April 1 1924 | 53 | April 8 2010 | 31 | Apr 8 1982 | 28 | Apr 1 1950 | -13 | April 12 1976 | -120 | April 28 2003 | |||||||||||||||||
36 | April 1 1922 | 53 | April 18 2002 | 31 | Apr 1 1969 | 29 | Apr 4 2016 | -13 | April 5 1954 | -120 | April 28 1943 | |||||||||||||||||
36 | April 11 1918 | 53 | April 7 1991 | 31 | Apr 5 1954 | 29 | Apr 5 1982 | -13 | April 7 1943 | -118 | April 24 2003 | |||||||||||||||||
36 | April 4 1916 | 53 | April 16 1985 | 31 | Apr 9 1917 | 29 | Apr 8 1972 | -13 | April 24 1930 | -116 | April 26 1956 | |||||||||||||||||
36 | April 8 1894 | 53 | April 18 1976 | 31 | Apr 3 1911 | 30 | Mar 6 2016 | -13 | April 23 1930 | -116 | April 20 1943 | |||||||||||||||||
37 | April 5 2016 | 53 | April 27 1935 | 31 | Apr 4 1908 | 30 | Apr 18 2003 | -13 | April 19 1926 | -116 | April 28 1956 | |||||||||||||||||
37 | April 7 2003 | 53 | April 26 1910 | 32 | Apr 8 2003 | 30 | Apr 8 2003 | -13 | April 9 1917 | -115 | April 29 2003 | |||||||||||||||||
37 | April 5 2003 | 53 | April 19 1896 | 32 | Apr 1 1997 | 30 | Apr 9 1982 | -13 | April 30 1909 | -114 | April 30 2003 | |||||||||||||||||
37 | April 4 2003 | 52 | Apr 14 2023 | 32 | Apr 6 1995 | 30 | Apr 10 1977 | -13 | April 17 1908 | -113 | April 29 1956 | |||||||||||||||||
37 | April 9 1997 | 52 | April 29 2017 | 32 | Apr 12 1976 | 30 | Apr 1 1975 | -12 | April 7 2003 | -112 | April 23 2003 | |||||||||||||||||
37 | April 10 1996 | 52 | April 28 2017 | 32 | Apr 8 1972 | 30 | Apr 5 1964 | -12 | April 26 2000 | -109 | April 19 1943 | |||||||||||||||||
37 | April 8 1996 | 52 | April 27 2017 | 32 | Apr 7 1943 | 30 | Apr 1 1957 | -12 | April 6 1995 | -109 | April 22 2003 | |||||||||||||||||
April Daily Records | ||||||||||||||||||||||||||||
Liquid Day | Liquid 2 Day | Running Liquid | Liquid 1 Hour | Liquid Rate | Snow Day | Liquid Half Hour | ||||||||||||||||||||||
3.29 | April 15 1964 | 4.46 | Apr 12-13 1913 | 11.94 | Apr 30 1983 | .94 | Apr 29 1980 | 5.54 | Apr 15 2014 | 8.0 | April 9 1917 | .80 | Apr 15 2024 | |||||||||||||||
3.19 | April 21 1991 | 3.68 | Apr 14-15 1964 | 11.94 | Apr 29 1983 | .69 | Apr 6 2009 | 4.92 | Apr 9 2020 | 6.3 | April 6 1982 | .40 | Apr 11 2024 | |||||||||||||||
3.14 | April 14 1895 | 3.68 | Apr 27-28 1904 | 11.94 | Apr 28 1983 | .60 | Apr 10 1980 | 4.30 | Apr 13 2011 | 5.5 | April 1 1997 | .40 | Apr 2 2024 | |||||||||||||||
2.93 | April 28 1904 | 3.50 | Apr 28-29 1904 | 11.92 | Apr 27 1983 | .59 | Apr 26 2003 | 4.17 | Apr 26 2019 | 4.9 | April 3 1915 | .38 | Apr 6 2009 | |||||||||||||||
2.93 | April 10 1983 | 3.27 | Apr 21-22 1991 | 11.92 | Apr 26 1983 | .59 | Apr 29 1996 | 4.06 | Apr 15 2006 | 4.2 | April 4 2016 | .35 | Apr 27 2007 | |||||||||||||||
2.92 | April 2 1970 | 3.15 | Apr 14-15 1895 | 11.90 | Apr 25 1983 | .58 | Apr 27 1982 | 3.89 | Apr 7 2016 | 3.6 | April 10 1996 | .30 | Apr 6 2024 | |||||||||||||||
2.75 | April 21 1918 | 3.11 | Apr 9-10 1983 | 11.85 | Apr 24 1983 | .57 | Apr 16 1961 | 3.79 | Apr 27 2007 | 3.6 | April 6 1898 | .29 | Apr 15 2014 | |||||||||||||||
2.66 | April 24 1983 | 3.08 | Apr 10-11 1983 | 9.19 | Apr 23 1983 | .55 | Apr 1 2002 | 3.62 | Apr 3 2009 | 3.5 | April 11 1958 | .28 | Apr 23 2014 | |||||||||||||||
2.55 | April 13 1913 | 3.01 | Apr 6-7 1958 | 9.19 | Apr 22 1983 | .55 | Apr 5 1977 | 3.60 | Apr 23 2005 | 3.2 | Apr 2 2018 | .27 | Apr 3 2009 | |||||||||||||||
2.35 | April 19 1983 | 2.96 | Apr 21-22 2000 | 9.19 | Apr 21 1983 | .53 | Apr 27 2007 | 3.58 | Apr 6 2017 | 3.2 | April 1 1924 | .26 | Apr 30 2023 | |||||||||||||||
2.33 | April 17 1954 | 2.93 | Apr 1-2 1970 | 9.19 | Apr 20 1983 | .53 | Apr 28 1988 | 3.51 | Apr 8 2022 | 3.2 | April 7 1893 | .26 | Apr 15 2019 | |||||||||||||||
2.33 | April 9 1897 | 2.93 | Apr 16-17 1954 | 9.09 | Apr 19 1983 | .53 | Apr 17 1954 | 3.37 | Apr 30 2023 | 3.0 | April 4 1915 | .26 | Apr 13 2011 | |||||||||||||||
2.29 | April 16 1961 | 2.74 | Apr 16-17 1919 | 8.59 | Apr 30 1958 | .52 | Apr 10 1983 | 3.35 | Apr 15 2019 | 2.9 | April 9 1996 | .26 | Apr 23 2006 | |||||||||||||||
2.21 | April 5 1977 | 2.73 | Apr 28-29 1980 | 8.32 | Apr 30 1904 | .51 | Apr 22 2000 | 2.91 | Apr 6 2009 | 2.9 | April 9 1911 | .25 | Apr 19 2022 | |||||||||||||||
2.19 | April 22 2000 | 2.71 | Apr 15-16 2007 | 8.28 | Apr 29 1904 | .49 | Apr 2 1973 | 2.82 | Apr 13 2020 | 2.8 | April 7 2003 | .25 | Apr 4 2017 | |||||||||||||||
2.19 | April 29 1980 | 2.71 | Apr 24-25 1983 | 8.09 | Apr 29 1958 | .49 | Apr 15 1964 | 2.73 | Apr 12 2024 | 2.6 | April 8 1996 | .24 | Apr 8 2022 | |||||||||||||||
2.18 | April 24 1898 | 2.64 | Apr 13-14 1913 | 7.71 | Apr 28 1904 | .48 | Apr 2 1998 | 2.64 | Apr 16 2018 | 2.4 | April 10 1974 | .24 | Apr 25 2018 | |||||||||||||||
2.17 | April 6 2009 | 2.63 | Apr 7-8 1964 | 7.64 | Apr 28 1958 | .47 | Apr 19 2022 | 2.36 | Apr 1 2021 | 2.1 | April 7 1938 | .24 | Apr 12 2007 | |||||||||||||||
2.17 | April 17 1919 | 2.63 | Apr 4-5 1960 | 7.58 | Apr 30 1901 | .47 | Apr 7 1964 | 2.21 | Apr 15 2024 | 2.0 | April 16 1992 | .24 | Apr 15 2006 | |||||||||||||||
2.13 | April 10 1980 | 2.57 | Apr 4-5 1977 | 7.57 | Apr 29 1901 | .45 | Apr 25 2018 | 2.18 | Apr 21 2009 | 1.9 | April 8 1973 | .23 | Apr 12 2024 | |||||||||||||||
2.09 | April 15 2007 | 2.50 | Apr 13-14 2004 | 7.57 | Apr 28 1901 | .44 | Apr 17 1998 | 2.09 | Apr 8 2019 | 1.8 | April 7 1990 | .23 | Apr 7 2016 | |||||||||||||||
2.08 | April 28 1988 | 2.49 | Apr 3-4 1990 | 7.57 | Apr 27 1901 | .44 | Apr 24 1983 | 2.08 | Apr 10 2013 | 1.8 | April 8 1916 | .22 | Apr 6 2017 | |||||||||||||||
2.05 | April 18 1967 | 2.48 | Apr 26-27 1973 | 7.57 | Apr 26 1901 | .44 | Apr 3 1975 | 2.06 | Apr 20 2019 | 1.7 | April 7 1982 | .22 | Apr 21 2009 | |||||||||||||||
2.04 | April 24 1944 | 2.48 | Apr 17-18 1954 | 7.55 | Apr 30 1964 | .44 | Apr 5 1960 | 2.00 | Apr 22 2023 | 1.7 | April 4 1957 | .22 | Apr 30 2005 | |||||||||||||||
2.01 | April 3 1990 | 2.45 | Apr 19-20 1983 | 7.55 | Apr 29 1964 | .44 | Apr 6 1949 | 1.97 | Apr 1 2004 | 1.6 | April 9 1916 | .22 | Apr 13 2004 | |||||||||||||||
2.00 | April 30 1902 | 2.43 | Apr 1-2 1973 | 7.55 | Apr 28 1964 | .42 | Apr 12 2007 | 1.96 | Apr 12 2007 | 1.6 | April 8 1894 | .21 | Apr 5 2007 | |||||||||||||||
1.99 | April 13 2011 | 2.42 | Apr 22-23 2012 | 7.55 | Apr 27 1964 | .42 | Apr 23 2006 | 1.95 | Apr 22 2012 | 1.4 | April 4 1911 | .21 | Apr 4 2007 | |||||||||||||||
1.97 | April 1 2004 | 2.42 | Apr 24-25 1944 | 7.55 | Apr 26 1964 | .42 | Apr 2 1970 | 1.94 | Apr 25 2017 | 1.3 | April 8 1938 | .20 | Apr 30 2024 | |||||||||||||||
1.92 | April 13 2004 | 2.41 | Apr 7-8 1903 | 7.55 | Apr 25 1964 | .42 | Apr 10 1961 | 1.73 | Apr 23 2023 | 1.3 | April 29 1909 | .20 | Apr 28 2024 | |||||||||||||||
1.92 | April 7 1958 | 2.38 | Apr 16-17 1961 | 7.55 | Apr 24 1964 | .41 | Apr 1 1998 | 1.71 | Apr 30 2005 | 1.2 | April 8 1956 | .20 | Apr 14 2024 | |||||||||||||||
1.92 | April 5 1957 | 2.37 | Apr 22-23 2000 | 7.55 | Apr 23 1964 | .41 | Apr 7 1958 | 1.69 | Apr 13 2004 | 1.1 | April 10 1942 | .20 | Apr 15 2007 | |||||||||||||||
1.91 | April 12 1913 | 2.37 | Apr 14-15 1909 | 7.50 | Apr 22 1964 | .40 | Apr 13 2004 | 1.68 | Apr 23 2006 | 1.0 | April 14 1953 | .20 | Apr 2 2005 | |||||||||||||||
1.89 | April 5 1960 | 2.35 | Apr 9-10 1897 | 7.39 | Apr 30 2007 | .40 | Apr 23 1954 | 1.60 | Apr 1 2022 | 0.9 | April 9 1907 | .19 | Apr 3 2024 | |||||||||||||||
1.79 | April 26 2003 | 2.27 | Apr 7-8 1953 | 7.38 | Apr 29 2007 | .39 | Apr 21 2009 | 1.54 | Apr 4 2007 | 0.8 | April 11 1921 | .19 | Apr 9 2020 | |||||||||||||||
1.79 | April 25 1931 | 2.22 | Apr 23-24 1898 | 7.37 | Apr 25 1901 | .39 | Apr 4 2007 | 1.53 | Apr 25 2018 | 0.8 | April 4 1916 | .19 | Apr 23 2012 | |||||||||||||||
1.77 | April 27 1937 | 2.21 | Apr 11-12 2003 | 7.36 | Apr 28 2007 | .39 | Apr 2 2005 | 1.45 | Apr 19 2022 | 0.7 | April 6 1938 | .18 | Apr 27 2018 | |||||||||||||||
1.77 | April 16 1929 | 2.21 | Apr 8-9 1903 | 7.36 | Apr 27 2007 | .39 | Apr 21 1991 | 1.42 | Apr 26 2017 | 0.7 | April 4 1918 | .18 | Apr 29 2008 | |||||||||||||||
1.75 | April 26 1973 | 2.20 | Apr 15-16 2014 | 7.30 | Apr 21 1964 | .39 | Apr 8 1983 | 1.38 | Apr 8 2014 | 0.7 | April 8 1907 | .18 | Apr 1 2004 | |||||||||||||||
1.70 | Apr 30 2023 | 2.18 | Apr 6-7 2009 | 7.27 | Apr 30 1913 | .39 | Apr 4 1974 | 1.35 | Apr 15 2023 | 0.7 | April 6 1893 | .17 | Apr 16 2014 | |||||||||||||||
1.69 | April 3 1975 | 2.18 | Apr 9-10 1980 | 7.27 | Apr 29 1913 | .38 | Apr 30 2023 | 1.35 | Apr 29 2008 | 0.6 | April 1 1954 | .16 | Apr 8 2019 | |||||||||||||||
1.66 | April 4 2017 | 2.18 | Apr 11-12 1913 | 7.21 | Apr 20 1964 | .38 | Apr 6 2017 | 1.25 | Apr 27 2019 | 0.6 | April 16 1911 | .15 | Apr 27 2019 | |||||||||||||||
1.64 | April 5 1911 | 2.16 | Apr 28-29 1923 | 7.17 | Apr 19 1964 | .38 | Apr 4 2017 | 1.18 | Apr 19 2019 | 0.6 | April 20 1904 | .15 | Apr 16 2018 | |||||||||||||||
1.60 | April 28 1952 | 2.12 | Apr 12-13 2011 | 7.14 | Apr 28 1913 | .38 | Apr 23 2012 | 1.13 | Apr 26 2020 | 0.6 | April 2 1898 | .15 | Apr 17 2011 | |||||||||||||||
1.58 | April 21 2009 | 2.12 | Apr 18-19 1967 | 7.11 | Apr 30 1973 | .37 | Apr 4 1987 | 1.12 | Apr 3 2024 | 0.5 | April 7 1996 | .15 | Apr 20 2009 | |||||||||||||||
1.56 | April 6 1949 | 2.12 | Apr 4-5 1957 | 7.11 | Apr 29 1973 | .37 | Apr 24 1981 | 1.07 | Apr 5 2007 | 0.5 | April 14 1929 | .15 | Apr 4 2008 | |||||||||||||||
1.55 | April 7 1901 | 2.11 | Apr 1-2 1998 | 7.11 | Apr 28 1973 | .36 | Apr 15 2014 | 1.06 | Apr 4 2017 | 0.5 | April 7 1926 | .14 | Apr 26 2019 | |||||||||||||||
1.54 | April 7 1964 | 2.11 | Apr 17-18 1967 | 7.11 | Apr 30 1961 | .36 | Apr 13 2011 | 1.05 | Apr 12 2013 | 0.5 | April 7 1913 | .13 | Apr 4 2024 | |||||||||||||||
1.54 | April 1 1993 | 2.10 | Apt 15-16 1989 | 7.11 | Apr 29 1961 | .36 | Apr 30 2005 | 1.03 | Apr 27 2018 | 0.4 | Apr 6 2018 | .13 | Apr 1 2021 | |||||||||||||||
1.54 | April 15 2014 | 2.09 | Apr 12-13 1933 | 7.11 | Apr 24 1901 | .36 | Apr 19 1995 | .99 | Apr 26 2022 | 0.4 | April 3 2016 | .13 | Apr 13 2020 | |||||||||||||||
1.53 | April 29 1996 | 2.04 | Apr 12-13 2004 | 6.92 | Apr 27 1973 | .36 | Apr 3 1982 | .98 | Apr 15 2007 | 0.4 | April 7 1972 | .13 | Apr 13 2019 | |||||||||||||||
April Daily Records | ||||||||||||||||||||||||||||
Snow Storm | Running Snow | Snow Depth | Maximum RH% | Minimum RH% | Mean RH% | |||||||||||||||||||||||
8.0 | Apr 6-7 1982 | 9.6 | Apr 30 1996 | 9 | Apr 1 1970 | 100 | Apr 17 2023 | 13 | Apr 17 2012 | 99 | Apr 26 2017 | |||||||||||||||||
8.0 | Apr 9 1917 | 9.6 | Apr 29 1996 | 8 | Apr 8 1982 | 100 | Apr 11 2021 | 13 | Apr 20 2007 | 99 | Apr 30 1990 | |||||||||||||||||
7.9 | Apr 3-4 1915 | 9.6 | Apr 28 1996 | 8 | Apr 10 1917 | 100 | Apr 9 2021 | 13 | Apr 10 1997 | 99 | Apr 18 1987 | |||||||||||||||||
6.5 | Apr 9-10 1996 | 9.6 | Apr 27 1996 | 7 | Apr 11 1996 | 100 | Apr 27 2019 | 13 | Apr 13 1963 | 99 | Apr 17 1987 | |||||||||||||||||
5.5 | Apr 1 1997 | 9.6 | Apr 26 1996 | 7 | Apr 2 1970 | 100 | Apr 26 2019 | 14 | Apr 18 2005 | 98 | Apr 30 2023 | |||||||||||||||||
4.6 | Apr 3-4 2016 | 9.6 | Apr 25 1996 | 6 | Apr 2 1997 | 100 | Apr 20 2019 | 14 | Apr 14 1992 | 98 | Apr 20 2019 | |||||||||||||||||
3.9 | Apr 6-7 1893 | 9.6 | Apr 24 1996 | 6 | Apr 7 1982 | 100 | Apr 15 2019 | 14 | Apr 5 1963 | 98 | Apr 1 2016 | |||||||||||||||||
9.6 | Apr 23 1996 | 5 | Apr 10 1996 | 100 | Apr 14 2019 | 14 | Apr 15 1959 | 98 | Apr 10 2015 | |||||||||||||||||||
9.6 | Apr 22 1996 | 5 | Apr 9 1982 | 100 | Apr 13 2019 | 15 | Apr 2 2006 | 98 | Apr 28 2011 | |||||||||||||||||||
9.6 | Apr 21 1996 | 5 | Apr 11 1917 | 100 | Apr 28 2018 | 15 | Apr 15 1992 | 98 | Apr 14 2004 | |||||||||||||||||||
9.6 | Apr 20 1996 | 5 | Apr 5 1915 | 100 | Apr 27 2018 | 15 | Apr 21 1980 | 98 | Apr 1 2004 | |||||||||||||||||||
9.6 | Apr 19 1996 | 5 | Apr 4 1915 | 100 | Apr 26 2018 | 15 | Apr 9 1968 | 98 | Apr 17 1998 | |||||||||||||||||||
9.6 | Apr 18 1996 | 4 | Apr 3 1970 | 100 | Apr 25 2018 | 15 | Apr 5 1965 | 98 | Apr 30 1996 | |||||||||||||||||||
9.6 | Apr 17 1996 | 4 | Apr 7 1898 | 100 | Apr 16 2018 | 15 | Apr 14 1963 | 98 | Apr 4 1988 | |||||||||||||||||||
9.6 | Apr 16 1996 | 3 | Apr 5 2016 | 100 | Apr 11 2018 | 16 | Apr 29 2012 | 98 | Apr 8 1986 | |||||||||||||||||||
9.6 | Apr 15 1996 | 3 | Apr 8 2003 | 100 | Apr 4 2018 | 16 | Apr 15 2005 | 98 | Apr 16 1984 | |||||||||||||||||||
9.6 | Apr 14 1996 | 3 | Apr 9 1996 | 100 | Apr 28 2017 | 16 | Apr 4 1996 | 98 | Apr 15 1984 | |||||||||||||||||||
9.6 | Apr 13 1996 | 3 | Apr 12 1958 | 100 | Apr 27 2017 | 16 | Apr 20 1961 | 98 | Apr 27 1973 | |||||||||||||||||||
9.6 | Apr 12 1996 | 3 | Apr 15 1950 | 100 | Apr 26 2017 | 17 | Apr 15 2015 | 97 | Apr 17 2023 | |||||||||||||||||||
9.6 | Apr 11 1996 | 3 | Apr 2 1924 | 100 | Apr 25 2017 | 17 | Apr 20 2003 | 97 | Apr 12 2024 | |||||||||||||||||||
9.6 | Apr 10 1996 | 2 | Apr 12 1996 | 100 | Apr 21 2017 | 17 | Apr 4 1999 | 97 | Apr 16 2018 | |||||||||||||||||||
8.0 | Apr 30 1982 | 2 | Apr 10 1982 | 100 | Apr 16 2017 | 17 | Apr 22 1994 | 97 | Apr 26 2017 | |||||||||||||||||||
8.0 | Apr 29 1982 | 2 | Apr 11 1974 | 100 | Apr 6 2017 | 17 | Apr 8 1994 | 97 | Apr 3 2009 | |||||||||||||||||||
8.0 | Apr 28 1982 | 2 | Apr 9 1973 | 100 | Apr 1 2016 | 17 | Apr 13 1992 | 97 | Apr 13 2004 | |||||||||||||||||||
8.0 | Apr 27 1982 | 2 | Apr 9 1938 | 100 | Apr 21 2015 | 17 | Apr 25 1989 | 97 | Apr 22 2003 | |||||||||||||||||||
8.0 | Apr 26 1982 | 2 | Apr 8 1938 | 38 | Apr 5 1976 | 98 | Apr 17 1987 | 28 | Apr 10 1997 | |||||||||||||||||||
8.0 | Apr 25 1982 | 2 | Apr 1 1922 | 39 | Apr 4 1996 | 97 | Apr 30 2023 | 28 | Apr 4 1996 | |||||||||||||||||||
8.0 | Apr 24 1982 | 2 | Apr 10 1916 | 41 | Apr 8 1982 | 97 | Apr 26 2017 | 28 | Apr 5 1963 | |||||||||||||||||||
8.0 | Apr 23 1982 | 2 | Apr 9 1916 | 41 | Apr 5 1963 | 97 | Apr 30 1990 | 31 | Apr 5 1976 | |||||||||||||||||||
8.0 | Apr 22 1982 | 2 | Apr 6 1915 | 42 | Apr 10 1997 | 97 | Apr 18 1987 | 32 | Apr 17 1985 | |||||||||||||||||||
8.0 | Apr 21 1982 | 2 | Apr 10 1911 | 43 | Apr 24 1982 | 96 | Apr 20 2019 | 33 | Apr 5 1995 | |||||||||||||||||||
8.0 | Apr 20 1982 | 2 | Apr 8 1898 | 43 | Apr 13 1976 | 96 | Apr 10 2015 | 33 | Apr 13 1992 | |||||||||||||||||||
8.0 | Apr 19 1982 | 2 | Apr 9 1894 | 44 | Apr 3 1965 | 96 | Apr 28 2011 | 33 | Apr 23 1978 | |||||||||||||||||||
8.0 | Apr 18 1982 | 1 | Apr 1 2011 | 45 | Apr 5 1995 | 96 | Apr 17 1998 | 33 | Apr 5 1965 | |||||||||||||||||||
8.0 | Apr 17 1982 | 1 | Apr 9 2003 | 45 | Apr 10 1968 | 96 | Apr 8 1986 | 33 | Apr 4 1965 | |||||||||||||||||||
8.0 | Apr 16 1982 | 1 | Apr 3 1997 | 45 | Apr 26 1966 | 96 | Apr 16 1984 | 33 | Apr 3 1965 | |||||||||||||||||||
8.0 | Apr 15 1982 | 1 | Apr 1 1997 | 45 | Apr 4 1965 | 96 | Apr 27 1973 | 33 | Apr 14 1963 | |||||||||||||||||||
8.0 | Apr 14 1982 | 1 | Apr 17 1992 | 46 | Apr 23 1978 | 95 | Apr 12 2024 | 34 | Apr 14 1976 | |||||||||||||||||||
8.0 | Apr 13 1982 | 1 | Apr 8 1990 | 47 | Apr 29 2022 | 95 | Apr 1 2016 | 34 | Apr 13 1976 | |||||||||||||||||||
8.0 | Apr 12 1982 | 1 | Apr 4 1970 | 47 | Apr 13 1999 | 95 | Apr 14 2004 | 34 | Apr 10 1968 | |||||||||||||||||||
