Middletown Rhode Island Weather Summary | ||||||||||||||||||||||||||
Thursday, October 22, 2015 | ||||||||||||||||||||||||||
Partly Cloudy/Fog early then Mostly Cloudy P.M., Breezy and Continued Very Warm | ||||||||||||||||||||||||||
Climate Normal Period | Climate Record Period | |||||||||||||||||||||||||
1981-2010 | 1893 -2015 | |||||||||||||||||||||||||
October 22, 2015 | Last | Record | Record | |||||||||||||||||||||||
Today | Normal | Depart | Year | High | Year | Low | Year | |||||||||||||||||||
Maximum Temperature | 67 | 59 | +8 | 57 | 80 | 1979 | 48 | 2008 | ||||||||||||||||||
Minimum Temperature | 56 | 44 | +12 | 52 | 60 | 1984 | 29 | 1895 | ||||||||||||||||||
Mean Temperature | 62 | 51 | +11 | 55 | 69 | 1979 | 39 | 1940 | ||||||||||||||||||
Rain | .00 | .13 | -.13 | .53 | 2.55 | 1898 | ||||||||||||||||||||
Month Total | 1.95 | 2.75 | -.80 | 2.95 | 8.65 | 2005 | .01 | 1963 | ||||||||||||||||||
Year Total | 30.60 | 38.13 | -7.53 | 33.25 | 51.27 | 1998 | 19.78 | 1957 | ||||||||||||||||||
High 1 Hour | .00 | .21 | .24 | 1984 | ||||||||||||||||||||||
Snow | 0.0 | 0.0 | +0.0 | 0.0 | 0.0 | |||||||||||||||||||||
Month Total | 0.0 | 0.0 | +0.0 | 0.0 | 0.7 | 1979 | ||||||||||||||||||||
Season Total | 0.0 | 0.0 | +0.0 | 0.0 | 0.7 | 1979 | ||||||||||||||||||||
Snow Depth | 0 | 0 | 0 | |||||||||||||||||||||||
Heating Degree Days | 3 | 13 | -10 | 10 | 26 | 1940 | 0 | 1940 | ||||||||||||||||||
Month Total | 195 | 213 | -18 | 155 | 331 | 1896 | 87 | 1920 | ||||||||||||||||||
Season Total | 215 | 302 | -87 | 218 | 471 | 1956 | 124 | 1920 | ||||||||||||||||||
Cooling Degree Days | 0 | 0 | +0 | 0 | 4 | 1979 | ||||||||||||||||||||
Month Total | 0 | 5 | -5 | 9 | 48 | 1954 | 0 | 2015 | ||||||||||||||||||
Year Total | 693 | 563 | +130 | 493 | 789 | 2010 | 290 | 1902 | ||||||||||||||||||
Maximum Dew Point | 61 | 49 | +12 | 56 | 64 | 1979 | 30 | 1976 | ||||||||||||||||||
Minimum Dew Point | 55 | 37 | +18 | 51 | 57 | 1979 | 20 | 1980 | ||||||||||||||||||
Mean Dew Point | 58 | 43 | +15 | 54 | 61 | 1979 | 27 | 1976 | ||||||||||||||||||
Maximum Humidity | 96% | 89% | +7% | 98% | 100% | 60% | 1976 | |||||||||||||||||||
Minimum Humidity | 73% | 54% | +19% | 92% | 92% | 2014 | 25% | 1974 | ||||||||||||||||||
Mean Humidity | 85% | 71% | +13% | 95% | 95% | 2014 | 48% | 1952 | ||||||||||||||||||
Maximum Barometer | 30.25 | 30.18 | +00.07 | 29.93 | 30.62 | 1957 | 29.50 | 2003 | ||||||||||||||||||
Minimum Barometer | 30.00 | 29.91 | +00.09 | 29.65 | 30.35 | 1963 | 28.99 | 1988 | ||||||||||||||||||
Mean Barometer | 30.13 | 30.04 | +00.08 | 29.79 | 30.47 | 1957 | 29.40 | 1988 | ||||||||||||||||||
Average Wind | 7.5 | 6.9 | +0.6 | 12.3 | 16.5 | 1961 | 1.9 | 1973 | ||||||||||||||||||
Direction | SW | SW | NNE | SW | N | |||||||||||||||||||||
High Wind Gust | 26 | 23 | +3 | 40 | 46 | 1988 | 10 | 1973 | ||||||||||||||||||
Direction | SSW | NNE | NNE | NNE | WNW | |||||||||||||||||||||
High Heat Index | 82 | 1979 | ||||||||||||||||||||||||
Low Wind Chill | 28 | 1974 | ||||||||||||||||||||||||
Maximum Water Temp | 61.7 | 60.1 | +1.6 | 62.5 | 63.7 | 2007 | 55.8 | 2010 | ||||||||||||||||||
Minimum Water Temp | 60.4 | 58.2 | +2.2 | 60.2 | 62.0 | 2007 | 52.9 | 2010 | ||||||||||||||||||
Mean Water Temp | 61.1 | 59.1 | +1.9 | 61.4 | 62.9 | 2007 | 54.3 | 2010 | ||||||||||||||||||
Sunrise | 7:06 AM | |||||||||||||||||||||||||
Sunset | 5:52 PM | |||||||||||||||||||||||||
Length Of Day | 10:46 | |||||||||||||||||||||||||
Special Conditions | Fog | |||||||||||||||||||||||||
Comments | Lastest occurrence of 80°+ for any year (1979) | |||||||||||||||||||||||||
Hour-by-Hour Weather For October 22, 2015 | ||||||||||||||||||||||||||
Climate Weather for October 22 | ||||||||||||||||||||||||||
Weather History For October 22 | ||||||||||||||||||||||||||
Weather Calendar | ||||||||||||||||||||||||||
Back To Weather Stat Page | ||||||||||||||||||||||||||
Home |
Middletown Rhode Island Weather Summary | ||||||||||||||||||||||||||
Wednesday, October 21, 2015 | ||||||||||||||||||||||||||
Mostly Cloudy early then Partly Cloudy & Fog P.M., Light Winds, Very Warm | ||||||||||||||||||||||||||
Climate Normal Period | Climate Record Period | |||||||||||||||||||||||||
1981-2010 | 1893 -2015 | |||||||||||||||||||||||||
October 21, 2015 | Last | Record | Record | |||||||||||||||||||||||
Today | Normal | Depart | Year | High | Year | Low | Year | |||||||||||||||||||
Maximum Temperature | 70 | 60 | +10 | 66 | 79 | 1920 | 44 | 1974 | ||||||||||||||||||
Minimum Temperature | 56 | 44 | +12 | 52 | 60 | 1915 | 28 | 1972 | ||||||||||||||||||
Mean Temperature | 63 | 52 | +11 | 59 | 68 | 1920 | 37 | 1974 | ||||||||||||||||||
Rain | .00 | .13 | -.13 | .01 | 1.98 | 1944 | ||||||||||||||||||||
Month Total | 1.95 | 2.62 | -.67 | 2.42 | 8.13 | 2005 | .01 | 1963 | ||||||||||||||||||
Year Total | 30.60 | 38.00 | -7.40 | 32.72 | 51.27 | 1998 | 19.78 | 1957 | ||||||||||||||||||
High 1 Hour | .00 | .01 | .53 | 1976 | ||||||||||||||||||||||
Snow | 0.0 | 0.0 | +0.0 | 0.0 | 0.0 | |||||||||||||||||||||
Month Total | 0.0 | 0.0 | +0.0 | 0.0 | 0.7 | 1979 | ||||||||||||||||||||
Season Total | 0.0 | 0.0 | +0.0 | 0.0 | 0.7 | 1979 | ||||||||||||||||||||
Snow Depth | 0 | 0 | 0 | |||||||||||||||||||||||
Heating Degree Days | 2 | 13 | -11 | 6 | 28 | 1974 | 0 | 1974 | ||||||||||||||||||
Month Total | 192 | 200 | -8 | 145 | 318 | 1981 | 86 | 2011 | ||||||||||||||||||
Season Total | 212 | 289 | -77 | 208 | 465 | 1956 | 124 | 1920 | ||||||||||||||||||
Cooling Degree Days | 0 | 0 | +0 | 0 | 3 | 1920 | ||||||||||||||||||||
Month Total | 0 | 5 | -5 | 9 | 48 | 1954 | 0 | 2015 | ||||||||||||||||||
Year Total | 693 | 563 | +130 | 493 | 789 | 2010 | 290 | 1902 | ||||||||||||||||||
Maximum Dew Point | 58 | 49 | +9 | 60 | 65 | 1995 | 21 | 1974 | ||||||||||||||||||
Minimum Dew Point | 50 | 37 | +13 | 50 | 54 | 1979 | 15 | 1974 | ||||||||||||||||||
Mean Dew Point | 54 | 43 | +11 | 55 | 59 | 1995 | 18 | 1974 | ||||||||||||||||||
Maximum Humidity | 95% | 89% | +6% | 97% | 100% | 59% | 1952 | |||||||||||||||||||
Minimum Humidity | 54% | 52% | +2% | 76% | 88% | 1996 | 25% | 1952 | ||||||||||||||||||
Mean Humidity | 75% | 70% | +4% | 87% | 94% | 1996 | 42% | 1952 | ||||||||||||||||||
Maximum Barometer | 30.29 | 30.16 | +00.13 | 29.98 | 30.64 | 1933 | 29.66 | 1969 | ||||||||||||||||||
Minimum Barometer | 30.16 | 29.90 | +00.26 | 29.86 | 30.44 | 1972 | 29.16 | 1976 | ||||||||||||||||||
Mean Barometer | 30.23 | 30.03 | +00.20 | 29.92 | 30.51 | 1983 | 29.45 | 1976 | ||||||||||||||||||
Average Wind | 3.0 | 6.7 | -3.7 | 4.4 | 15.8 | 1976 | 1.7 | 2005 | ||||||||||||||||||
Direction | WNW | WNW | SE | WNW | N | |||||||||||||||||||||
High Wind Gust | 12 | 23 | -11 | 17 | 50 | 1904 | 10 | 1971 | ||||||||||||||||||
Direction | SW | SW | SE | SW | NE | |||||||||||||||||||||
High Heat Index | 80 | 1920 | ||||||||||||||||||||||||
Low Wind Chill | 23 | 1974 | ||||||||||||||||||||||||
Maximum Water Temp | 61.0 | 60.4 | +0.6 | 62.5 | 63.4 | 2007 | 56.7 | 2010 | ||||||||||||||||||
Minimum Water Temp | 59.4 | 58.8 | +0.6 | 60.9 | 61.9 | 2007 | 55.4 | 2010 | ||||||||||||||||||
Mean Water Temp | 60.2 | 59.6 | +0.6 | 61.7 | 62.7 | 2007 | 56.0 | 2010 | ||||||||||||||||||
Sunrise | 7:05 AM | |||||||||||||||||||||||||
Sunset | 5:54 PM | |||||||||||||||||||||||||
Length Of Day | 10:49 | |||||||||||||||||||||||||
Special Conditions | Fog | |||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||
Hour-by-Hour Weather For October 21, 2015 | ||||||||||||||||||||||||||
Climate Weather for October 21 | ||||||||||||||||||||||||||
Weather History For October 21 | ||||||||||||||||||||||||||
Weather Calendar | ||||||||||||||||||||||||||
Back To Weather Stat Page | ||||||||||||||||||||||||||
Home |