Climatic Weather Data | |||||||||||||||||||||||
Thursday, March 6, 2008 | |||||||||||||||||||||||
Partly Cloudy, Pleasant | Past 10 Year Intervals | ||||||||||||||||||||||
March 6, 2008 | Last | Record | Record | March 6 | |||||||||||||||||||
Norm | Avg | Dep | Year | High | Year | Low | Year | 1998 | 1988 | 1978 | 1968 | 1958 | 1948 | 1938 | 1928 | 1918 | 1908 | 1898 | |||||
High Temperature | 45° | 43° | 42° | +2° | 22° | 62° | 1974 | 22° | 2007 | 43° | 42° | 33° | 38° | 50° | 32° | 47° | 31° | 46° | 36° | 43° | |||
Low Temperature | 32° | 27° | 28° | +5° | 8° | 44° | 1979 | 8° | 2007 | 30° | 19° | 15° | 25° | 31° | 9° | 27° | 15° | 34° | 24° | 26° | |||
Mean Temperature | 39° | 35° | 35° | +4° | 15° | 51° | 1935 | 15° | 2007 | 37° | 31° | 24° | 32° | 41° | 21° | 37° | 23° | 40° | 30° | 35° | |||
Heating Degrees | 26 | 30 | 30 | -4 | 50 | 50 | 2007 | 14 | 1935 | 28 | 34 | 41 | 33 | 24 | 44 | 28 | 42 | 25 | 35 | 30 | |||
Cooling Degrees | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
High Barometer | 30.27 | 30.10 | +0.17 | 30.37 | 30.71 | 1990 | 29.46 | 2001 | 30.26 | 30.29 | 30.03 | 30.03 | 29.95 | ||||||||||
Low Barometer | 29.97 | 29.72 | +0.25 | 29.80 | 30.40 | 1973 | 28.80 | 1963 | 30.04 | 29.97 | 29.73 | 29.61 | 29.68 | ||||||||||
Mean Barometer | 30.12 | 29.91 | +0.21 | 30.09 | 30.51 | 1990 | 29.23 | 2001 | 30.15 | 30.13 | 29.88 | 29.82 | 29.82 | ||||||||||
High Humidity | 90% | 85% | +5% | 48% | 100% | 48% | 2007 | 89% | 93% | 61% | 61% | 77% | |||||||||||
Low Humidity | 49% | 52% | -3% | 21% | 92% | 1961 | 21% | 2007 | 54% | 39% | 42% | 48% | 39% | ||||||||||
Mean Humidity | 70% | 68% | +1% | 35% | 96% | 1961 | 35% | 2007 | 72% | 66% | 52% | 55% | 58% | ||||||||||
High Dew Point | 32° | 32° | +0° | 4° | 53° | 1959 | 4° | 2007 | 32° | 27° | 11° | 18° | 29° | ||||||||||
Low Dew Point | 25° | 17° | +8° | -18° | 39° | 1979 | -18° | 2007 | 26° | 12° | 3° | 11° | 22° | ||||||||||
Mean Dew Point | 29° | 25° | +4° | -7° | 44° | 1979 | -7° | 2007 | 29° | 20° | 7° | 15° | 26° | ||||||||||
Average Wind | 5.5 | 9.2 | -3.7 | 17.3 | 24.6 | 1962 | 3.8 | 1951 | 5.5 | 7.7 | 12.9 | 4.7 | 7.5 | ||||||||||
Direction | SSE | N | WNW | NNE | NW | SSW | SSW | W | N | SW | |||||||||||||
High Wind Gust | 22 | 28 | -6 | 43 | 61 | 1959 | 15 | 1971 | 18 | 25 | 34 | 18 | 28 | ||||||||||
Direction | WNW | WNW | WNW | S | W | N | SSW | W | NNE | WSW | |||||||||||||
Rain | .00 | .14 | .15 | -.14 | .00 | 1.42 | 1943 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | .00 | .05 | .13 | .00 | |||||
High 1 Hour | .00 | .00 | .26 | 1963 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||||||||
Snow | 0.0 | 0.3 | 0.3 | -0.3 | 0.0 | 8.2 | 2003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | |||||
Snow Depth | $0 | 1 | 0 | 16 | 1960 | 0 | 1 | 7 | T | 0 | 7 | 0 | 0 | 0 | 0 | 3 | |||||||
Low Wind Chill | 38° | 18° | 20° | -12° | -12° | 2007 | 22° | 6° | -3° | 16° | 21° | ||||||||||||
Conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Conditions Legend | F | Fog | |||||||||||||||||||||
X | Dense Fog (Visibility 1/4 mile or less) | ||||||||||||||||||||||
H | Haze | ||||||||||||||||||||||
T | Thunderstorm | ||||||||||||||||||||||
I | Ice Pellets (Sleet) | ||||||||||||||||||||||
Z | Glaze (Freezing Rain) | ||||||||||||||||||||||
Home | |||||||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||||||
Past Climatic Weather Days |