Climatic Weather Data | |||||||||||||||||||||||
Monday, March 3, 2008 | |||||||||||||||||||||||
Partly Cloudy and Mild | Past 10 Year Intervals | ||||||||||||||||||||||
March 3, 2008 | Last | Record | Record | March 3 | |||||||||||||||||||
Norm | Avg | Dep | Year | High | Year | Low | Year | 1998 | 1988 | 1978 | 1968 | 1958 | 1948 | 1938 | 1928 | 1918 | 1908 | 1898 | |||||
High Temperature | 45° | 43° | 41° | +2° | 54° | 60° | 1991 | 21° | 1950 | 40° | 52° | 27° | 35° | 46° | 34° | 46° | 35° | 41° | 38° | 39° | |||
Low Temperature | 26° | 27° | 27° | -1° | 33° | 42° | 2002 | 5° | 1950 | 36° | 34° | 16° | 11° | 34° | 29° | 15° | 21° | 25° | 28° | 32° | |||
Mean Temperature | 36° | 35° | 34° | +1° | 44° | 51° | 1991 | 13° | 1950 | 38° | 43° | 22° | 23° | 40° | 32° | 31° | 28° | 33° | 33° | 36° | |||
Heating Degrees | 29 | 30 | 31 | -1 | 21 | 52 | 1950 | 14 | 1991 | 27 | 22 | 43 | 42 | 25 | 33 | 34 | 37 | 32 | 32 | 29 | |||
Cooling Degrees | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
High Barometer | 30.33 | 30.10 | +0.23 | 29.72 | 30.66 | 1903 | 29.58 | 1998 | 29.58 | 30.17 | 30.00 | 29.59 | 29.95 | ||||||||||
Low Barometer | 30.02 | 29.72 | +0.30 | 29.51 | 30.39 | 1979 | 28.72 | 1947 | 29.46 | 29.80 | 29.69 | 29.37 | 29.74 | ||||||||||
Mean Barometer | 30.18 | 29.91 | +0.27 | 29.62 | 30.50 | 1979 | 29.48 | 1968 | 29.52 | 29.99 | 29.85 | 29.48 | 29.85 | ||||||||||
High Humidity | 92% | 83% | +9% | 100% | 100% | 34% | 1980 | 93% | 96% | 100% | 54% | 96% | |||||||||||
Low Humidity | 53% | 50% | +3% | 34% | 92% | 1976 | 15% | 1980 | 86% | 42% | 41% | 37% | 67% | ||||||||||
Mean Humidity | 73% | 66% | +6% | 67% | 96% | 1976 | 25% | 1980 | 90% | 69% | 71% | 46% | 82% | ||||||||||
High Dew Point | 41° | 31° | +10° | 43° | 53° | 2002 | -4° | 1950 | 37° | 34° | 25° | 12° | 36° | ||||||||||
Low Dew Point | 17° | 17° | +0° | 24° | 42° | 1991 | -18° | 1950 | 35° | 26° | 4° | -7° | 28° | ||||||||||
Mean Dew Point | 29° | 24° | +5° | 34° | 47° | 1991 | -11° | 1950 | 36° | 30° | 15° | 3° | 32° | ||||||||||
Average Wind | 7.8 | 8.8 | -1.0 | 4.1 | 20.3 | 1969 | 3.5 | 1965 | 3.9 | 5.1 | 7.5 | 6.9 | 5.6 | ||||||||||
Direction | SSW | WNW | SSE | N | NNE | N | W | NNE | WNW | SE | |||||||||||||
High Wind Gust | 28 | 28 | +0 | 25 | 56 | 1942 | 12 | 1952 | 16 | 24 | 28 | 23 | 25 | ||||||||||
Direction | SSW | WNW | SSW | SE | NE | N | WNW | N | WNW | SE | |||||||||||||
Rain | .00 | .13 | .12 | -.13 | .00 | 1.82 | 1994 | .13 | .03 | .09 | .00 | T | T | .00 | .00 | .00 | .01 | .42 | |||||
High 1 Hour | .00 | .00 | .35 | 1972 | .03 | .02 | .00 | .00 | T | .00 | .00 | .00 | .00 | .00 | .00 | ||||||||
Snow | 0.0 | 0.3 | 0.3 | -0.2 | 0.0 | 5.3 | 1960 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T | |||||
Snow Depth | $0 | 1 | 0 | 13 | 2005 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | T | 0 | |||||||
Low Wind Chill | 24° | 15° | 9° | 32° | -20° | 1950 | 31° | 26° | 1° | -4° | 25° | ||||||||||||
Conditions | 0 | F | F | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Conditions Legend | F | Fog | |||||||||||||||||||||
X | Dense Fog (Visibility 1/4 mile or less) | ||||||||||||||||||||||
H | Haze | ||||||||||||||||||||||
T | Thunderstorm | ||||||||||||||||||||||
I | Ice Pellets (Sleet) | ||||||||||||||||||||||
Z | Glaze (Freezing Rain) | ||||||||||||||||||||||
Home | |||||||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||||||
Past Climatic Weather Days |