Climatic Weather Data | |||||||||||||||||||||||
Friday, January 4, 2008 | |||||||||||||||||||||||
Partly Cloudy, Warmer | Past 10 Year Intervals | ||||||||||||||||||||||
January 4, 2008 | Last | Record | Record | January 4 | |||||||||||||||||||
Norm | Avg | Dep | Year | High | Year | Low | Year | 1998 | 1988 | 1978 | 1968 | 1958 | 1948 | 1938 | 1928 | 1918 | 1908 | 1898 | |||||
High Temperature | 36° | 39° | 38° | -3° | 52° | 59° | 2000 | 9° | 1904 | 58° | 35° | 31° | 38° | 26° | 37° | 38° | 28° | 17° | 40° | 31° | |||
Low Temperature | 10° | 23° | 25° | -13° | 40° | 51° | 1950 | -4° | 1981 | 40° | 27° | 13° | 27° | 9° | 32° | 28° | 16° | 1° | 25° | 6° | |||
Mean Temperature | 23° | 31° | 31° | -8° | 46° | 54° | 1950 | 4° | 1904 | 49° | 31° | 22° | 33° | 18° | 35° | 33° | 22° | 9° | 33° | 19° | |||
Heating Degrees | 42 | 34 | 33 | +8 | 19 | 61 | 1904 | 11 | 1950 | 16 | 34 | 43 | 32 | 47 | 30 | 32 | 43 | 56 | 32 | 46 | |||
Cooling Degrees | 0 | 0 | 0 | +0 | 0 | 0 | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
High Barometer | 30.62 | 30.13 | +0.49 | 30.19 | 30.86 | 1983 | 29.64 | 1953 | 30.52 | 30.12 | 30.39 | 30.01 | 30.44 | ||||||||||
Low Barometer | 30.38 | 29.78 | +0.60 | 30.07 | 30.38 | 2008 | 28.81 | 1905 | 30.13 | 29.58 | 30.18 | 29.45 | 30.36 | ||||||||||
Mean Barometer | 30.50 | 29.96 | +0.54 | 30.13 | 30.53 | 1983 | 29.45 | 1953 | 30.33 | 29.85 | 30.29 | 29.73 | 30.40 | ||||||||||
High Humidity | 80% | 85% | -5% | 94% | 100% | 44% | 1965 | 81% | 100% | 66% | 92% | 64% | |||||||||||
Low Humidity | 38% | 56% | -18% | 67% | 90% | 2000 | 25% | 2002 | 60% | 69% | 46% | 55% | 31% | ||||||||||
Mean Humidity | 59% | 70% | -11% | 81% | 95% | 2000 | 37% | 1965 | 71% | 85% | 56% | 74% | 48% | ||||||||||
High Dew Point | 21° | 30° | -9° | 48° | 57° | 2000 | 7° | 1981 | 46° | 30° | 15° | 30° | 9° | ||||||||||
Low Dew Point | -1° | 13° | -14° | 33° | 46° | 1950 | -24° | 1981 | 32° | 19° | 1° | 12° | -12° | ||||||||||
Mean Dew Point | 10° | 22° | -12° | 41° | 50° | 2000 | -9° | 1981 | 39° | 25° | 8° | 21° | -2° | ||||||||||
Average Wind | 6.2 | 8.5 | -2.3 | 6 | 19.4 | 1951 | 1.9 | 1997 | 5.5 | 7.3 | 6.1 | 7.6 | 8.2 | ||||||||||
Direction | W | W | SSW | SSW | N | NE | WNW | W | W | WNW | |||||||||||||
High Wind Gust | 23 | 27 | -4 | 26 | 56 | 1944 | 10 | 1956 | 21 | 23 | 22 | 28 | 32 | ||||||||||
Direction | WSW | WNW | SSW | NE | SW | WSW | WNW | WNW | WNW | NW | |||||||||||||
Rain | .00 | .14 | .14 | -.14 | .00 | 1.85 | 1944 | .00 | .35 | .00 | .06 | .00 | .00 | .00 | .00 | .00 | .07 | T | |||||
High 1 Hour | .00 | .00 | .30 | 1982 | .00 | .00 | .00 | .03 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||||||||
Snow | 0.0 | 0.3 | 0.3 | -0.3 | 0.0 | 5.5 | 1988 | 0.0 | 5.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | T | |||||
Snow Depth | $0 | 1 | 0 | 15 | 1904 | 0 | T | 3 | 1 | 0 | 19 | 5 | 0 | 2 | 0 | 0 | |||||||
Low Wind Chill | 1° | 15° | -14° | 38° | -28° | 1981 | 34° | 17° | -1° | 15° | -10° | ||||||||||||
Conditions | 0 | 0 | F | 0 | FH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Conditions Legend | F | Fog | |||||||||||||||||||||
X | Dense Fog (Visibility 1/4 mile or less) | ||||||||||||||||||||||
H | Haze | ||||||||||||||||||||||
T | Thunderstorm | ||||||||||||||||||||||
I | Ice Pellets (Sleet) | ||||||||||||||||||||||
Z | Glaze (Freezing Rain) | ||||||||||||||||||||||
Home | |||||||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||||||
Past Climatic Weather Days |