Climatic Weather Data | |||||||||||||||||||||||
Tuesday, January 1, 2008 | |||||||||||||||||||||||
Partly Cloudy early, Cloudy and Rain, Partly Cloudy after 7pm | Past 10 Year Intervals | ||||||||||||||||||||||
January 1, 2008 | Last | Record | Record | January 1 | |||||||||||||||||||
Norm | Avg | Dep | Year | High | Year | Low | Year | 1998 | 1988 | 1978 | 1968 | 1958 | 1948 | 1938 | 1928 | 1918 | 1908 | 1898 | |||||
High Temperature | 46° | 39° | 40° | +7° | 54° | 59° | 1966 | 12° | 1918 | 32° | 44° | 38° | 34° | 52° | 36° | 34° | 55° | 12° | 44° | 38° | |||
Low Temperature | 28° | 23° | 25° | +5° | 34° | 43° | 1979 | -2° | 1918 | 8° | 38° | 21° | 11° | 41° | 28° | 18° | 21° | -2° | 34° | 14° | |||
Mean Temperature | 37° | 31° | 32° | +6° | 44° | 51° | 1966 | 5° | 1918 | 20° | 41° | 30° | 23° | 47° | 32° | 26° | 38° | 5° | 39° | 26° | |||
Heating Degrees | 28 | 34 | 33 | -6 | 21 | 60 | 1918 | 14 | 1966 | 45 | 24 | 35 | 42 | 18 | 33 | 39 | 27 | 60 | 26 | 39 | |||
Cooling Degrees | 0 | 0 | 0 | +0 | 0 | 0 | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
High Barometer | 30.18 | 30.19 | -0.01 | 30.32 | 30.87 | 1947 | 29.62 | 1977 | 30.46 | 30.27 | 30.13 | 30.28 | 30.10 | ||||||||||
Low Barometer | 29.60 | 29.81 | -0.21 | 29.64 | 30.45 | 1984 | 29.08 | 1949 | 30.18 | 29.83 | 29.78 | 29.87 | 29.69 | ||||||||||
Mean Barometer | 29.89 | 30.00 | -0.11 | 29.98 | 30.52 | 1991 | 29.43 | 1977 | 30.32 | 30.05 | 29.96 | 30.08 | 29.90 | ||||||||||
High Humidity | 93% | 86% | +7% | 100% | 100% | 55% | 1965 | 68% | 89% | 89% | 96% | 94% | |||||||||||
Low Humidity | 81% | 54% | +27% | 73% | 93% | 1979 | 23% | 1992 | 46% | 53% | 63% | 35% | 83% | ||||||||||
Mean Humidity | 87% | 70% | +17% | 87% | 97% | 1979 | 44% | 1965 | 57% | 71% | 76% | 66% | 89% | ||||||||||
High Dew Point | 44° | 31° | +13° | 54° | 54° | 2007 | 4° | 1956 | 22° | 33° | 26° | 32° | 49° | ||||||||||
Low Dew Point | 25° | 13° | +12° | 31° | 43° | 1979 | -13° | 1999 | -6° | 21° | 15° | -9° | 34° | ||||||||||
Mean Dew Point | 35° | 22° | +13° | 43° | 47° | 1979 | -3° | 1956 | 8° | 27° | 21° | 12° | 42° | ||||||||||
Average Wind | 7.4 | 8.2 | -0.8 | 8.7 | 20.5 | 1969 | 1.6 | 1981 | 11.5 | 8.7 | 11.4 | 8.0 | 12.2 | ||||||||||
Direction | ESE | WNW | SE | WNW | N | WNW | WSW | N | WNW | SSW | |||||||||||||
High Wind Gust | 34 | 27 | +7 | 32 | 52 | 1969 | 10 | 1981 | 38 | 25 | 34 | 27 | 41 | ||||||||||
Direction | SE | WNW | SSE | WNW | N | SW | WSW | NNE | WNW | SE | |||||||||||||
Rain | .18 | .14 | .17 | -.15 | 1.56 | 1.56 | 2007 | .00 | .07 | .00 | .60 | .74 | .06 | .64 | .00 | .00 | .00 | .07 | |||||
High 1 Hour | .07 | .32 | .39 | 1995 | .00 | .03 | .00 | .28 | .23 | .00 | .00 | .00 | .00 | .00 | .00 | ||||||||
Snow | 0.0 | 0.3 | 0.2 | -0.1 | 0.0 | 6.2 | 1938 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Snow Depth | $0 | 1 | 0 | 13 | 1948 | 0 | 4 | 0 | T | 0 | 13 | T | 0 | 1 | 0 | 0 | |||||||
Low Wind Chill | 23° | 13° | +10° | 32° | -13° | 1999 | -13° | 30° | 6° | -6° | 32° | ||||||||||||
Conditions | F | F | F | 0 | F | F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Conditions Legend | F | Fog | |||||||||||||||||||||
X | Dense Fog (Visibility 1/4 mile or less) | ||||||||||||||||||||||
H | Haze | ||||||||||||||||||||||
T | Thunderstorm | ||||||||||||||||||||||
I | Ice Pellets (Sleet) | ||||||||||||||||||||||
Z | Glaze (Freezing Rain) | ||||||||||||||||||||||
Home | |||||||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||||||
Past Climatic Weather Days |