Yesterday's Climatic Data | Friday, August 22, 2008 | Clear, Light Winds and Very Pleasant | |||||||||||||||||
Daily High Temp | 76 | Daily Heating DD | 0 | Daily Liquid | .00 | Daily High Barometer | 30.38 | Daily High Dew | 68 | ||||||||||
Normal | 78 | Normal | 0 | Normal | .13 | Normal | 30.08 | Normal | 65 | ||||||||||
Dep From Normal | -2 | Dep From Normal | +0 | Dep From Normal | -.13 | Last Year | 30.22 | Dep From Normal | +3 | ||||||||||
Last Year | 71 | Last Year | 0 | Last Year | .00 | Daily Record High | 30.49 | 1957 | Last Year | 57 | |||||||||
Daily Record High | 90 | 1976 | Daily Record High | 7 | 1982 | Daily Record High | 2.21 | 1908 | Daily Record Low | 29.78 | 1994 | Daily Record High | 78 | 1976 | |||||
Daily Record Low | 66 | 1999 | High For Month | 1 | Aug 20 | High For Month | .90 | Aug 2 | High For Month | 30.38 | Aug 22 | Daily Record Low | 45 | 1988 | |||||
High For Month | 86 | Aug 1 | Month Total HDD | 1 | Month Total Liquid | 2.21 | Low For Month | 29.71 | Aug 1 | High For Month | 73 | Aug 2 | |||||||
Low For Month | 69 | Aug 6 | Month Normal | 0 | Month Normal | 2.64 | Low For Month | 56 | Aug 20 | ||||||||||
Dep From Normal | +1 | Dep From Normal | -.43 | Daily Low Barometer | 30.29 | ||||||||||||||
Daily Low Temp | 60 | Last Year | 13 | % Of Normal | 84% | Normal | 29.88 | Daily Low Dew | 58 | ||||||||||
Normal | 63 | Monthly Rec High | 26 | 1964 | Last Year | 1.92 | Last Year | 30.16 | Normal | 56 | |||||||||
Dep From Normal | -3 | Season Total HDD | 1 | Monthly Rec High | 9.62 | 1946 | Daily Record Low | 29.58 | 1971 | Dep From Normal | +2 | ||||||||
Last Year | 59 | Season Normal | 2 | Monthly Rec Low | .16 | 1993 | Daily Record High | 30.30 | 1957 | Last Year | 51 | ||||||||
Daily Record Low | 47 | 1982 | Dep From Normal | -1 | % Of Rain | 36% | Low For Month | 29.61 | Aug 1 | Daily Record Low | 36 | 1982 | |||||||
Daily Record High | 73 | 1939 | Last Year | 13 | Normal | 31% | High For Month | 30.29 | Aug 22 | Daily Record High | 69 | 2003 | |||||||
Low For Month | 56 | Aug 20 | Season Rec High | 26 | 1964 | Last Year | 27% | Low For Month | 47 | Aug 20 | |||||||||
High For Month | 67 | Aug 1 | Year Total Liquid | 25.43 | Daily Mean Barometer | 30.34 | High For Month | 64 | Aug 1 | ||||||||||
Daily Cooling DD | 3 | Year Normal | 29.31 | Normal | 29.98 | ||||||||||||||
Daily Mean Temp | 68 | Normal | 6 | Dep From Normal | -3.88 | Last Year | 30.22 | Daily Mean Dew | 63 | ||||||||||
Normal | 70 | Dep From Normal | -3 | % Of Normal | 87% | Daily Record High | 30.40 | 1957 | Normal | 61 | |||||||||
Dep From Normal | -2 | Last Year | 0 | Last Year | 29.33 | Daily Record Low | 29.70 | 1971 | Dep From Normal | +3 | |||||||||
Last Year | 65 | Daily Record High | 15 | 1976 | Yearly Rec High | 43.94 | 1983 | High For Month | 30.34 | Aug 22 | Last Year | 54 | |||||||
Daily Record High | 80 | 1976 | High For Month | 12 | Aug 1 | Yearly Rec Low | 15.70 | 1957 | Low For Month | 29.66 | Aug 1 | Daily Record High | 73 | 1976 | |||||
Daily Record Low | 58 | 1982 | Month Total CDD | 117 | Daily 1 Hour Liquid | .00 | Daily Record Low | 41 | 1988 | ||||||||||
High For Month | 77 | Aug 1 | Month Normal | 159 | Daily Record High | .87 | 1977 | Daily High Humidity | 97% | High For Month | 69 | Aug 2 | |||||||
Low For Month | 64 | Aug 20 | Dep From Normal | -42 | High For Month | .84 | Aug 2 | Last Year | 80% | Low For Month | 52 | Aug 20 | |||||||
Last Year | 135 | Daily Record Low | 67% | 1988 | |||||||||||||||
Daily Temp Depart | -2 | Monthly Rec High | 251 | 1937 | Daily Snow | .00 | High For Month | 97% | Aug 2 | Special Weather Condtions | |||||||||
Last Year | -5 | Monthly Rec Low | 21 | 1964 | Normal | #N/A | Low For Month | 85% | Aug 20 | Fog | |||||||||
Month Depart | -1.6 | Year Total CDD | 533 | Dep From Normal | #N/A | Month % Sunshine | 68% | ||||||||||||
Last Year | -1.4 | Year Normal | 492 | Last Year | .00 | Daily Low Humidity | 63% | Normal | 47% | ||||||||||
Daily Record High | +10 | 1976 | Dep From Normal | +41 | Record High/Year | #N/A | #N/A | Last Year | 56% | Dep From Normal | +21% | ||||||||
Daily Record Low | -12 | 1982 | Last Year | 427 | High Month/Date | .90 | Aug 2 | Daily Record Low | 34% | 2005 | Last Year | 27% | |||||||
High For Month | +4 | Aug 1 | Yearly Rec High | 617 | 1955 | Month Total Snow | .00 | Daily Record High | 89% | 1997 | |||||||||
Low For Month | -7 | Aug 20 | Yearly Rec Low | 214 | 1902 | Month Normal | 0 | Low For Month | 43% | Aug 21 | Sunrise | 6:02 AM | |||||||
Month Total Depart | -36 | Dep From Normal | +.00 | High For Month | 88% | Aug 6 | Sunset | 7:33 PM | |||||||||||
Last Year | -30 | Daily High THI | 76 | % Of Normal | 0% | Length Of Day | 13:31 | ||||||||||||
Monthly Rec High | +119 | 1937 | Normal | 78 | Last Year | .00 | Daily Mean Humidity | 80% | |||||||||||
Monthly Rec Low | -134 | 1964 | Dep From Normal | -2 | High Monthy/Year | .00 | 0 | Normal | 74% | ||||||||||
Last Year | 71 | High Monthy/Year | .00 | 0 | Dep From Normal | +6% | |||||||||||||
Daily Avg Wind | 2.6 | Daily Record High | 103 | 1976 | % Of Rain | 0% | Last Year | 68% | |||||||||||
Normal | 5.4 | High For Month | 89 | Aug 1 | Normal | 0% | Daily Record High | 95% | 1997 | ||||||||||
Dep From Normal | -2.8 | Last Year | 0% | Daily Record Low | 54% | 1982 | |||||||||||||
Last Year | 3.9 | Year Total Snow | .00 | High For Month | 93% | Aug 6 | |||||||||||||
Avg Wind Direction | SSE | Year Normal | .00 | Low For Month | 65% | Aug 20 | |||||||||||||
Daily Record High | 11.7 | 1987 | Dep From Normal | +.00 | |||||||||||||||
Daily Record Low | 2 | 1976 | % Of Normal | ||||||||||||||||
High For Month | 7.0 | Aug 19 | Last Year | .00 | |||||||||||||||
Low For Month | 2.2 | Aug 2 | High Yearly/Year | .00 | 0 | ||||||||||||||
Low Yearly/Year | .00 | 0 | |||||||||||||||||
Daily Hi Wind Gust | 17 | Daily 1 Hour Snow | .00 | ||||||||||||||||
Normal | 19 | High Hour Sno/Date | .84 | Aug 2 | |||||||||||||||
Dep From Normal | -2 | Rec Hi Hour/Year | #N/A | #N/A | |||||||||||||||
Last Year | 16 | ||||||||||||||||||
Gust Wind Direction | S | ||||||||||||||||||
Daily Record High | 35 | 1987 | |||||||||||||||||
Daily Record Low | 11 | 1976 | |||||||||||||||||
High For Month | 29 | Aug 14 | |||||||||||||||||
Low For Month | 13 | Aug 1 | |||||||||||||||||
Home | |||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||
Weather Calenders |