Yesterday's Climatic Data | Thursday, August 21, 2008 | Clear, Cool and Very Pleasant | ||||||||||||||||||
Daily High Temp | 75 | Daily Heating DD | 0 | Daily Liquid | .00 | Daily High Barometer | 30.29 | Daily High Dew | 59 | |||||||||||
Normal | 78 | Normal | 0 | Normal | .13 | Normal | 30.09 | Normal | 65 | |||||||||||
Dep From Normal | -3 | Dep From Normal | +0 | Dep From Normal | -.13 | Last Year | 30.25 | Dep From Normal | -6 | |||||||||||
Last Year | 65 | Last Year | 4 | Last Year | T | Daily Record High | 30.40 | 1926 | Last Year | 56 | ||||||||||
Daily Record High | 92 | 1955 | Daily Record High | 5 | 1956 | Daily Record High | 1.97 | 1997 | Daily Record Low | 29.82 | 1955 | Daily Record High | 75 | 2005 | ||||||
Daily Record Low | 64 | 1956 | High For Month | 1 | Aug 20 | High For Month | .90 | Aug 2 | High For Month | 30.29 | Aug 21 | Daily Record Low | 46 | 1969 | ||||||
High For Month | 86 | Aug 1 | Month Total HDD | 1 | Month Total Liquid | 2.21 | Low For Month | 29.71 | Aug 1 | High For Month | 73 | Aug 2 | ||||||||
Low For Month | 69 | Aug 6 | Month Normal | 0 | Month Normal | 2.51 | Low For Month | 56 | Aug 20 | |||||||||||
Dep From Normal | +1 | Dep From Normal | -.30 | Daily Low Barometer | 30.19 | |||||||||||||||
Daily Low Temp | 56 | Last Year | 13 | % Of Normal | 88% | Normal | 29.87 | Daily Low Dew | 50 | |||||||||||
Normal | 63 | Monthly Rec High | 26 | 1964 | Last Year | 1.92 | Last Year | 30.18 | Normal | 56 | ||||||||||
Dep From Normal | -7 | Season Total HDD | 1 | Monthly Rec High | 9.62 | 1946 | Daily Record Low | 29.54 | 1988 | Dep From Normal | -6 | |||||||||
Last Year | 56 | Season Normal | 2 | Monthly Rec Low | .16 | 1993 | Daily Record High | 30.21 | 2000 | Last Year | 50 | |||||||||
Daily Record Low | 50 | 1913 | Dep From Normal | -1 | % Of Rain | 38% | Low For Month | 29.61 | Aug 1 | Daily Record Low | 38 | 1982 | ||||||||
Daily Record High | 73 | 1939 | Last Year | 13 | Normal | 31% | High For Month | 30.19 | Aug 21 | Daily Record High | 67 | 1994 | ||||||||
Low For Month | 56 | Aug 20 | Season Rec High | 26 | 1964 | Last Year | 29% | Low For Month | 47 | Aug 20 | ||||||||||
High For Month | 67 | Aug 1 | Year Total Liquid | 25.43 | Daily Mean Barometer | 30.24 | High For Month | 64 | Aug 1 | |||||||||||
Daily Cooling DD | 1 | Year Normal | 29.18 | Normal | 29.98 | |||||||||||||||
Daily Mean Temp | 66 | Normal | 6 | Dep From Normal | -3.75 | Last Year | 30.25 | Daily Mean Dew | 55 | |||||||||||
Normal | 71 | Dep From Normal | -5 | % Of Normal | 87% | Daily Record High | 30.27 | 1974 | Normal | 61 | ||||||||||
Dep From Normal | -5 | Last Year | 0 | Last Year | 29.33 | Daily Record Low | 29.72 | 1971 | Dep From Normal | -6 | ||||||||||
Last Year | 61 | Daily Record High | 17 | 1955 | Yearly Rec High | 43.94 | 1983 | High For Month | 30.24 | Aug 21 | Last Year | 53 | ||||||||
Daily Record High | 82 | 1955 | High For Month | 12 | Aug 1 | Yearly Rec Low | 15.70 | 1957 | Low For Month | 29.66 | Aug 1 | Daily Record High | 71 | 2005 | ||||||
Daily Record Low | 60 | 1956 | Month Total CDD | 114 | Daily 1 Hour Liquid | .00 | Daily Record Low | 43 | 1969 | |||||||||||
High For Month | 77 | Aug 1 | Month Normal | 153 | Daily Record High | .88 | 1994 | Daily High Humidity | 92% | High For Month | 69 | Aug 2 | ||||||||
Low For Month | 64 | Aug 20 | Dep From Normal | -39 | High For Month | .84 | Aug 2 | Last Year | 88% | Low For Month | 52 | Aug 20 | ||||||||
Last Year | 135 | Daily Record Low | 58% | 1969 | ||||||||||||||||
Daily Temp Depart | -5 | Monthly Rec High | 250 | 1937 | Daily Snow | .00 | High For Month | 97% | Aug 2 | Special Weather Condtions | ||||||||||
Last Year | -10 | Monthly Rec Low | 17 | 1964 | Normal | #N/A | Low For Month | 85% | Aug 20 | None | ||||||||||
Month Depart | -1.6 | Year Total CDD | 530 | Dep From Normal | #N/A | Month % Sunshine | 67% | |||||||||||||
Last Year | -1.2 | Year Normal | 486 | Last Year | T | Daily Low Humidity | 43% | Normal | 47% | |||||||||||
Daily Record High | +12 | 1955 | Dep From Normal | +44 | Record High/Year | #N/A | #N/A | Last Year | 59% | Dep From Normal | +20% | |||||||||
Daily Record Low | -10 | 2007 | Last Year | 427 | High Month/Date | .90 | Aug 2 | Daily Record Low | 29% | 1987 | Last Year | 29% | ||||||||
High For Month | +4 | Aug 1 | Yearly Rec High | 603 | 1955 | Month Total Snow | .00 | Daily Record High | 95% | 1961 | ||||||||||
Low For Month | -7 | Aug 20 | Yearly Rec Low | 210 | 1902 | Month Normal | 0 | Low For Month | 43% | Aug 21 | Sunrise | 6:01 AM | ||||||||
Month Total Depart | -34 | Dep From Normal | +.00 | High For Month | 88% | Aug 6 | Sunset | 7:35 PM | ||||||||||||
Last Year | -25 | Daily High THI | 75 | % Of Normal | 0% | Length Of Day | 13:34 | |||||||||||||
Monthly Rec High | +123 | 1937 | Normal | 77.8 | Last Year | .00 | Daily Mean Humidity | 68% | ||||||||||||
Monthly Rec Low | -133 | 1964 | Dep From Normal | -3 | High Monthy/Year | .00 | 0 | Normal | 75% | |||||||||||
Last Year | 65 | High Monthy/Year | .00 | 0 | Dep From Normal | -7% | ||||||||||||||
Daily Avg Wind | 3.3 | Daily Record High | 100 | 1955 | % Of Rain | 0% | Last Year | 74% | ||||||||||||
Normal | 5.8 | High For Month | 89 | Aug 1 | Normal | 0% | Daily Record High | 98% | 1961 | |||||||||||
Dep From Normal | -2.5 | Last Year | 0% | Daily Record Low | 48% | 1983 | ||||||||||||||
Last Year | 2.8 | Year Total Snow | .00 | High For Month | 93% | Aug 6 | ||||||||||||||
Avg Wind Direction | NNW | Year Normal | .00 | Low For Month | 65% | Aug 20 | ||||||||||||||
Daily Record High | 14 | 1980 | Dep From Normal | +.00 | ||||||||||||||||
Daily Record Low | 1.6 | 1965 | % Of Normal | |||||||||||||||||
High For Month | 7.0 | Aug 19 | Last Year | .00 | ||||||||||||||||
Low For Month | 2.2 | Aug 2 | High Yearly/Year | .00 | 0 | |||||||||||||||
Low Yearly/Year | .00 | 0 | ||||||||||||||||||
Daily Hi Wind Gust | 15 | Daily 1 Hour Snow | .00 | |||||||||||||||||
Normal | 20 | High Hour Sno/Date | .84 | Aug 2 | ||||||||||||||||
Dep From Normal | -5 | Rec Hi Hour/Year | #N/A | #N/A | ||||||||||||||||
Last Year | 18 | |||||||||||||||||||
Gust Wind Direction | SSW | |||||||||||||||||||
Daily Record High | 46 | 1997 | ||||||||||||||||||
Daily Record Low | 10 | 1998 | ||||||||||||||||||
High For Month | 29 | Aug 14 | ||||||||||||||||||
Low For Month | 13 | Aug 1 | ||||||||||||||||||
Home | ||||||||||||||||||||
Hour-by-Hour Weather | ||||||||||||||||||||
Weather Calenders |