Yesterday's Climatic Data | Wednesday, August 20, 2008 | Clear, Breezy and Very Cool | ||||||||||||||||||
Daily High Temp | 72 | Daily Heating DD | 1 | Daily Liquid | .00 | Daily High Barometer | 30.19 | Daily High Dew | 56 | |||||||||||
Normal | 78 | Normal | 0 | Normal | .13 | Normal | 30.07 | Normal | 65 | |||||||||||
Dep From Normal | -6 | Dep From Normal | +1 | Dep From Normal | -.13 | Last Year | 30.22 | Dep From Normal | -9 | |||||||||||
Last Year | 71 | Last Year | 0 | Last Year | T | Daily Record High | 30.49 | 1996 | Last Year | 61 | ||||||||||
Daily Record High | 93 | 1983 | Daily Record High | 3 | 1998 | Daily Record High | 1.14 | 1939 | Daily Record Low | 29.77 | 1950 | Daily Record High | 74 | 2006 | ||||||
Daily Record Low | 69 | 1980 | High For Month | 1 | Aug 20 | High For Month | .90 | Aug 2 | High For Month | 30.19 | Aug 20 | Daily Record Low | 51 | 1975 | ||||||
High For Month | 86 | Aug 1 | Month Total HDD | 1 | Month Total Liquid | 2.21 | Low For Month | 29.71 | Aug 1 | High For Month | 73 | Aug 2 | ||||||||
Low For Month | 69 | Aug 6 | Month Normal | 0 | Month Normal | 2.38 | Low For Month | 56 | Aug 20 | |||||||||||
Dep From Normal | +1 | Dep From Normal | -.17 | Daily Low Barometer | 30.09 | |||||||||||||||
Daily Low Temp | 56 | Last Year | 9 | % Of Normal | 93% | Normal | 29.86 | Daily Low Dew | 47 | |||||||||||
Normal | 63 | Monthly Rec High | 26 | 1964 | Last Year | 1.92 | Last Year | 30.13 | Normal | 56 | ||||||||||
Dep From Normal | -7 | Season Total HDD | 1 | Monthly Rec High | 9.62 | 1946 | Daily Record Low | 29.49 | 1983 | Dep From Normal | -9 | |||||||||
Last Year | 61 | Season Normal | 2 | Monthly Rec Low | .16 | 1993 | Daily Record High | 30.29 | 1996 | Last Year | 48 | |||||||||
Daily Record Low | 50 | 1907 | Dep From Normal | -1 | % Of Rain | 40% | Low For Month | 29.61 | Aug 1 | Daily Record Low | 44 | 1981 | ||||||||
Daily Record High | 72 | 1899 | Last Year | 9 | Normal | 31% | High For Month | 30.09 | Aug 20 | Daily Record High | 68 | 2004 | ||||||||
Low For Month | 56 | Aug 20 | Season Rec High | 26 | 1964 | Last Year | 30% | Low For Month | 47 | Aug 20 | ||||||||||
High For Month | 67 | Aug 1 | Year Total Liquid | 25.43 | Daily Mean Barometer | 30.14 | High For Month | 64 | Aug 1 | |||||||||||
Daily Cooling DD | 0 | Year Normal | 29.05 | Normal | 29.96 | |||||||||||||||
Daily Mean Temp | 64 | Normal | 6 | Dep From Normal | -3.62 | Last Year | 30.22 | Daily Mean Dew | 52 | |||||||||||
Normal | 71 | Dep From Normal | -6 | % Of Normal | 88% | Daily Record High | 30.39 | 1996 | Normal | 61 | ||||||||||
Dep From Normal | -7 | Last Year | 1 | Last Year | 29.33 | Daily Record Low | 29.67 | 1983 | Dep From Normal | -9 | ||||||||||
Last Year | 66 | Daily Record High | 16 | 1937 | Yearly Rec High | 43.94 | 1983 | High For Month | 30.14 | Aug 20 | Last Year | 55 | ||||||||
Daily Record High | 81 | 1937 | High For Month | 12 | Aug 1 | Yearly Rec Low | 15.70 | 1957 | Low For Month | 29.66 | Aug 1 | Daily Record High | 71 | 2004 | ||||||
Daily Record Low | 62 | 1998 | Month Total CDD | 113 | Daily 1 Hour Liquid | .00 | Daily Record Low | 48 | 1981 | |||||||||||
High For Month | 77 | Aug 1 | Month Normal | 147 | Daily Record High | .44 | 2001 | Daily High Humidity | 85% | High For Month | 69 | Aug 2 | ||||||||
Low For Month | 64 | Aug 20 | Dep From Normal | -34 | High For Month | .84 | Aug 2 | Last Year | 92% | Low For Month | 52 | Aug 20 | ||||||||
Last Year | 135 | Daily Record Low | 73% | 1975 | ||||||||||||||||
Daily Temp Depart | -7 | Monthly Rec High | 237 | 1988 | Daily Snow | .00 | High For Month | 97% | Aug 2 | Special Weather Condtions | ||||||||||
Last Year | -5 | Monthly Rec Low | 15 | 1964 | Normal | #N/A | Low For Month | 85% | Aug 20 | None | ||||||||||
Month Depart | -1.5 | Year Total CDD | 529 | Dep From Normal | #N/A | Month % Sunshine | 65% | |||||||||||||
Last Year | -0.8 | Year Normal | 480 | Last Year | T | Daily Low Humidity | 44% | Normal | 47% | |||||||||||
Daily Record High | +11 | 1937 | Dep From Normal | +49 | Record High/Year | #N/A | #N/A | Last Year | 46% | Dep From Normal | +18% | |||||||||
Daily Record Low | -8 | 1998 | Last Year | 427 | High Month/Date | .90 | Aug 2 | Daily Record Low | 33% | 1987 | Last Year | 30% | ||||||||
High For Month | +4 | Aug 1 | Yearly Rec High | 592 | 1952 | Month Total Snow | .00 | Daily Record High | 90% | 1950 | ||||||||||
Low For Month | -7 | Aug 20 | Yearly Rec Low | 210 | 1902 | Month Normal | 0 | Low For Month | 44% | Aug 20 | Sunrise | 6:00 AM | ||||||||
Month Total Depart | -29 | Dep From Normal | +.00 | High For Month | 88% | Aug 6 | Sunset | 7:36 PM | ||||||||||||
Last Year | -15 | Daily High THI | 72 | % Of Normal | 0% | Length Of Day | 13:36 | |||||||||||||
Monthly Rec High | +112 | 1937 | Normal | 78.2 | Last Year | .00 | Daily Mean Humidity | 65% | ||||||||||||
Monthly Rec Low | -130 | 1964 | Dep From Normal | -6 | High Monthy/Year | .00 | 0 | Normal | 74% | |||||||||||
Last Year | 71 | High Monthy/Year | .00 | 0 | Dep From Normal | -10% | ||||||||||||||
Daily Avg Wind | 5.9 | Daily Record High | 101 | 1983 | % Of Rain | 0% | Last Year | 69% | ||||||||||||
Normal | 5.9 | High For Month | 89 | Aug 1 | Normal | 0% | Daily Record High | 94% | 1950 | |||||||||||
Dep From Normal | -0.0 | Last Year | 0% | Daily Record Low | 57% | 1975 | ||||||||||||||
Last Year | 3.2 | Year Total Snow | .00 | High For Month | 93% | Aug 6 | ||||||||||||||
Avg Wind Direction | N | Year Normal | .00 | Low For Month | 65% | Aug 20 | ||||||||||||||
Daily Record High | 10.8 | 1950 | Dep From Normal | +.00 | ||||||||||||||||
Daily Record Low | 2.3 | 2005 | % Of Normal | |||||||||||||||||
High For Month | 7.0 | Aug 19 | Last Year | .00 | ||||||||||||||||
Low For Month | 2.2 | Aug 2 | High Yearly/Year | .00 | 0 | |||||||||||||||
Low Yearly/Year | .00 | 0 | ||||||||||||||||||
Daily Hi Wind Gust | 21 | Daily 1 Hour Snow | .00 | |||||||||||||||||
Normal | 20 | High Hour Sno/Date | .84 | Aug 2 | ||||||||||||||||
Dep From Normal | +1 | Rec Hi Hour/Year | #N/A | #N/A | ||||||||||||||||
Last Year | 17 | |||||||||||||||||||
Gust Wind Direction | NE | |||||||||||||||||||
Daily Record High | 41 | 1904 | ||||||||||||||||||
Daily Record Low | 10 | 1973 | ||||||||||||||||||
High For Month | 29 | Aug 14 | ||||||||||||||||||
Low For Month | 13 | Aug 1 | ||||||||||||||||||
Home | ||||||||||||||||||||
Hour-by-Hour Weather | ||||||||||||||||||||
Weather Calenders |