Yesterday's Climatic Data | Tuesday, August 19, 2008 | Clear early, Partly Cloudy day to Clear, Warm, Cool Late | ||||||||||||||||||
Daily High Temp | 83 | Daily Heating DD | 0 | Daily Liquid | .00 | Daily High Barometer | 30.10 | Daily High Dew | 71 | |||||||||||
Normal | 78 | Normal | 0 | Normal | .12 | Normal | 30.08 | Normal | 65 | |||||||||||
Dep From Normal | +5 | Dep From Normal | +0 | Dep From Normal | -.12 | Last Year | 30.20 | Dep From Normal | +6 | |||||||||||
Last Year | 71 | Last Year | 4 | Last Year | .00 | Daily Record High | 30.43 | 1904 | Last Year | 58 | ||||||||||
Daily Record High | 89 | 2002 | Daily Record High | 4 | 2007 | Daily Record High | 3.28 | 1955 | Daily Record Low | 29.78 | 1965 | Daily Record High | 74 | 1956 | ||||||
Daily Record Low | 64 | 1927 | High For Month | 0 | High For Month | .90 | Aug 2 | High For Month | 30.10 | Aug 19 | Daily Record Low | 51 | 1975 | |||||||
High For Month | 86 | Aug 1 | Month Total HDD | 0 | Month Total Liquid | 2.21 | Low For Month | 29.71 | Aug 1 | High For Month | 73 | Aug 2 | ||||||||
Low For Month | 69 | Aug 6 | Month Normal | 0 | Month Normal | 2.25 | Low For Month | 65 | Aug 12 | |||||||||||
Dep From Normal | +0 | Dep From Normal | -.04 | Daily Low Barometer | 29.83 | |||||||||||||||
Daily Low Temp | 60 | Last Year | 9 | % Of Normal | 98% | Normal | 29.83 | Daily Low Dew | 49 | |||||||||||
Normal | 64 | Monthly Rec High | 24 | 1964 | Last Year | 1.92 | Last Year | 30.10 | Normal | 57 | ||||||||||
Dep From Normal | -4 | Season Total HDD | 0 | Monthly Rec High | 9.62 | 1946 | Daily Record Low | 28.47 | 1991 | Dep From Normal | -8 | |||||||||
Last Year | 51 | Season Normal | 2 | Monthly Rec Low | .15 | 1956 | Daily Record High | 30.23 | 1996 | Last Year | 48 | |||||||||
Daily Record Low | 51 | 2007 | Dep From Normal | -2 | % Of Rain | 42% | Low For Month | 29.61 | Aug 1 | Daily Record Low | 45 | 1975 | ||||||||
Daily Record High | 72 | 1956 | Last Year | 9 | Normal | 32% | High For Month | 29.90 | Aug 15 | Daily Record High | 68 | 2004 | ||||||||
Low For Month | 59 | Aug 13 | Season Rec High | 24 | 1964 | Last Year | 32% | Low For Month | 49 | Aug 19 | ||||||||||
High For Month | 67 | Aug 1 | Year Total Liquid | 25.43 | Daily Mean Barometer | 29.97 | High For Month | 67 | Aug 1 | |||||||||||
Daily Cooling DD | 7 | Year Normal | 28.92 | Normal | 29.95 | |||||||||||||||
Daily Mean Temp | 72 | Normal | 6 | Dep From Normal | -3.49 | Last Year | 30.20 | Daily Mean Dew | 60 | |||||||||||
Normal | 71 | Dep From Normal | +1 | % Of Normal | 88% | Daily Record High | 30.32 | 1996 | Normal | 61 | ||||||||||
Dep From Normal | +1 | Last Year | 0 | Last Year | 29.33 | Daily Record Low | 29.37 | 1991 | Dep From Normal | -1 | ||||||||||
Last Year | 61 | Daily Record High | 15 | 2002 | Yearly Rec High | 43.94 | 1983 | High For Month | 29.97 | Aug 19 | Last Year | 53 | ||||||||
Daily Record High | 80 | 2002 | High For Month | 12 | Aug 1 | Yearly Rec Low | 15.70 | 1957 | Low For Month | 29.66 | Aug 1 | Daily Record High | 71 | 1955 | ||||||
Daily Record Low | 61 | 2007 | Month Total CDD | 113 | Daily 1 Hour Liquid | .00 | Daily Record Low | 48 | 1975 | |||||||||||
High For Month | 77 | Aug 1 | Month Normal | 141 | Daily Record High | 1.95 | 1955 | Daily High Humidity | 95% | High For Month | 69 | Aug 2 | ||||||||
Low For Month | 66 | Aug 6 | Dep From Normal | -28 | High For Month | .84 | Aug 2 | Last Year | 91% | Low For Month | 60 | Aug 19 | ||||||||
Last Year | 134 | Daily Record Low | 70% | 1975 | ||||||||||||||||
Daily Temp Depart | +1 | Monthly Rec High | 237 | 1988 | Daily Snow | .00 | High For Month | 97% | Aug 2 | Special Weather Condtions | ||||||||||
Last Year | -10 | Monthly Rec Low | 15 | 1964 | Normal | #N/A | Low For Month | 87% | Aug 4 | Fog, Haze | ||||||||||
Month Depart | -1.2 | Year Total CDD | 529 | Dep From Normal | #N/A | Month % Sunshine | 63% | |||||||||||||
Last Year | -0.5 | Year Normal | 474 | Last Year | .00 | Daily Low Humidity | 58% | Normal | 47% | |||||||||||
Daily Record High | +10 | 1956 | Dep From Normal | +55 | Record High/Year | #N/A | #N/A | Last Year | 51% | Dep From Normal | +16% | |||||||||
Daily Record Low | -10 | 2007 | Last Year | 426 | High Month/Date | .90 | Aug 2 | Daily Record Low | 31% | 1999 | Last Year | 32% | ||||||||
High For Month | +4 | Aug 1 | Yearly Rec High | 589 | 1949 | Month Total Snow | .00 | Daily Record High | 92% | 1955 | ||||||||||
Low For Month | -6 | Aug 6 | Yearly Rec Low | 210 | 1902 | Month Normal | 0 | Low For Month | 50% | Aug 1 | Sunrise | 5:59 AM | ||||||||
Month Total Depart | -22 | Dep From Normal | +.00 | High For Month | 88% | Aug 6 | Sunset | 7:38 PM | ||||||||||||
Last Year | -10 | Daily High THI | 85 | % Of Normal | 0% | Length Of Day | 13:39 | |||||||||||||
Monthly Rec High | +114 | 1988 | Normal | 78 | Last Year | .00 | Daily Mean Humidity | 77% | ||||||||||||
Monthly Rec Low | -123 | 1964 | Dep From Normal | +7 | High Monthy/Year | .00 | 0 | Normal | 75% | |||||||||||
Last Year | 61 | High Monthy/Year | .00 | 0 | Dep From Normal | +1% | ||||||||||||||
Daily Avg Wind | 7.0 | Daily Record High | 92 | 2002 | % Of Rain | 0% | Last Year | 71% | ||||||||||||
Normal | 5.9 | High For Month | 89 | Aug 1 | Normal | 0% | Daily Record High | 96% | 1955 | |||||||||||
Dep From Normal | +1.1 | Last Year | 0% | Daily Record Low | 53% | 1975 | ||||||||||||||
Last Year | 3.9 | Year Total Snow | .00 | High For Month | 93% | Aug 6 | ||||||||||||||
Avg Wind Direction | SSW | Year Normal | .00 | Low For Month | 71% | Aug 4 | ||||||||||||||
Daily Record High | 18.7 | 1991 | Dep From Normal | +.00 | ||||||||||||||||
Daily Record Low | 0.9 | 1978 | % Of Normal | |||||||||||||||||
High For Month | 7.0 | Aug 19 | Last Year | .00 | ||||||||||||||||
Low For Month | 2.2 | Aug 2 | High Yearly/Year | .00 | 0 | |||||||||||||||
Low Yearly/Year | .00 | 0 | ||||||||||||||||||
Daily Hi Wind Gust | 24 | Daily 1 Hour Snow | .00 | |||||||||||||||||
Normal | 21 | High Hour Sno/Date | .84 | Aug 2 | ||||||||||||||||
Dep From Normal | +3 | Rec Hi Hour/Year | #N/A | #N/A | ||||||||||||||||
Last Year | 17 | |||||||||||||||||||
Gust Wind Direction | NE | |||||||||||||||||||
Daily Record High | 99 | 1991 | ||||||||||||||||||
Daily Record Low | 11 | 1978 | ||||||||||||||||||
High For Month | 29 | Aug 14 | ||||||||||||||||||
Low For Month | 13 | Aug 1 | ||||||||||||||||||
Home | ||||||||||||||||||||
Hour-by-Hour Weather | ||||||||||||||||||||
Weather Calenders |