Yesterday's Climatic Data | Saturday, August 16, 2008 | Cloudy early then Partly Cloudy and Pleasant | ||||||||||||||||||
Daily High Temp | 79 | Daily Heating DD | 0 | Daily Liquid | .00 | Daily High Barometer | 29.99 | Daily High Dew | 70 | |||||||||||
Normal | 79 | Normal | 0 | Normal | .12 | Normal | 30.06 | Normal | 66 | |||||||||||
Dep From Normal | +0 | Dep From Normal | +0 | Dep From Normal | -.12 | Last Year | 29.97 | Dep From Normal | +4 | |||||||||||
Last Year | 79 | Last Year | 0 | Last Year | .00 | Daily Record High | 30.33 | 1992 | Last Year | 72 | ||||||||||
Daily Record High | 92 | 1938 | Daily Record High | 7 | 1905 | Daily Record High | 1.32 | 1947 | Daily Record Low | 29.81 | 1981 | Daily Record High | 78 | 1995 | ||||||
Daily Record Low | 59 | 1905 | High For Month | 0 | High For Month | .90 | Aug 2 | High For Month | 30.01 | Aug 15 | Daily Record Low | 51 | 1972 | |||||||
High For Month | 86 | Aug 1 | Month Total HDD | 0 | Month Total Liquid | 2.21 | Low For Month | 29.71 | Aug 1 | High For Month | 73 | Aug 2 | ||||||||
Low For Month | 69 | Aug 6 | Month Normal | 0 | Month Normal | 1.89 | Low For Month | 65 | Aug 12 | |||||||||||
Dep From Normal | +0 | Dep From Normal | +.32 | Daily Low Barometer | 29.83 | |||||||||||||||
Daily Low Temp | 63 | Last Year | 5 | % Of Normal | 117% | Normal | 29.85 | Daily Low Dew | 57 | |||||||||||
Normal | 64 | Monthly Rec High | 22 | 1964 | Last Year | 1.90 | Last Year | 29.82 | Normal | 58 | ||||||||||
Dep From Normal | -1 | Season Total HDD | 0 | Monthly Rec High | 7.15 | 1946 | Daily Record Low | 29.38 | 1981 | Dep From Normal | -1 | |||||||||
Last Year | 67 | Season Normal | 2 | Monthly Rec Low | .07 | 1940 | Daily Record High | 30.13 | 1972 | Last Year | 63 | |||||||||
Daily Record Low | 52 | 1972 | Dep From Normal | -2 | % Of Rain | 50% | Low For Month | 29.61 | Aug 1 | Daily Record Low | 45 | 1968 | ||||||||
Daily Record High | 73 | 2002 | Last Year | 5 | Normal | 33% | High For Month | 29.90 | Aug 15 | Daily Record High | 70 | 2002 | ||||||||
Low For Month | 59 | Aug 13 | Season Rec High | 22 | 1964 | Last Year | 25% | Low For Month | 57 | Aug 16 | ||||||||||
High For Month | 67 | Aug 1 | Year Total Liquid | 25.43 | Daily Mean Barometer | 29.91 | High For Month | 67 | Aug 1 | |||||||||||
Daily Cooling DD | 6 | Year Normal | 28.56 | Normal | 29.96 | |||||||||||||||
Daily Mean Temp | 71 | Normal | 7 | Dep From Normal | -3.13 | Last Year | 29.97 | Daily Mean Dew | 64 | |||||||||||
Normal | 72 | Dep From Normal | -1 | % Of Normal | 89% | Daily Record High | 30.2 | 2004 | Normal | 62 | ||||||||||
Dep From Normal | -1 | Last Year | 8 | Last Year | 29.31 | Daily Record Low | 29.60 | 1981 | Dep From Normal | +2 | ||||||||||
Last Year | 73 | Daily Record High | 18 | 1938 | Yearly Rec High | 43.87 | 1983 | High For Month | 29.96 | Aug 15 | Last Year | 68 | ||||||||
Daily Record High | 83 | 1938 | High For Month | 12 | Aug 1 | Yearly Rec Low | 15.70 | 1957 | Low For Month | 29.66 | Aug 1 | Daily Record High | 74 | 1995 | ||||||
Daily Record Low | 58 | 1905 | Month Total CDD | 92 | Daily 1 Hour Liquid | .00 | Daily Record Low | 49 | 1964 | |||||||||||
High For Month | 77 | Aug 1 | Month Normal | 122 | Daily Record High | .42 | 1981 | Daily High Humidity | 94% | High For Month | 69 | Aug 2 | ||||||||
Low For Month | 66 | Aug 6 | Dep From Normal | -30 | High For Month | .84 | Aug 2 | Last Year | 96% | Low For Month | 62 | Aug 13 | ||||||||
Last Year | 126 | Daily Record Low | 75% | 1972 | ||||||||||||||||
Daily Temp Depart | -1 | Monthly Rec High | 219 | 1988 | Daily Snow | .00 | High For Month | 97% | Aug 2 | Special Weather Condtions | ||||||||||
Last Year | +1 | Monthly Rec Low | 11 | 1964 | Normal | #N/A | Low For Month | 87% | Aug 4 | None | ||||||||||
Month Depart | -1.6 | Year Total CDD | 508 | Dep From Normal | #N/A | Month % Sunshine | 56% | |||||||||||||
Last Year | +0.3 | Year Normal | 455 | Last Year | .00 | Daily Low Humidity | 50% | Normal | 46% | |||||||||||
Daily Record High | +12 | 1938 | Dep From Normal | +53 | Record High/Year | #N/A | #N/A | Last Year | 54% | Dep From Normal | +10% | |||||||||
Daily Record Low | -13 | 1905 | Last Year | 418 | High Month/Date | .90 | Aug 2 | Daily Record Low | 37% | 1979 | Last Year | 25% | ||||||||
High For Month | +4 | Aug 1 | Yearly Rec High | 584 | 1949 | Month Total Snow | .00 | Daily Record High | 90% | 2004 | ||||||||||
Low For Month | -6 | Aug 6 | Yearly Rec Low | 208 | 1902 | Month Normal | 0 | Low For Month | 50% | Aug 1 | Sunrise | 5:56 AM | ||||||||
Month Total Depart | -25 | Dep From Normal | +.00 | High For Month | 88% | Aug 6 | Sunset | 7:42 PM | ||||||||||||
Last Year | +4 | Daily High THI | 80 | % Of Normal | 0% | Length Of Day | 13:46 | |||||||||||||
Monthly Rec High | +112 | 1988 | Normal | 81 | Last Year | .00 | Daily Mean Humidity | 72% | ||||||||||||
Monthly Rec Low | -110 | 1964 | Dep From Normal | -1 | High Monthy/Year | .00 | 0 | Normal | 75% | |||||||||||
Last Year | 82 | High Monthy/Year | .00 | 0 | Dep From Normal | -3% | ||||||||||||||
Daily Avg Wind | 4.3 | Daily Record High | 94 | 1995 | % Of Rain | 0% | Last Year | 75% | ||||||||||||
Normal | 5.8 | High For Month | 89 | Aug 1 | Normal | 0% | Daily Record High | 94% | 2004 | |||||||||||
Dep From Normal | -1.5 | Last Year | 0% | Daily Record Low | 59% | 1974 | ||||||||||||||
Last Year | 4.2 | Year Total Snow | .00 | High For Month | 93% | Aug 6 | ||||||||||||||
Avg Wind Direction | W | Year Normal | .00 | Low For Month | 71% | Aug 4 | ||||||||||||||
Daily Record High | 12.1 | 1980 | Dep From Normal | +.00 | ||||||||||||||||
Daily Record Low | 1.5 | 1975 | % Of Normal | |||||||||||||||||
High For Month | 4.8 | Aug 4 | Last Year | .00 | ||||||||||||||||
Low For Month | 2.2 | Aug 2 | High Yearly/Year | .00 | 0 | |||||||||||||||
Low Yearly/Year | .00 | 0 | ||||||||||||||||||
Daily Hi Wind Gust | 18 | Daily 1 Hour Snow | .00 | |||||||||||||||||
Normal | 20 | High Hour Sno/Date | .84 | Aug 2 | ||||||||||||||||
Dep From Normal | -2 | Rec Hi Hour/Year | #N/A | #N/A | ||||||||||||||||
Last Year | 18 | |||||||||||||||||||
Gust Wind Direction | W | |||||||||||||||||||
Daily Record High | 37 | 1951 | ||||||||||||||||||
Daily Record Low | 9 | 1998 | ||||||||||||||||||
High For Month | 29 | Aug 14 | ||||||||||||||||||
Low For Month | 13 | Aug 1 | ||||||||||||||||||
Home | ||||||||||||||||||||
Hour-by-Hour Weather | ||||||||||||||||||||
Weather Calenders |