Yesterday's Climatic Data | Monday, August 11, 2008 | Cloudy, Cool, Several Thunderstorms | ||||||||||||||||||
Daily High Temp | 74 | Daily Heating DD | 0 | Daily Liquid | .28 | Daily High Barometer | 29.87 | Daily High Dew | 67 | |||||||||||
Normal | 79 | Normal | 0 | Normal | .12 | Normal | 30.03 | Normal | 67 | |||||||||||
Dep From Normal | -5 | Dep From Normal | +0 | Dep From Normal | +.16 | Last Year | 29.99 | Dep From Normal | +0 | |||||||||||
Last Year | 78 | Last Year | 0 | Last Year | .00 | Daily Record High | 30.45 | 1940 | Last Year | 63 | ||||||||||
Daily Record High | 94 | 1944 | Daily Record High | 3 | 1922 | Daily Record High | 2.14 | 1898 | Daily Record Low | 29.66 | 1954 | Daily Record High | 77 | 1988 | ||||||
Daily Record Low | 65 | 1922 | High For Month | 0 | High For Month | .90 | Aug 2 | High For Month | 30.00 | Aug 5 | Daily Record Low | 52 | 1974 | |||||||
High For Month | 86 | Aug 1 | Month Total HDD | 0 | Month Total Liquid | 1.76 | Low For Month | 29.71 | Aug 1 | High For Month | 73 | Aug 2 | ||||||||
Low For Month | 69 | Aug 6 | Month Normal | 0 | Month Normal | 1.29 | Low For Month | 67 | ##### | |||||||||||
Dep From Normal | +0 | Dep From Normal | +.47 | Daily Low Barometer | 29.68 | |||||||||||||||
Daily Low Temp | 64 | Last Year | 5 | % Of Normal | 136% | Normal | 29.82 | Daily Low Dew | 63 | |||||||||||
Normal | 65 | Monthly Rec High | 18 | 1903 | Last Year | 1.50 | Last Year | 29.89 | Normal | 59 | ||||||||||
Dep From Normal | -1 | Season Total HDD | 0 | Monthly Rec High | 6.70 | 1952 | Daily Record Low | 29.51 | 1992 | Dep From Normal | +4 | |||||||||
Last Year | 54 | Season Normal | 2 | Monthly Rec Low | .00 | 2005 | Daily Record High | 30.13 | 1994 | Last Year | 47 | |||||||||
Daily Record Low | 53 | 1972 | Dep From Normal | -2 | % Of Rain | 45% | Low For Month | 29.61 | Aug 1 | Daily Record Low | 41 | 1968 | ||||||||
Daily Record High | 74 | 1988 | Last Year | 5 | Normal | 33% | High For Month | 29.89 | Aug 5 | Daily Record High | 73 | 1988 | ||||||||
Low For Month | 61 | Aug 8 | Season Rec High | 18 | 1903 | Last Year | 27% | Low For Month | 59 | Aug 8 | ||||||||||
High For Month | 67 | Aug 1 | Year Total Liquid | 24.98 | Daily Mean Barometer | 29.78 | High For Month | 67 | Aug 1 | |||||||||||
Daily Cooling DD | 4 | Year Normal | 27.96 | Normal | 29.93 | |||||||||||||||
Daily Mean Temp | 69 | Normal | 7 | Dep From Normal | -2.98 | Last Year | 29.99 | Daily Mean Dew | 65 | |||||||||||
Normal | 72 | Dep From Normal | -3 | % Of Normal | 89% | Daily Record High | 30.21 | 1989 | Normal | 63 | ||||||||||
Dep From Normal | -3 | Last Year | 1 | Last Year | 28.91 | Daily Record Low | 29.62 | 1954 | Dep From Normal | +2 | ||||||||||
Last Year | 66 | Daily Record High | 18 | 1900 | Yearly Rec High | 41.98 | 1998 | High For Month | 29.95 | Aug 5 | Last Year | 55 | ||||||||
Daily Record High | 83 | 1900 | High For Month | 12 | Aug 1 | Yearly Rec Low | 15.63 | 1957 | Low For Month | 29.66 | Aug 1 | Daily Record High | 75 | 1988 | ||||||
Daily Record Low | 62 | 1922 | Month Total CDD | 66 | Daily 1 Hour Liquid | .09 | Daily Record Low | 50 | 1974 | |||||||||||
High For Month | 77 | Aug 1 | Month Normal | 87 | Daily Record High | .42 | 1989 | Daily High Humidity | 96% | High For Month | 69 | Aug 2 | ||||||||
Low For Month | 66 | Aug 6 | Dep From Normal | -21 | High For Month | .84 | Aug 2 | Last Year | 92% | Low For Month | 64 | Aug 9 | ||||||||
Last Year | 94 | Daily Record Low | 81% | 1974 | ||||||||||||||||
Daily Temp Depart | -3 | Monthly Rec High | 149 | 1988 | Daily Snow | .28 | High For Month | 97% | Aug 2 | Special Weather Condtions | ||||||||||
Last Year | -6 | Monthly Rec Low | 7 | 1964 | Normal | #N/A | Low For Month | 87% | Aug 4 | Fog, Thunderstorms | ||||||||||
Month Depart | -1.5 | Year Total CDD | 482 | Dep From Normal | #N/A | Month % Sunshine | 55% | |||||||||||||
Last Year | +0.6 | Year Normal | 420 | Last Year | .00 | Daily Low Humidity | 76% | Normal | 47% | |||||||||||
Daily Record High | +11 | 1900 | Dep From Normal | +62 | Record High/Year | #N/A | #N/A | Last Year | 34% | Dep From Normal | 8% | |||||||||
Daily Record Low | -10 | 1922 | Last Year | 386 | High Month/Date | .90 | Aug 2 | Daily Record Low | 34% | 2007 | Last Year | 27% | ||||||||
High For Month | +4 | Aug 1 | Yearly Rec High | 561 | 1949 | Month Total Snow | .00 | Daily Record High | 91% | 1990 | ||||||||||
Low For Month | -6 | Aug 6 | Yearly Rec Low | 201 | 1902 | Month Normal | 0 | Low For Month | 50% | Aug 1 | Sunrise | 5:51 AM | ||||||||
Month Total Depart | -16 | Dep From Normal | +.00 | High For Month | 88% | Aug 6 | Sunset | 7:49 PM | ||||||||||||
Last Year | +7 | Daily High THI | 74 | % Of Normal | 0% | Length Of Day | 13:58 | |||||||||||||
Monthly Rec High | +72 | 1988 | Normal | 80.6 | Last Year | .00 | Daily Mean Humidity | 86% | ||||||||||||
Monthly Rec Low | -76 | 1964 | Dep From Normal | -7 | High Monthy/Year | .00 | 0 | Normal | 78% | |||||||||||
Last Year | 78 | High Monthy/Year | .00 | 0 | Dep From Normal | +8% | ||||||||||||||
Daily Avg Wind | 3.4 | Daily Record High | 103 | 1988 | % Of Rain | 0% | Last Year | 63% | ||||||||||||
Normal | 5.6 | High For Month | 89 | Aug 1 | Normal | 0% | Daily Record High | 96% | 1990 | |||||||||||
Dep From Normal | -2.2 | Last Year | 0% | Daily Record Low | 60% | 1974 | ||||||||||||||
Last Year | 5.6 | Year Total Snow | .00 | High For Month | 93% | Aug 6 | ||||||||||||||
Avg Wind Direction | SE | Year Normal | .00 | Low For Month | 71% | Aug 4 | ||||||||||||||
Daily Record High | 12.3 | 1971 | Dep From Normal | +.00 | ||||||||||||||||
Daily Record Low | 2.5 | 1962 | % Of Normal | |||||||||||||||||
High For Month | 4.8 | Aug 4 | Last Year | .00 | ||||||||||||||||
Low For Month | 2.2 | Aug 2 | High Yearly/Year | .00 | 0 | |||||||||||||||
Low Yearly/Year | .00 | 0 | ||||||||||||||||||
Daily Hi Wind Gust | 16 | Daily 1 Hour Snow | .09 | |||||||||||||||||
Normal | 20 | High Hour Sno/Date | .84 | Aug 2 | ||||||||||||||||
Dep From Normal | -4 | Rec Hi Hour/Year | #N/A | #N/A | ||||||||||||||||
Last Year | 15 | |||||||||||||||||||
Gust Wind Direction | E | |||||||||||||||||||
Daily Record High | 35 | 1986 | ||||||||||||||||||
Daily Record Low | 10 | 1951 | ||||||||||||||||||
High For Month | 27 | Aug 2 | ||||||||||||||||||
Low For Month | 13 | Aug 1 | ||||||||||||||||||
Home | ||||||||||||||||||||
Hour-by-Hour Weather | ||||||||||||||||||||
Weather Calenders |