Yesterday's Climatic Weather Data For Middletown, RI | ||||||
Monday, May 7, 2007 | ||||||
Partly Cloudy and Cool | ||||||
HIGH | LOW | AVG | TOTAL | |||
Temperature | 59° | 34° | 47° | |||
Normal Temperature | 63° | 45° | 54° | |||
Departure From Normal | -4° | -11° | -7° | |||
Temperature - Last Year | 63° | 44° | 54° | |||
Heating Degree Days | 18 | |||||
Cooling Degree Days | 0 | |||||
Barometer | 30.49 | 30.34 | 30.42 | |||
Humidity | 89% | 29% | 59% | |||
Dew Point | 38° | 26° | 32° | |||
Avg Wind & Direction | SSE 3.3 | SSE | 3.3 | |||
High Gust & Direction | SSE 14 | SSE | 14 | |||
Liquid Precipitation | None | |||||
High 1 Hour Rain | None | |||||
Snow | None | |||||
Snow Depth @ Midnight | None | |||||
Low Wind Chill | ||||||
Special Conditions | None | |||||
Flashback - Past Weather On This Date for Newport County | ||||||
May 7 1995 - 12 yrs ago | Low dew point 6° | |||||
May 7 2000 - 7 yrs ago | High temperature 29° | |||||
May 7 1967 - 40 yrs ago | Low temperature 33° | |||||
May 7 1958 - 49 yrs ago | 0.81 inches of rain | |||||
Hour-by-hour Weather |