Climatic Weather Data | |||||||||||||||||||||||
Monday, December 3, 2007 | |||||||||||||||||||||||
Cloudy, Rain/Freezing Rain early, Seasonal, Windy Late | Past 10 Year Intervals | ||||||||||||||||||||||
December 3, 2007 | Last | Record | Record | December 3 | |||||||||||||||||||
Norm | Avg | Dep | Year | High | Year | Low | Year | 1997 | 1987 | 1977 | 1967 | 1957 | 1947 | 1937 | 1927 | 1917 | |||||||
High Temperature | 40° | 47° | 45° | -7° | 46° | 60° | 1986 | 22° | 1976 | 46° | 45° | 50° | 51° | 40° | 53° | 36° | 43° | 40° | |||||
Low Temperature | 31° | 32° | 30° | -1° | 34° | 49° | 1998 | 8° | 1976 | 30° | 29° | 34° | 36° | 25° | 40° | 27° | 23° | 25° | |||||
Mean Temperature | 36° | 39° | 37° | -3° | 40° | 54° | 1998 | 15° | 1976 | 38° | 37° | 42° | 44° | 33° | 47° | 32° | 33° | 33° | |||||
Heating Degrees | 29 | 26 | 27 | +3 | 25 | 50 | 1976 | 11 | 1998 | 27 | 28 | 23 | 21 | 32 | 18 | 33 | 32 | 32 | |||||
Cooling Degrees | 0 | 0 | 0 | +0 | 0 | 0 | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
High Barometer | 29.91 | 30.16 | -0.25 | 30.46 | 30.76 | 1990 | 29.41 | 1974 | 30.02 | 30.07 | 29.79 | 30.15 | 30.09 | ||||||||||
Low Barometer | 29.35 | 29.84 | -0.49 | 30.16 | 30.36 | 2000 | 29.03 | 1989 | 29.85 | 29.63 | 29.61 | 29.37 | 29.93 | ||||||||||
Mean Barometer | 29.63 | 30.00 | -0.37 | 30.31 | 30.46 | 2000 | 29.23 | 1974 | 29.94 | 29.85 | 29.70 | 29.76 | 30.01 | ||||||||||
High Humidity | 95% | 86% | +9% | 76% | 100% | 52% | 1976 | 80% | 82% | 86% | 99% | 75% | |||||||||||
Low Humidity | 69% | 52% | +17% | 50% | 87% | 1982 | 24% | 1960 | 47% | 39% | 40% | 70% | 38% | ||||||||||
Mean Humidity | 82% | 69% | +13% | 63% | 93% | 1963 | 40% | 1976 | 64% | 61% | 63% | 85% | 57% | ||||||||||
High Dew Point | 39° | 36° | +3° | 39° | 58° | 1986 | 9° | 1976 | 29° | 30° | 36° | 49° | 23° | ||||||||||
Low Dew Point | 23° | 20° | +3° | 22° | 37° | 1986 | -15° | 1976 | 22° | 18° | 22° | 25° | 10° | ||||||||||
Mean Dew Point | 31° | 28° | +3° | 31° | 48° | 1986 | -3° | 1976 | 26° | 24° | 29° | 37° | 17° | ||||||||||
Average Wind | 10.9 | 7.3 | +3.6 | 4.5 | 17.3 | 2002 | 1.8 | 1962 | 7.1 | 6.7 | 7.2 | 11.1 | 6.2 | ||||||||||
Direction | WNW | WNW | SSW | WNW | SSE | W | WSW | WSW | SSE | WSW | |||||||||||||
High Wind Gust | 30 | 23 | +7 | 19 | 44 | 1985 | 8 | 1999 | 24 | 20 | 21 | 36 | 17 | ||||||||||
Direction | WNW | WNW | SW | W | NW | WNW | WSW | WSW | SSE | WSW | |||||||||||||
Rain | .68 | .15 | .11 | +.53 | .00 | 2.34 | 1986 | .00 | .00 | .00 | .72 | .00 | .00 | .00 | .02 | .00 | |||||||
High 1 Hour | .21 | .00 | .96 | 1986 | .00 | .00 | .00 | .24 | .00 | .00 | .00 | .00 | .00 | ||||||||||
Snow | T | 0.2 | 0.0 | -0.2 | 0.0 | 1.2 | 1926 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Snow Depth | T | 3 | 0 | 3 | 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Low Wind Chill | 20° | 21° | -1° | 29° | -12° | 1976 | 20° | 20° | 26° | 26° | 16° | ||||||||||||
Conditions | F | 0 | 0 | 0 | F | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Conditions Legend | F | Fog | |||||||||||||||||||||
X | Dense Fog (Visibility 1/4 mile or less) | ||||||||||||||||||||||
H | Haze | ||||||||||||||||||||||
T | Thunderstorm | ||||||||||||||||||||||
I | Ice Pellets (Sleet) | ||||||||||||||||||||||
Z | Glaze (Freezing Rain) | ||||||||||||||||||||||
Home | |||||||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||||||
Past Climatic Weather Days |