Yesterday's Climatic Weather Data For Middletown, RI | |||||
Saturday, September 30, 2006 | |||||
Clear early then Partly Cloudy to Mostly Cloudy and Cool | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 62° | 43° | 53° | ||
Normal Temperature | 68° | 52° | 60° | ||
Departure From Normal | -6° | -9° | -7° | ||
Temperature - Last Year | 60° | 46° | 53° | ||
Heating Degree Days | 12 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.21 | 30.00 | 30.11 | ||
Humidity | 94% | 47% | 71% | ||
Dew Point | 53° | 38° | 46° | ||
Avg Wind & Direction | SE 2.7 | ||||
High Gust & Direction | SE 20 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 62° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
Sep 30 - Only thunderstorm on this date was in 1986 | ||
Sep 30, 1952 - 54 yrs ago | High temperature 80° |
||||
Sep 30, 1951 - 55 yrs ago | Low temperature 35° |
||||
Sep 30, 1960 - 46 yrs ago | 0.54 inches of rain |
||||
Hour By Hour Weather |