Yesterday's Climatic Weather Data For Middletown, RI | |||||
Wednesday, September 27, 2006 | |||||
Clear early then Partly Cloudy and Pleasant | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 68° | 48° | 58° | ||
Normal Temperature | 69° | 53° | 61° | ||
Departure From Normal | -1° | -5° | -3° | ||
Temperature - Last Year | 72° | 54° | 63° | ||
Heating Degree Days | 7 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.08 | 29.81 | 29.95 | ||
Humidity | 97% | 63% | 80% | ||
Dew Point | 58° | 46° | 52° | ||
Avg Wind & Direction | SE 1.8 | ||||
High Gust & Direction | SE 14 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 68° | ||
Special Conditions | Fog | Flashback - Past Weather On This Date for Newport County |
Sep 27 - Hurricane Gloria hits southern New England in 1985 | ||
Sep 27, 1972 - 34 yrs ago | High temperature 79° |
||||
Sep 27, 1957 - 49 yrs ago | Low temperature 36° |
||||
Sep 27, 1962 - 44 yrs ago | 1.49 inches of rain |
||||
Hour By Hour Weather |