Yesterday's Climatic Weather Data For Middletown, RI | |||||
Tuesday, September 12, 2006 | |||||
Clear early, Partly Cloudy day then Clear P.M. and Cool | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 67° | 47° | 57° | ||
Normal Temperature | 73° | 58° | 66° | ||
Departure From Normal | -6° | -11° | -9° | ||
Temperature - Last Year | 83° | 63° | 73° | ||
Heating Degree Days | 8 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.30 | 30.17 | 30.24 | ||
Humidity | 89% | 38% | 64% | ||
Dew Point | 49° | 40° | 45° | ||
Avg Wind & Direction | N 5.3 | ||||
High Gust & Direction | N 21 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 67° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
Sep 12 - Hurricane Donna hits New England in 1960 (46 yrs ago) | ||
Sep 12, 1961 - 45 yrs ago | High temperature 87° |
||||
Sep 12, 1985 - 21 yrs ago | Low temperature 45° |
||||
Sep 12, 1960 - 46 yrs ago | 1.19 inches of rain |
||||
Hour By Hour Weather |