Yesterday's Climatic Weather Data For Middletown, RI | |||||
Monday, September 11, 2006 | |||||
Partly Cloudy, Clear P.M. and Cool | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 66° | 49° | 58° | ||
Normal Temperature | 74° | 59° | 66° | ||
Departure From Normal | -8° | -10° | -8° | ||
Temperature - Last Year | 71° | 50° | 61° | ||
Heating Degree Days | 7 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.36 | 30.28 | 30.32 | ||
Humidity | 92% | 43% | 68% | ||
Dew Point | 50° | 37° | 44° | ||
Avg Wind & Direction | N 6.2 | ||||
High Gust & Direction | NNE 25 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 66° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
Sep 11 - Hurricane Edna hits New England in 1954 (52 yrs ago) | ||
Sep 11, 1983 - 23 yrs ago | High temperature 90° |
||||
Sep 11, 1980 - 26 yrs ago | Low temperature 42° |
||||
Sep 11, 1954 - 52 yrs ago | 4.37 inches of rain |
||||
Hour By Hour Weather |