Yesterday's Climatic Weather Data For Middletown, RI | |||||
Sunday, September 10, 2006 | |||||
Partly Cloudy and Cool | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 68° | 52° | 60° | ||
Normal Temperature | 74° | 59° | 67° | ||
Departure From Normal | -6° | -7° | -7° | ||
Temperature - Last Year | 73° | 55° | 64° | ||
Heating Degree Days | 5 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.28 | 30.04 | 30.16 | ||
Humidity | 90% | 48% | 69% | ||
Dew Point | 61° | 46° | 54° | ||
Avg Wind & Direction | N 5.2 | ||||
High Gust & Direction | N 20 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 68° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
Sep 10 - No measurable rain since 2000 (6 yrs ago) | ||
Sep 10, 1961 - 45 yrs ago | High temperature 89° |
||||
Sep 10, 1956 - 50 yrs ago | Low temperature 44° |
||||
Sep 10, 1999 - 07 yrs ago | 1.63 inches of rain |
||||
Hour By Hour Weather |