Yesterday's Climatic Weather Data For Middletown, RI | |||||
Tuesday, September 5, 2006 | |||||
Partly Cloudy early, Mostly Cloudy day Cloudy and Rain | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 71° | 59° | 65° | ||
Normal Temperature | 75° | 61° | 68° | ||
Departure From Normal | -4° | -2° | -3° | ||
Temperature - Last Year | 76° | 55° | 66° | ||
Heating Degree Days | 0 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.09 | 29.96 | 30.03 | ||
Humidity | 93% | 63% | 78% | ||
Dew Point | 62° | 56° | 59° | ||
Avg Wind & Direction | SSW 1.6 | ||||
High Gust & Direction | NNW 12 | ||||
Liquid Precipitation | 0.11 | ||||
High 1 Hour Rain | 0.05 | High Heat Index | 71° | ||
Special Conditions | Fog | Flashback - Past Weather On This Date for Newport County |
Sep 5 - Heat Index of 102° in 1961 (45 yrs ago) | ||
Sep 5, 1961 - 45 yrs ago | High temperature 91° |
||||
Sep 5, 2000 - 06 yrs ago | Low temperature 48° |
||||
Sep 5, 1991 - 15 yrs ago | 2.84 inches of rain |
||||
Hour By Hour Weather |