Yesterday's Climatic Weather Data For Middletown, RI | |||||
Monday, September 4, 2006 | |||||
Partly Cloudy early, Mostly Cloudy day then Partly Cloudy P.M. | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 73° | 59° | 66° | ||
Normal Temperature | 75° | 61° | 68° | ||
Departure From Normal | -2° | -2° | -2° | ||
Temperature - Last Year | 81° | 61° | 71° | ||
Heating Degree Days | 0 | ||||
Cooling Degree Days | 1 | ||||
Barometer | 30.05 | 29.99 | 30.02 | ||
Humidity | 93% | 55% | 74% | ||
Dew Point | 62° | 56° | 59° | ||
Avg Wind & Direction | W 5.3 | ||||
High Gust & Direction | W 18 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 73° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
Sep 4 - 5 thunderstorms on this date since 1950 | ||
Sep 4, 1973 - 33 yrs ago | High temperature 88° |
||||
Sep 4, 1976 - 30 yrs ago | Low temperature 49° |
||||
Sep 4, 1970 - 36 yrs ago | 1.57 inches of rain |
||||
Hour By Hour Weather |