Yesterday's Climatic Weather Data For Middletown, RI | |||||
Friday, September 1, 2006 | |||||
Cloudy then Mostly Cloudy P.M. | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 70° | 55° | 63° | ||
Normal Temperature | 76° | 61° | 69° | ||
Departure From Normal | -6° | -6° | -6° | ||
Temperature - Last Year | 83° | 66° | 75° | ||
Heating Degree Days | 2 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.31 | 30.26 | 30.29 | ||
Humidity | 97% | 59% | 78% | ||
Dew Point | 59° | 53° | 56° | ||
Avg Wind & Direction | NE 3.3 | ||||
High Gust & Direction | ENE 16 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 70° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
Sep 1 - Remnants of TS Edouard in 1996 (10 yrs ago) | ||
Sep 1, 1973 - 53 yrs ago | High temperature 88° |
||||
Sep 1, 1975 - 31 yrs ago | Low temperature 48° |
||||
Sep 1, 1982 - 24 yrs ago | 2.15 inches of rain |
||||
Hour By Hour Weather |