Yesterday's Climatic Weather Data For Middletown, RI | |||||
Tuesday, October 10, 2006 | |||||
Partly Cloudy and Mild | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 71° | 52° | 62° | ||
Normal Temperature | 64° | 47° | 56° | ||
Departure From Normal | +7° | +5° | +6° | ||
Temperature - Last Year | 57° | 53° | 55° | ||
Heating Degree Days | 3 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.08 | 29.98 | 30.03 | ||
Humidity | 100% | 54% | 77% | ||
Dew Point | 56° | 50° | 53° | ||
Avg Wind & Direction | NNE 3.7 | ||||
High Gust & Direction | N 16 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Special Conditions | Fog | Flashback - Past Weather On This Date for Newport County |
Oct 10 - No measurable rain on this date 1951-1964 (14 yrs) | ||
Oct 10, 1949 - 57 yrs ago | High temperature 82° |
||||
Oct 10, 1979 - 27 yrs ago | Low temperature 33° |
||||
Oct 10, 1971 - 35 yrs ago | 1.99 inches of rain |
||||
Hour By Hour Weather |